| EarthTrends -> Coastal and Marine Ecosystems -> Variable -> Searchable Database Results |
| Coastal and Marine Ecosystems Fisheries: People employed in fishing and aquaculture, number Units: Number |
|
|
|
| Reverse years |
| 1970 | 1980 | 1990 | 2000 | ||
| World | |||||
| World | 12,151,735 | 16,932,498 | 27,745,915 | 34,501,411 | |
| 1970 | 1980 | 1990 | 2000 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | 8,832,925 | 13,158,174 | 23,092,966 | 28,890,352 | |
| Central America & Caribbean | 197,861 | 265,765 | 381,074 | 446,390 | |
| Europe | .. | .. | .. | 855,333 | |
| Middle East & North Africa | 133,011 | 207,183 | 310,340 | 746,955 | |
| North America | 209,561 | 281,453 | 385,451 | 303,784 | |
| Oceania | 41,909 | 61,462 | 73,729 | 85,324 | |
| South America | 491,559 | 542,543 | 768,546 | 784,051 | |
| Sub-Saharan Africa | 1,254,645 | 1,391,570 | 1,544,967 | 1,995,694 | |
| Developed Countries | 1,102,311 | 1,053,907 | 1,095,004 | 1,467,401 | |
| Developing Countries | 10,484,582 | 15,217,605 | 25,842,699 | 32,640,482 | |
| ISO | 1970 | 1980 | 1990 | 2000 | |
| Country | |||||
| Afghanistan | AFG | 1,000 | 1,100 | 1,500 | 1,500 |
| Albania | ALB | 2,000 | 2,800 | 4,005 | 1,590 |
| Algeria | DZA | 3,212 | 6,400 | 19,290 | 26,151 |
| American Samoa | ASM | 150 | 80 | 95 | 110 |
| Angola | AGO | 14,269 | 16,250 | 22,000 | 30,364 |
| Antigua and Barbuda | ATG | 800 | 1,450 | 640 | 892 |
| Argentina | ARG | 2,652 | 5,000 | 7,785 | 12,320 |
| Armenia | ARM | 0 | 0 | 0 | 244 |
| Aruba | ABW | 360 | 360 | 410 | 687 |
| Australia | AUS | 17,768 | 14,666 | 14,700 | 13,800 |
| Austria | AUT | 3,050 | 2,360 | 2,500 | 2,300 |
| Azerbaijan | AZE | 0 | 0 | 0 | 1,500 |
| Bahamas | BHS | 1,750 | 585 | 4,000 | 4,000 |
| Bahrain | BHR | 2,600 | 4,101 | 4,658 | 6,830 |
| Bangladesh | BGD | 700,000 | 1,082,107 | 1,196,000 | 1,320,480 |
| Barbados | BRB | 2,014 | 3,000 | 3,000 | 3,000 |
| Belarus | BLR | .. | .. | .. | 5,000 |
| Belgium | BEL | 1,264 | 894 | 845 | 544 |
| Belize | BLZ | 1,097 | 1,055 | 1,750 | 1,872 |
| Benin | BEN | 105,000 | 67,200 | 48,511 | 61,793 |
| Bermuda | BMU | 577 | 266 | 271 | 307 |
| Bhutan | BTN | 0 | 0 | 450 | 450 |
| Bolivia | BOL | 1,907 | 1,300 | 5,224 | 7,754 |
| Bosnia and Herzegovina | BIH | .. | .. | .. | 3,500 |
| Botswana | BWA | 300 | 550 | 2,620 | 2,620 |
| Brazil | BRA | 270,000 | 280,736 | 290,000 | 290,000 |
| British Virgin Islands | VGB | 550 | 375 | 72 | 127 |
| Brunei Darussalam | BRN | 1,130 | 722 | 1,900 | 1,355 |
| Bulgaria | BGR | 1,075 | 1,150 | 1,500 | 1,483 |
| Burkina Faso | BFA | 4,450 | 5,500 | 5,000 | 8,300 |
| Burundi | BDI | 3,400 | 6,600 | 4,795 | 7,030 |
| Cambodia | KHM | 10,000 | 13,100 | 37,695 | 73,425 |
| Cameroon | CMR | 12,360 | 14,000 | 21,300 | 24,500 |
| Canada | CAN | 63,145 | 85,952 | 89,954 | 8,696 |
| Cape Verde | CPV | 1,532 | 3,278 | 4,392 | 5,183 |
| Cayman Islands | CYM | 1,500 | 1,800 | 1,800 | 1,800 |
| Côte d'Ivoire | CIV | 18,400 | 25,000 | 14,000 | 19,707 |
| Central African Rep | CAF | 1,800 | 1,800 | 3,000 | 5,410 |
| Chad | TCD | 180,000 | 115,000 | 150,000 | 300,000 |
| Chile | CHL | 14,772 | 37,616 | 81,912 | 50,873 |
| China | CHN | 2,300,000 | 2,950,344 | 9,092,926 | 12,233,128 |
| Colombia | COL | 109,000 | 103,000 | 230,000 | 129,410 |
| Comoros | COM | 8,000 | 8,000 | 8,000 | 7,676 |
| Congo | COG | 578 | 843 | 3,384 | 10,500 |
| Congo, Dem Rep | COD | 66,290 | 114,000 | 93,000 | 108,400 |
| Cook Islands | COK | 0 | 0 | 210 | 215 |
| Costa Rica | CRI | 2,000 | 2,500 | 5,300 | 6,510 |
| Croatia | HRV | .. | .. | .. | 65,151 |
| Cuba | CUB | 14,162 | 15,722 | 12,130 | 11,865 |
| Cyprus | CYP | 615 | 869 | 761 | 1,159 |
| Czech Rep | CZE | 1,300 | 1,400 | 2,000 | 2,243 |
| Denmark | DNK | 15,457 | 14,909 | 6,945 | 6,711 |
| Djibouti | DJI | 90 | 75 | 300 | 300 |
| Dominica | DMA | 1,500 | 1,500 | 2,500 | 2,240 |
| Dominican Rep | DOM | 1,269 | 3,015 | 10,000 | 9,286 |
| Ecuador | ECU | 11,800 | 21,294 | 60,973 | 162,870 |
| Egypt | EGY | 69,413 | 95,000 | 230,000 | 250,000 |
| El Salvador | SLV | 5,551 | 4,721 | 25,450 | 24,534 |
| Equatorial Guinea | GNQ | 1,500 | 1,510 | 2,480 | 9,218 |
| Eritrea | ERI | 0 | 0 | 0 | 14,500 |
| Estonia | EST | .. | .. | .. | 13,346 |
| Ethiopia | ETH | 4,982 | 2,050 | 14,000 | 6,272 |
| Faeroe Islands | FRO | 5,310 | 5,400 | 3,713 | 2,924 |
| Falkland Islands | FLK | 40 | 40 | 81 | 810 |
| Fiji | FJI | 2,000 | 3,000 | 4,583 | 8,985 |
| Finland | FIN | 8,844 | 8,446 | 6,335 | 5,879 |
| France | FRA | 35,799 | 22,019 | 32,622 | 26,113 |
| French Guiana | GUF | 193 | 250 | 440 | 660 |
| French Polynesia | PYF | 300 | 1,250 | 1,610 | 2,100 |
| Gabon | GAB | 2,500 | 5,500 | 5,500 | 8,258 |
| Gambia | GMB | 1,600 | 734 | 1,457 | 2,000 |
| Georgia | GEO | 0 | 0 | 0 | 1,900 |
| Germany | DEU | 0 | 0 | 4,812 | 4,358 |
| Ghana | GHA | 60,866 | 103,000 | 110,000 | 230,000 |
| Gibraltar | GIB | 0 | 0 | 0 | 0 |
| Greece | GRC | 8,822 | 10,116 | 20,152 | 19,847 |
| Greenland | GRL | 5,100 | 5,100 | 5,034 | 4,721 |
| Grenada | GRD | 752 | 1,697 | 1,749 | 2,180 |
| Guadeloupe | GLP | 1,690 | 1,500 | 1,300 | 1,300 |
| Guam | GUM | 62 | 250 | 560 | 560 |
| Guatemala | GTM | 6,000 | 7,000 | 6,200 | 17,275 |
| Guinea | GIN | 11,500 | 11,500 | 10,700 | 10,707 |
| Guinea-Bissau | GNB | 1,527 | 2,500 | 2,500 | 2,500 |
| Guyana | GUY | 3,650 | 6,500 | 4,031 | 6,571 |
| Haiti | HTI | 5,500 | 5,500 | 4,700 | 4,700 |
| Honduras | HND | 2,860 | 8,400 | 11,961 | 21,000 |
| Hong Kong | HKG | 50,000 | 35,700 | 31,283 | 24,655 |
| Hungary | HUN | 3,630 | 3,000 | 3,300 | 4,900 |
| Iceland | ISL | 4,895 | 5,946 | 6,551 | 6,100 |
| India | IND | 1,840,000 | 4,030,337 | 5,452,594 | 5,958,744 |
| Indonesia | IDN | 841,627 | 2,231,515 | 3,617,586 | 5,118,571 |
| Iran, Islamic Rep | IRN | 23,000 | 24,412 | 57,199 | 138,965 |
| Iraq | IRQ | 5,957 | 8,744 | 12,000 | 12,000 |
| Ireland | IRL | 5,861 | 8,824 | 7,910 | 8,478 |
| Israel | ISR | 2,252 | 3,000 | 1,100 | 1,535 |
| Italy | ITA | 65,000 | 24,903 | 49,429 | 48,770 |
| Jamaica | JAM | 7,000 | 10,400 | 16,900 | 23,465 |
| Japan | JPN | 437,900 | 376,880 | 303,400 | 260,200 |
| Jordan | JOR | 97 | 90 | 216 | 721 |
| Kazakhstan | KAZ | 0 | 0 | 0 | 16,000 |
| Kenya | KEN | 29,895 | 31,600 | 40,000 | 59,565 |
| Kiribati | KIR | 800 | 3,831 | 6,500 | 6,500 |
| Korea, Dem People's Rep | PRK | 133,000 | 140,000 | 129,000 | 129,000 |
| Korea, Rep | KOR | 367,645 | 298,122 | 211,753 | 176,928 |
| Kuwait | KWT | 2,000 | 1,800 | 3,110 | 670 |
| Kyrgyzstan | KGZ | 0 | 0 | 0 | 154 |
| Lao People's Dem Rep | LAO | 10,000 | 11,800 | 15,000 | 15,000 |
| Latvia | LVA | .. | .. | .. | 6,571 |
| Lebanon | LBN | 3,900 | 4,000 | 2,900 | 9,825 |
| Lesotho | LSO | 40 | 60 | 60 | 60 |
| Liberia | LBR | 1,800 | 3,250 | 2,311 | 5,143 |
| Libyan Arab Jamahiriya | LBY | 1,255 | 2,080 | 9,500 | 9,500 |
| Liechtenstein | LIE | 0 | 0 | 0 | 0 |
| Lithuania | LTU | .. | .. | .. | 4,700 |
| Luxembourg | LUX | 0 | 0 | 0 | 0 |
| Macau | MAC | 3,268 | 4,286 | 4,984 | 4,984 |
| Macedonia, FYR | MKD | .. | .. | .. | 8,472 |
| Madagascar | MDG | 65,182 | 20,000 | 61,700 | 83,310 |
| Malawi | MWI | 14,000 | 21,912 | 34,500 | 42,922 |
| Malaysia | MYS | 81,729 | 119,642 | 88,494 | 100,666 |
| Maldives | MDV | 20,932 | 24,330 | 21,725 | 19,108 |
| Mali | MLI | 78,000 | 81,000 | 60,000 | 70,000 |
| Malta | MLT | 865 | 1,349 | 1,230 | 2,077 |
| Marshall Islands | MHL | 0 | 0 | 4,200 | 4,900 |
| Martinique | MTQ | 1,584 | 1,200 | 806 | 2,761 |
| Mauritania | MRT | 11,357 | 11,685 | 6,000 | 7,944 |
| Mauritius | MUS | 7,571 | 4,725 | 10,325 | 8,408 |
| Mexico | MEX | 118,967 | 169,728 | 242,804 | 262,401 |
| Micronesia, Fed States | FSM | 1,100 | 1,150 | 1,150 | 1,150 |
| Moldova, Rep | MDA | .. | .. | .. | 40 |
| Monaco | MCO | 0 | 0 | 0 | 0 |
| Mongolia | MNG | 0 | 0 | 0 | 0 |
| Morocco | MAR | 18,048 | 30,787 | 56,000 | 106,096 |
| Mozambique | MOZ | 24,101 | 20,000 | 18,000 | 20,000 |
| Myanmar | MMR | 344,000 | 361,051 | 580,962 | 610,000 |
| Namibia | NAM | 1,800 | 2,300 | 2,700 | 2,700 |
| Nauru | NRU | 0 | 0 | 325 | 325 |
| Nepal | NPL | 10,000 | 17,955 | 45,000 | 50,000 |
| Netherlands | NLD | 5,500 | 3,842 | 4,298 | 3,743 |
| Netherlands Antilles | ANT | 1,000 | 900 | 800 | 800 |
| New Caledonia | NCL | 273 | 270 | 670 | 793 |
| New Zealand | NZL | 4,786 | 9,547 | 4,720 | 1,928 |
| Nicaragua | NIC | 3,120 | 5,000 | 5,387 | 14,502 |
| Niger | NER | 3,000 | 7,090 | 11,900 | 7,983 |
| Nigeria | NGA | 325,000 | 469,065 | 490,000 | 481,264 |
| Niue | NIU | 30 | 48 | 320 | 300 |
| Northern Mariana Islands | MNP | 0 | 0 | 100 | 100 |
| Norway | NOR | 43,018 | 34,789 | 27,518 | 23,552 |
| Oman | OMN | 5,300 | 6,000 | 18,546 | 28,003 |
| Pakistan | PAK | 162,780 | 191,456 | 265,359 | 272,273 |
| Palau | PLW | 0 | 0 | 356 | 364 |
| Panama | PAN | 5,000 | 6,000 | 8,500 | 13,062 |
| Papua New Guinea | PNG | 500 | 2,515 | 10,400 | 16,000 |
| Paraguay | PRY | 3,600 | 3,900 | 4,450 | 4,469 |
| Peru | PER | 49,824 | 49,503 | 43,750 | 66,361 |
| Philippines | PHL | 1,047,441 | 781,500 | 898,000 | 990,872 |
| Poland | POL | 14,353 | 17,559 | 16,360 | 8,640 |
| Portugal | PRT | 33,594 | 35,000 | 38,700 | 25,021 |
| Puerto Rico | PRI | 2,000 | 1,447 | 1,332 | 1,758 |
| Qatar | QAT | 800 | 1,000 | 2,050 | 5,176 |
| Réunion | REU | 577 | 450 | 500 | 805 |
| Romania | ROU | 4,343 | 10,132 | 14,304 | 8,519 |
| Russian Federation | RUS | .. | .. | .. | 316,300 |
| Rwanda | RWA | 1,900 | 1,800 | 2,913 | 5,690 |
| Saint Helena | SHN | 20 | 59 | 65 | 67 |
| Saint Kitts and Nevis | KNA | 1,000 | 0 | 650 | 343 |
| Saint Pierre and Miquelon | SPM | 201 | 135 | 192 | 60 |
| Samoa | WSM | 6,300 | 7,860 | 6,030 | 12,394 |
| Sao Tome & Principe | STP | 341 | 985 | 2,150 | 1,988 |
| Saudi Arabia | SAU | 3,870 | 5,436 | 10,610 | 25,360 |
| Senegal | SEN | 29,331 | 34,300 | 58,122 | 55,547 |
| Serbia and Montenegro | YUG | 8,318 | 9,910 | 12,731 | 1,429 |
| Seychelles | SYC | 1,150 | 1,100 | 1,229 | 1,330 |
| Sierra Leone | SLE | 11,700 | 15,437 | 16,500 | 17,990 |
| Singapore | SGP | 1,919 | 2,025 | 836 | 364 |
| Slovakia | SVK | .. | .. | .. | 215 |
| Slovenia | SVN | .. | .. | .. | 231 |
| Solomon Islands | SLB | 6,000 | 11,000 | 11,000 | 11,000 |
| Somalia | SOM | 13,000 | 15,000 | 18,900 | 18,900 |
| South Africa | ZAF | 10,500 | 10,500 | 10,500 | 10,500 |
| Spain | ESP | 124,027 | 109,258 | 87,351 | 75,434 |
| Sri Lanka | LKA | 77,912 | 69,114 | 91,000 | 146,188 |
| St. Lucia | LCA | 2,600 | 2,600 | 1,799 | 1,939 |
| St. Vincent & Grenadines | VCT | 1,175 | 2,740 | 2,300 | 2,800 |
| Sudan | SDN | 4,500 | 6,522 | 6,553 | 27,700 |
| Suriname | SUR | 800 | 2,100 | 4,100 | 3,628 |
| Swaziland | SWZ | 0 | 0 | 100 | 492 |
| Sweden | SWE | 6,996 | 5,500 | 3,473 | 2,783 |
| Switzerland | CHE | 658 | 547 | 464 | 522 |
| Syrian Arab Rep | SYR | 6,000 | 2,200 | 7,192 | 11,292 |
| Taiwan | TWN | 259,470 | 309,981 | 325,902 | 314,099 |
| Tajikistan | TJK | .. | .. | .. | 200 |
| Tanzania | TZA | 35,936 | 46,417 | 78,258 | 92,529 |
| Thailand | THA | 74,086 | 86,188 | 207,019 | 354,495 |
| Timor-Leste | TMP | 116 | 0 | 0 | 4,057 |
| Togo | TGO | 4,300 | 4,815 | 12,650 | 14,120 |
| Tonga | TON | 1,800 | 5,950 | 5,900 | 3,500 |
| Trinidad and Tobago | TTO | 3,500 | 3,790 | 4,900 | 7,297 |
| Tunisia | TUN | 13,105 | 27,000 | 55,724 | 50,815 |
| Turkey | TUR | 29,000 | 62,284 | 32,000 | 33,614 |
| Turkmenistan | TKM | .. | .. | .. | 611 |
| Turks and Caicos Islands | TCA | 1,110 | 1,330 | 1,530 | 1,624 |
| Uganda | UGA | 26,900 | 42,804 | 43,946 | 57,862 |
| Ukraine | UKR | 0 | 0 | 0 | 120,000 |
| United Arab Emirates | ARE | 6,000 | 8,285 | 10,984 | 15,543 |
| United Kingdom | GBR | 21,443 | 23,309 | 21,582 | 17,847 |
| United States | USA | 140,538 | 190,000 | 290,000 | 290,000 |
| Uruguay | URY | 1,100 | 2,304 | 3,300 | 4,023 |
| Uzbekistan | UZB | .. | .. | .. | 4,800 |
| Vanuatu | VUT | 40 | 45 | 300 | 300 |
| Venezuela | VEN | 22,221 | 29,000 | 32,500 | 44,302 |
| Viet Nam | VNM | 317,440 | 330,000 | 800,000 | 1,000,000 |
| Virgin Islands | VIR | 450 | 450 | 404 | 370 |
| Western Sahara | 0 | 0 | 0 | 0 | |
| Yemen | YEM | 5,000 | 7,595 | 5,000 | 12,200 |
| Zambia | ZMB | 51,000 | 33,004 | 27,000 | 23,833 |
| Zimbabwe | ZWE | 800 | 800 | 1,146 | 1,804 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO), Fishery Information, Data and Statistics Unit (FIDI). More information available online at http://www.fao.org/fi/statist/fisoft/fishers.asp |