| EarthTrends -> Coastal and Marine Ecosystems -> Variable -> Searchable Database Results |
| Coastal and Marine Ecosystems Fisheries: Decked fishery vessels, number Units: Number |
|
|
|
| Reverse years |
| 1995 | 1998 | ||
| World | |||
| World | 1,256,580 | 1,297,017 | |
| 1995 | 1998 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 1,047,267 | 1,080,625 | |
| Central America & Caribbean | 7,269 | 8,247 | |
| Europe | 105,731 | 116,061 | |
| Middle East & North Africa | 25,766 | 16,466 | |
| North America | 45,766 | 50,683 | |
| Oceania | 2,778 | 3,456 | |
| South America | 6,868 | 8,127 | |
| Developed Countries | 517,527 | 512,482 | |
| Developing Countries | 727,580 | 774,983 | |
| High Income Countries | 590,875 | 588,897 | |
| Low Income Countries | 65,375 | .. | |
| Middle Income Countries | 588,823 | 638,148 | |
| ISO | 1995 | 1998 | |
| Country | |||
| Albania | ALB | 2 | 146 |
| Algeria | DZA | 2,184 | 2,310 |
| American Samoa | ASM | .. | 1 |
| Angola | AGO | 580 | 350 |
| Antigua and Barbuda | ATG | .. | 1 |
| Argentina | ARG | 800 | 692 |
| Armenia | ARM | 6 | .. |
| Aruba | ABW | .. | 5 |
| Australia | AUS | 1,107 | 1,100 |
| Azerbaijan | AZE | .. | 12 |
| Bahamas | BHS | 230 | 230 |
| Bahrain | BHR | 165 | 159 |
| Bangladesh | BGD | 61 | 80 |
| Barbados | BRB | 6 | 457 |
| Belgium | BEL | 156 | 139 |
| Belize | BLZ | 119 | 188 |
| Benin | BEN | 5 | 13 |
| Bermuda | BMU | 3 | 2 |
| Brazil | BRA | 1,450 | 3,422 |
| Brunei Darussalam | BRN | 21 | 35 |
| Bulgaria | BGR | 30 | 41 |
| Cambodia | KHM | .. | 2 |
| Cameroon | CMR | 50 | 59 |
| Canada | CAN | 18,280 | 26,140 |
| Cape Verde | CPV | 98 | 77 |
| Cayman Islands | CYM | .. | 2 |
| Côte d'Ivoire | CIV | 63 | 62 |
| Chile | CHL | 563 | 494 |
| China | CHN | 432,674 | 472,756 |
| Colombia | COL | 167 | 383 |
| Congo | COG | 26 | 26 |
| Congo, Dem Rep | COD | 23 | 25 |
| Cook Islands | COK | .. | 2 |
| Costa Rica | CRI | 1,003 | 1,722 |
| Croatia | HRV | 305 | 2,314 |
| Cuba | CUB | 1,250 | 1,250 |
| Cyprus | CYP | 16 | 19 |
| Denmark | DNK | 4,285 | 4,375 |
| Dominica | DMA | .. | 3 |
| Dominican Rep | DOM | .. | 4 |
| Ecuador | ECU | 515 | 173 |
| Egypt | EGY | 3,026 | 3,140 |
| El Salvador | SLV | 80 | 88 |
| Equatorial Guinea | GNQ | 5 | 55 |
| Estonia | EST | 186 | 239 |
| Faeroe Islands | FRO | 407 | 402 |
| Falkland Islands | FLK | 7 | 16 |
| Fiji | FJI | .. | 4 |
| Finland | FIN | 3,838 | 3,881 |
| France | FRA | 6,586 | 8,537 |
| French Guiana | GUF | .. | 3 |
| Gabon | GAB | 39 | 24 |
| Georgia | GEO | 82 | 30 |
| Germany | DEU | 2,406 | 2,309 |
| Ghana | GHA | 500 | 500 |
| Greece | GRC | 18,375 | 20,495 |
| Greenland | GRL | 260 | 102 |
| Grenada | GRD | .. | 27 |
| Guadeloupe | GLP | 18 | 19 |
| Guatemala | GTM | 85 | 86 |
| Guinea | GIN | 15 | 19 |
| Guinea-Bissau | GNB | 8 | 6 |
| Guyana | GUY | 55 | 211 |
| Haiti | HTI | 1 | 1 |
| Honduras | HND | 280 | 500 |
| Iceland | ISL | 826 | 799 |
| India | IND | 56,600 | 49,070 |
| Indonesia | IDN | 67,325 | 86,240 |
| Iran, Islamic Rep | IRN | 900 | 2,900 |
| Iraq | IRQ | 8 | 7 |
| Ireland | IRL | 1,353 | 1,278 |
| Israel | ISR | 384 | 181 |
| Italy | ITA | 16,000 | 18,779 |
| Jamaica | JAM | 5 | 13 |
| Japan | JPN | 360,747 | 339,470 |
| Kazakhstan | KAZ | 1,970 | 1,970 |
| Kenya | KEN | 32 | 8 |
| Kiribati | KIR | 5 | .. |
| Korea, Dem People's Rep | PRK | 2,900 | 1,553 |
| Korea, Rep | KOR | 76,801 | 82,803 |
| Kuwait | KWT | 917 | 890 |
| Latvia | LVA | 351 | 251 |
| Lebanon | LBN | 5 | .. |
| Liberia | LBR | 14 | .. |
| Libyan Arab Jamahiriya | LBY | 93 | 99 |
| Lithuania | LTU | 131 | 112 |
| Madagascar | MDG | 65 | 73 |
| Malawi | MWI | 57 | 47 |
| Malaysia | MYS | 18,739 | 17,272 |
| Maldives | MDV | 32 | .. |
| Malta | MLT | 990 | 59 |
| Marshall Islands | MHL | .. | 11 |
| Martinique | MTQ | 23 | 32 |
| Mauritania | MRT | 126 | 166 |
| Mauritius | MUS | 17 | 20 |
| Mexico | MEX | 3,100 | 2,988 |
| Morocco | MAR | 3,052 | 2,978 |
| Mozambique | MOZ | 291 | 328 |
| Myanmar | MMR | 140 | 1,917 |
| Namibia | NAM | 218 | 218 |
| Netherlands | NLD | 1,008 | 1,053 |
| Netherlands Antilles | ANT | .. | 13 |
| New Caledonia | NCL | 126 | 66 |
| New Zealand | NZL | 1,375 | 2,037 |
| Nicaragua | NIC | 280 | 138 |
| Nigeria | NGA | 318 | 224 |
| Norway | NOR | 8,664 | 8,464 |
| Oman | OMN | 390 | 56 |
| Pakistan | PAK | 5,064 | 5,920 |
| Panama | PAN | 695 | 315 |
| Papua New Guinea | PNG | 35 | 15 |
| Peru | PER | 1,465 | 1,454 |
| Philippines | PHL | 3,220 | 1,485 |
| Poland | POL | 445 | 456 |
| Portugal | PRT | 9,265 | 11,114 |
| Réunion | REU | .. | 30 |
| Romania | ROU | 33 | 33 |
| Russian Federation | RUS | 3,584 | 2,502 |
| Saint Pierre and Miquelon | SPM | 23 | 20 |
| Sao Tome & Principe | STP | 25 | 25 |
| Saudi Arabia | SAU | 23 | 170 |
| Senegal | SEN | 180 | 176 |
| Serbia and Montenegro | YUG | 5 | .. |
| Sierra Leone | SLE | 27 | 27 |
| Singapore | SGP | 110 | 90 |
| Slovenia | SVN | 11 | 12 |
| Solomon Islands | SLB | 130 | 130 |
| Somalia | SOM | 12 | 9 |
| South Africa | ZAF | 600 | 973 |
| Spain | ESP | 15,243 | 17,521 |
| Sri Lanka | LKA | 2,990 | 2,877 |
| St. Vincent & Grenadines | VCT | 71 | 102 |
| Suriname | SUR | 22 | 268 |
| Sweden | SWE | 1,240 | 2,123 |
| Syrian Arab Rep | SYR | 5 | 16 |
| Taiwan | TWN | 11,473 | 9,531 |
| Tanzania | TZA | 30 | 17 |
| Thailand | THA | 17,600 | 18,439 |
| Togo | TGO | 3 | 8 |
| Tonga | TON | .. | 41 |
| Trinidad and Tobago | TTO | 19 | 60 |
| Tunisia | TUN | 767 | 774 |
| Turkey | TUR | 9,710 | 1,106 |
| Turkmenistan | TKM | 45 | 45 |
| Turks and Caicos Islands | TCA | 4 | 4 |
| Ukraine | UKR | 444 | 197 |
| United Arab Emirates | ARE | 4,050 | 1,517 |
| United Kingdom | GBR | 9,562 | 8,430 |
| United States | USA | 27,200 | 24,419 |
| Uruguay | URY | 958 | 107 |
| Uzbekistan | UZB | .. | 44 |
| Vanuatu | VUT | .. | 80 |
| Venezuela | VEN | 866 | 904 |
| Viet Nam | VNM | 140 | .. |
| Yemen | YEM | 71 | 144 |
| Zambia | ZMB | 235 | 235 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO), 2002. Fishery Information, Data and Statistics Unit (FIDI). (unpublished data, July 2002). FIDI Web site: http://www.fao.org/fi/struct/fidi.asp (FAO: Rome). |