| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Government Regulation: Cost to register property Units: Percent (%) of property value |
|
|
|
| Reverse years |
| ISO | 2004 | 2005 | 2006 | 2007 | |
| Country | |||||
| Afghanistan | AFG | .. | 7.0 | 7.0 | 7.0 |
| Albania | ALB | 3.8 | 3.6 | 3.6 | 3.5 |
| Algeria | DZA | 7.5 | 7.5 | 7.5 | 7.5 |
| Angola | AGO | 11.2 | 11.1 | 11.1 | 11.1 |
| Antigua and Barbuda | ATG | .. | .. | 13.0 | 13.0 |
| Argentina | ARG | 8.3 | 8.3 | 8.3 | 7.6 |
| Armenia | ARM | 0.6 | 0.5 | 0.4 | 0.4 |
| Australia | AUS | 4.5 | 7.1 | 4.8 | 4.9 |
| Austria | AUT | 4.5 | 4.5 | 4.5 | 4.5 |
| Azerbaijan | AZE | 0.4 | 0.4 | 0.0 | 0.2 |
| Bangladesh | BGD | 11.1 | 11.0 | 10.3 | 10.3 |
| Belarus | BLR | 0.2 | 0.1 | 0.1 | 0.1 |
| Belgium | BEL | 12.8 | 12.8 | 12.7 | 12.7 |
| Belize | BLZ | .. | .. | 4.7 | 4.7 |
| Benin | BEN | 15.3 | 15.3 | 15.1 | 11.4 |
| Bhutan | BTN | 1.0 | 0.9 | 0.0 | 0.0 |
| Bolivia | BOL | 5.1 | 5.0 | 5.0 | 4.9 |
| Bosnia and Herzegovina | BIH | 6.0 | 6.0 | 5.0 | 5.0 |
| Botswana | BWA | 4.7 | 4.9 | 4.9 | 5.0 |
| Brazil | BRA | 3.1 | 2.5 | 2.8 | 2.8 |
| Brunei Darussalam | BRN | .. | .. | .. | no practice |
| Bulgaria | BGR | 2.4 | 2.3 | 2.3 | 2.3 |
| Burkina Faso | BFA | 17.2 | 17.2 | 17.2 | 12.2 |
| Burundi | BDI | 18.1 | 18.9 | 17.8 | 11.5 |
| Cambodia | KHM | 4.1 | 4.7 | 4.6 | 4.4 |
| Cameroon | CMR | 18.3 | 17.8 | 17.8 | 17.8 |
| Canada | CAN | 2.0 | 1.9 | 1.8 | 1.8 |
| Cape Verde | CPV | .. | .. | 7.9 | 7.8 |
| Côte d'Ivoire | CIV | 16.5 | 16.5 | 16.5 | 16.9 |
| Central African Rep | CAF | 17.4 | 17.3 | 11.7 | 11.7 |
| Chad | TCD | 17.3 | 21.3 | 21.2 | 21.2 |
| Chile | CHL | 1.4 | 1.3 | 1.3 | 1.3 |
| China | CHN | 3.6 | 3.6 | 3.6 | 3.6 |
| Colombia | COL | 2.5 | 2.5 | 2.5 | 2.5 |
| Comoros | COM | .. | .. | 20.8 | 20.8 |
| Congo | COG | 27.7 | 27.4 | 27.2 | 27.3 |
| Congo, Dem Rep | COD | 9.9 | 9.6 | 9.5 | 9.4 |
| Costa Rica | CRI | 3.6 | 3.6 | 3.5 | 3.3 |
| Croatia | HRV | 5.0 | 5.0 | 5.0 | 5.0 |
| Czech Rep | CZE | 3.0 | 3.0 | 3.0 | 3.0 |
| Denmark | DNK | 0.6 | 0.6 | 0.6 | 0.6 |
| Djibouti | DJI | .. | .. | 13.3 | 13.2 |
| Dominica | DMA | .. | .. | 13.0 | 13.5 |
| Dominican Rep | DOM | 6.3 | 5.1 | 5.1 | 5.1 |
| Ecuador | ECU | 8.1 | 6.7 | 3.9 | 3.0 |
| Egypt | EGY | 6.8 | 6.8 | 6.4 | 1.0 |
| El Salvador | SLV | 3.6 | 3.6 | 3.6 | 3.6 |
| Equatorial Guinea | GNQ | .. | .. | 6.2 | 6.3 |
| Eritrea | ERI | .. | 5.3 | 5.2 | 5.3 |
| Estonia | EST | 0.7 | 0.7 | 0.7 | 0.5 |
| Ethiopia | ETH | 7.7 | 7.7 | 7.7 | 7.5 |
| Fiji | FJI | 12.0 | 12.0 | 12.0 | 12.0 |
| Finland | FIN | 4.0 | 4.0 | 4.0 | 4.0 |
| France | FRA | 5.9 | 5.9 | 6.7 | 6.1 |
| Gabon | GAB | .. | .. | 10.5 | 10.5 |
| Gambia | GMB | .. | .. | 7.6 | 7.6 |
| Georgia | GEO | 2.5 | 0.6 | 0.5 | 0.1 |
| Germany | DEU | 4.4 | 4.2 | 4.2 | 5.2 |
| Ghana | GHA | 2.6 | 2.1 | 1.7 | 1.3 |
| Greece | GRC | 13.7 | 13.7 | 3.7 | 4.0 |
| Grenada | GRD | .. | .. | 7.3 | 7.4 |
| Guatemala | GTM | 3.3 | 3.3 | 1.1 | 1.0 |
| Guinea | GIN | 15.7 | 15.6 | 15.6 | 15.3 |
| Guinea-Bissau | GNB | .. | .. | 13.2 | 5.4 |
| Guyana | GUY | .. | 4.5 | 4.6 | 4.5 |
| Haiti | HTI | 6.8 | 6.7 | 6.7 | 6.5 |
| Honduras | HND | 7.8 | 5.8 | 5.8 | 5.8 |
| Hong Kong | HKG | 5.0 | 5.0 | 5.0 | 5.0 |
| Hungary | HUN | 11.0 | 11.0 | 11.0 | 11.0 |
| Iceland | ISL | .. | 2.4 | 2.4 | 2.4 |
| India | IND | 13.1 | 8.0 | 7.8 | 7.7 |
| Indonesia | IDN | 10.1 | 11.0 | 10.5 | 10.5 |
| Iran, Islamic Rep | IRN | 10.6 | 10.6 | 10.6 | 10.6 |
| Iraq | IRQ | .. | 6.7 | 6.6 | 6.3 |
| Ireland | IRL | 10.3 | 10.3 | 10.3 | 10.2 |
| Israel | ISR | 7.5 | 7.5 | 7.5 | 7.5 |
| Italy | ITA | 0.9 | 0.7 | 0.7 | 0.6 |
| Jamaica | JAM | 13.5 | 13.5 | 13.5 | 13.5 |
| Japan | JPN | 4.4 | 5.0 | 5.1 | 5.0 |
| Jordan | JOR | 10.0 | 10.0 | 10.0 | 10.0 |
| Kazakhstan | KAZ | 1.7 | 1.4 | 1.2 | 0.9 |
| Kenya | KEN | 4.0 | 4.1 | 4.1 | 4.2 |
| Kiribati | KIR | 0.1 | 0.1 | 0.0 | 0.1 |
| Korea, Rep | KOR | 6.3 | 6.3 | 6.3 | 6.3 |
| Kuwait | KWT | 0.6 | 0.6 | 0.5 | 0.5 |
| Kyrgyzstan | KGZ | 5.3 | 5.2 | 1.3 | 4.1 |
| Lao People's Dem Rep | LAO | 4.2 | 4.2 | 4.2 | 4.2 |
| Latvia | LVA | 2.1 | 2.0 | 2.0 | 2.0 |
| Lebanon | LBN | 5.9 | 5.9 | 5.8 | 5.9 |
| Lesotho | LSO | 9.3 | 8.5 | 8.3 | 8.2 |
| Liberia | LBR | .. | .. | .. | 14.9 |
| Lithuania | LTU | 0.9 | 0.8 | 0.7 | 0.7 |
| Luxembourg | LUX | .. | .. | .. | 10.2 |
| Macedonia, FYR | MKD | 3.7 | 3.6 | 3.5 | 3.5 |
| Madagascar | MDG | 11.5 | 11.6 | 11.6 | 11.6 |
| Malawi | MWI | 3.5 | 3.4 | 3.4 | 3.3 |
| Malaysia | MYS | 2.2 | 2.5 | 2.4 | 2.4 |
| Maldives | MDV | no practice | no practice | no practice | no practice |
| Mali | MLI | 22.0 | 21.9 | 21.9 | 21.2 |
| Marshall Islands | MHL | not available | no practice | no practice | no practice |
| Mauritania | MRT | 6.8 | 6.8 | 5.2 | 5.2 |
| Mauritius | MUS | .. | 15.8 | 15.8 | 10.8 |
| Mexico | MEX | 5.3 | 5.3 | 5.2 | 4.7 |
| Micronesia, Fed States | FSM | not available | no practice | no practice | no practice |
| Moldova, Rep | MDA | 1.8 | 1.3 | 1.1 | 0.9 |
| Mongolia | MNG | 2.4 | 2.3 | 2.2 | 2.2 |
| Montenegro | MNE | .. | .. | 2.0 | 2.4 |
| Morocco | MAR | 6.5 | 7.0 | 4.4 | 4.9 |
| Mozambique | MOZ | 20.1 | 10.3 | 9.2 | 8.1 |
| Namibia | NAM | 9.7 | 9.3 | 10.0 | 9.9 |
| Nepal | NPL | 6.5 | 6.4 | 6.4 | 6.4 |
| Netherlands | NLD | 6.3 | 6.2 | 6.1 | 6.2 |
| New Zealand | NZL | 0.2 | 0.1 | 0.1 | 0.1 |
| Nicaragua | NIC | 6.6 | 6.6 | 3.5 | 3.5 |
| Niger | NER | 14.1 | 14.0 | 14.0 | 9.0 |
| Nigeria | NGA | 27.1 | 27.1 | 22.1 | 22.2 |
| Norway | NOR | 2.5 | 2.5 | 2.5 | 2.5 |
| Oman | OMN | 3.0 | 3.0 | 3.0 | 3.0 |
| Pakistan | PAK | 4.6 | 4.4 | 6.4 | 5.3 |
| Palau | PLW | 0.4 | 0.4 | 0.4 | 0.4 |
| Palestinian Territories | .. | 2.4 | 2.4 | 2.2 | |
| Panama | PAN | 2.4 | 2.4 | 2.4 | 2.4 |
| Papua New Guinea | PNG | 5.2 | 5.2 | 5.1 | 5.1 |
| Paraguay | PRY | 2.0 | 2.0 | 2.0 | 3.5 |
| Peru | PER | 3.2 | 3.2 | 3.3 | 3.3 |
| Philippines | PHL | 4.8 | 4.7 | 4.2 | 4.2 |
| Poland | POL | 1.6 | 1.6 | 1.6 | 0.5 |
| Portugal | PRT | 7.4 | 7.5 | 7.4 | 7.4 |
| Puerto Rico | PRI | 1.6 | 1.6 | 1.4 | 1.4 |
| Romania | ROU | 2.0 | 2.0 | 1.9 | 2.8 |
| Russian Federation | RUS | 0.5 | 0.4 | 0.3 | 0.3 |
| Rwanda | RWA | 9.7 | 9.8 | 9.6 | 9.4 |
| Saint Kitts and Nevis | KNA | .. | .. | 13.3 | 13.3 |
| Samoa | WSM | 2.1 | 1.9 | 1.8 | 1.8 |
| Sao Tome & Principe | STP | .. | 12.6 | 12.6 | 12.6 |
| Saudi Arabia | SAU | 0.0 | 0.0 | 0.0 | 0.0 |
| Senegal | SEN | 18.0 | 18.1 | 18.0 | 19.5 |
| Serbia | SRB | 5.5 | 5.4 | 5.4 | 5.4 |
| Seychelles | SYC | .. | .. | 7.0 | 7.0 |
| Sierra Leone | SLE | 19.0 | 16.8 | 15.6 | 14.9 |
| Singapore | SGP | 2.7 | 2.8 | 2.8 | 2.8 |
| Slovakia | SVK | 3.1 | 0.1 | 0.1 | 0.1 |
| Slovenia | SVN | 2.0 | 2.0 | 2.0 | 2.0 |
| Solomon Islands | SLB | 4.8 | 4.3 | 4.9 | 4.9 |
| South Africa | ZAF | 11.3 | 11.0 | 8.9 | 8.8 |
| Spain | ESP | 7.1 | 7.2 | 7.1 | 7.1 |
| Sri Lanka | LKA | 5.1 | 5.1 | 5.1 | 5.1 |
| St. Lucia | LCA | .. | .. | 7.4 | 7.4 |
| St. Vincent & Grenadines | VCT | .. | .. | 11.9 | 11.9 |
| Sudan | SDN | .. | 3.6 | 3.3 | 3.2 |
| Suriname | SUR | .. | .. | 10.2 | 13.7 |
| Swaziland | SWZ | .. | .. | 7.1 | 7.1 |
| Sweden | SWE | 3.0 | 3.0 | 3.0 | 3.0 |
| Switzerland | CHE | 1.4 | 0.4 | 0.4 | 0.4 |
| Syrian Arab Rep | SYR | 30.4 | 30.4 | 27.9 | 28.1 |
| Taiwan | TWN | 6.2 | 6.2 | 6.2 | 6.2 |
| Tajikistan | TJK | .. | .. | 1.9 | 1.9 |
| Tanzania | TZA | 8.7 | 8.6 | 5.5 | 5.3 |
| Thailand | THA | 6.3 | 6.3 | 6.3 | 6.3 |
| Timor-Leste | TMP | .. | no practice | no practice | no practice |
| Togo | TGO | 13.9 | 13.9 | 13.9 | 13.9 |
| Tonga | TON | 10.3 | 10.3 | 10.2 | 10.2 |
| Trinidad and Tobago | TTO | .. | .. | 7.0 | 7.0 |
| Tunisia | TUN | 6.1 | 6.1 | 6.1 | 6.1 |
| Turkey | TUR | 3.0 | 3.1 | 3.1 | 3.1 |
| Uganda | UGA | 4.9 | 4.7 | 4.6 | 4.6 |
| Ukraine | UKR | 4.3 | 3.8 | 3.4 | 3.3 |
| United Arab Emirates | ARE | 2.1 | 2.0 | 2.0 | 2.0 |
| United Kingdom | GBR | 4.1 | 4.1 | 4.1 | 4.1 |
| United States | USA | 0.5 | 0.5 | 0.5 | 0.5 |
| Uruguay | URY | 7.1 | 7.1 | 7.1 | 7.1 |
| Uzbekistan | UZB | 10.6 | 10.5 | 10.5 | 1.4 |
| Vanuatu | VUT | 7.0 | 7.0 | 7.0 | 11.0 |
| Venezuela | VEN | 2.2 | 2.1 | 2.1 | 2.2 |
| Viet Nam | VNM | 5.3 | 1.2 | 1.2 | 1.2 |
| Yemen | YEM | 3.9 | 3.9 | 3.9 | 3.9 |
| Zambia | ZMB | 9.7 | 9.6 | 9.6 | 9.6 |
| Zimbabwe | ZWE | 18.1 | 22.6 | 22.9 | 25.0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| The World Bank Group. 2007. Doing Business Custom Datasets. Washington, DC: The World Bank. Available online at http://www.doingbusiness.org/CustomQuery/. |