| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Government Regulation: Time required to register property Units: Days |
|
|
|
| Reverse years |
| ISO | 2004 | 2005 | 2006 | 2007 | |
| Country | |||||
| Afghanistan | AFG | .. | 252 | 252 | 250 |
| Albania | ALB | 47 | 47 | 47 | 47 |
| Algeria | DZA | 51 | 51 | 51 | 51 |
| Angola | AGO | 334 | 334 | 334 | 334 |
| Antigua and Barbuda | ATG | .. | .. | 26 | 26 |
| Argentina | ARG | 44 | 44 | 44 | 65 |
| Armenia | ARM | 6 | 6 | 4 | 4 |
| Australia | AUS | 7 | 5 | 5 | 5 |
| Austria | AUT | 32 | 32 | 32 | 32 |
| Azerbaijan | AZE | 61 | 61 | 61 | 61 |
| Bangladesh | BGD | 425 | 425 | 425 | 425 |
| Belarus | BLR | 231 | 231 | 231 | 231 |
| Belgium | BEL | 132 | 132 | 132 | 132 |
| Belize | BLZ | .. | .. | 60 | 60 |
| Benin | BEN | 118 | 118 | 118 | 118 |
| Bhutan | BTN | 93 | 93 | 93 | 64 |
| Bolivia | BOL | 92 | 92 | 92 | 92 |
| Bosnia and Herzegovina | BIH | 331 | 331 | 331 | 331 |
| Botswana | BWA | 37 | 37 | 30 | 30 |
| Brazil | BRA | 47 | 47 | 47 | 45 |
| Brunei Darussalam | BRN | .. | .. | .. | no practice |
| Bulgaria | BGR | 19 | 19 | 19 | 19 |
| Burkina Faso | BFA | 182 | 182 | 182 | 182 |
| Burundi | BDI | 94 | 94 | 94 | 94 |
| Cambodia | KHM | 56 | 56 | 56 | 56 |
| Cameroon | CMR | 93 | 93 | 93 | 93 |
| Canada | CAN | 17 | 17 | 14 | 17 |
| Cape Verde | CPV | .. | .. | 83 | 83 |
| Côte d'Ivoire | CIV | 397 | 397 | 62 | 62 |
| Central African Rep | CAF | 69 | 69 | 69 | 69 |
| Chad | TCD | 44 | 44 | 44 | 44 |
| Chile | CHL | 31 | 31 | 31 | 31 |
| China | CHN | 29 | 29 | 29 | 29 |
| Colombia | COL | 23 | 23 | 23 | 23 |
| Comoros | COM | .. | .. | 24 | 24 |
| Congo | COG | 137 | 137 | 137 | 137 |
| Congo, Dem Rep | COD | 57 | 57 | 57 | 57 |
| Costa Rica | CRI | 21 | 21 | 21 | 21 |
| Croatia | HRV | 956 | 956 | 399 | 174 |
| Czech Rep | CZE | 123 | 123 | 123 | 123 |
| Denmark | DNK | 42 | 42 | 42 | 42 |
| Djibouti | DJI | .. | .. | 49 | 40 |
| Dominica | DMA | .. | .. | 40 | 40 |
| Dominican Rep | DOM | 107 | 107 | 107 | 60 |
| Ecuador | ECU | 21 | 21 | 20 | 17 |
| Egypt | EGY | 193 | 193 | 193 | 193 |
| El Salvador | SLV | 52 | 52 | 33 | 31 |
| Equatorial Guinea | GNQ | .. | .. | 23 | 23 |
| Eritrea | ERI | .. | 101 | 101 | 101 |
| Estonia | EST | 51 | 51 | 51 | 51 |
| Ethiopia | ETH | 43 | 43 | 43 | 43 |
| Fiji | FJI | 48 | 48 | 48 | 48 |
| Finland | FIN | 14 | 14 | 14 | 14 |
| France | FRA | 183 | 183 | 183 | 123 |
| Gabon | GAB | .. | .. | 60 | 60 |
| Gambia | GMB | .. | .. | 371 | 371 |
| Georgia | GEO | 39 | 9 | 9 | 5 |
| Germany | DEU | 40 | 40 | 40 | 40 |
| Ghana | GHA | 169 | 169 | 169 | 34 |
| Greece | GRC | 23 | 23 | 23 | 23 |
| Grenada | GRD | .. | .. | 77 | 77 |
| Guatemala | GTM | 69 | 69 | 37 | 30 |
| Guinea | GIN | 104 | 104 | 104 | 104 |
| Guinea-Bissau | GNB | .. | .. | 211 | 211 |
| Guyana | GUY | .. | 34 | 34 | 34 |
| Haiti | HTI | 683 | 683 | 683 | 405 |
| Honduras | HND | 36 | 36 | 36 | 24 |
| Hong Kong | HKG | 54 | 54 | 54 | 54 |
| Hungary | HUN | 78 | 78 | 78 | 63 |
| Iceland | ISL | .. | 4 | 4 | 4 |
| India | IND | 62 | 62 | 62 | 62 |
| Indonesia | IDN | 42 | 42 | 42 | 42 |
| Iran, Islamic Rep | IRN | 36 | 36 | 36 | 36 |
| Iraq | IRQ | .. | 8 | 8 | 8 |
| Ireland | IRL | 38 | 38 | 38 | 38 |
| Israel | ISR | 144 | 144 | 144 | 144 |
| Italy | ITA | 27 | 27 | 27 | 27 |
| Jamaica | JAM | 54 | 54 | 54 | 54 |
| Japan | JPN | 14 | 14 | 14 | 14 |
| Jordan | JOR | 22 | 22 | 22 | 22 |
| Kazakhstan | KAZ | 52 | 52 | 52 | 52 |
| Kenya | KEN | 39 | 73 | 73 | 64 |
| Kiribati | KIR | 513 | 513 | 513 | 513 |
| Korea, Rep | KOR | 11 | 11 | 11 | 11 |
| Kuwait | KWT | 75 | 75 | 55 | 55 |
| Kyrgyzstan | KGZ | 4 | 4 | 4 | 4 |
| Lao People's Dem Rep | LAO | 135 | 135 | 135 | 135 |
| Latvia | LVA | 55 | 55 | 54 | 54 |
| Lebanon | LBN | 25 | 25 | 25 | 25 |
| Lesotho | LSO | 101 | 101 | 101 | 101 |
| Liberia | LBR | .. | .. | .. | 50 |
| Lithuania | LTU | 3 | 3 | 3 | 3 |
| Luxembourg | LUX | .. | .. | .. | 29 |
| Macedonia, FYR | MKD | 74 | 74 | 98 | 98 |
| Madagascar | MDG | 134 | 134 | 134 | 134 |
| Malawi | MWI | 88 | 88 | 88 | 88 |
| Malaysia | MYS | 144 | 144 | 144 | 144 |
| Maldives | MDV | no practice | no practice | no practice | no practice |
| Mali | MLI | 44 | 44 | 33 | 29 |
| Marshall Islands | MHL | not available | no practice | no practice | no practice |
| Mauritania | MRT | 49 | 49 | 49 | 49 |
| Mauritius | MUS | .. | 210 | 210 | 210 |
| Mexico | MEX | 74 | 74 | 74 | 74 |
| Micronesia, Fed States | FSM | not available | no practice | no practice | no practice |
| Moldova, Rep | MDA | 48 | 48 | 48 | 48 |
| Mongolia | MNG | 11 | 11 | 11 | 11 |
| Montenegro | MNE | .. | .. | 86 | 86 |
| Morocco | MAR | 47 | 47 | 48 | 47 |
| Mozambique | MOZ | 42 | 42 | 42 | 42 |
| Namibia | NAM | 23 | 23 | 23 | 23 |
| Nepal | NPL | 5 | 5 | 5 | 5 |
| Netherlands | NLD | 7 | 5 | 5 | 5 |
| New Zealand | NZL | 2 | 2 | 2 | 2 |
| Nicaragua | NIC | 124 | 124 | 124 | 124 |
| Niger | NER | 49 | 49 | 49 | 32 |
| Nigeria | NGA | 274 | 274 | 81 | 82 |
| Norway | NOR | 1 | 1 | 1 | 3 |
| Oman | OMN | 16 | 16 | 16 | 16 |
| Pakistan | PAK | 50 | 50 | 50 | 50 |
| Palau | PLW | 14 | 14 | 14 | 14 |
| Palestinian Territories | .. | 72 | 72 | 72 | |
| Panama | PAN | 44 | 44 | 44 | 44 |
| Papua New Guinea | PNG | 72 | 72 | 72 | 72 |
| Paraguay | PRY | 48 | 48 | 46 | 46 |
| Peru | PER | 33 | 33 | 33 | 33 |
| Philippines | PHL | 33 | 33 | 33 | 33 |
| Poland | POL | 204 | 197 | 197 | 197 |
| Portugal | PRT | 83 | 83 | 81 | 42 |
| Puerto Rico | PRI | 194 | 194 | 194 | 194 |
| Romania | ROU | 170 | 170 | 150 | 150 |
| Russian Federation | RUS | 37 | 52 | 52 | 52 |
| Rwanda | RWA | 371 | 371 | 371 | 371 |
| Saint Kitts and Nevis | KNA | .. | .. | 81 | 81 |
| Samoa | WSM | 147 | 147 | 147 | 147 |
| Sao Tome & Principe | STP | .. | 62 | 62 | 62 |
| Saudi Arabia | SAU | 4 | 4 | 4 | 4 |
| Senegal | SEN | 114 | 114 | 114 | 114 |
| Serbia | SRB | 186 | 111 | 111 | 111 |
| Seychelles | SYC | .. | .. | 33 | 33 |
| Sierra Leone | SLE | 235 | 235 | 235 | 235 |
| Singapore | SGP | 9 | 9 | 9 | 9 |
| Slovakia | SVK | 22 | 17 | 17 | 17 |
| Slovenia | SVN | 391 | 391 | 391 | 391 |
| Solomon Islands | SLB | 297 | 297 | 297 | 297 |
| South Africa | ZAF | 24 | 24 | 23 | 24 |
| Spain | ESP | 25 | 25 | 19 | 18 |
| Sri Lanka | LKA | 83 | 83 | 83 | 83 |
| St. Lucia | LCA | .. | .. | 20 | 20 |
| St. Vincent & Grenadines | VCT | .. | .. | 37 | 37 |
| Sudan | SDN | .. | 9 | 9 | 9 |
| Suriname | SUR | .. | .. | 193 | 193 |
| Swaziland | SWZ | .. | .. | 46 | 46 |
| Sweden | SWE | 2 | 2 | 2 | 2 |
| Switzerland | CHE | 16 | 16 | 16 | 16 |
| Syrian Arab Rep | SYR | 34 | 34 | 34 | 34 |
| Taiwan | TWN | 5 | 5 | 5 | 5 |
| Tajikistan | TJK | .. | .. | 37 | 37 |
| Tanzania | TZA | 123 | 123 | 123 | 119 |
| Thailand | THA | 2 | 2 | 2 | 2 |
| Timor-Leste | TMP | .. | no practice | no practice | no practice |
| Togo | TGO | 295 | 295 | 295 | 295 |
| Tonga | TON | 108 | 108 | 108 | 108 |
| Trinidad and Tobago | TTO | .. | .. | 162 | 162 |
| Tunisia | TUN | 57 | 57 | 57 | 49 |
| Turkey | TUR | 6 | 6 | 6 | 6 |
| Uganda | UGA | 222 | 222 | 227 | 227 |
| Ukraine | UKR | 93 | 93 | 93 | 93 |
| United Arab Emirates | ARE | 9 | 9 | 6 | 6 |
| United Kingdom | GBR | 21 | 21 | 21 | 21 |
| United States | USA | 12 | 12 | 12 | 12 |
| Uruguay | URY | 66 | 66 | 66 | 66 |
| Uzbekistan | UZB | 91 | 91 | 91 | 78 |
| Vanuatu | VUT | 188 | 188 | 188 | 188 |
| Venezuela | VEN | 33 | 33 | 47 | 47 |
| Viet Nam | VNM | 67 | 67 | 67 | 67 |
| Yemen | YEM | 21 | 21 | 21 | 21 |
| Zambia | ZMB | 70 | 70 | 70 | 70 |
| Zimbabwe | ZWE | 30 | 30 | 30 | 30 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| The World Bank Group. 2007. Doing Business Custom Datasets. Washington, DC: The World Bank. Available online at http://www.doingbusiness.org/CustomQuery/. |