| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Government Expenditure: Military expenditure as a percent of GDP Units: Percent (%) |
|
|
|
| Reverse years |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| World | ||||||||||||||||||||
| World | .. | 3.7 | 3.6 | 3.0 | 3.0 | 2.8 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| Region/Classification | ||||||||||||||||||||
| Asia (excluding Middle East) | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.5 | 1.5 | 1.5 | |
| Central America & Caribbean | 0.6 | 0.5 | 1.1 | 0.5 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | |
| Europe | 2.9 | 3.6 | 3.4 | 2.6 | 2.6 | 2.5 | 2.4 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 2.0 | 2.0 | 1.9 | 1.8 | |
| Middle East & North Africa | 7.9 | 7.4 | 7.2 | 7.2 | 7.4 | 7.0 | 6.8 | 6.1 | 5.7 | 6.1 | 6.8 | 6.3 | 6.0 | 6.3 | 5.8 | 5.3 | 5.0 | 4.9 | 4.9 | |
| North America | 5.5 | 5.3 | 5.1 | 4.5 | 4.6 | 4.3 | 3.9 | 3.6 | 3.4 | 3.2 | 3.0 | 2.9 | 3.0 | 3.0 | 3.3 | 3.6 | 3.8 | 3.9 | 3.9 | |
| Oceania | 2.0 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
| South America | 0.8 | 0.8 | 2.2 | 1.7 | 1.7 | 1.9 | 1.7 | 1.9 | 1.7 | 1.9 | 1.8 | 1.8 | 1.7 | 1.9 | 1.9 | 1.7 | 1.6 | 1.6 | 1.6 | |
| Sub-Saharan Africa | 3.2 | 3.0 | 3.0 | 2.6 | 2.4 | 2.1 | 2.1 | 1.9 | 1.7 | 1.6 | 1.7 | 2.0 | 1.7 | 1.7 | 1.8 | 1.6 | 1.5 | 1.5 | .. | |
| Developed Countries | 3.6 | 3.7 | 3.5 | 3.0 | 3.1 | 2.9 | 2.7 | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.5 | 2.6 | 2.6 | 2.6 | |
| Developing Countries | .. | 2.8 | 3.2 | 2.8 | 2.9 | 2.8 | 2.6 | 2.6 | 2.4 | 2.5 | 2.6 | 2.6 | 2.5 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | |
| High Income Countries | 3.7 | 3.5 | 3.4 | 3.1 | 3.2 | 3.0 | 2.8 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.4 | 2.6 | 2.6 | 2.7 | 2.7 | |
| Low Income Countries | 3.4 | 3.4 | 3.9 | 3.1 | 2.9 | 2.9 | 2.7 | 2.7 | 2.5 | 2.5 | 2.7 | 2.9 | 2.8 | 2.7 | 2.8 | 2.5 | 2.4 | 2.5 | 2.4 | |
| Middle Income Countries | .. | 4.0 | 4.0 | .. | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | |
| ISO | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Country | ||||||||||||||||||||
| Afghanistan | AFG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13.0 | 11.9 | 9.9 | .. |
| Albania | ALB | 5.6 | 5.2 | 5.9 | .. | 4.6 | 3.2 | 2.5 | 2.1 | 1.5 | 1.4 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 |
| Algeria | DZA | 1.7 | 1.5 | 1.5 | 1.2 | 2.2 | 2.6 | 3.1 | 3.0 | 3.1 | 3.6 | 4.0 | 3.8 | 3.4 | 3.5 | 3.7 | 3.2 | 3.3 | 2.9 | 2.7 |
| Angola | AGO | 8.4 | 9.7 | 7.8 | 5.8 | 7.6 | 5.9 | 9.7 | 8.1 | 9.0 | 10.3 | 5.3 | 9.9 | 2.2 | 1.4 | 1.5 | 2.1 | 4.1 | 5.4 | .. |
| Argentina | ARG | 1.5 | 1.5 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.4 | 1.3 | 1.3 | 1.4 | 1.3 | 1.4 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 |
| Armenia | ARM | .. | .. | .. | .. | 2.1 | 2.1 | .. | 4.1 | 3.3 | 3.9 | 3.5 | 3.7 | 3.6 | 2.9 | 2.7 | 2.7 | 2.7 | 2.7 | 2.8 |
| Australia | AUS | 2.0 | 1.9 | 2.0 | 2.1 | 2.0 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Austria | AUT | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 |
| Azerbaijan | AZE | .. | .. | .. | .. | 2.5 | 4.9 | 3.7 | 2.7 | 2.3 | 2.3 | 2.4 | 2.6 | 2.3 | 2.3 | 2.2 | 2.4 | 2.6 | 2.4 | 3.3 |
| Bahamas | BHS | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | .. |
| Bahrain | BHR | 5.0 | 5.1 | 5.1 | 5.1 | 5.3 | 4.8 | 4.6 | 4.7 | 4.8 | 4.6 | 4.8 | 4.9 | 4.0 | 4.2 | 4.0 | 4.8 | 4.3 | 3.0 | .. |
| Bangladesh | BGD | 1.1 | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 |
| Barbados | BRB | 0.6 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 0.9 | 0.8 | .. | .. |
| Belarus | BLR | .. | .. | .. | .. | 1.5 | 2.6 | 3.4 | 1.6 | 1.0 | 1.6 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.4 | 1.2 | 1.7 |
| Belgium | BEL | 2.6 | 2.4 | 2.3 | 2.2 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.3 | 1.2 | 1.1 | 1.1 |
| Belize | BLZ | .. | 1.2 | 1.2 | 1.1 | 1.0 | 1.1 | 1.4 | 1.3 | 1.2 | 1.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | .. | 1.8 | 2.3 | 2.2 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.9 | 2.1 | 1.8 | 1.7 | 2.1 | 1.9 | 1.9 | 1.7 | 1.6 | 1.5 |
| Bosnia and Herzegovina | BIH | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.6 | 2.4 | 2.0 | 1.6 | .. |
| Botswana | BWA | 3.5 | 3.3 | 4.1 | 4.4 | 4.3 | 4.5 | 3.9 | 3.5 | 2.9 | 3.1 | 3.5 | 3.0 | 3.0 | 3.5 | 3.8 | 3.8 | 3.7 | 3.0 | .. |
| Brazil | BRA | 0.0 | 0.0 | 2.6 | 1.5 | 1.5 | 1.8 | 1.6 | 1.9 | 1.6 | 1.9 | 1.7 | 1.5 | 1.6 | 1.8 | 1.9 | 1.5 | 1.3 | 1.4 | 1.5 |
| Brunei Darussalam | BRN | 6.6 | 6.2 | 6.6 | 6.6 | 6.0 | 5.7 | 6.4 | 6.0 | 6.4 | 7.1 | 7.3 | 5.6 | 4.1 | 3.9 | 3.9 | 3.7 | 2.5 | 2.6 | 2.4 |
| Bulgaria | BGR | .. | 4.0 | 3.5 | 2.8 | 2.7 | 2.4 | 3.6 | 2.6 | 2.0 | 2.1 | 2.3 | 2.5 | 2.5 | 2.7 | 2.7 | 2.6 | 2.4 | 2.4 | 2.3 |
| Burkina Faso | BFA | 2.2 | 2.6 | 2.7 | 2.2 | 2.1 | 1.9 | 1.6 | 1.5 | 1.4 | 1.6 | 1.4 | 1.4 | 1.4 | 1.3 | 1.5 | 1.3 | 1.3 | 1.4 | 1.4 |
| Burundi | BDI | 3.2 | 3.4 | 3.5 | 3.7 | 3.6 | 3.9 | 4.5 | 4.2 | 5.9 | 6.4 | 6.6 | 6.3 | 6.0 | 8.0 | 7.2 | 7.3 | 6.8 | 6.2 | 5.5 |
| Cambodia | KHM | 1.9 | 3.0 | 3.1 | 3.5 | 4.7 | 2.7 | 5.8 | 5.4 | 4.7 | 4.4 | 4.1 | 3.5 | 3.2 | 2.7 | 2.4 | 2.2 | 2.0 | 1.8 | 1.7 |
| Cameroon | CMR | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.4 |
| Canada | CAN | 2.0 | 1.9 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.4 | 1.2 | 1.3 | 1.2 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 |
| Cape Verde | CPV | 1.7 | .. | .. | .. | .. | 0.8 | 0.8 | 1.3 | 0.8 | 0.8 | 0.8 | 0.9 | 1.3 | 0.8 | 0.7 | 0.7 | 0.7 | .. | .. |
| Côte d'Ivoire | CIV | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.0 | .. | 0.8 | 0.8 | .. | .. | .. | .. | .. | 1.6 | .. | .. | .. |
| Central African Rep | CAF | .. | .. | .. | 1.5 | 1.6 | 1.5 | 1.3 | 1.2 | 1.1 | .. | .. | .. | .. | .. | 1.0 | 1.3 | 1.2 | 1.1 | .. |
| Chad | TCD | .. | .. | .. | .. | .. | 3.3 | 2.3 | 1.7 | 1.9 | 1.3 | 1.1 | 1.7 | 1.9 | 1.8 | 1.7 | 1.5 | 1.1 | 0.9 | 0.9 |
| Chile | CHL | 4.9 | 4.1 | 4.2 | 3.9 | 3.7 | 3.6 | 3.4 | 3.1 | 3.1 | 3.2 | 3.4 | 3.7 | 3.7 | 3.7 | 3.8 | 3.4 | 3.8 | 3.7 | 3.6 |
| China | CHN | .. | 2.7 | 2.7 | 2.5 | 2.6 | 2.1 | 1.8 | 1.7 | 1.8 | 1.7 | 1.8 | 1.8 | 1.8 | 2.0 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 |
| Colombia | COL | 2.0 | 2.2 | 2.2 | 2.0 | 2.4 | 3.0 | 2.6 | 2.6 | 2.8 | 2.9 | 3.1 | 3.5 | 3.4 | 3.8 | 3.6 | 3.9 | 3.8 | 3.7 | 3.5 |
| Congo | COG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.4 | 1.7 | 1.9 | 1.7 | 1.3 | 1.1 |
| Congo, Dem Rep | COD | .. | .. | .. | .. | .. | .. | .. | .. | 1.5 | 1.4 | 0.4 | 1.2 | 1.0 | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 |
| Croatia | HRV | .. | .. | .. | .. | 7.4 | 8.8 | 8.2 | 9.4 | 7.2 | 5.7 | 5.5 | 4.3 | 3.0 | 2.6 | 2.4 | 2.1 | 1.7 | 1.6 | 1.6 |
| Cyprus | CYP | 3.8 | 3.6 | 5.0 | 4.9 | 6.2 | 2.7 | 2.7 | 2.2 | 3.2 | 4.0 | 3.4 | 2.0 | 2.0 | 2.3 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 |
| Czech Rep | CZE | .. | .. | .. | .. | .. | 2.4 | 2.3 | 1.9 | 1.8 | 1.7 | 1.9 | 2.0 | 2.0 | 1.9 | 2.0 | 2.1 | 1.9 | 1.8 | 1.7 |
| Denmark | DNK | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.6 | 1.5 | 1.5 | 1.5 | 1.3 | 1.4 |
| Djibouti | DJI | 6.7 | 6.5 | 5.9 | 5.9 | 6.0 | 5.7 | 5.3 | 5.1 | 4.2 | 4.5 | 4.4 | 4.3 | 4.1 | 4.0 | 4.3 | .. | .. | .. | .. |
| Dominican Rep | DOM | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.6 | 0.6 | 0.8 | 0.8 | 0.7 | 0.9 | 1.0 | 1.1 | 0.7 | 0.5 | 0.6 | 0.5 |
| Ecuador | ECU | 2.2 | 2.0 | 2.0 | 1.8 | 1.8 | 1.8 | 1.6 | 2.4 | 2.0 | 2.1 | 2.4 | 1.8 | 1.7 | 1.8 | 2.0 | 2.6 | 2.2 | 2.4 | 2.3 |
| Egypt | EGY | 6.9 | 5.8 | 4.7 | 4.6 | 4.5 | 4.4 | 4.2 | 3.9 | 3.5 | 3.2 | 3.3 | 3.2 | 3.2 | 3.3 | 3.4 | 3.3 | 3.0 | 2.8 | 2.7 |
| El Salvador | SLV | 2.1 | 2.4 | 2.3 | 2.2 | 1.9 | 1.5 | 1.2 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 |
| Eritrea | ERI | .. | .. | .. | .. | .. | 22.0 | 13.4 | 20.8 | 22.0 | 12.8 | 35.3 | 39.6 | 36.4 | 24.8 | 23.9 | 24.1 | .. | .. | .. |
| Estonia | EST | .. | .. | .. | .. | 0.5 | 0.8 | 1.0 | 1.0 | 0.9 | 1.1 | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 1.8 | 1.5 | 1.4 |
| Ethiopia | ETH | 5.7 | 6.9 | 6.5 | 4.0 | 2.5 | 2.2 | 2.0 | 1.6 | 1.5 | 2.7 | 6.1 | 9.7 | 7.9 | 4.8 | 4.2 | 3.5 | 3.3 | 3.0 | 2.6 |
| Fiji | FJI | 2.2 | 2.5 | 2.3 | 2.3 | 2.0 | 2.0 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.3 | 2.0 | 2.3 | 1.8 | 1.6 | 1.2 | .. | .. |
| Finland | FIN | 1.6 | 1.5 | 1.5 | 1.7 | 1.9 | 1.8 | 1.8 | 1.5 | 1.6 | 1.6 | 1.5 | 1.3 | 1.3 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 |
| France | FRA | 3.6 | 3.5 | 3.4 | 3.4 | 3.3 | 3.3 | 3.3 | 3.0 | 2.9 | 2.9 | 2.7 | 2.7 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.5 | 2.4 |
| Gabon | GAB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.8 | 1.7 | 1.9 | 1.8 | 1.7 | 1.3 | 1.2 |
| Gambia | GMB | 0.8 | 1.0 | 1.1 | 1.3 | 1.0 | 0.7 | 0.6 | 0.8 | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 | 0.6 | 0.7 | 0.5 | 0.5 | .. | .. |
| Georgia | GEO | .. | .. | .. | .. | .. | .. | .. | .. | 2.2 | 1.3 | 1.1 | 0.9 | 0.6 | 0.7 | 1.0 | 1.1 | 1.4 | 3.6 | 3.1 |
| Germany | DEU | 2.6 | 2.5 | 2.5 | 2.2 | 2.0 | 1.9 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 |
| Ghana | GHA | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.6 | 0.7 | 0.8 | 0.8 | 1.0 | 0.6 | 0.6 | 0.7 | 0.8 | 0.7 | 0.7 |
| Greece | GRC | 3.9 | 3.5 | 3.6 | 3.3 | 3.4 | 3.4 | 3.4 | 3.3 | 3.5 | 3.5 | 3.7 | 3.8 | 3.8 | 3.6 | 3.4 | 3.2 | 3.1 | 3.3 | 3.2 |
| Guatemala | GTM | 1.6 | 1.5 | 1.5 | 1.1 | 1.3 | 1.1 | 1.1 | 1.0 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 0.7 | 0.7 | 0.4 | 0.3 | 0.4 |
| Guinea | GIN | .. | .. | .. | 2.4 | 1.7 | 1.3 | 1.4 | .. | .. | 1.2 | 1.3 | 1.6 | 1.5 | 2.9 | 3.1 | 2.3 | 2.0 | .. | .. |
| Guinea-Bissau | GNB | .. | 2.1 | .. | .. | .. | .. | 0.9 | 0.9 | 0.7 | 0.7 | 1.4 | .. | 4.4 | 3.1 | 3.2 | 3.2 | .. | 4.0 | .. |
| Guyana | GUY | 2.0 | 1.2 | 0.9 | 0.6 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 |
| Hungary | HUN | 3.8 | 3.1 | 2.8 | 2.4 | 2.4 | 2.2 | 2.1 | 1.6 | 1.5 | 1.7 | 1.5 | 1.7 | 1.7 | 1.8 | 1.6 | 1.7 | 1.5 | 1.4 | 1.2 |
| Iceland | ISL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| India | IND | 3.6 | 3.5 | 3.2 | 3.0 | 2.8 | 2.9 | 2.7 | 2.7 | 2.5 | 2.7 | 2.8 | 3.1 | 3.1 | 3.0 | 2.9 | 2.8 | 2.6 | 2.8 | 2.7 |
| Indonesia | IDN | 2.0 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.3 | 1.1 | 0.9 | 1.0 | 1.0 | 1.1 | 1.4 | 1.4 | 1.2 | 1.2 |
| Iran, Islamic Rep | IRN | 3.4 | 3.1 | 2.9 | 2.5 | 2.2 | 2.3 | 3.1 | 2.4 | 2.6 | 2.9 | 3.2 | 4.1 | 5.4 | 5.7 | 3.8 | 4.4 | 4.5 | 4.7 | 4.8 |
| Ireland | IRL | 1.1 | 1.0 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 |
| Israel | ISR | 13.3 | 12.4 | 12.4 | 15.1 | 10.9 | 10.8 | 10.0 | 8.6 | 8.6 | 8.5 | 8.4 | 8.3 | 8.0 | 8.1 | 9.2 | 8.5 | 8.3 | 9.7 | 8.4 |
| Italy | ITA | 2.3 | 2.2 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.7 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.7 |
| Jamaica | JAM | .. | .. | 0.6 | 0.6 | 0.9 | 0.6 | 0.5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 |
| Japan | JPN | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 |
| Jordan | JOR | 8.6 | 8.2 | 7.1 | 9.2 | 6.1 | 6.2 | 5.8 | 5.8 | 5.4 | 6.3 | 5.6 | 5.6 | 5.5 | 5.2 | 6.0 | 6.6 | 5.7 | 5.3 | 4.9 |
| Kazakhstan | KAZ | .. | .. | .. | .. | .. | 1.0 | 0.9 | 1.1 | 1.2 | 1.1 | 1.1 | 0.9 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 |
| Kenya | KEN | 3.0 | 2.8 | 2.9 | 2.4 | 1.9 | 1.8 | 1.6 | 1.6 | 1.4 | 1.3 | 1.2 | 1.2 | 1.3 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 |
| Korea, Rep | KOR | 4.0 | 3.9 | 3.6 | 3.3 | 3.3 | 3.2 | 3.0 | 2.8 | 2.7 | 2.7 | 2.8 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.6 | 2.7 |
| Kuwait | KWT | 8.2 | 8.5 | 48.7 | 117.4 | 31.8 | 12.4 | 13.3 | 13.6 | 10.3 | 8.1 | 8.8 | 7.6 | 7.1 | 7.7 | 7.4 | 6.5 | 5.9 | 4.8 | .. |
| Kyrgyzstan | KGZ | .. | .. | .. | .. | 1.6 | 1.5 | 2.6 | 3.5 | 3.0 | 3.1 | 2.7 | 2.6 | 2.9 | 2.3 | 2.7 | 2.9 | 2.8 | 3.1 | 3.1 |
| Lao People's Dem Rep | LAO | .. | .. | .. | .. | .. | .. | .. | .. | 2.9 | 2.4 | 1.6 | 2.2 | 2.0 | 2.1 | .. | .. | .. | .. | .. |
| Latvia | LVA | .. | .. | .. | .. | .. | 0.8 | 0.9 | 0.9 | 0.7 | 0.6 | 0.6 | 0.8 | 0.9 | 1.0 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 |
| Lebanon | LBN | 1.2 | .. | 7.6 | 5.2 | 8.0 | 6.0 | 6.6 | 6.4 | 5.4 | 4.3 | 4.1 | 4.9 | 4.3 | 5.6 | 4.8 | 4.7 | 4.4 | 4.7 | 4.1 |
| Lesotho | LSO | 3.9 | 4.9 | 4.5 | 3.8 | 2.9 | 2.7 | 3.1 | 3.7 | 3.0 | 2.8 | 3.2 | 3.8 | 3.6 | 3.1 | 2.8 | 2.6 | 2.4 | 2.4 | .. |
| Liberia | LBR | 2.6 | .. | 7.4 | 6.2 | 10.6 | 23.3 | 31.2 | .. | .. | .. | .. | .. | .. | 7.5 | 7.5 | .. | .. | .. | .. |
| Libyan Arab Jamahiriya | LBY | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.1 | 5.3 | 3.8 | 3.1 | 2.7 | 2.4 | 2.3 | 2.2 | 1.8 | 1.5 |
| Lithuania | LTU | .. | .. | .. | .. | .. | 0.6 | 0.4 | 0.4 | 0.4 | 0.6 | 1.0 | 0.9 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | 1.2 | 1.2 |
| Luxembourg | LUX | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Macedonia, FYR | MKD | .. | .. | .. | .. | .. | .. | .. | .. | 3.0 | 2.2 | 2.2 | 1.8 | 1.9 | 6.6 | 2.8 | 2.5 | 2.5 | 2.2 | 2.0 |
| Madagascar | MDG | 1.4 | 1.2 | 1.2 | 1.3 | 0.8 | 1.1 | 0.9 | 0.9 | 1.2 | 1.5 | 1.3 | 1.2 | 1.2 | 1.4 | 1.3 | 1.3 | 1.3 | 1.1 | 1.0 |
| Malawi | MWI | 1.5 | 1.4 | 1.3 | 1.1 | 1.4 | 1.2 | 1.4 | 0.8 | 0.9 | 1.0 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | .. | .. | .. |
| Malaysia | MYS | 2.4 | 2.6 | 2.6 | 3.2 | 3.0 | 2.9 | 2.8 | 2.8 | 2.4 | 2.1 | 1.6 | 2.1 | 1.7 | 2.2 | 2.4 | 2.8 | 2.3 | 2.3 | 2.0 |
| Mali | MLI | 2.5 | 2.3 | 2.2 | .. | .. | 2.2 | 2.3 | 2.2 | 2.0 | 2.2 | 2.1 | 2.3 | 2.4 | 2.3 | 2.0 | 2.0 | 2.1 | 2.3 | 2.2 |
| Malta | MLT | 1.2 | 1.1 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 |
| Mauritania | MRT | 4.4 | 3.9 | 3.9 | 3.5 | 2.7 | 2.4 | 2.2 | 2.0 | 2.1 | 2.4 | 2.7 | 1.9 | 2.6 | 3.1 | 4.3 | 2.9 | 4.1 | 3.8 | 2.5 |
| Mauritius | MUS | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | .. |
| Mexico | MEX | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 |
| Moldova, Rep | MDA | .. | .. | .. | .. | .. | 0.5 | 0.8 | 0.9 | 0.9 | 0.9 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 |
| Mongolia | MNG | 9.4 | 7.9 | 5.7 | 4.7 | 2.5 | 2.1 | 2.1 | 1.7 | 1.8 | 1.8 | 2.0 | 2.0 | 2.2 | 2.0 | 2.0 | 1.7 | 1.5 | 1.3 | .. |
| Morocco | MAR | 5.0 | 7.0 | 5.0 | 5.0 | 5.2 | 5.3 | 5.8 | 5.9 | 5.0 | 4.9 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.2 | 4.0 | 3.9 | 3.7 |
| Mozambique | MOZ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
