| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Civil Society: International non-governmental organizations with membership Units: Number |
|
|
|
| Reverse years |
| 1990 | 1991 | 1992 | 1993 | 2000 | 2001 | 2002 | 2003 | ||
| World | |||||||||
| World | 148,128 | 152,105 | 163,094 | 188,381 | 255,513 | 261,111 | 263,305 | 282,851 | |
| 1990 | 1991 | 1992 | 1993 | 2000 | 2001 | 2002 | 2003 | ||
| Region/Classification | |||||||||
| Asia (excluding Middle East) | 16,462 | 17,084 | 18,726 | 20,630 | 30,415 | 31,880 | 34,348 | 33,789 | |
| Central America & Caribbean | 9,797 | 10,492 | 11,402 | 12,317 | 14,987 | 15,336 | 15,210 | 15,753 | |
| Europe | .. | 65,126 | 69,061 | 81,654 | 118,716 | 121,674 | 121,922 | 122,069 | |
| Middle East & North Africa | 13,208 | 13,538 | 14,600 | 15,711 | 20,519 | 21,115 | 21,518 | 22,197 | |
| North America | 6,533 | 5,782 | 6,265 | 6,756 | 10,257 | 9,314 | 9,349 | 9,619 | |
| Oceania | 5,400 | 5,504 | 5,870 | 6,720 | 8,701 | 8,830 | 8,692 | 9,447 | |
| South America | 12,952 | 13,438 | 14,412 | 15,279 | 19,093 | 19,909 | 19,761 | 20,449 | |
| Sub-Saharan Africa | 20,076 | 21,141 | 22,758 | 25,148 | 32,825 | 33,053 | 32,505 | 33,115 | |
| Developed Countries | .. | 80,502 | 85,775 | 100,266 | 148,224 | 150,725 | 151,634 | 152,923 | |
| Developing Countries | 68,122 | 71,419 | 77,130 | 83,848 | 107,746 | 110,874 | 112,176 | 114,076 | |
| High Income Countries | 76,930 | 74,598 | 80,236 | 86,990 | 120,569 | 120,964 | 120,753 | 126,107 | |
| Low Income Countries | 24,895 | 26,060 | 28,187 | 31,180 | 42,361 | 43,082 | 42,796 | 43,981 | |
| Middle Income Countries | 46,303 | 51,447 | 54,671 | 66,045 | 92,583 | 97,065 | 99,756 | 96,350 | |
| ISO | 1990 | 1991 | 1992 | 1993 | 2000 | 2001 | 2002 | 2003 | |
| Country | |||||||||
| Afghanistan | AFG | 118 | 125 | 141 | 155 | 160 | 159 | 159 | 162 |
| Albania | ALB | 93 | 95 | 121 | 201 | 703 | 767 | 792 | 851 |
| Algeria | DZA | 700 | 744 | 798 | 849 | 1,044 | 1,074 | 1,062 | 1,069 |
| Angola | AGO | 259 | 281 | 297 | 334 | 460 | 458 | 452 | 469 |
| Argentina | ARG | 1,870 | 1,922 | 2,041 | 2,176 | 2,743 | 2,900 | 2,918 | 3,031 |
| Armenia | ARM | .. | .. | 10 | 73 | 451 | 506 | 525 | 578 |
| Australia | AUS | 2,363 | 2,393 | 2,575 | 2,781 | 3,702 | 3,879 | 3,889 | 4,029 |
| Austria | AUT | 2,704 | 2,788 | 2,976 | 3,162 | 4,340 | 4,548 | 4,581 | 4,741 |
| Azerbaijan | AZE | .. | .. | 2 | 47 | 350 | 378 | 412 | 446 |
| Bahamas | BHS | 375 | 378 | 407 | 433 | 515 | 520 | 512 | 515 |
| Bahrain | BHR | 281 | 301 | 328 | 348 | 453 | 480 | 484 | 491 |
| Bangladesh | BGD | 655 | 694 | 772 | 849 | 1,117 | 1,153 | 1,163 | 1,192 |
| Barbados | BRB | 446 | 464 | 496 | 531 | 642 | 649 | 640 | 644 |
| Belarus | BLR | .. | .. | 11 | 125 | 730 | 766 | 780 | 829 |
| Belgium | BEL | 3,639 | 3,726 | 4,008 | 4,295 | 5,514 | 5,732 | 5,740 | 5,841 |
| Belize | BLZ | 240 | 253 | 278 | 318 | 402 | 402 | 390 | 383 |
| Benin | BEN | 401 | 420 | 441 | 509 | 703 | 720 | 708 | 722 |
| Bhutan | BTN | 65 | 73 | 85 | 94 | 131 | 137 | 135 | 139 |
| Bolivia | BOL | 764 | 803 | 874 | 934 | 1,168 | 1,205 | 1,189 | 1,216 |
| Bosnia and Herzegovina | BIH | .. | .. | .. | 69 | 510 | 572 | 613 | 684 |
| Botswana | BWA | 361 | 381 | 425 | 473 | 671 | 672 | 663 | 689 |
| Brazil | BRA | 2,072 | 2,119 | 2,263 | 2,396 | 3,068 | 3,220 | 3,232 | 3,365 |
| Brunei Darussalam | BRN | 182 | 198 | 214 | 235 | 318 | 330 | 333 | 345 |
| Bulgaria | BGR | 970 | 1,011 | 1,157 | 1,306 | 2,004 | 2,123 | 2,156 | 2,268 |
| Burkina Faso | BFA | 398 | 418 | 451 | 506 | 692 | 713 | 691 | 691 |
| Burundi | BDI | 281 | 301 | 321 | 365 | 474 | 488 | 481 | 484 |
| Cambodia | KHM | 74 | 76 | 93 | 110 | 338 | 350 | 366 | 404 |
| Cameroon | CMR | 607 | 648 | 704 | 776 | 1,053 | 1,063 | 1,049 | 1,082 |
| Canada | CAN | 2,674 | 2,709 | 2,937 | 3,141 | 4,123 | 4,283 | 4,295 | 4,394 |
| Cape Verde | CPV | 105 | 110 | 126 | 154 | 239 | 245 | 234 | 241 |
| Côte d'Ivoire | CIV | 676 | 687 | 727 | 803 | 996 | 1,011 | 982 | 993 |
| Central African Rep | CAF | 264 | 279 | 288 | 323 | 414 | 409 | 394 | 396 |
| Chad | TCD | 216 | 231 | 254 | 292 | 396 | 410 | 403 | 397 |
| Chile | CHL | 1,350 | 1,408 | 1,522 | 1,628 | 2,122 | 2,210 | 2,162 | 2,247 |
| China {1} | CHN | 1,072 | 1,106 | 1,251 | 1,380 | 2,133 | 2,240 | 4,312 | 2,415 |
| Colombia | COL | 1,258 | 1,314 | 1,423 | 1,514 | 1,920 | 1,992 | 1,984 | 2,045 |
| Comoros | COM | 104 | 112 | 113 | 125 | 171 | 168 | 166 | 167 |
| Congo | COG | 653 | 404 | 425 | 466 | 898 | 570 | 864 | 553 |
| Congo, Dem Rep | COD | 385 | 669 | 733 | 780 | 575 | 893 | 547 | 868 |
| Costa Rica | CRI | 899 | 947 | 1,046 | 1,122 | 1,390 | 1,416 | 1,391 | 1,422 |
| Croatia | HRV | .. | .. | 19 | 374 | 1,756 | 1,894 | 1,957 | 2,069 |
| Cuba | CUB | 579 | 600 | 666 | 704 | 995 | 1,049 | 1,069 | 1,096 |
| Cyprus | CYP | 672 | 715 | 768 | 854 | 1,258 | 1,316 | 1,345 | 1,421 |
| Czech Rep | CZE | .. | 1,480 | .. | .. | 2,982 | 3,183 | 3,319 | 3,460 |
| Denmark | DNK | 3,362 | 3,309 | 3,517 | 3,747 | 4,844 | 4,842 | 4,881 | 5,010 |
| Djibouti | DJI | 137 | 152 | 170 | 184 | 232 | 226 | 218 | 226 |
| Dominican Rep | DOM | 647 | 672 | 737 | 779 | 904 | 932 | 938 | 986 |
| Ecuador | ECU | 866 | 911 | 978 | 1,029 | 1,270 | 1,334 | 1,321 | 1,371 |
| Egypt | EGY | 1,271 | 1,305 | 1,399 | 1,510 | 1,892 | 1,980 | 1,963 | 2,005 |
| El Salvador | SLV | 537 | 558 | 607 | 640 | 829 | 862 | 861 | 886 |
| Equatorial Guinea | GNQ | 95 | 103 | 110 | 116 | 164 | 161 | 162 | 161 |
| Eritrea {2} | ERI | .. | .. | 5 | 6 | 156 | 167 | 175 | 182 |
| Estonia | EST | .. | .. | 106 | 367 | 1,410 | 1,517 | 1,573 | 1,673 |
| Ethiopia {3} | ETH | 461 | 497 | 549 | 601 | 792 | 790 | 764 | 766 |
| Fiji | FJI | 396 | 427 | 455 | 499 | 651 | 660 | 635 | 659 |
| Finland | FIN | 2,692 | 2,748 | 2,918 | 3,134 | 4,310 | 4,515 | 4,592 | 4,733 |
| France | FRA | 4,537 | 4,204 | 4,517 | 4,847 | 6,945 | 6,562 | 5,892 | 6,755 |
| Gabon | GAB | 341 | 358 | 371 | 399 | 506 | 504 | 485 | 487 |
| Gambia | GMB | 330 | 336 | 350 | 404 | 502 | 492 | 477 | 482 |
| Georgia | GEO | .. | .. | 13 | 112 | 624 | 666 | 684 | 766 |
| Germany | DEU | 5,203 | 4,116 | 4,416 | 4,707 | 6,144 | 6,436 | 6,021 | 6,652 |
| Ghana | GHA | 811 | 840 | 891 | 968 | 1,209 | 1,223 | 1,217 | 1,245 |
| Greece | GRC | 2,123 | 2,208 | 2,403 | 2,606 | 3,549 | 3,707 | 3,729 | 3,854 |
| Guadeloupe | GLP | .. | .. | .. | 88 | .. | .. | .. | 98 |
| Guatemala | GTM | 717 | 738 | 813 | 858 | 1,051 | 1,074 | 1,065 | 1,090 |
| Guinea | GIN | 249 | 277 | 303 | 357 | 495 | 488 | 489 | 502 |
| Guinea-Bissau | GNB | 121 | 135 | 144 | 171 | 256 | 248 | 240 | 246 |
| Guyana | GUY | 383 | 396 | 424 | 451 | 502 | 501 | 491 | 492 |
| Haiti | HTI | 419 | 442 | 470 | 509 | 609 | 618 | 598 | 607 |
| Honduras | HND | 206 | 555 | 610 | 651 | 804 | 826 | 809 | 825 |
| Hungary | HUN | 1,585 | 1,674 | 1,909 | 2,166 | 3,294 | 3,495 | 3,530 | 3,630 |
| Iceland | ISL | 1,061 | 1,087 | 1,156 | 1,267 | 1,635 | 1,705 | 1,746 | 1,775 |
| India | IND | 2,009 | 2,044 | 2,193 | 2,354 | 3,005 | 3,115 | 3,130 | 3,219 |
| Indonesia {4} | IDN | 1,129 | 1,171 | 1,278 | 1,379 | 1,827 | 1,911 | 1,891 | 1,943 |
| Iran, Islamic Rep | IRN | 632 | 637 | 676 | 734 | 932 | 955 | 966 | 992 |
| Iraq | IRQ | 516 | 524 | 545 | 557 | 517 | 523 | 518 | 527 |
| Ireland | IRL | 2,091 | 2,180 | 2,357 | 2,528 | 3,482 | 3,628 | 3,671 | 3,790 |
| Israel {5} | ISR | 1,870 | 1,831 | 2,043 | 2,221 | 3,139 | 2,951 | 3,348 | 3,449 |
| Italy | ITA | 3,719 | 3,807 | 4,064 | 4,364 | 5,638 | 5,906 | 5,921 | 6,085 |
| Jamaica | JAM | 689 | 710 | 751 | 803 | 903 | 909 | 889 | 898 |
| Japan | JPN | 2,347 | 2,361 | 2,548 | 2,733 | 3,567 | 3,721 | 3,751 | 3,863 |
| Jordan | JOR | 571 | 590 | 653 | 690 | 889 | 937 | 941 | 983 |
| Kazakhstan | KAZ | .. | .. | 1 | 62 | 429 | 491 | 516 | 556 |
| Kenya | KEN | 1,024 | 1,057 | 1,171 | 1,276 | 1,614 | 1,611 | 1,618 | 1,639 |
| Korea, Dem People's Rep | PRK | 173 | 179 | 203 | 223 | 249 | 261 | 261 | 271 |
| Korea, Rep | KOR | 1,187 | 1,234 | 1,357 | 1,468 | 2,099 | 2,193 | 2,241 | 2,335 |
| Kuwait | KWT | 538 | 560 | 602 | 633 | 738 | 784 | 767 | 775 |
| Kyrgyzstan | KGZ | .. | .. | 2 | 25 | 226 | 257 | 279 | 305 |
| Lao People's Dem Rep | LAO | 89 | 93 | 104 | 118 | 231 | 236 | 251 | 273 |
| Latvia | LVA | .. | .. | 78 | 263 | 1,197 | 1,286 | 1,353 | 1,456 |
| Lebanon | LBN | 662 | 676 | 710 | 734 | 960 | 1,023 | 1,030 | 1,083 |
| Lesotho | LSO | 322 | 344 | 373 | 403 | 512 | 505 | 487 | 499 |
| Liberia | LBR | 415 | 421 | 428 | 450 | 449 | 447 | 426 | 420 |
| Libyan Arab Jamahiriya | LBY | 344 | 350 | 373 | 400 | 437 | 460 | 452 | 471 |
| Lithuania | LTU | .. | .. | 92 | 319 | 1,325 | 1,411 | 1,494 | 1,606 |
| Luxembourg | LUX | 1,439 | 1,497 | 1,597 | 1,725 | 2,107 | 2,153 | 2,123 | 2,167 |
| Macedonia, FYR | MKD | .. | .. | .. | 12 | 600 | 650 | 700 | 781 |
| Madagascar | MDG | 483 | 507 | 536 | 574 | 702 | 710 | 687 | 700 |
| Malawi | MWI | 396 | 417 | 448 | 492 | 647 | 655 | 640 | 656 |
| Malaysia | MYS | 1,148 | 1,203 | 1,316 | 1,398 | 1,851 | 1,951 | 1,965 | 2,033 |
| Maldives | MDV | 72 | 81 | 81 | 86 | 143 | 154 | 158 | 159 |
| Mali | MLI | 365 | 394 | 419 | 472 | 682 | 631 | 626 | 639 |
| Malta | MLT | 579 | 616 | 655 | 725 | 1,121 | 1,162 | 1,174 | 1,209 |
| Martinique | MTQ | .. | .. | .. | 88 | .. | .. | .. | 101 |
| Mauritania | MRT | 263 | 277 | 291 | 310 | 419 | 435 | 419 | 422 |
| Mauritius | MUS | 536 | 562 | 600 | 664 | 801 | 807 | 793 | 811 |
| Mexico | MEX | 1,786 | 1,825 | 1,970 | 2,098 | 2,716 | 2,805 | 2,797 | 2,900 |
| Micronesia, Fed States | FSM | 26 | 34 | .. | 51 | 103 | 104 | .. | 111 |
| Moldova, Rep | MDA | .. | .. | 2 | 59 | 453 | 482 | 512 | 556 |
| Mongolia | MNG | 122 | 126 | 148 | 160 | 377 | 412 | 429 | 471 |
| Morocco {6} | MAR | 895 | 954 | 1,003 | 1,072 | 1,339 | 1,384 | 1,358 | 1,382 |
| Mozambique | MOZ | 284 | 310 | 342 | 402 | 620 | 637 | 619 | 639 |
| Myanmar | MMR | 258 | 265 | 276 | 301 | 398 | 401 | 405 | 425 |
| Namibia | NAM | 146 | 193 | 256 | 333 | 633 | 645 | 639 | 670 |
| Nepal | NPL | 376 | 415 | 482 | 531 | 781 | 820 | 834 | 877 |
| Netherlands | NLD | 4,058 | 3,736 | 4,011 | 4,308 | 6,188 | 5,826 | 5,855 | 6,005 |
| New Caledonia | NCL | .. | .. | .. | 101 | .. | .. | .. | 130 |
| New Zealand | NZL | 1,679 | 1,636 | 1,744 | 1,886 | 2,680 | 2,606 | 2,610 | 2,679 |
| Nicaragua | NIC | 496 | 515 | 582 | 602 | 768 | 785 | 775 | 805 |
| Niger | NER | 296 | 325 | 336 | 371 | 495 | 505 | 487 | 488 |
| Nigeria | NGA | 1,190 | 1,204 | 1,280 | 1,399 | 1,611 | 1,643 | 1,629 | 1,655 |
| Norway | NOR | 2,753 | 2,779 | 2,949 | 3,181 | 4,132 | 4,302 | 4,371 | 4,478 |
| Oman | OMN | 191 | 207 | 230 | 254 | 371 | 395 | 394 | 394 |
| Pakistan | PAK | 923 | 975 | 1,057 | 1,143 | 1,502 | 1,545 | 1,561 | 1,606 |
| Panama | PAN | 762 | 800 | 852 | 889 | 1,026 | 1,044 | 1,041 | 1,075 |
| Papua New Guinea | PNG | 463 | 495 | 533 | 589 | 714 | 717 | 701 | 684 |
| Paraguay | PRY | 606 | 636 | 696 | 737 | 939 | 963 | 945 | 980 |
| Peru | PER | 1,179 | 1,230 | 1,319 | 1,383 | 1,702 | 1,784 | 1,765 | 1,833 |
| Philippines | PHL | 1,280 | 1,330 | 1,456 | 1,548 | 1,985 | 2,060 | 2,036 | 2,114 |
| Poland | POL | 1,704 | 1,794 | 2,002 | 2,247 | 3,367 | 3,556 | 3,643 | 3,768 |
| Portugal | PRT | 2,316 | 2,443 | 2,660 | 2,889 | 3,858 | 4,033 | 4,075 | 4,206 |
| Qatar | QAT | 201 | 202 | 220 | 237 | 331 | 358 | 350 | 371 |
| Romania | ROU | 898 | 939 | 1,111 | 1,269 | 2,228 | 2,358 | 2,431 | 2,549 |
| Russian Federation {7} | RUS | .. | 1,376 | 1,560 | 1,377 | 2,864 | 3,068 | 3,130 | 3,284 |
| Rwanda | RWA | 311 | 335 | 365 | 415 | 525 | 527 | 518 | 515 |
| Samoa | WSM | 176 | 191 | 208 | 224 | 298 | 311 | 313 | 327 |
| Sao Tome & Principe | STP | 62 | 68 | 69 | 79 | 126 | 125 | 121 | 121 |
| Saudi Arabia | SAU | 612 | 653 | 710 | 788 | 1,039 | 1,070 | 1,082 | 1,105 |
| Senegal | SEN | 758 | 814 | 860 | 935 | 1,120 | 1,118 | 1,088 | 1,097 |
| Serbia and Montenegro {8} | YUG | 1,580 | 1,642 | 1,762 | 1,682 | 1,477 | 1,624 | 1,656 | 1,803 |
| Sierra Leone | SLE | 460 | 484 | 512 | 557 | 647 | 632 | 605 | 601 |
| Singapore | SGP | 1,033 | 1,068 | 1,163 | 1,251 | 1,716 | 1,828 | 1,844 | 1,921 |
| Slovakia | SVK | .. | .. | .. | .. | 1,936 | 2,058 | 2,117 | 2,226 |
| Slovenia | SVN | .. | .. | 24 | 386 | 1,808 | 1,972 | 2,036 | 2,169 |
| Solomon Islands | SLB | 153 | 172 | 192 | 216 | 280 | 278 | 271 | 279 |
| Somalia | SOM | 225 | 241 | 251 | 259 | 228 | 226 | 222 | 223 |
| South Africa | ZAF | 1,335 | 1,373 | 1,496 | 1,686 | 2,689 | 2,809 | 2,828 | 2,941 |
| Spain | ESP | 3,325 | 3,433 | 3,721 | 4,014 | 5,325 | 5,564 | 5,621 | 5,782 |
| Sri Lanka | LKA | 903 | 939 | 1,011 | 1,094 | 1,297 | 1,313 | 1,332 | 1,354 |
| St. Lucia | LCA | 227 | 240 | 261 | 287 | 348 | 347 | 345 | 340 |
| St. Vincent & Grenadines | VCT | 179 | 184 | 200 | 226 | 273 | 278 | 275 | 268 |
| Sudan | SDN | 565 | 590 | 635 | 671 | 733 | 746 | 739 | 743 |
| Suriname | SUR | 255 | 269 | 277 | 297 | 347 | 354 | 337 | 342 |
| Swaziland | SWZ | 291 | 312 | 333 | 373 | 481 | 476 | 461 | 464 |
| Sweden | SWE | 3,171 | 3,208 | 3,417 | 3,675 | 4,972 | 5,196 | 5,267 | 5,413 |
| Switzerland | CHE | 3,216 | 3,297 | 3,518 | 3,780 | 4,980 | 5,209 | 5,234 | 5,357 |
| Syrian Arab Rep | SYR | 438 | 454 | 471 | 500 | 572 | 602 | 592 | 620 |
| Tajikistan | TJK | .. | .. | 1 | 23 | 176 | 189 | 197 | 216 |
| Tanzania | TZA | 675 | 701 | 774 | 846 | 1,082 | 1,092 | 1,087 | 1,113 |
| Thailand | THA | 1,112 | 1,170 | 1,269 | 1,358 | 1,795 | 1,893 | 1,915 | 2,003 |
| Timor-Leste {9} | TMP | .. | .. | .. | 6 | .. | .. | .. | 52 |
| Togo | TGO | 435 | 468 | 495 | 552 | 672 | 678 | 672 | 686 |
| Tonga | TON | .. | .. | .. | 188 | .. | .. | .. | 267 |
| Trinidad and Tobago | TTO | 593 | 611 | 656 | 691 | 812 | 820 | 815 | 814 |
| Tunisia | TUN | 833 | 863 | 918 | 973 | 1,201 | 1,249 | 1,228 | 1,255 |
| Turkey | TUR | 1,214 | 1,270 | 1,375 | 1,498 | 2,222 | 2,345 | 2,394 | 2,500 |
| Turkmenistan | TKM | .. | .. | 1 | 28 | 145 | 156 | 159 | 163 |
| Uganda | UGA | 541 | 575 | 639 | 712 | 990 | 999 | 990 | 1,047 |
| Ukraine | UKR | .. | .. | 24 | 238 | 1,433 | 1,569 | 1,626 | 1,731 |
| United Arab Emirates | ARE | 353 | 360 | 399 | 452 | 707 | 740 | 750 | 790 |
| United Kingdom | GBR | 4,882 | 3,933 | 4,223 | 4,554 | 7,555 | 6,297 | 6,010 | 6,509 |
| United States | USA | 3,859 | 3,073 | 3,328 | 3,615 | 6,134 | 5,031 | 5,054 | 5,225 |
| Uruguay | URY | 1,019 | 1,065 | 1,150 | 1,203 | 1,484 | 1,546 | 1,550 | 1,609 |
| Uzbekistan | UZB | .. | .. | 2 | 54 | 343 | 362 | 385 | 415 |
| Vanuatu | VUT | 144 | 156 | 163 | 185 | 273 | 275 | 273 | 282 |
| Venezuela | VEN | 1,330 | 1,365 | 1,445 | 1,531 | 1,828 | 1,900 | 1,867 | 1,918 |
| Viet Nam | VNM | 253 | 283 | 337 | 387 | 811 | 851 | 878 | 930 |
| Yemen | YEM | 296 | 217 | 238 | 252 | 318 | 330 | 335 | 352 |
| Zambia | ZMB | 650 | 675 | 714 | 777 | 963 | 945 | 929 | 938 |
| Zimbabwe | ZWE | 793 | 855 | 937 | 1,028 | 1,330 | 1,330 | 1,314 | 1,339 |
|
|
| Footnotes |
| 1 - China |
| Data for China exclude Hong Kong and Macao. |
| 2 - Eritrea |
| Data for Ethiopia until 1993 include Eritrea, later data do not. |
| 3 - Ethiopia |
| Data for Ethiopia until 1993 include Eritrea, later data do not. |
| 4 - Indonesia |
| Data for Indonesia include East Timor for the years 1990-1992 and 2000-2002. |
| 5 - Israel |
| Data for Israel include territories identified by INGOs as Palestine, Cisjordania, Gaza, Jerusalem, and West Bank. |
| 6 - Morocco |
| Data for Morocco include Western Sahara. |
| 7 - Russian Federation |
| 1990 and 1991 data is for all of the U.S.S.R. |
| 8 - Serbia and Montenegro |
| 1990 and 1991 data is for all of Yugoslavia. |
| 9 - Timor-Leste |
| Data for Indonesia include East Timor for the years 1990-1992 and 2000-2002. |
| Source | |
| Center for the Study of Global Governance (London School of Economics). 2004. Global Civil Society 2004/5. H. Anheier et al., eds. London: Sage. Available online at: http://www.lse.ac.uk/Depts/global/yearbook04chapters.htm. Data were collected by the Center from the Union of International Associations' Yearbook of International Organizations by the Center for the Study of Global Governance. |