| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Civil Society: Density of international non-governmental organizations with membership Units: INGOs with membership per million population |
|
|
|
| Reverse years |
| 1990 | 1991 | 1992 | 1993 | 2000 | 2001 | 2002 | 2003 | ||
| World | |||||||||
| World | 30.0 | 28.9 | 30.2 | 34.6 | 43.0 | 43.2 | 42.5 | 45.4 | |
| 1990 | 1991 | 1992 | 1993 | 2000 | 2001 | 2002 | 2003 | ||
| Region/Classification | |||||||||
| Asia (excluding Middle East) | 5.7 | 5.8 | 6.1 | 6.8 | 9.2 | 9.2 | 9.8 | 9.6 | |
| Central America & Caribbean | 71.8 | 73.2 | 77.9 | 83.6 | 88.7 | 89.8 | 89.1 | 91.9 | |
| Europe | .. | 106.7 | 98.0 | 112.7 | 163.2 | 167.8 | 169.9 | 172.0 | |
| Middle East & North Africa | 40.9 | 41.0 | 41.4 | 44.4 | 49.1 | 52.2 | 49.4 | 51.1 | |
| North America | 22.9 | 20.2 | 21.8 | 23.5 | 32.8 | 29.3 | 29.0 | 29.9 | |
| Oceania | 208.3 | 208.5 | 221.7 | 250.4 | 288.9 | 294.1 | 283.9 | 303.8 | |
| South America | 43.7 | 44.7 | 47.0 | 49.9 | 54.8 | 56.4 | 55.2 | 57.0 | |
| Sub-Saharan Africa | 40.4 | 52.3 | 42.8 | 47.2 | 58.9 | 64.1 | 60.5 | 49.2 | |
| Developed Countries | .. | 75.1 | 67.5 | 77.7 | 111.5 | 113.6 | 114.1 | 115.2 | |
| Developing Countries | 17.3 | 19.1 | 18.8 | 20.4 | 24.2 | 25.3 | 25.0 | 23.7 | |
| High Income Countries | 89.6 | 86.1 | 91.2 | 98.7 | 131.0 | 131.6 | 130.6 | 134.6 | |
| Low Income Countries | 13.2 | 16.4 | 13.9 | 15.4 | 20.0 | 21.6 | 20.7 | 17.9 | |
| Middle Income Countries | 21.7 | 23.2 | 22.2 | 26.6 | 34.2 | 35.5 | 36.2 | 35.1 | |
| ISO | 1990 | 1991 | 1992 | 1993 | 2000 | 2001 | 2002 | 2003 | |
| Country | |||||||||
| Afghanistan | AFG | 7.0 | 8.6 | 8.5 | 9.3 | 7.0 | 7.1 | 5.7 | 5.8 |
| Albania | ALB | 28.0 | 28.8 | 38.1 | 60.4 | 227.0 | 243.9 | 223.4 | 242.6 |
| Algeria | DZA | 28.0 | 29.3 | 30.0 | 32.0 | 33.0 | 34.8 | 32.9 | 33.1 |
| Angola | AGO | 28.0 | 28.4 | 35.1 | 39.4 | 38.0 | 33.9 | 42.8 | 44.4 |
| Argentina | ARG | 57.0 | 58.3 | 60.1 | 64.1 | 74.0 | 77.4 | 76.1 | 79.1 |
| Armenia | ARM | .. | .. | 2.9 | 21.2 | 129.0 | 133.6 | 157.7 | 173.6 |
| Australia | AUS | 138.0 | 139.7 | 147.3 | 159.1 | 196.0 | 200.6 | 199.0 | 206.1 |
| Austria | AUT | 350.0 | 357.9 | 376.3 | 399.5 | 529.0 | 563.2 | 560.7 | 581.8 |
| Azerbaijan | AZE | .. | .. | 0.3 | 6.3 | 45.0 | 46.7 | 52.8 | 57.2 |
| Bahamas | BHS | 1,465.0 | 1,448.3 | 1,541.2 | 1,639.6 | 1,678.0 | 1,688.3 | 1,734.8 | 1,745.0 |
| Bahrain | BHR | 559.0 | 593.7 | 619.5 | 657.2 | 734.0 | 736.2 | 737.4 | 748.0 |
| Bangladesh | BGD | 6.0 | 6.2 | 6.8 | 7.5 | 9.0 | 8.2 | 8.6 | 8.8 |
| Barbados | BRB | 1,729.0 | 1,798.4 | 1,872.2 | 2,004.3 | 2,378.0 | 2,421.6 | 2,317.3 | 2,331.8 |
| Belarus | BLR | .. | .. | 1.1 | 12.1 | 72.0 | 75.5 | 75.5 | 80.2 |
| Belgium | BEL | 365.0 | 372.6 | 399.0 | 427.5 | 541.0 | 558.5 | 558.7 | 566.4 |
| Belize | BLZ | 1,270.0 | 1,338.6 | 1,385.5 | 1,584.9 | 2,010.0 | 1,740.3 | 1,500.3 | 1,473.4 |
| Benin | BEN | 85.0 | 87.3 | 88.6 | 102.3 | 115.0 | 111.7 | 103.6 | 105.6 |
| Bhutan | BTN | 108.0 | 42.3 | 50.8 | 56.2 | 62.0 | 64.0 | 64.5 | 66.4 |
| Bolivia | BOL | 116.0 | 119.3 | 126.8 | 135.5 | 141.0 | 141.5 | 140.8 | 144.0 |
| Bosnia and Herzegovina | BIH | .. | .. | .. | 15.6 | 128.0 | 140.6 | 154.6 | 172.5 |
| Botswana | BWA | 283.0 | 298.4 | 307.0 | 341.7 | 419.0 | 432.4 | 419.8 | 436.2 |
| Brazil | BRA | 14.0 | 14.1 | 14.5 | 15.4 | 18.0 | 18.7 | 18.0 | 18.7 |
| Brunei Darussalam | BRN | 708.0 | 750.0 | 781.9 | 858.6 | 970.0 | 985.1 | 949.0 | 983.2 |
| Bulgaria | BGR | 111.0 | 116.7 | 133.6 | 150.8 | 244.0 | 269.9 | 282.9 | 296.0 |
| Burkina Faso | BFA | 45.0 | 45.2 | 46.5 | 52.2 | 58.0 | 60.1 | 53.6 | 53.6 |
| Burundi | BDI | 52.0 | 52.3 | 58.6 | 66.6 | 71.0 | 75.1 | 80.6 | 81.1 |
| Cambodia | KHM | 8.0 | 7.6 | 9.2 | 10.9 | 30.0 | 26.0 | 28.4 | 31.3 |
| Cameroon | CMR | 53.0 | 54.2 | 57.1 | 63.0 | 70.0 | 69.9 | 68.0 | 70.1 |
| Canada | CAN | 96.0 | 96.6 | 103.0 | 110.1 | 133.0 | 138.1 | 134.6 | 137.7 |
| Cape Verde | CPV | 308.0 | 316.1 | 348.4 | 425.8 | 558.0 | 560.6 | 572.5 | 589.6 |
| Côte d'Ivoire | CIV | 58.0 | 53.0 | 56.9 | 62.9 | 67.0 | 61.8 | 59.2 | 59.8 |
| Central African Rep | CAF | 90.0 | 92.4 | 97.2 | 109.0 | 115.0 | 108.1 | 108.7 | 109.3 |
| Chad | TCD | 38.0 | 38.5 | 39.4 | 45.3 | 51.0 | 50.4 | 44.9 | 44.3 |
| Chile | CHL | 103.0 | 105.7 | 112.1 | 119.9 | 140.0 | 143.5 | 139.5 | 145.0 |
| China {1} | CHN | 1.0 | 0.9 | 1.1 | 1.2 | 2.0 | 1.7 | 3.4 | 1.9 |
| Colombia | COL | 36.0 | 36.8 | 41.6 | 44.3 | 45.0 | 46.5 | 48.4 | 49.9 |
| Comoros | COM | 241.0 | 206.6 | 248.7 | 275.1 | 246.0 | 231.1 | 270.2 | 271.8 |
| Congo | COG | 173.0 | 17.4 | 180.4 | 197.8 | 198.0 | 17.0 | 15.7 | 190.2 |
| Congo, Dem Rep | COD | 17.0 | 175.7 | 18.1 | 19.2 | 117.0 | 183.3 | 188.1 | 15.8 |
| Costa Rica | CRI | 300.0 | 301.2 | 329.6 | 353.6 | 348.0 | 344.4 | 362.7 | 370.8 |
| Croatia | HRV | .. | .. | 4.3 | 84.4 | 390.0 | 406.9 | 445.7 | 471.2 |
| Cuba | CUB | 54.0 | 56.0 | 62.1 | 65.7 | 89.0 | 93.4 | 95.2 | 97.6 |
| Cyprus | CYP | 987.0 | 1,033.2 | 1,085.8 | 1,207.4 | 1,601.0 | 1,665.8 | 1,752.9 | 1,851.9 |
| Czech Rep | CZE | .. | 143.5 | .. | .. | 292.0 | 310.2 | 323.6 | 337.4 |
| Denmark | DNK | 654.0 | 642.2 | 680.1 | 724.6 | 914.0 | 907.9 | 909.1 | 932.1 |
| Djibouti | DJI | 265.0 | 292.9 | 442.5 | 479.0 | 364.0 | 350.9 | 487.2 | 505.1 |
| Dominican Rep | DOM | 91.0 | 93.5 | 100.3 | 106.0 | 106.0 | 109.6 | 109.1 | 114.7 |
| Ecuador | ECU | 84.0 | 86.8 | 90.4 | 95.1 | 101.0 | 103.6 | 98.2 | 102.0 |
| Egypt | EGY | 24.0 | 22.7 | 23.6 | 25.4 | 28.0 | 28.7 | 26.8 | 27.3 |
| El Salvador | SLV | 105.0 | 107.1 | 115.1 | 121.3 | 132.0 | 134.7 | 135.5 | 139.4 |
| Equatorial Guinea | GNQ | 270.0 | 286.1 | 283.7 | 299.2 | 362.0 | 342.6 | 325.2 | 323.2 |
| Eritrea {2} | ERI | .. | .. | 1.4 | 1.7 | 40.0 | 43.8 | 40.6 | 42.3 |
| Estonia | EST | .. | .. | 68.6 | 237.5 | 1,007.0 | 1,101.7 | 1,111.1 | 1,181.8 |
| Ethiopia {3} | ETH | 9.0 | 10.1 | 10.6 | 11.6 | 13.0 | 12.3 | 11.7 | 11.7 |
| Fiji | FJI | 538.0 | 584.9 | 606.5 | 665.1 | 797.0 | 801.9 | 741.5 | 769.5 |
| Finland | FIN | 540.0 | 548.6 | 578.8 | 621.7 | 829.0 | 872.0 | 885.9 | 911.4 |
| France | FRA | 80.0 | 73.7 | 78.7 | 84.5 | 118.0 | 110.4 | 98.3 | 112.7 |
| Gabon | GAB | 355.0 | 371.8 | 375.9 | 404.3 | 422.0 | 399.4 | 376.5 | 378.0 |
| Gambia | GMB | 359.0 | 347.8 | 337.7 | 389.8 | 385.0 | 368.0 | 327.6 | 331.1 |
| Georgia | GEO | .. | .. | 2.4 | 20.5 | 125.0 | 127.1 | 137.9 | 154.4 |
| Germany | DEU | 66.0 | 51.5 | 54.8 | 58.4 | 75.0 | 78.5 | 73.1 | 80.8 |
| Ghana | GHA | 55.0 | 54.0 | 54.7 | 59.5 | 60.0 | 62.0 | 60.4 | 61.7 |
| Greece | GRC | 209.0 | 216.1 | 232.0 | 252.4 | 335.0 | 349.0 | 350.3 | 363.5 |
| Guadeloupe | GLP | .. | .. | .. | 226.7 | .. | .. | .. | 224.9 |
| Guatemala | GTM | 82.0 | 82.2 | 79.6 | 84.0 | 92.0 | 91.9 | 78.6 | 80.5 |
| Guinea | GIN | 43.0 | 43.5 | 43.4 | 51.1 | 67.0 | 59.0 | 55.5 | 56.9 |
| Guinea-Bissau | GNB | 124.0 | 139.0 | 137.0 | 162.7 | 213.0 | 202.1 | 180.0 | 184.5 |
| Guyana | GUY | 482.0 | 541.7 | 579.0 | 615.8 | 583.0 | 656.6 | 701.9 | 703.3 |
| Haiti | HTI | 65.0 | 62.8 | 74.9 | 81.1 | 74.0 | 74.7 | 80.8 | 82.0 |
| Honduras | HND | 108.0 | 110.6 | 121.8 | 130.0 | 124.0 | 125.6 | 124.2 | 126.6 |
| Hungary | HUN | 153.0 | 162.0 | 184.5 | 209.3 | 329.0 | 352.4 | 350.4 | 360.0 |
| Iceland | ISL | 4,161.0 | 4,229.6 | 4,463.1 | 4,891.7 | 5,819.0 | 6,067.6 | 6,249.5 | 6,353.3 |
| India | IND | 2.0 | 2.4 | 2.5 | 2.7 | 3.0 | 3.0 | 3.0 | 3.1 |
| Indonesia {4} | IDN | 6.0 | 6.3 | 6.6 | 7.1 | 9.0 | 8.9 | 8.2 | 8.4 |
| Iran, Islamic Rep | IRN | 12.0 | 10.6 | 11.1 | 12.1 | 14.0 | 13.4 | 14.3 | 14.7 |
| Iraq | IRQ | 29.0 | 29.5 | 30.5 | 31.2 | 22.0 | 22.2 | 21.6 | 22.0 |
| Ireland | IRL | 596.0 | 619.1 | 662.6 | 710.6 | 941.0 | 944.5 | 945.4 | 977.0 |
| Israel {5} | ISR | 401.0 | 393.3 | 290.1 | 315.4 | 383.0 | 478.1 | 355.4 | 366.2 |
| Italy | ITA | 66.0 | 67.0 | 71.5 | 76.8 | 98.0 | 102.7 | 102.2 | 105.0 |
| Jamaica | JAM | 287.0 | 297.6 | 299.7 | 320.5 | 347.0 | 349.9 | 331.7 | 335.1 |
| Japan | JPN | 19.0 | 19.0 | 20.5 | 22.0 | 28.0 | 29.2 | 29.5 | 30.4 |
| Jordan | JOR | 180.0 | 171.9 | 168.8 | 178.4 | 133.0 | 185.5 | 177.3 | 185.2 |
| Kazakhstan | KAZ | .. | .. | 0.1 | 3.7 | 26.0 | 30.5 | 30.8 | 33.2 |
| Kenya | KEN | 43.0 | 43.4 | 45.9 | 50.0 | 54.0 | 51.5 | 51.8 | 52.5 |
| Korea, Dem People's Rep | PRK | 8.0 | 8.8 | 9.8 | 10.8 | 10.0 | 11.6 | 11.7 | 12.2 |
| Korea, Rep | KOR | 28.0 | 28.5 | 31.0 | 33.5 | 45.0 | 46.6 | 46.7 | 48.7 |
| Kuwait | KWT | 253.0 | 267.2 | 424.5 | 446.4 | 369.0 | 397.8 | 363.2 | 367.0 |
| Kyrgyzstan | KGZ | .. | .. | 0.4 | 5.5 | 48.0 | 51.5 | 57.9 | 63.2 |
| Lao People's Dem Rep | LAO | 22.0 | 21.9 | 23.3 | 26.5 | 43.0 | 43.7 | 43.4 | 47.3 |
| Latvia | LVA | .. | .. | 29.6 | 100.0 | 499.0 | 534.5 | 571.7 | 615.3 |
| Lebanon | LBN | 182.0 | 243.2 | 220.5 | 228.0 | 291.0 | 287.7 | 280.1 | 294.5 |
| Lesotho | LSO | 187.0 | 200.2 | 214.4 | 231.6 | 233.0 | 245.5 | 262.1 | 268.6 |
| Liberia | LBR | 170.0 | 200.6 | 215.6 | 226.7 | 140.0 | 143.8 | 130.6 | 128.8 |
| Libyan Arab Jamahiriya | LBY | 78.0 | 79.5 | 85.5 | 91.6 | 78.0 | 85.1 | 84.2 | 87.7 |
| Lithuania | LTU | .. | .. | 24.8 | 86.1 | 358.0 | 382.5 | 414.9 | 446.0 |
| Luxembourg | LUX | 3,767.0 | 3,868.2 | 4,080.7 | 4,394.3 | 4,889.0 | 4,871.0 | 4,732.8 | 4,807.2 |
| Macedonia, FYR | MKD | .. | .. | .. | 6.2 | 300.0 | 318.0 | 340.7 | 380.1 |
| Madagascar | MDG | 42.0 | 41.2 | 43.9 | 47.0 | 44.0 | 43.2 | 41.7 | 42.5 |
| Malawi | MWI | 47.0 | 43.2 | 45.4 | 49.8 | 59.0 | 56.6 | 56.2 | 57.6 |
| Malaysia | MYS | 63.0 | 65.8 | 71.8 | 76.3 | 83.0 | 86.2 | 86.7 | 89.7 |
| Maldives | MDV | 338.0 | 364.9 | 349.1 | 370.6 | 500.0 | 513.3 | 493.5 | 496.6 |
| Mali | MLI | 43.0 | 43.8 | 48.9 | 55.1 | 55.0 | 54.0 | 55.4 | 56.5 |
| Malta | MLT | 1,636.0 | 1,692.3 | 1,790.1 | 1,981.4 | 2,882.0 | 2,964.3 | 2,953.5 | 3,041.5 |
| Martinique | MTQ | .. | .. | .. | 230.5 | .. | .. | .. | 239.2 |
| Mauritania | MRT | 130.0 | 135.6 | 137.3 | 146.3 | 155.0 | 158.4 | 148.1 | 149.2 |
| Mauritius | MUS | 507.0 | 526.7 | 547.3 | 605.7 | 668.0 | 689.2 | 660.7 | 675.7 |
| Mexico | MEX | 21.0 | 21.5 | 22.5 | 23.8 | 27.0 | 27.9 | 27.1 | 28.3 |
| Micronesia, Fed States | FSM | 271.0 | 354.2 | .. | 444.7 | 190.0 | 770.4 | .. | 1,027.1 |
| Moldova, Rep | MDA | .. | .. | 0.4 | 13.3 | 103.0 | 112.5 | 115.5 | 125.4 |
| Mongolia | MNG | 55.0 | 55.6 | 64.0 | 69.2 | 140.0 | 161.0 | 160.4 | 176.1 |
| Morocco {6} | MAR | 37.0 | 37.7 | 38.6 | 41.2 | 47.0 | 44.7 | 43.2 | 44.0 |
| Mozambique | MOZ | 20.0 | 22.1 | 26.0 | 30.6 | 31.0 | 34.2 | 35.7 | 34.9 |
| Myanmar | MMR | 6.0 | 6.4 | 7.1 | 7.7 | 9.0 | 8.3 | 9.6 | 10.1 |
| Namibia | NAM | 108.0 | 135.6 | 171.7 | 223.4 | 372.0 | 360.7 | 336.9 | 353.2 |
| Nepal | NPL | 20.0 | 22.3 | 23.7 | 26.1 | 33.0 | 34.8 | 32.2 | 33.9 |
| Netherlands | NLD | 271.0 | 248.2 | 264.3 | 283.9 | 392.0 | 365.7 | 364.4 | 372.5 |
| New Caledonia | NCL | .. | .. | .. | 575.1 | .. | .. | .. | 625.4 |
| New Zealand | NZL | 489.0 | 480.9 | 507.3 | 548.6 | 687.0 | 684.3 | 667.9 | 685.5 |
| Nicaragua | NIC | 130.0 | 131.0 | 147.4 | 152.5 | 151.0 | 150.7 | 154.3 | 160.2 |
| Niger | NER | 38.0 | 40.8 | 41.6 | 46.0 | 46.0 | 45.0 | 45.3 | 45.4 |
| Nigeria | NGA | 12.0 | 13.6 | 13.0 | 14.2 | 14.0 | 14.1 | 12.5 | 12.7 |
| Norway | NOR | 649.0 | 651.9 | 688.0 | 742.1 | 918.0 | 958.6 | 965.9 | 987.3 |
| Oman | OMN | 117.0 | 111.4 | 120.1 | 132.6 | 148.0 | 150.6 | 145.2 | 145.2 |
| Pakistan | PAK | 9.0 | 8.7 | 8.9 | 9.6 | 10.0 | 10.7 | 10.6 | 10.9 |
| Panama | PAN | 318.0 | 327.3 | 343.6 | 358.5 | 354.0 | 360.1 | 356.5 | 368.1 |
| Papua New Guinea | PNG | 121.0 | 128.3 | 132.5 | 146.4 | 149.0 | 145.7 | 135.5 | 132.2 |
| Paraguay | PRY | 144.0 | 146.5 | 155.2 | 164.4 | 171.0 | 170.9 | 160.6 | 166.5 |
| Peru | PER | 55.0 | 56.0 | 57.3 | 60.1 | 66.0 | 68.4 | 63.1 | 65.6 |
| Philippines | PHL | 20.0 | 21.3 | 21.7 | 23.0 | 26.0 | 26.7 | 24.5 | 25.5 |
| Poland | POL | 45.0 | 46.9 | 52.2 | 58.6 | 87.0 | 92.2 | 94.3 | 97.6 |
| Portugal | PRT | 234.0 | 247.1 | 268.3 | 291.4 | 390.0 | 402.0 | 404.1 | 417.1 |
| Qatar | QAT | 414.0 | 432.5 | 415.6 | 447.7 | 553.0 | 622.6 | 441.2 | 467.6 |
| Romania | ROU | 39.0 | 40.5 | 48.7 | 55.7 | 100.0 | 105.3 | 108.9 | 113.8 |
| Russian Federation {7} | RUS | .. | 9.3 | 10.5 | 9.3 | 19.0 | 21.2 | 21.6 | 22.7 |
| Rwanda | RWA | 45.0 | 51.8 | 49.8 | 56.6 | 68.0 | 270.4 | 67.6 | 67.2 |
| Samoa | WSM | 1,100.0 | 1,193.8 | 1,195.3 | 1,287.3 | 1,656.0 | 1,956.0 | 1,752.2 | 1,830.6 |
| Sao Tome & Principe | STP | 539.0 | 591.3 | 548.0 | 627.4 | 788.0 | 757.6 | 710.2 | 710.2 |
| Saudi Arabia | SAU | 39.0 | 41.3 | 42.5 | 47.2 | 48.0 | 50.9 | 46.0 | 47.0 |
| Senegal | SEN | 103.0 | 108.3 | 110.0 | 119.6 | 118.0 | 115.7 | 105.5 | 106.4 |
| Serbia and Montenegro {8} | YUG | 150.0 | 160.4 | 172.2 | 164.4 | 137.0 | 154.1 | 155.4 | 169.2 |
| Sierra Leone | SLE | 115.0 | 118.3 | 119.9 | 130.4 | 132.0 | 137.8 | 108.7 | 108.0 |
| Singapore | SGP | 382.0 | 345.1 | 365.8 | 393.5 | 477.0 | 445.0 | 414.1 | 431.4 |
| Slovakia | SVK | .. | 522.8 | .. | .. | 359.0 | 380.9 | 390.4 | 411.5 |
| Slovenia | SVN | .. | .. | 12.7 | 204.1 | 904.0 | 993.5 | 1,053.3 | 1,122.1 |
| Solomon Islands | SLB | 477.0 | .. | 535.2 | 602.2 | 631.0 | 600.4 | 547.7 | 563.9 |
| Somalia | SOM | 29.0 | 33.5 | 41.1 | 42.5 | 23.0 | 24.7 | 28.6 | 28.8 |
| South Africa | ZAF | 38.0 | 37.0 | 38.7 | 43.6 | 67.0 | 64.1 | 66.2 | 68.9 |
| Spain | ESP | 86.0 | 87.1 | 94.1 | 101.5 | 134.0 | 139.4 | 140.0 | 144.0 |
| Sri Lanka | LKA | 53.0 | 54.4 | 57.5 | 62.2 | 69.0 | 68.7 | 68.0 | 69.2 |
| St. Lucia | LCA | 1,694.0 | 1,804.5 | 1,832.9 | 2,015.4 | 2,231.0 | 2,328.9 | 2,154.3 | 2,123.1 |
| St. Vincent & Grenadines | VCT | 1,673.0 | 1,719.6 | 1,850.2 | 2,090.8 | 2,374.0 | 2,396.6 | 2,362.7 | 2,302.5 |
| Sudan | SDN | 23.0 | 23.2 | 22.5 | 23.8 | 25.0 | 23.5 | 19.9 | 20.0 |
| Suriname | SUR | 634.0 | 665.8 | 687.4 | 737.1 | 832.0 | 844.9 | 777.1 | 788.6 |
| Swaziland | SWZ | 378.0 | 396.9 | 345.9 | 387.5 | 477.0 | 507.5 | 400.8 | 403.4 |
| Sweden | SWE | 370.0 | 372.3 | 393.9 | 421.5 | 559.0 | 588.2 | 757.6 | 604.5 |
| Switzerland | CHE | 479.0 | 477.9 | 502.5 | 540.4 | 673.0 | 726.5 | 716.8 | 727.7 |
| Syrian Arab Rep | SYR | 36.0 | 35.6 | 35.6 | 37.8 | 36.0 | 36.2 | 34.5 | 36.1 |
| Tajikistan | TJK | .. | .. | 0.2 | 4.1 | 28.0 | 30.8 | 29.3 | 32.1 |
| Tanzania | TZA | 27.0 | 26.0 | 28.5 | 31.2 | 32.0 | 30.4 | 30.8 | 31.5 |
| Thailand | THA | 20.0 | 21.1 | 22.4 | 23.9 | 29.0 | 29.8 | 30.1 | 31.5 |
| Timor-Leste {9} | TMP | .. | .. | .. | 7.5 | .. | .. | .. | 54.6 |
| Togo | TGO | 124.0 | 132.6 | 124.6 | 139.0 | 146.0 | 145.6 | 126.8 | 129.4 |
| Tonga | TON | .. | .. | .. | 2,041.4 | .. | .. | .. | 2,515.6 |
| Trinidad and Tobago | TTO | 488.0 | 499.2 | 554.0 | 583.5 | 625.0 | 630.8 | 733.2 | 732.3 |
| Tunisia | TUN | 102.0 | 103.7 | 107.7 | 114.2 | 125.0 | 130.6 | 125.1 | 127.9 |
| Turkey | TUR | 22.0 | 22.2 | 23.6 | 25.7 | 33.0 | 34.7 | 35.6 | 37.1 |
| Turkmenistan | TKM | .. | .. | 0.3 | 7.3 | 32.0 | 32.3 | 33.9 | 34.8 |
| Uganda | UGA | 33.0 | 32.3 | 34.5 | 38.5 | 45.0 | 41.6 | 39.8 | 42.1 |
| Ukraine | UKR | .. | .. | 0.5 | 4.6 | 28.0 | 31.9 | 33.6 | 35.8 |
| United Arab Emirates | ARE | 191.0 | 172.1 | 194.7 | 220.6 | 295.0 | 278.8 | 306.6 | 323.0 |
| United Kingdom | GBR | 85.0 | 68.1 | 73.0 | 78.7 | 128.0 | 105.8 | 100.3 | 108.6 |
| United States | USA | 15.0 | 11.9 | 13.0 | 14.1 | 22.0 | 17.6 | 17.6 | 18.2 |
| Uruguay | URY | 328.0 | 340.6 | 365.2 | 382.0 | 450.0 | 460.0 | 457.7 | 475.1 |
| Uzbekistan | UZB | .. | .. | 0.1 | 2.5 | 14.0 | 14.3 | 15.1 | 16.2 |
| Vanuatu | VUT | 980.0 | 1,013.0 | 1,009.9 | 1,146.2 | 1,365.0 | 1,361.4 | 1,391.6 | 1,437.5 |
| Venezuela | VEN | 68.0 | 68.3 | 71.3 | 75.5 | 76.0 | 77.1 | 76.9 | 79.0 |
| Viet Nam | VNM | 4.0 | 4.2 | 4.9 | 5.6 | 10.0 | 10.7 | 10.9 | 11.5 |
| Yemen | YEM | 25.0 | 17.8 | 17.8 | 18.9 | 18.0 | 17.3 | 17.9 | 18.8 |
| Zambia | ZMB | 84.0 | 81.5 | 86.4 | 94.0 | 105.0 | 88.7 | 91.5 | 92.4 |
| Zimbabwe | ZWE | 81.0 | 81.3 | 87.3 | 95.8 | 114.0 | 103.5 | 105.4 | 107.4 |
|
|
| Footnotes |
| 1 - China |
| Data for China exclude Hong Kong and Macao. |
| 2 - Eritrea |
| Data for Ethiopia until 1993 include Eritrea, later data do not. |
| 3 - Ethiopia |
| Data for Ethiopia until 1993 include Eritrea, later data do not. |
| 4 - Indonesia |
| Data for Indonesia include East Timor for the years 1990-1992 and 2000-2002. |
| 5 - Israel |
| Data for Israel include territories identified by INGOs as Palestine, Cisjordania, Gaza, Jerusalem, and West Bank. |
| 6 - Morocco |
| Data for Morocco include Western Sahara. |
| 7 - Russian Federation |
| 1990 and 1991 data is for all of the U.S.S.R. |
| 8 - Serbia and Montenegro |
| 1990 and 1991 data is for all of Yugoslavia. |
| 9 - Timor-Leste |
| Data for Indonesia include East Timor for the years 1990-1992 and 2000-2002. |
| Source | |
| Center for the Study of Global Governance. 2004. Global Civil Society 2004/5. H. Anheier et al., eds. London: Sage. Available online at: http://www.lse.ac.uk/Depts/global/yearbook04chapters.htm. Data were collected by the Center from the Union of International Associations' Yearbook of International Organizations by the Center for the Study of Global Governance. |