| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Government Expenditure: Public health expenditure as a percent of GDP Units: Percent (%) |
|
|
|
| Reverse years |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| World | |||||||
| World | 5.6 | 5.8 | 6.2 | 6.0 | 6.0 | .. | |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| Region/Classification | |||||||
| Asia (excluding Middle East) | 4.5 | 4.5 | 4.5 | 4.4 | 4.5 | .. | |
| Central America & Caribbean | 2.8 | 2.8 | 2.9 | 3.0 | 3.0 | .. | |
| Europe | 6.6 | 6.8 | 7.4 | 7.0 | 7.1 | .. | |
| Middle East & North Africa | 3.5 | 3.4 | 3.5 | 3.3 | 3.4 | .. | |
| North America | 6.2 | 6.6 | 7.1 | 7.2 | 7.2 | .. | |
| Oceania | 5.6 | 5.8 | 5.8 | 5.9 | 6.0 | .. | |
| South America | 3.6 | 3.5 | 3.4 | 3.5 | 3.6 | .. | |
| Sub-Saharan Africa | 2.6 | 2.5 | 2.5 | 2.6 | 2.6 | .. | |
| Developed Countries | 6.4 | 6.6 | 7.0 | 6.9 | 7.0 | .. | |
| Developing Countries | 2.5 | 2.4 | 2.4 | 2.4 | 2.5 | .. | |
| High Income Countries | 6.3 | 6.5 | 7.0 | 6.9 | 7.0 | .. | |
| Low Income Countries | 1.2 | 1.2 | 1.2 | 1.1 | 1.2 | .. | |
| Middle Income Countries | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | .. | |
| ISO | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Country | |||||||
| Afghanistan | AFG | 0.0 | 0.3 | 0.5 | 0.7 | 1.0 | .. |
| Albania | ALB | 2.3 | 2.3 | 2.4 | 2.8 | 2.6 | .. |
| Algeria | DZA | 2.9 | 2.8 | 2.8 | 2.7 | 2.6 | .. |
| Andorra | AND | 3.9 | 3.9 | 3.9 | 4.1 | 4.3 | .. |
| Angola | AGO | 3.0 | 1.9 | 2.1 | 1.6 | 1.5 | .. |
| Antigua and Barbuda | ATG | 3.7 | 3.8 | 3.7 | 3.4 | 3.2 | .. |
| Argentina | ARG | 5.1 | 4.5 | 4.3 | 4.3 | 4.5 | .. |
| Armenia | ARM | 1.6 | 1.4 | 1.5 | 1.7 | 1.8 | .. |
| Australia | AUS | 5.5 | 5.7 | 5.7 | 5.9 | 5.9 | .. |
| Austria | AUT | 7.6 | 7.6 | 7.7 | 7.8 | 7.7 | .. |
| Azerbaijan | AZE | 0.9 | 0.8 | 0.9 | 0.9 | 1.0 | .. |
| Bahamas | BHS | 3.1 | 3.2 | 3.2 | 3.4 | 3.4 | .. |
| Bahrain | BHR | 2.9 | 2.9 | 2.9 | 2.7 | 2.5 | .. |
| Bangladesh | BGD | 0.9 | 0.8 | 0.9 | 0.9 | 0.8 | .. |
| Barbados | BRB | 4.5 | 5.0 | 4.5 | 4.5 | 4.3 | .. |
| Belarus | BLR | 5.0 | 4.7 | 4.8 | 4.6 | 5.0 | .. |
| Belgium | BEL | 6.7 | 6.8 | 6.7 | 7.0 | 6.9 | .. |
| Belize | BLZ | 2.2 | 2.2 | 2.5 | 2.7 | 2.8 | .. |
| Benin | BEN | 2.6 | 2.2 | 2.2 | 2.5 | 3.0 | .. |
| Bhutan | BTN | 4.4 | 3.2 | 2.8 | 3.0 | 2.8 | .. |
| Bolivia | BOL | 3.7 | 4.1 | 4.3 | 4.1 | 4.3 | .. |
| Bosnia and Herzegovina | BIH | 3.7 | 4.8 | 5.6 | 5.1 | 5.2 | .. |
| Botswana | BWA | 1.9 | 2.4 | 3.3 | 3.7 | 4.5 | .. |
| Brazil | BRA | 3.1 | 3.2 | 3.1 | 3.3 | 3.5 | .. |
| Brunei Darussalam | BRN | 2.0 | 2.0 | 2.0 | 1.7 | 1.6 | .. |
| Bulgaria | BGR | 4.0 | 4.4 | 4.6 | 4.5 | 4.7 | .. |
| Burkina Faso | BFA | 1.8 | 2.2 | 2.5 | 3.3 | 4.0 | .. |
| Burundi | BDI | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | .. |
| Cambodia | KHM | 1.8 | 2.0 | 2.5 | 2.0 | 1.5 | .. |
| Cameroon | CMR | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | .. |
| Canada | CAN | 6.5 | 6.7 | 6.9 | 6.9 | 6.8 | .. |
| Cape Verde | CPV | 3.8 | 3.8 | 3.4 | 3.9 | 4.6 | .. |
| Côte d'Ivoire | CIV | 1.0 | 1.0 | 1.0 | 1.1 | 0.8 | .. |
| Central African Rep | CAF | 1.5 | 1.7 | 1.6 | 1.5 | 1.5 | .. |
| Chad | TCD | 2.4 | 1.9 | 2.2 | 1.6 | 1.5 | .. |
| Chile | CHL | 3.2 | 3.1 | 3.0 | 2.8 | 2.8 | .. |
| China | CHN | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | .. |
| Colombia | COL | 6.2 | 6.2 | 6.5 | 6.2 | 6.2 | .. |
| Comoros | COM | 1.1 | 1.7 | 1.8 | 1.6 | 1.6 | .. |
| Congo | COG | 1.3 | 1.3 | 1.2 | 1.1 | 0.9 | .. |
| Congo, Dem Rep | COD | 0.2 | 0.3 | 1.1 | 1.1 | 1.5 | .. |
| Costa Rica | CRI | 5.4 | 5.7 | 5.7 | 5.1 | 5.4 | .. |
| Croatia | HRV | 7.0 | 5.8 | 6.2 | 6.2 | 6.0 | 6.3 |
| Cuba | CUB | 5.3 | 5.3 | 5.2 | 5.1 | 6.9 | .. |
| Cyprus | CYP | 2.4 | 2.7 | 2.7 | 2.6 | 2.5 | .. |
| Czech Rep | CZE | 6.0 | 6.4 | 6.6 | 6.4 | 6.3 | .. |
| Denmark | DNK | 7.1 | 7.3 | 7.7 | 7.8 | 7.7 | .. |
| Djibouti | DJI | 4.6 | 4.7 | 4.6 | 4.4 | 4.5 | .. |
| Dominica | DMA | 4.2 | 4.5 | 4.5 | 4.2 | 4.2 | .. |
| Dominican Rep | DOM | 1.9 | 2.0 | 2.0 | 1.5 | 1.7 | .. |
| Ecuador | ECU | 1.6 | 1.8 | 1.9 | 2.1 | 2.1 | .. |
| Egypt | EGY | 2.4 | 2.5 | 2.5 | 2.3 | 2.3 | .. |
| El Salvador | SLV | 3.6 | 3.6 | 3.4 | 3.5 | 3.8 | 4.0 |
| Equatorial Guinea | GNQ | 1.2 | 3.3 | 1.4 | 1.4 | 1.3 | .. |
| Eritrea | ERI | 2.7 | 2.3 | 2.0 | 1.7 | 1.7 | .. |
| Estonia | EST | 3.9 | 3.8 | 3.9 | 4.0 | 3.8 | .. |
| Ethiopia | ETH | 3.4 | 3.1 | 2.9 | 2.9 | 3.0 | .. |
| Fiji | FJI | 2.6 | 2.9 | 2.8 | 3.2 | 2.9 | .. |
| Finland | FIN | 5.1 | 5.3 | 5.6 | 5.7 | 5.8 | .. |
| France | FRA | 7.6 | 7.9 | 8.7 | 8.7 | 8.9 | .. |
| Gabon | GAB | 4.3 | 3.8 | 3.2 | 3.1 | 3.0 | .. |
| Gambia | GMB | 2.2 | 2.2 | 2.9 | 3.6 | 3.4 | .. |
| Georgia | GEO | 1.4 | 1.4 | 1.3 | 1.3 | 1.7 | .. |
| Germany | DEU | 8.2 | 8.4 | 8.5 | 8.2 | 8.2 | .. |
| Ghana | GHA | 2.8 | 2.4 | 2.6 | 2.3 | 2.1 | .. |
| Greece | GRC | 4.6 | 4.6 | 4.6 | 4.3 | 4.3 | .. |
| Grenada | GRD | 3.6 | 3.7 | 3.7 | 4.1 | 4.7 | .. |
| Guatemala | GTM | 2.1 | 1.9 | 2.2 | 2.3 | 2.0 | .. |
| Guinea | GIN | 1.1 | 1.0 | 0.9 | 0.7 | 0.7 | .. |
| Guinea-Bissau | GNB | 1.0 | 1.4 | 1.0 | 1.3 | 1.7 | .. |
| Guyana | GUY | 4.5 | 4.7 | 4.4 | 4.4 | 4.5 | .. |
| Haiti | HTI | 2.7 | 3.0 | 2.9 | 2.9 | 3.2 | .. |
| Honduras | HND | 3.6 | 3.8 | 4.0 | 3.9 | 3.8 | .. |
| Hungary | HUN | 5.0 | 5.3 | 5.9 | 5.7 | 5.5 | .. |
| Iceland | ISL | 7.5 | 8.3 | 8.5 | 8.2 | 7.8 | .. |
| India | IND | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | .. |
| Indonesia | IDN | 0.8 | 0.7 | 0.9 | 0.8 | 1.0 | .. |
| Iran, Islamic Rep | IRN | 2.5 | 2.6 | 2.9 | 2.7 | 4.4 | .. |
| Iraq | IRQ | 0.4 | 0.2 | 1.9 | 4.1 | 3.1 | .. |
| Ireland | IRL | 5.1 | 5.4 | 5.6 | 5.9 | 6.5 | .. |
| Israel | ISR | 5.2 | 5.3 | 5.3 | 4.9 | 4.8 | .. |
| Italy | ITA | 6.1 | 6.2 | 6.2 | 6.6 | 6.8 | .. |
| Jamaica | JAM | 2.5 | 3.2 | 2.6 | 3.1 | 2.3 | .. |
| Japan | JPN | 6.5 | 6.5 | 6.6 | 6.5 | 6.7 | .. |
| Jordan | JOR | 4.5 | 4.4 | 4.5 | 5.0 | 4.8 | .. |
| Kazakhstan | KAZ | 1.9 | 1.9 | 2.0 | 2.3 | 2.5 | 2.2 |
| Kenya | KEN | 2.1 | 2.0 | 1.9 | 1.9 | 2.1 | .. |
| Kiribati | KIR | 11.4 | 11.7 | 12.7 | 12.7 | 11.7 | .. |
| Korea, Dem People's Rep | PRK | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | .. |
| Korea, Rep | KOR | 2.9 | 2.7 | 2.8 | 2.9 | 3.1 | .. |
| Kuwait | KWT | 2.7 | 2.8 | 2.4 | 2.2 | 1.7 | .. |
| Kyrgyzstan | KGZ | 2.3 | 2.4 | 2.3 | 2.3 | 2.5 | .. |
| Lao People's Dem Rep | LAO | 1.1 | 1.1 | 1.4 | 0.8 | 0.7 | .. |
| Latvia | LVA | 3.1 | 3.2 | 3.2 | 4.0 | 3.9 | .. |
| Lebanon | LBN | 3.6 | 3.3 | 3.4 | 3.8 | 3.8 | .. |
| Lesotho | LSO | 6.3 | 5.6 | 5.8 | 5.7 | 8.5 | .. |
| Liberia | LBR | 1.6 | 1.2 | 1.5 | 3.4 | 4.4 | .. |
| Libyan Arab Jamahiriya | LBY | 5.2 | 3.5 | 3.1 | 2.6 | 2.2 | .. |
| Lithuania | LTU | 4.6 | 4.8 | 4.9 | 3.9 | 4.0 | .. |
| Luxembourg | LUX | 5.6 | 6.1 | 6.8 | 7.3 | 7.0 | .. |
| Macedonia, FYR | MKD | 5.3 | 5.7 | 5.9 | 5.7 | 5.5 | .. |
| Madagascar | MDG | 2.3 | 2.5 | 2.2 | 2.0 | 2.0 | .. |
| Malawi | MWI | 4.8 | 7.3 | 9.5 | 9.6 | 8.7 | .. |
| Malaysia | MYS | 2.0 | 1.9 | 2.7 | 2.3 | 1.9 | .. |
| Maldives | MDV | 5.2 | 5.0 | 5.7 | 6.1 | 10.6 | .. |
| Mali | MLI | 2.9 | 2.5 | 2.8 | 3.1 | 2.9 | .. |
| Malta | MLT | 5.1 | 5.8 | 6.1 | 6.2 | 6.5 | .. |
| Marshall Islands | MHL | 18.7 | 18.0 | 15.9 | 12.8 | 15.0 | .. |
| Mauritania | MRT | 1.5 | 2.3 | 2.0 | 1.5 | 1.7 | .. |
| Mauritius | MUS | 2.0 | 2.2 | 2.1 | 2.4 | 2.2 | .. |
| Mexico | MEX | 2.7 | 2.7 | 2.8 | 3.0 | 2.9 | .. |
| Micronesia, Fed States | FSM | 8.7 | 8.0 | 9.6 | 10.6 | 12.4 | .. |
| Moldova, Rep | MDA | 3.0 | 3.3 | 3.5 | 4.2 | 4.2 | .. |
| Monaco | MCO | 2.1 | 2.2 | 2.6 | 3.2 | 3.4 | .. |
| Mongolia | MNG | 4.7 | 4.7 | 4.2 | 4.0 | 3.3 | .. |
| Montenegro | MNE | 6.7 | 6.7 | 6.7 | 5.9 | 6.2 | .. |
| Morocco | MAR | 1.6 | 1.6 | 1.7 | 1.7 | 1.9 | .. |
| Mozambique | MOZ | 3.2 | 3.4 | 2.9 | 2.8 | 2.7 | .. |
| Myanmar | MMR | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | .. |
| Namibia | NAM | 5.4 | 4.7 | 5.1 | 5.0 | 3.5 | .. |
| Nepal | NPL | 1.3 | 1.8 | 1.5 | 1.6 | 1.6 | .. |
| Netherlands | NLD | 5.2 | 5.6 | 15.8 | 5.8 | 6.0 | .. |
| New Zealand | NZL | 6.5 | 6.7 | 6.7 | 6.6 | 6.9 | .. |
| Nicaragua | NIC | 3.7 | 3.9 | 3.7 | 3.8 | 4.1 | .. |
| Niger | NER | 2.1 | 2.1 | 2.0 | 2.2 | 1.9 | .. |
| Nigeria | NGA | 1.7 | 1.3 | 1.3 | 1.2 | 1.2 | .. |
| Norway | NOR | 7.4 | 8.2 | 8.4 | 8.1 | 7.5 | .. |
| Oman | OMN | 2.5 | 2.6 | 2.6 | 2.4 | 2.1 | .. |
| Pakistan | PAK | 0.5 | 0.6 | 0.4 | 0.4 | 0.4 | .. |
| Palau | PLW | 8.1 | 8.9 | 10.2 | 8.8 | 8.7 | .. |
| Panama | PAN | 5.2 | 5.5 | 5.0 | 4.5 | 5.0 | .. |
| Papua New Guinea | PNG | 3.3 | 3.6 | 3.3 | 3.8 | 3.6 | .. |
| Paraguay | PRY | 3.1 | 3.0 | 2.5 | 2.6 | 2.7 | .. |
| Peru | PER | 2.7 | 2.4 | 2.2 | 2.1 | 2.1 | .. |
| Philippines | PHL | 1.4 | 1.2 | 1.3 | 1.3 | 1.2 | .. |
| Poland | POL | 4.2 | 4.5 | 4.3 | 4.3 | 4.3 | .. |
| Portugal | PRT | 6.3 | 6.5 | 7.1 | 7.2 | 7.4 | .. |
| Qatar | QAT | 1.9 | 2.0 | 3.5 | 3.0 | 3.2 | .. |
| Romania | ROU | 3.5 | 3.7 | 3.9 | 3.5 | 3.9 | .. |
| Russian Federation | RUS | 3.3 | 3.5 | 3.3 | 3.1 | 3.2 | .. |
| Rwanda | RWA | 2.1 | 2.2 | 3.5 | 3.9 | 4.1 | .. |
| Saint Kitts and Nevis | KNA | 3.2 | 3.6 | 3.7 | 3.5 | 3.5 | .. |
| Samoa | WSM | 3.4 | 3.6 | 4.1 | 4.0 | 4.0 | .. |
| San Marino | SMR | 6.4 | 8.3 | 6.2 | 6.6 | 6.3 | .. |
| Sao Tome & Principe | STP | 7.6 | 7.3 | 10.5 | 10.5 | 8.3 | .. |
| Saudi Arabia | SAU | 3.3 | 3.1 | 2.9 | 2.6 | 2.6 | .. |
| Senegal | SEN | 1.7 | 1.9 | 2.1 | 2.1 | 1.7 | .. |
| Serbia | SRB | 4.8 | 5.9 | 6.0 | 5.7 | 5.8 | .. |
| Seychelles | SYC | 3.9 | 3.8 | 4.3 | 4.7 | 4.9 | .. |
| Sierra Leone | SLE | 1.8 | 2.2 | 2.1 | 1.9 | 1.9 | .. |
| Singapore | SGP | 1.3 | 1.1 | 1.4 | 1.1 | 1.1 | .. |
| Slovakia | SVK | 4.9 | 5.0 | 5.1 | 5.3 | 5.2 | .. |
| Slovenia | SVN | 6.4 | 6.4 | 6.4 | 6.2 | 6.2 | .. |
| Solomon Islands | SLB | 5.1 | 4.7 | 4.9 | 5.7 | 4.0 | .. |
| Somalia | SOM | 1.2 | .. | .. | .. | .. | .. |
| South Africa | ZAF | 3.5 | 3.4 | 3.4 | 3.5 | 3.6 | .. |
| Spain | ESP | 5.1 | 5.2 | 5.5 | 5.7 | 5.9 | .. |
| Sri Lanka | LKA | 1.7 | 1.6 | 1.6 | 1.9 | 1.9 | .. |
| St. Lucia | LCA | 3.4 | 3.3 | 3.2 | 3.3 | 3.3 | .. |
| St. Vincent & Grenadines | VCT | 3.7 | 4.1 | 4.1 | 3.8 | 3.8 | .. |
| Sudan | SDN | 1.1 | 1.1 | 1.3 | 1.4 | 1.4 | .. |
| Suriname | SUR | 3.8 | 3.8 | 3.6 | 2.7 | 2.5 | .. |
| Swaziland | SWZ | 3.6 | 2.9 | 4.0 | 4.6 | 4.0 | .. |
| Sweden | SWE | 7.3 | 7.7 | 7.8 | 7.5 | 7.5 | .. |
| Switzerland | CHE | 6.1 | 6.4 | 6.7 | 6.7 | 6.8 | .. |
| Syrian Arab Rep | SYR | 2.2 | 2.3 | 2.5 | 2.2 | 2.1 | .. |
| Tajikistan | TJK | 1.0 | 0.9 | 0.9 | 0.9 | 1.1 | .. |
| Tanzania | TZA | 1.8 | 1.7 | 2.0 | 2.1 | 2.9 | .. |
| Thailand | THA | 1.9 | 2.3 | 2.6 | 2.3 | 2.2 | .. |
| Timor-Leste | TMP | 5.9 | 6.3 | 7.2 | 8.4 | 11.9 | .. |
| Togo | TGO | 1.1 | 0.9 | 1.1 | 1.2 | 1.4 | .. |
| Tonga | TON | 5.1 | 4.7 | 4.6 | 4.0 | 3.8 | .. |
| Trinidad and Tobago | TTO | 1.6 | 2.1 | 2.0 | 2.0 | 2.4 | .. |
| Tunisia | TUN | 2.9 | 2.6 | 2.6 | 2.4 | 2.4 | .. |
| Turkey | TUR | 5.1 | 5.2 | 5.4 | 5.6 | 5.4 | .. |
| Turkmenistan | TKM | 3.3 | 2.7 | 3.1 | 3.0 | 3.2 | .. |
| Uganda | UGA | 2.0 | 2.3 | 2.2 | 2.2 | 2.0 | .. |
| Ukraine | UKR | 3.1 | 3.5 | 3.8 | 3.7 | 3.7 | .. |
| United Arab Emirates | ARE | 2.9 | 2.5 | 2.3 | 2.0 | 1.9 | .. |
| United Kingdom | GBR | 6.2 | 6.3 | 6.6 | 6.9 | 7.1 | .. |
| United States | USA | 6.2 | 6.6 | 7.1 | 7.2 | 7.2 | .. |
| Uruguay | URY | 3.7 | 3.2 | 2.7 | 3.6 | 3.4 | .. |
| Uzbekistan | UZB | 2.6 | 2.5 | 2.4 | 2.3 | 2.4 | .. |
| Vanuatu | VUT | 3.1 | 3.2 | 3.0 | 2.8 | 2.8 | .. |
| Venezuela | VEN | 2.1 | 2.1 | 2.0 | 2.3 | 2.1 | .. |
| Viet Nam | VNM | 1.8 | 1.6 | 1.7 | 1.5 | 1.5 | .. |
| Yemen | YEM | 2.1 | 1.9 | 2.1 | 1.9 | 2.1 | .. |
| Zambia | ZMB | 3.4 | 4.3 | 4.1 | 3.9 | 2.7 | .. |
| Zimbabwe | ZWE | 2.5 | 2.1 | 2.3 | 3.5 | 3.6 | .. |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |