| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Government Expenditure: Public education expenditure as a percent of GDP Units: Percent (%) |
|
|
|
| Reverse years |
| 1991 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| World | |||||||||||
| World | 4.0 | 4.0 | 4.2 | 4.1 | 4.4 | 4.4 | 4.6 | 4.6 | .. | .. | |
| 1991 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| Region/Classification | |||||||||||
| Asia (excluding Middle East) | .. | 3.3 | 3.4 | .. | .. | .. | .. | .. | .. | .. | |
| Central America & Caribbean | 3.7 | .. | .. | 4.7 | 5.0 | 5.1 | 5.5 | 5.4 | .. | .. | |
| Europe | .. | 5.1 | 5.0 | 4.9 | 5.0 | 5.2 | 5.3 | 5.2 | .. | .. | |
| Middle East & North Africa | 4.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| North America | 5.2 | 5.1 | 5.1 | .. | 5.7 | 5.7 | 5.9 | 5.6 | .. | .. | |
| Oceania | 4.9 | 4.7 | 5.0 | 4.7 | 5.0 | 4.9 | 4.9 | 4.9 | .. | .. | |
| South America | .. | 4.4 | 4.0 | 4.1 | .. | 3.9 | .. | 3.9 | .. | .. | |
| Developed Countries | .. | 4.8 | 4.8 | .. | 5.1 | 5.1 | 5.2 | 5.1 | .. | .. | |
| High Income Countries | .. | 4.8 | 4.8 | .. | 5.1 | 5.1 | 5.2 | 5.1 | .. | .. | |
| Low Income Countries | 3.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 1991 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Country | |||||||||||
| Albania | ALB | .. | .. | .. | .. | .. | 2.9 | .. | .. | .. | .. |
| Algeria | DZA | 5.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Andorra | AND | .. | .. | .. | .. | .. | .. | .. | 2.6 | 1.7 | 2.3 |
| Angola | AGO | .. | 2.6 | 2.6 | 2.6 | 2.6 | .. | .. | .. | 2.4 | .. |
| Antigua and Barbuda | ATG | .. | .. | 3.2 | .. | .. | 3.9 | .. | .. | .. | .. |
| Argentina | ARG | 3.3 | 4.0 | 4.5 | 4.6 | 4.8 | 4.0 | 3.5 | 3.8 | .. | .. |
| Armenia | ARM | .. | .. | 3.2 | 3.2 | 3.2 | .. | .. | .. | .. | .. |
| Aruba | ABW | 4.9 | 4.8 | 4.4 | 4.8 | 4.8 | 5.0 | 4.6 | 4.6 | 5.1 | .. |
| Australia | AUS | 4.7 | 4.7 | 4.8 | 4.7 | 4.8 | 4.7 | 4.6 | 4.6 | .. | .. |
| Austria | AUT | 5.3 | 6.2 | 6.2 | .. | 5.7 | 5.7 | 5.5 | 5.4 | .. | .. |
| Azerbaijan | AZE | 7.7 | 3.4 | 4.2 | 3.9 | 3.5 | 3.2 | 3.3 | 3.3 | 2.3 | 2.1 |
| Bahamas | BHS | 3.7 | .. | .. | 3.6 | .. | .. | .. | .. | .. | .. |
| Bahrain | BHR | 3.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bangladesh | BGD | 1.5 | .. | 2.4 | 2.4 | 2.5 | 2.3 | 2.4 | 2.2 | 2.5 | .. |
| Barbados | BRB | 7.8 | 5.2 | 5.2 | 5.6 | 7.2 | 7.0 | 7.8 | 7.2 | 6.9 | .. |
| Belarus | BLR | 5.7 | 6.0 | 6.0 | 6.0 | .. | .. | 5.8 | 5.7 | 6.0 | 6.1 |
| Belgium | BEL | 4.9 | .. | .. | .. | 6.0 | 6.1 | 6.1 | 6.0 | .. | .. |
| Belize | BLZ | 4.6 | .. | 5.4 | 5.0 | 5.8 | 5.5 | 5.2 | 5.3 | .. | .. |
| Benin | BEN | .. | 2.9 | 3.0 | 3.1 | 3.3 | 3.1 | .. | 4.4 | .. | .. |
| Bermuda | BMU | 3.3 | .. | .. | .. | .. | .. | .. | 1.9 | 2.0 | 1.3 |
| Bhutan | BTN | .. | .. | .. | 5.6 | 5.6 | .. | .. | .. | 7.0 | .. |
| Bolivia | BOL | 2.4 | 5.5 | 5.7 | 5.5 | 5.9 | 6.2 | 6.4 | .. | .. | .. |
| Botswana | BWA | 6.2 | .. | .. | .. | .. | .. | .. | .. | 9.7 | .. |
| Brazil | BRA | .. | 4.9 | 3.9 | 4.0 | 3.9 | 3.8 | .. | 4.0 | .. | .. |
| Brunei Darussalam | BRN | 3.5 | 4.4 | 5.4 | 5.2 | .. | .. | .. | .. | .. | .. |
| Bulgaria | BGR | 5.4 | 3.2 | .. | .. | 3.5 | 3.6 | 4.2 | 2.5 | .. | .. |
| Burkina Faso | BFA | 2.6 | .. | .. | .. | .. | .. | .. | .. | 4.2 | 4.2 |
| Burundi | BDI | 3.5 | 3.9 | 3.4 | 3.2 | 3.8 | 3.9 | 4.7 | 5.2 | 5.1 | .. |
| Cambodia | KHM | .. | 1.3 | 1.0 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | .. | .. |
| Cameroon | CMR | 3.2 | .. | 2.1 | 2.1 | 2.8 | 3.2 | 3.4 | 3.5 | 3.3 | 3.3 |
| Canada | CAN | 6.5 | 5.7 | 5.8 | 5.6 | 5.2 | 5.2 | .. | .. | .. | .. |
| Cape Verde | CPV | 3.6 | 4.4 | .. | .. | .. | 7.9 | 7.6 | 7.5 | 6.8 | 6.3 |
| Cayman Islands | CYM | .. | .. | .. | .. | .. | .. | .. | .. | 2.8 | 2.6 |
| Côte d'Ivoire | CIV | .. | 3.7 | 5.3 | 4.6 | 4.6 | .. | .. | .. | .. | .. |
| Central African Rep | CAF | 2.2 | 1.9 | .. | .. | .. | .. | .. | .. | .. | 1.4 |
| Chad | TCD | 1.6 | 1.6 | 1.6 | .. | .. | .. | 1.7 | 1.6 | 1.9 | .. |
| Chile | CHL | 2.4 | 3.4 | 3.8 | 3.9 | .. | 4.2 | 4.1 | 3.7 | 3.4 | .. |
| China | CHN | 2.2 | 1.9 | 1.9 | .. | .. | .. | .. | .. | .. | .. |
| Colombia | COL | 2.4 | 3.9 | 4.4 | 4.2 | 4.4 | 5.1 | 5.2 | 4.9 | 4.8 | 4.7 |
| Comoros | COM | .. | 3.8 | .. | .. | 3.8 | 3.8 | .. | .. | .. | .. |
| Congo | COG | 7.4 | 4.1 | 4.2 | 2.5 | 3.2 | 3.2 | 2.8 | 2.4 | 1.9 | .. |
| Costa Rica | CRI | 3.4 | 4.9 | 4.9 | 4.4 | 4.7 | 5.1 | 5.1 | 4.9 | .. | 4.7 |
| Croatia | HRV | 5.5 | .. | .. | .. | 4.5 | 4.4 | 4.5 | 4.5 | 4.7 | 4.4 |
| Cuba | CUB | 9.7 | 6.7 | 7.5 | 7.2 | 9.0 | 8.9 | 9.2 | 9.6 | 9.8 | 9.1 |
| Cyprus | CYP | 3.7 | .. | 5.2 | 5.4 | 5.6 | 6.1 | 7.4 | 6.3 | .. | .. |
| Czech Rep | CZE | .. | 3.9 | 4.0 | 4.0 | 4.1 | 4.3 | 4.5 | 4.4 | .. | .. |
| Denmark | DNK | 6.7 | 8.3 | 8.1 | 8.3 | 8.4 | 8.4 | 8.3 | 8.4 | .. | .. |
| Djibouti | DJI | 3.5 | 3.5 | 7.6 | 9.7 | 7.8 | 8.4 | 8.8 | 9.3 | 8.4 | 8.4 |
| Dominica | DMA | .. | 7.1 | 5.0 | .. | .. | .. | .. | .. | .. | .. |
| Dominican Rep | DOM | .. | .. | .. | 2.3 | 2.3 | 2.3 | 2.3 | .. | .. | 3.6 |
| Ecuador | ECU | 2.5 | 2.6 | 1.8 | 1.3 | 1.0 | .. | .. | .. | .. | .. |
| Egypt | EGY | 3.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| El Salvador | SLV | 1.8 | 2.3 | 2.3 | 2.5 | 2.5 | 2.9 | 2.8 | .. | 2.8 | 3.1 |
| Equatorial Guinea | GNQ | .. | 1.8 | .. | 0.7 | 0.6 | 0.6 | 0.6 | .. | .. | .. |
| Eritrea | ERI | .. | 4.6 | 5.3 | 3.2 | 4.5 | 4.1 | 4.0 | 3.7 | 5.3 | .. |
| Estonia | EST | .. | 6.4 | 6.9 | .. | 5.3 | 5.5 | 5.4 | 5.1 | .. | .. |
| Ethiopia | ETH | 2.4 | .. | 3.6 | 4.0 | 3.9 | 3.8 | .. | .. | .. | 6.0 |
| Fiji | FJI | 5.1 | 5.5 | 5.4 | 6.0 | 5.7 | 6.4 | 6.5 | 6.5 | .. | .. |
| Finland | FIN | 6.4 | .. | 6.2 | 6.0 | 6.2 | 6.3 | 6.5 | 6.5 | .. | .. |
| France | FRA | 5.5 | 5.8 | 5.8 | 5.7 | 5.6 | 5.6 | 5.9 | 5.8 | .. | .. |
| Gabon | GAB | .. | 3.4 | 3.1 | 3.8 | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | 3.8 | .. | 3.0 | 2.7 | .. | 2.8 | 2.2 | 2.0 | .. | .. |
| Georgia | GEO | .. | 2.1 | 2.2 | 2.2 | 2.1 | 2.2 | 2.1 | 2.9 | 2.5 | 3.1 |
| Germany | DEU | .. | 4.6 | 4.5 | 4.5 | 4.5 | 4.7 | 4.7 | 4.6 | .. | .. |
| Ghana | GHA | .. | .. | 4.1 | .. | .. | .. | .. | .. | 5.4 | .. |
| Greece | GRC | 2.2 | 3.4 | 3.5 | 3.7 | 3.8 | 3.9 | 3.9 | 4.2 | .. | .. |
| Grenada | GRD | 4.9 | .. | .. | .. | .. | .. | 5.2 | .. | .. | .. |
| Guatemala | GTM | 1.3 | .. | .. | .. | .. | .. | .. | .. | .. | 2.6 |
| Guinea | GIN | 2.0 | 1.8 | 2.0 | 1.8 | .. | .. | .. | 2.0 | 1.6 | .. |
| Guinea-Bissau | GNB | .. | .. | 5.2 | .. | .. | .. | .. | .. | .. | .. |
| Guyana | GUY | 2.2 | 8.6 | 8.6 | 8.5 | 8.6 | 8.4 | 7.0 | 5.5 | 8.5 | 8.3 |
| Haiti | HTI | 1.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | 3.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Hong Kong | HKG | 2.8 | .. | .. | .. | 3.9 | 4.0 | 4.3 | 4.6 | 4.2 | 3.9 |
| Hungary | HUN | 6.1 | 4.6 | 4.7 | 4.8 | 5.0 | 5.2 | 5.9 | 5.4 | .. | .. |
| Iceland | ISL | .. | 7.0 | .. | 5.9 | 6.3 | 7.4 | 7.8 | 7.6 | .. | .. |
| India | IND | 3.7 | 3.6 | 4.5 | 4.4 | .. | .. | 3.7 | 3.8 | .. | .. |
| Indonesia | IDN | 1.0 | .. | .. | 1.4 | 1.2 | 1.1 | 1.0 | .. | .. | .. |
| Iran, Islamic Rep | IRN | 4.2 | .. | 4.5 | 4.4 | 4.4 | 4.9 | 4.8 | 4.9 | 4.7 | 5.1 |
| Ireland | IRL | 4.9 | 4.4 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.7 | .. | .. |
| Israel | ISR | 6.5 | 7.4 | 7.2 | 7.0 | 7.3 | 7.5 | 7.3 | 6.9 | .. | .. |
| Italy | ITA | 2.9 | 4.6 | 4.7 | 4.5 | 4.9 | 4.6 | 4.7 | 4.6 | .. | .. |
| Jamaica | JAM | 4.5 | .. | .. | 5.7 | 6.1 | 6.0 | 4.8 | 4.5 | 5.3 | .. |
| Japan | JPN | .. | 3.5 | 3.6 | 3.7 | 3.6 | 3.6 | 3.7 | 3.7 | .. | .. |
| Jordan | JOR | 8.0 | .. | 4.9 | .. | .. | .. | .. | .. | .. | .. |
| Kazakhstan | KAZ | 3.9 | 3.9 | 3.9 | 3.3 | 3.1 | 3.0 | 3.0 | 2.3 | 2.3 | 3.2 |
| Kenya | KEN | 6.7 | .. | 5.3 | 5.2 | 5.2 | 6.2 | 6.6 | 6.9 | 6.4 | 6.9 |
| Kiribati | KIR | .. | 13.9 | 14.0 | 15.3 | 15.6 | 17.8 | .. | .. | .. | .. |
| Korea, Rep | KOR | 3.8 | 3.7 | 3.8 | .. | 4.3 | 4.2 | 4.6 | 4.6 | .. | .. |
| Kuwait | KWT | 4.8 | .. | .. | .. | 6.6 | 6.6 | 6.5 | 5.5 | 4.8 | 3.8 |
| Kyrgyzstan | KGZ | 6.0 | 4.9 | 3.4 | 2.9 | 3.1 | 4.4 | 4.4 | .. | 4.9 | .. |
| Lao People's Dem Rep | LAO | .. | .. | 1.0 | 1.5 | 2.0 | 2.7 | 2.3 | 2.3 | 2.3 | 3.0 |
| Latvia | LVA | 4.1 | 6.3 | 5.7 | 5.4 | 5.5 | 5.7 | 5.3 | 5.1 | .. | .. |
| Lebanon | LBN | .. | .. | 2.0 | 2.0 | 2.9 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 |
| Lesotho | LSO | 6.2 | .. | 13.1 | 10.2 | 9.7 | .. | .. | .. | 13.8 | 13.0 |
| Libyan Arab Jamahiriya | LBY | .. | .. | 2.7 | .. | .. | .. | .. | .. | .. | .. |
| Lithuania | LTU | 5.5 | .. | .. | .. | 5.9 | 5.9 | 5.2 | 5.2 | .. | .. |
| Luxembourg | LUX | 2.6 | .. | 3.4 | .. | .. | .. | .. | .. | .. | .. |
| Macau | MAC | 2.2 | 3.9 | 3.9 | 3.8 | 3.1 | 3.1 | 3.0 | 2.4 | 2.4 | .. |
| Macedonia, FYR | MKD | .. | .. | 4.1 | .. | .. | 3.5 | .. | .. | .. | .. |
| Madagascar | MDG | 2.5 | 1.9 | 2.5 | 3.2 | 2.9 | .. | .. | 3.3 | 3.2 | 3.1 |
| Malawi | MWI | 3.2 | .. | 4.6 | 4.1 | .. | .. | 5.8 | .. | .. | .. |
| Malaysia | MYS | 5.1 | .. | 5.7 | 6.2 | 7.9 | 8.1 | 8.0 | 6.2 | .. | .. |
| Maldives | MDV | 7.0 | 3.7 | .. | .. | .. | 8.1 | 8.1 | 7.4 | 7.7 | 8.0 |
| Mali | MLI | .. | 3.0 | 3.0 | .. | .. | 3.4 | 4.1 | 4.3 | 4.1 | 4.5 |
| Malta | MLT | 4.4 | 4.8 | 4.9 | .. | 4.6 | 4.5 | .. | 5.1 | .. | .. |
| Marshall Islands | MHL | .. | 16.5 | 16.5 | 14.5 | 8.8 | 8.7 | 12.1 | 11.8 | .. | .. |
| Mauritania | MRT | 4.6 | 3.1 | 2.9 | .. | 3.3 | 3.5 | 3.8 | 3.1 | 2.3 | 2.9 |
| Mauritius | MUS | 3.8 | .. | 4.2 | 3.9 | 3.3 | 3.3 | 4.7 | 4.7 | 4.4 | 3.9 |
| Mexico | MEX | 3.8 | 4.2 | 4.4 | 4.9 | 5.2 | 5.3 | 5.8 | 5.4 | .. | .. |
| Micronesia, Fed States | FSM | .. | 7.3 | 7.3 | 7.3 | .. | .. | .. | .. | .. | .. |
| Moldova, Rep | MDA | 5.3 | .. | 4.7 | 4.5 | 4.8 | 5.5 | 5.4 | 6.8 | 7.2 | 7.6 |
| Monaco | MCO | .. | .. | .. | .. | .. | .. | .. | 4.4 | .. | .. |
| Mongolia | MNG | .. | 6.4 | 6.0 | 6.7 | 8.0 | 9.0 | 7.2 | 5.2 | .. | .. |
| Morocco | MAR | 5.0 | 6.0 | 6.1 | 6.4 | 6.2 | 6.5 | 6.4 | 6.3 | 6.8 | .. |
| Mozambique | MOZ | .. | 2.5 | 2.4 | .. | .. | .. | .. | 3.7 | 5.0 | .. |
| Myanmar | MMR | .. | .. | 0.6 | 0.6 | 1.3 | .. | .. | .. | .. | .. |
| Namibia | NAM | 7.9 | .. | 8.1 | 7.9 | 7.9 | 7.5 | 6.9 | .. | .. | .. |
| Nepal | NPL | 2.0 | .. | 2.9 | 3.0 | 3.7 | 3.4 | 3.4 | .. | .. | .. |
| Netherlands | NLD | 5.4 | 4.7 | 4.6 | .. | 4.8 | 4.9 | 5.1 | 5.2 | .. | .. |
| New Zealand | NZL | 6.1 | .. | 6.9 | .. | 6.8 | 6.6 | 6.7 | 6.8 | 6.5 | .. |
| Nicaragua | NIC | 3.4 | 2.9 | 3.8 | 3.9 | 3.8 | 3.1 | 3.1 | .. | .. | .. |
| Niger | NER | 3.3 | .. | .. | .. | 2.3 | .. | 2.4 | .. | .. | 3.6 |
| Nigeria | NGA | 0.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Norway | NOR | 7.1 | 7.6 | 7.2 | 6.6 | 7.0 | 7.6 | 7.6 | 7.6 | .. | .. |
| Oman | OMN | 3.0 | 4.1 | 4.0 | 3.1 | 3.9 | 4.3 | 3.9 | 4.1 | 3.6 | 4.7 |
| Pakistan | PAK | 2.6 | 2.0 | 2.6 | 1.8 | .. | .. | 2.0 | 2.0 | 2.3 | 2.6 |
| Palau | PLW | .. | .. | .. | 9.8 | 9.7 | 10.3 | .. | .. | .. | .. |
| Panama | PAN | 4.6 | 4.8 | 4.8 | 5.0 | 4.3 | 4.4 | 4.4 | 3.8 | .. | .. |
| Paraguay | PRY | 1.9 | 4.9 | 5.1 | 5.3 | 5.1 | 4.9 | 4.7 | .. | .. | .. |
| Peru | PER | 2.8 | 3.2 | 3.4 | .. | 2.9 | 3.0 | 2.8 | 2.8 | 2.7 | .. |
| Philippines | PHL | 3.0 | 4.2 | .. | 3.5 | 3.2 | 3.2 | 3.2 | 2.7 | .. | .. |
| Poland | POL | 5.2 | 5.0 | 4.6 | 5.0 | 5.3 | 5.4 | 5.4 | 5.4 | .. | .. |
| Portugal | PRT | 4.4 | .. | 5.3 | 5.4 | 5.6 | 5.5 | 5.6 | 5.4 | .. | .. |
| Qatar | QAT | 3.5 | 3.6 | .. | .. | .. | .. | .. | 1.6 | .. | .. |
| Romania | ROU | 3.5 | 3.5 | 3.5 | 2.9 | 3.3 | 3.5 | 3.4 | 3.3 | .. | .. |
| Russian Federation | RUS | 3.6 | 3.7 | .. | 2.9 | 3.1 | 3.8 | 3.7 | 3.5 | .. | .. |
| Rwanda | RWA | .. | 2.6 | .. | 2.8 | .. | .. | .. | .. | 3.8 | .. |
| Saint Kitts and Nevis | KNA | 2.7 | 5.4 | 5.1 | 6.4 | 8.1 | 3.3 | 4.5 | 4.3 | 9.3 | .. |
| Samoa | WSM | .. | 5.0 | 4.5 | 4.0 | 4.3 | 4.3 | .. | .. | .. | .. |
| Saudi Arabia | SAU | 5.8 | 8.3 | 7.1 | 5.9 | 7.8 | 7.7 | 7.1 | 6.8 | .. | .. |
| Senegal | SEN | 3.9 | 3.5 | 3.4 | 3.4 | 3.5 | 3.6 | 3.8 | 4.1 | 5.4 | 5.0 |
| Seychelles | SYC | 6.5 | 6.0 | 5.3 | .. | .. | 5.2 | 5.4 | 5.4 | .. | 6.5 |
| Sierra Leone | SLE | .. | .. | .. | 4.9 | 4.6 | 4.7 | 4.6 | 4.2 | 3.8 | .. |
| Singapore | SGP | 3.1 | .. | .. | .. | 3.7 | .. | .. | .. | .. | .. |
| Slovakia | SVK | 5.6 | .. | 4.2 | 3.9 | 4.0 | 4.3 | 4.3 | 4.2 | .. | .. |
| Slovenia | SVN | 4.8 | .. | .. | .. | 6.1 | 6.0 | 6.0 | 6.0 | .. | .. |
| Solomon Islands | SLB | 3.8 | 3.3 | 3.3 | .. | .. | .. | .. | .. | .. | .. |
| South Africa | ZAF | 5.9 | .. | 6.0 | 5.6 | 5.3 | 5.2 | 5.1 | 5.3 | 5.3 | 5.4 |
| Spain | ESP | 4.2 | 4.4 | 4.4 | 4.3 | 4.2 | 4.3 | 4.3 | 4.3 | .. | .. |
| Sri Lanka | LKA | 3.2 | 3.1 | .. | .. | .. | .. | .. | .. | .. | .. |
| St. Lucia | LCA | .. | 7.6 | 7.5 | 7.5 | 7.7 | 7.6 | 4.9 | 4.8 | 5.8 | 6.6 |
| St. Vincent & Grenadines | VCT | 5.9 | 4.7 | 6.8 | 9.4 | 9.5 | 9.9 | 10.9 | 10.9 | 8.1 | .. |
| Sudan | SDN | 6.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Suriname | SUR | 5.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Swaziland | SWZ | 5.7 | .. | 6.0 | 6.2 | 8.7 | 5.4 | 7.0 | 6.2 | 7.0 | .. |
| Sweden | SWE | 7.1 | 7.6 | 7.4 | 7.3 | 7.2 | 7.6 | 7.5 | 7.3 | .. | .. |
| Switzerland | CHE | 5.3 | 5.4 | 5.4 | 5.3 | 5.5 | 5.8 | 6.0 | 6.0 | .. | .. |
| Syrian Arab Rep | SYR | 3.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Tajikistan | TJK | 9.1 | 2.5 | 2.1 | 2.3 | 2.4 | 2.8 | 2.4 | 2.8 | 3.5 | 3.4 |
| Tanzania | TZA | 2.8 | .. | 2.2 | .. | .. | .. | .. | .. | .. | .. |
| Thailand | THA | 3.1 | 4.7 | 5.0 | 5.4 | 5.0 | .. | .. | 4.2 | 4.2 | .. |
| Togo | TGO | .. | 4.0 | 4.2 | 4.4 | .. | 2.6 | .. | .. | .. | .. |
| Tonga | TON | .. | 7.1 | 6.8 | 6.3 | 5.8 | 4.9 | 5.3 | 5.0 | .. | .. |
| Trinidad and Tobago | TTO | 4.1 | 3.3 | 3.7 | 3.8 | 4.2 | 4.2 | .. | .. | .. | .. |
| Tunisia | TUN | 6.0 | .. | 6.9 | 6.8 | 6.8 | 6.4 | 7.5 | 7.5 | 7.3 | .. |
| Turkey | TUR | 2.4 | 3.0 | 4.0 | 3.5 | 3.7 | 3.6 | 3.7 | 4.0 | .. | .. |
| Turkmenistan | TKM | 3.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Uganda | UGA | 1.5 | .. | .. | 2.5 | .. | .. | .. | 5.2 | .. | .. |
| Ukraine | UKR | 6.2 | 4.4 | 3.6 | 4.2 | 4.7 | 5.4 | 5.6 | 5.3 | 6.1 | 6.3 |
| United Arab Emirates | ARE | 2.0 | .. | .. | 2.0 | 2.0 | 2.0 | 1.8 | 1.6 | 1.3 | .. |
| United Kingdom | GBR | 4.8 | 4.9 | 4.6 | 4.6 | 4.7 | 5.3 | 5.5 | 5.4 | .. | .. |
| United States | USA | 5.1 | 5.0 | 5.1 | .. | 5.7 | 5.7 | 5.9 | 5.6 | .. | .. |
| Uruguay | URY | 2.5 | 2.5 | 2.8 | 2.8 | 3.2 | 2.6 | 2.2 | 2.6 | .. | .. |
| Uzbekistan | UZB | 9.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Vanuatu | VUT | 4.6 | 8.0 | 6.6 | 7.8 | 9.8 | 9.1 | 9.5 | .. | .. | .. |
| Venezuela | VEN | 4.6 | .. | .. | .. | .. | .. | .. | .. | .. | 3.7 |
| Viet Nam | VNM | 1.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Yemen | YEM | .. | .. | .. | 9.9 | 9.6 | .. | .. | .. | .. | .. |
| Zambia | ZMB | 2.8 | 2.3 | 1.9 | 2.0 | 2.0 | .. | .. | 2.8 | 2.0 | .. |
| Zimbabwe | ZWE | 7.7 | .. | .. | 4.6 | .. | .. | .. | .. | .. | .. |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |