| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Corruption: Corruption perceptions index (Transparency International) Units: index units, 10=least corrupt, 0=most corrupt |
|
|
|
| Reverse years |
| ISO | 1980-1985 | 1988-1992 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Country | ||||||||||||||
| Afghanistan | AFG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.5 | .. |
| Albania | ALB | .. | .. | .. | .. | .. | 2.3 | .. | .. | 2.5 | 2.5 | 2.5 | 2.4 | 2.6 |
| Algeria | DZA | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.6 | 2.7 | 2.8 | 3.1 |
| Angola | AGO | .. | .. | .. | .. | .. | .. | 1.7 | .. | 1.7 | 1.8 | 2.0 | 2.0 | 2.2 |
| Argentina | ARG | 4.9 | 5.9 | 3.4 | 2.8 | 3.0 | 3.0 | 3.5 | 3.5 | 2.8 | 2.5 | 2.5 | 2.8 | 2.9 |
| Armenia | ARM | .. | .. | .. | .. | .. | 2.5 | 2.5 | .. | .. | 3.0 | 3.1 | 2.9 | 2.9 |
| Australia | AUS | 8.4 | 8.2 | 8.6 | 8.9 | 8.7 | 8.7 | 8.3 | 8.5 | 8.6 | 8.8 | 8.8 | 8.8 | 8.7 |
| Austria | AUT | 7.4 | 7.1 | 7.6 | 7.6 | 7.5 | 7.6 | 7.7 | 7.8 | 7.8 | 8.0 | 8.4 | 8.7 | 8.6 |
| Azerbaijan | AZE | .. | .. | .. | .. | .. | 1.7 | 1.5 | 2.0 | 2.0 | 1.8 | 1.9 | 2.2 | 2.4 |
| Bahrain | BHR | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.1 | 5.8 | 5.8 | 5.7 |
| Bangladesh | BGD | 0.8 | 0.0 | 2.3 | .. | .. | .. | .. | 0.4 | 1.2 | 1.3 | 1.5 | 1.7 | 2.0 |
| Barbados | BRB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.3 | 6.9 | 6.7 |
| Belarus | BLR | .. | .. | .. | .. | 3.9 | 3.4 | 4.1 | .. | 4.8 | 4.2 | 3.3 | 2.6 | 2.1 |
| Belgium | BEL | 8.3 | 7.4 | 6.8 | 5.3 | 5.4 | 5.3 | 6.1 | 6.6 | 7.1 | 7.6 | 7.5 | 7.4 | 7.3 |
| Belize | BLZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.5 | 3.8 | 3.7 | 3.5 |
| Benin | BEN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.2 | 2.9 | 2.5 |
| Bhutan | BTN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.0 |
| Bolivia | BOL | 0.7 | 1.3 | 3.4 | 2.1 | 2.8 | 2.5 | 2.7 | 2.0 | 2.2 | 2.3 | 2.2 | 2.5 | 2.7 |
| Bosnia and Herzegovina | BIH | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.3 | 3.1 | 2.9 | 2.9 |
| Botswana | BWA | .. | .. | .. | .. | 6.1 | 6.1 | 6.0 | 6.0 | 6.4 | 5.7 | 6.0 | 5.9 | 5.6 |
| Brazil | BRA | 4.7 | 3.5 | 3.0 | 3.6 | 4.0 | 4.1 | 3.9 | 4.0 | 4.0 | 3.9 | 3.9 | 3.7 | 3.3 |
| Bulgaria | BGR | .. | .. | .. | .. | 2.9 | 3.3 | 3.5 | 3.9 | 4.0 | 3.9 | 4.1 | 4.0 | 4.0 |
| Burkina Faso | BFA | .. | .. | .. | .. | .. | .. | 3.0 | .. | .. | .. | .. | 3.4 | 3.2 |
| Burundi | BDI | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.3 | 2.4 |
| Cambodia | KHM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.3 | 2.1 |
| Cameroon | CMR | 4.6 | 3.4 | 2.5 | .. | 1.4 | 1.5 | 2.0 | 2.0 | 2.2 | 1.8 | 2.1 | 2.2 | 2.3 |
| Canada | CAN | 8.4 | 9.0 | 9.0 | 9.1 | 9.2 | 9.2 | 9.2 | 8.9 | 9.0 | 8.7 | 8.5 | 8.4 | 8.5 |
| Côte d'Ivoire | CIV | .. | .. | .. | .. | 3.1 | 2.6 | 2.7 | 2.4 | 2.7 | 2.1 | 2.0 | 1.9 | 2.1 |
| Central African Rep | CAF | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.4 |
| Chad | TCD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.7 | 1.7 | 2.0 |
| Chile | CHL | 6.5 | 5.5 | 6.8 | 6.1 | 6.8 | 6.9 | 7.4 | 7.5 | 7.5 | 7.4 | 7.4 | 7.3 | 7.3 |
| China | CHN | 5.1 | 4.7 | 2.4 | 2.9 | 3.5 | 3.4 | 3.1 | 3.5 | 3.5 | 3.4 | 3.4 | 3.2 | 3.3 |
| Colombia | COL | 3.3 | 2.7 | 2.7 | 2.2 | 2.2 | 2.9 | 3.2 | 3.8 | 3.6 | 3.7 | 3.8 | 4.0 | 3.9 |
| Congo | COG | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.2 | 2.3 | 2.3 | 2.2 |
| Congo, Dem Rep | COD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.0 | 2.1 | 2.0 |
| Costa Rica | CRI | .. | .. | .. | 6.5 | 5.6 | 5.1 | 5.4 | 4.5 | 4.5 | 4.3 | 4.9 | 4.2 | 4.1 |
| Croatia | HRV | .. | .. | .. | .. | .. | 2.7 | 3.7 | 3.9 | 3.8 | 3.7 | 3.5 | 3.4 | 3.4 |
| Cuba | CUB | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.6 | 3.7 | 3.8 | 3.5 |
| Cyprus | CYP | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.1 | 5.4 | 5.7 | 5.6 |
| Czech Rep | CZE | 5.1 | 5.2 | 5.4 | 5.2 | 4.8 | 4.6 | 4.3 | 3.9 | 3.7 | 3.9 | 4.2 | 4.3 | 4.8 |
| Denmark | DNK | 8.0 | 8.9 | 9.3 | 9.9 | 10.0 | 10.0 | 9.8 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Dominican Rep | DOM | .. | .. | .. | .. | .. | .. | .. | 3.1 | 3.5 | 3.3 | 2.9 | 3.0 | 2.8 |
| Ecuador | ECU | 4.5 | 3.3 | 3.2 | .. | 2.3 | 2.4 | 2.6 | 2.3 | 2.2 | 2.2 | 2.4 | 2.5 | 2.3 |
| Egypt | EGY | 1.1 | 1.8 | 2.8 | .. | 2.9 | 3.3 | 3.1 | 3.6 | 3.4 | 3.3 | 3.2 | 3.4 | 3.3 |
| El Salvador | SLV | .. | .. | .. | .. | 3.6 | 3.9 | 4.1 | 3.6 | 3.4 | 3.7 | 4.2 | 4.2 | 4.0 |
| Equatorial Guinea | GNQ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.9 | 2.1 |
| Eritrea | ERI | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.6 | 2.6 | 2.9 |
| Estonia | EST | .. | .. | .. | .. | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.5 | 6.0 | 6.4 | 6.7 |
| Ethiopia | ETH | .. | .. | .. | .. | .. | .. | 3.2 | .. | 3.5 | 2.5 | 2.3 | 2.2 | 2.4 |
| Fiji | FJI | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.0 | .. |
| Finland | FIN | 8.1 | 8.9 | 9.1 | 9.5 | 9.6 | 9.8 | 10.0 | 9.9 | 9.7 | 9.7 | 9.7 | 9.6 | 9.6 |
| France | FRA | 8.4 | 7.5 | 7.0 | 6.7 | 6.7 | 6.6 | 6.7 | 6.7 | 6.3 | 6.9 | 7.1 | 7.5 | 7.4 |
| Gabon | GAB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.3 | 2.9 | 3.0 |
| Gambia | GMB | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.5 | 2.8 | 2.7 | 2.5 |
| Georgia | GEO | .. | .. | .. | .. | .. | 2.3 | .. | .. | 2.4 | 1.8 | 2.0 | 2.3 | 2.8 |
| Germany | DEU | 8.1 | 8.1 | 8.3 | 8.2 | 7.9 | 8.0 | 7.6 | 7.4 | 7.3 | 7.7 | 8.2 | 8.2 | 8.0 |
| Ghana | GHA | .. | .. | .. | .. | 3.3 | 3.3 | 3.5 | 3.4 | 3.9 | 3.3 | 3.6 | 3.5 | 3.3 |
| Greece | GRC | 4.2 | 5.1 | 5.0 | 5.4 | 4.9 | 4.9 | 4.9 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 |
| Grenada | GRD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.5 |
| Guatemala | GTM | .. | .. | .. | .. | 3.1 | 3.2 | .. | 2.9 | 2.5 | 2.4 | 2.2 | 2.5 | 2.6 |
| Guinea | GIN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.9 |
| Guyana | GUY | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.5 | 2.5 |
| Haiti | HTI | .. | .. | .. | .. | .. | .. | .. | .. | 2.2 | 1.5 | 1.5 | 1.8 | 1.8 |
| Honduras | HND | .. | .. | .. | .. | 1.7 | 1.8 | .. | 2.7 | 2.7 | 2.3 | 2.3 | 2.6 | 2.5 |
| Hong Kong | HKG | 7.4 | 6.9 | 7.0 | 7.3 | 7.8 | 7.7 | 7.7 | 7.9 | 8.2 | 8.0 | 8.0 | 8.3 | 8.3 |
| Hungary | HUN | 1.6 | 5.2 | 4.9 | 5.2 | 5.0 | 5.2 | 5.2 | 5.3 | 4.9 | 4.8 | 4.8 | 5.0 | 5.2 |
| Iceland | ISL | .. | .. | .. | .. | 9.3 | 9.2 | 9.1 | 9.2 | 9.4 | 9.6 | 9.5 | 9.7 | 9.6 |
| India | IND | 3.7 | 2.9 | 2.6 | 2.8 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 3.3 |
| Indonesia | IDN | 0.2 | 0.6 | 2.7 | 2.7 | 2.0 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 2.0 | 2.2 | 2.4 |
| Iran, Islamic Rep | IRN | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.0 | 2.9 | 2.9 | 2.7 |
| Iraq | IRQ | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.2 | 2.1 | 2.2 | 1.9 |
| Ireland | IRL | 8.3 | 7.7 | 8.5 | 8.3 | 8.2 | 7.7 | 7.2 | 7.5 | 6.9 | 7.5 | 7.5 | 7.4 | 7.4 |
| Israel | ISR | 7.3 | 7.4 | 7.7 | 8.0 | 7.1 | 6.8 | 6.6 | 7.6 | 7.3 | 7.0 | 6.4 | 6.3 | 5.9 |
| Italy | ITA | 4.9 | 4.3 | 3.4 | 5.0 | 4.6 | 4.7 | 4.6 | 5.5 | 5.2 | 5.3 | 4.8 | 5.0 | 4.9 |
| Jamaica | JAM | .. | .. | .. | .. | 3.8 | 3.8 | .. | .. | 4.0 | 3.8 | 3.3 | 3.6 | 3.7 |
| Japan | JPN | 7.8 | 7.3 | 7.1 | 6.6 | 5.8 | 6.0 | 6.4 | 7.1 | 7.1 | 7.0 | 6.9 | 7.3 | 7.6 |
| Jordan | JOR | 5.3 | 5.5 | 4.9 | .. | 4.7 | 4.4 | 4.6 | 4.9 | 4.5 | 4.6 | 5.3 | 5.7 | 5.3 |
| Kazakhstan | KAZ | .. | .. | .. | .. | .. | 2.3 | 3.0 | 2.7 | 2.3 | 2.4 | 2.2 | 2.6 | 2.6 |
| Kenya | KEN | 3.3 | 1.6 | 2.2 | .. | 2.5 | 2.0 | 2.1 | 2.0 | 1.9 | 1.9 | 2.1 | 2.1 | 2.2 |
| Korea, Rep | KOR | 3.9 | 3.5 | 5.0 | 4.3 | 4.2 | 3.8 | 4.0 | 4.2 | 4.5 | 4.3 | 4.5 | 5.0 | 5.1 |
| Kuwait | KWT | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.3 | 4.6 | 4.7 | 4.8 |
| Kyrgyzstan | KGZ | .. | .. | .. | .. | .. | 2.2 | .. | .. | .. | 2.1 | 2.2 | 2.3 | 2.2 |
| Lao People's Dem Rep | LAO | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.3 | 2.6 |
| Latvia | LVA | .. | .. | .. | .. | 2.7 | 3.4 | 3.4 | 3.4 | 3.7 | 3.8 | 4.0 | 4.2 | 4.7 |
| Lebanon | LBN | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.0 | 2.7 | 3.1 | 3.6 |
| Lesotho | LSO | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.4 | 3.2 |
| Liberia | LBR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.2 | .. |
| Libyan Arab Jamahiriya | LBY | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.1 | 2.5 | 2.5 | 2.7 |
| Lithuania | LTU | .. | .. | .. | .. | .. | 3.8 | 4.1 | 4.8 | 4.8 | 4.7 | 4.6 | 4.8 | 4.8 |
| Luxembourg | LUX | .. | .. | .. | 8.6 | 8.7 | 8.8 | 8.6 | 8.7 | 9.0 | 8.7 | 8.4 | 8.5 | 8.6 |
| Macau | MAC | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.6 |
| Macedonia, FYR | MKD | .. | .. | .. | .. | .. | 3.3 | .. | .. | .. | 2.3 | 2.7 | 2.7 | 2.7 |
| Madagascar | MDG | .. | .. | .. | .. | .. | .. | .. | .. | 1.7 | 2.6 | 3.1 | 2.8 | 3.1 |
| Malawi | MWI | .. | .. | .. | .. | 4.1 | 4.1 | 4.1 | 3.2 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 |
| Malaysia | MYS | 6.3 | 5.1 | 5.3 | 5.0 | 5.3 | 5.1 | 4.8 | 5.0 | 4.9 | 5.2 | 5.0 | 5.1 | 5.0 |
| Mali | MLI | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.0 | 3.2 | 2.9 | 2.8 |
| Malta | MLT | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.8 | 6.6 | 6.4 |
| Mauritania | MRT | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.1 |
| Mauritius | MUS | .. | .. | .. | .. | 5.0 | 4.9 | 4.7 | 4.5 | 4.5 | 4.4 | 4.1 | 4.2 | 5.1 |
| Mexico | MEX | 1.9 | 2.2 | 3.3 | 2.7 | 3.3 | 3.4 | 3.3 | 3.7 | 3.6 | 3.6 | 3.6 | 3.5 | 3.3 |
| Moldova, Rep | MDA | .. | .. | .. | .. | .. | 2.6 | 2.6 | 3.1 | 2.1 | 2.4 | 2.3 | 2.9 | 3.2 |
| Mongolia | MNG | .. | .. | .. | .. | .. | 4.3 | .. | .. | .. | .. | 3.0 | 3.0 | 2.8 |
| Morocco | MAR | .. | .. | .. | .. | 3.7 | 4.1 | 4.7 | .. | 3.7 | 3.3 | 3.2 | 3.2 | 3.2 |
| Mozambique | MOZ | .. | .. | .. | .. | .. | 3.5 | 2.2 | .. | .. | 2.7 | 2.8 | 2.8 | 2.8 |
| Myanmar | MMR | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.6 | 1.7 | 1.8 | 1.9 |
| Namibia | NAM | .. | .. | .. | .. | 5.3 | 5.3 | 5.4 | 5.4 | 5.7 | 4.7 | 4.1 | 4.3 | 4.1 |
| Nepal | NPL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.8 | 2.5 | 2.5 |
| Netherlands | NLD | 8.4 | 9.0 | 8.7 | 9.0 | 9.0 | 9.0 | 8.9 | 8.8 | 9.0 | 8.9 | 8.7 | 8.6 | 8.7 |
| New Zealand | NZL | 8.4 | 9.3 | 9.4 | 9.2 | 9.4 | 9.4 | 9.4 | 9.4 | 9.5 | 9.5 | 9.6 | 9.6 | 9.6 |
| Nicaragua | NIC | .. | .. | .. | .. | 3.0 | 3.1 | .. | 2.4 | 2.5 | 2.6 | 2.7 | 2.6 | 2.6 |
| Niger | NER | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.2 | 2.4 | 2.3 |
| Nigeria | NGA | 1.0 | 0.6 | 0.7 | 1.8 | 1.9 | 1.6 | 1.2 | 1.0 | 1.6 | 1.4 | 1.6 | 1.9 | 2.2 |
| Norway | NOR | 8.4 | 8.7 | 8.9 | 8.9 | 9.0 | 8.9 | 9.1 | 8.6 | 8.5 | 8.8 | 8.9 | 8.9 | 8.8 |
| Oman | OMN | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.3 | 6.1 | 6.3 | 5.4 |
| Pakistan | PAK | 1.5 | 1.9 | 1.0 | 2.5 | 2.7 | 2.2 | .. | 2.3 | 2.6 | 2.5 | 2.1 | 2.1 | 2.2 |
| Palestinian Territories | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.0 | 2.5 | 2.6 | .. | |
| Panama | PAN | .. | .. | .. | .. | .. | .. | .. | 3.7 | 3.0 | 3.4 | 3.7 | 3.5 | 3.1 |
| Papua New Guinea | PNG | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.1 | 2.6 | 2.3 | 2.4 |
| Paraguay | PRY | .. | .. | .. | .. | 1.5 | 2.0 | .. | .. | 1.7 | 1.6 | 1.9 | 2.1 | 2.6 |
| Peru | PER | .. | .. | .. | .. | 4.5 | 4.5 | 4.4 | 4.1 | 4.0 | 3.7 | 3.5 | 3.5 | 3.3 |
| Philippines | PHL | 1.0 | 2.0 | 2.7 | 3.1 | 3.3 | 3.6 | 2.8 | 2.9 | 2.6 | 2.5 | 2.6 | 2.5 | 2.5 |
| Poland | POL | 3.6 | 5.2 | 5.6 | 5.1 | 4.6 | 4.2 | 4.1 | 4.1 | 4.0 | 3.6 | 3.5 | 3.4 | 3.7 |
| Portugal | PRT | 4.5 | 5.5 | 6.5 | 7.0 | 6.5 | 6.7 | 6.4 | 6.3 | 6.3 | 6.6 | 6.3 | 6.5 | 6.6 |
| Qatar | QAT | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.6 | 5.2 | 5.9 | 6.0 |
| Romania | ROU | .. | .. | .. | 3.4 | 3.0 | 3.3 | 2.9 | 2.8 | 2.6 | 2.8 | 2.9 | 3.0 | 3.1 |
| Russian Federation | RUS | 5.1 | 3.3 | 2.6 | 2.3 | 2.4 | 2.4 | 2.1 | 2.3 | 2.7 | 2.7 | 2.8 | 2.4 | 2.5 |
| Rwanda | RWA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.1 | 2.5 |
| Saudi Arabia | SAU | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.5 | 3.4 | 3.4 | 3.3 |
| Senegal | SEN | .. | .. | .. | .. | 3.3 | 3.4 | 3.5 | 2.9 | 3.1 | 3.2 | 3.0 | 3.2 | 3.3 |
| Serbia and Montenegro | YUG | .. | .. | .. | .. | 3.0 | 2.0 | 1.3 | .. | .. | 2.3 | 2.7 | 2.8 | 3.0 |
| Seychelles | SYC | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.4 | 4.0 | 3.6 |
| Sierra Leone | SLE | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.2 | 2.3 | 2.4 | 2.2 |
| Singapore | SGP | 8.4 | 9.2 | 8.8 | 8.7 | 9.1 | 9.1 | 9.1 | 9.2 | 9.3 | 9.4 | 9.3 | 9.4 | 9.4 |
| Slovakia | SVK | .. | .. | .. | .. | 3.9 | 3.7 | 3.5 | 3.7 | 3.7 | 3.7 | 4.0 | 4.3 | 4.7 |
| Slovenia | SVN | .. | .. | .. | .. | .. | 6.0 | 5.5 | 5.2 | 6.0 | 5.9 | 6.0 | 6.1 | 6.4 |
| Somalia | SOM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.1 | .. |
| South Africa | ZAF | 7.4 | 7.0 | 5.7 | 5.0 | 5.2 | 5.0 | 5.0 | 4.8 | 4.8 | 4.4 | 4.6 | 4.5 | 4.6 |
| Spain | ESP | 6.8 | 5.1 | 4.3 | 5.9 | 6.1 | 6.6 | 7.0 | 7.0 | 7.1 | 6.9 | 7.1 | 7.0 | 6.8 |
| Sri Lanka | LKA | .. | .. | .. | .. | .. | .. | .. | .. | 3.7 | 3.4 | 3.5 | 3.2 | 3.1 |
| Sudan | SDN | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.3 | 2.2 | 2.1 | 2.0 |
| Suriname | SUR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.3 | 3.2 | 3.0 |
| Swaziland | SWZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.7 | 2.5 |
| Sweden | SWE | 8.0 | 8.7 | 9.1 | 9.4 | 9.5 | 9.4 | 9.4 | 9.0 | 9.3 | 9.3 | 9.2 | 9.2 | 9.2 |
| Switzerland | CHE | 8.4 | 9.0 | 8.8 | 8.6 | 8.9 | 8.9 | 8.6 | 8.4 | 8.5 | 8.8 | 9.1 | 9.1 | 9.1 |
| Syrian Arab Rep | SYR | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.4 | 3.4 | 3.4 | 2.9 |
| Taiwan | TWN | 6.0 | 5.1 | 5.0 | 5.0 | 5.3 | 5.6 | 5.5 | 5.9 | 5.6 | 5.7 | 5.6 | 5.9 | 5.9 |
| Tajikistan | TJK | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.8 | 2.0 | 2.1 | 2.2 |
| Tanzania | TZA | .. | .. | .. | .. | 1.9 | 1.9 | 2.5 | 2.2 | 2.7 | 2.5 | 2.8 | 2.9 | 2.9 |
| Thailand | THA | 2.4 | 1.9 | 3.3 | 3.1 | 3.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 3.6 | 3.8 | 3.6 |
| Timor-Leste | TMP | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.6 |
| Togo | TGO | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.4 |
| Trinidad and Tobago | TTO | .. | .. | .. | .. | .. | .. | .. | 5.3 | 4.9 | 4.6 | 4.2 | 3.8 | 3.2 |
| Tunisia | TUN | .. | .. | .. | .. | 5.0 | 5.0 | 5.2 | 5.3 | 4.8 | 4.9 | 5.0 | 4.9 | 4.6 |
| Turkey | TUR | 4.1 | 4.1 | 3.5 | 3.2 | 3.4 | 3.6 | 3.8 | 3.6 | 3.2 | 3.1 | 3.2 | 3.5 | 3.8 |
| Turkmenistan | TKM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.0 | 1.8 | 2.2 |
| Uganda | UGA | 0.7 | 3.3 | 2.7 | .. | 2.6 | 2.2 | 2.3 | 1.9 | 2.1 | 2.2 | 2.6 | 2.5 | 2.7 |
| Ukraine | UKR | .. | .. | .. | .. | 2.8 | 2.6 | 1.5 | 2.1 | 2.4 | 2.3 | 2.2 | 2.6 | 2.8 |
| United Arab Emirates | ARE | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.2 | 6.1 | 6.2 | 6.2 |
| United Kingdom | GBR | 8.0 | 8.3 | 8.4 | 8.2 | 8.7 | 8.6 | 8.7 | 8.3 | 8.7 | 8.7 | 8.6 | 8.6 | 8.6 |
| United States | USA | 8.4 | 7.8 | 7.7 | 7.6 | 7.5 | 7.5 | 7.8 | 7.6 | 7.7 | 7.5 | 7.5 | 7.6 | 7.3 |
| Uruguay | URY | .. | .. | .. | 4.1 | 4.3 | 4.4 | .. | 5.1 | 5.1 | 5.5 | 6.2 | 5.9 | 6.4 |
| Uzbekistan | UZB | .. | .. | .. | .. | .. | 1.8 | 2.4 | 2.7 | 2.9 | 2.4 | 2.3 | 2.2 | 2.1 |
| Venezuela | VEN | 3.2 | 2.5 | 2.5 | 2.8 | 2.3 | 2.6 | 2.7 | 2.8 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 |
| Viet Nam | VNM | .. | .. | .. | 2.8 | 2.5 | 2.6 | 2.5 | 2.6 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 |
| Yemen | YEM | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.6 | 2.4 | 2.7 | 2.6 |
| Zambia | ZMB | .. | .. | .. | .. | 3.5 | 3.5 | 3.4 | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 | 2.6 |
| Zimbabwe | ZWE | .. | .. | .. | .. | 4.2 | 4.1 | 3.0 | 2.9 | 2.7 | 2.3 | 2.3 | 2.6 | 2.4 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Internet Center for Corruption Research. 2006. Corruption Perceptions Index. Berlin: Internet Center for Corruption Research. Available online at http://www.icgg.org/corruption.cpi_olderindices.html. Original data can be obtained at: Transparency International. 2006. 2006 Corruption Perceptions Index. Berlin: Transparency International. Available online at http://www.transparency.org/policy_and_research/surveys_indices/cpi. |