| EarthTrends -> Environmental Governance and Institutions -> Variable -> Searchable Database Results |
| Environmental Governance and Institutions Agenda 21: Number of formally committed municipalities Units: number |
|
|
|
| Reverse years |
| 1996 | 2001 | ||
| World | |||
| World | 1,812 | 6,416 | |
| 1996 | 2001 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 87 | 461 | |
| Central America & Caribbean | .. | 26 | |
| Europe | 1,576 | 5,291 | |
| Middle East & North Africa | 8 | 98 | |
| North America | 26 | 101 | |
| Oceania | 44 | 213 | |
| South America | 34 | 93 | |
| Sub-Saharan Africa | 35 | 133 | |
| Developed Countries | 1,681 | 5,738 | |
| Developing Countries | 131 | 678 | |
| High Income Countries | 1,641 | 5,577 | |
| Low Income Countries | 49 | 191 | |
| Middle Income Countries | 122 | 648 | |
| ISO | 1996 | 2001 | |
| Country | |||
| Albania | ALB | 1 | 7 |
| Algeria | DZA | .. | 3 |
| Argentina | ARG | .. | 1 |
| Australia | AUS | 40 | 176 |
| Austria | AUT | 2 | 64 |
| Bahrain | BHR | .. | 1 |
| Bangladesh | BGD | .. | 2 |
| Belgium | BEL | 5 | 106 |
| Benin | BEN | .. | 1 |
| Bolivia | BOL | 13 | 1 |
| Bosnia and Herzegovina | BIH | .. | 1 |
| Brazil | BRA | 8 | 36 |
| Bulgaria | BGR | .. | 22 |
| Burundi | BDI | .. | 2 |
| Cameroon | CMR | .. | 1 |
| Canada | CAN | 7 | 14 |
| Chile | CHL | 1 | 15 |
| China | CHN | 14 | 25 |
| Colombia | COL | 4 | 6 |
| Congo, Dem Rep | COD | .. | 2 |
| Costa Rica | CRI | .. | 4 |
| Croatia | HRV | 1 | 20 |
| Cuba | CUB | .. | 2 |
| Cyprus | CYP | .. | 1 |
| Czech Rep | CZE | .. | 42 |
| Denmark | DNK | 147 | 216 |
| Dominica | DMA | .. | 1 |
| Ecuador | ECU | 3 | 13 |
| Egypt | EGY | 1 | 7 |
| Estonia | EST | 1 | 29 |
| Finland | FIN | 88 | 303 |
| France | FRA | 15 | 69 |
| Gabon | GAB | .. | 1 |
| Germany | DEU | 30 | 2,042 |
| Ghana | GHA | 1 | 3 |
| Greece | GRC | 13 | 39 |
| Guyana | GUY | .. | 1 |
| Honduras | HND | .. | 6 |
| Hungary | HUN | 12 | 9 |
| Iceland | ISL | .. | 37 |
| India | IND | 20 | 14 |
| Indonesia | IDN | 6 | 8 |
| Iran, Islamic Rep | IRN | .. | 2 |
| Ireland | IRL | 22 | 29 |
| Israel | ISR | .. | 3 |
| Italy | ITA | 22 | 429 |
| Jamaica | JAM | .. | 5 |
| Japan | JPN | 26 | 110 |
| Jordan | JOR | .. | 4 |
| Kenya | KEN | 4 | 11 |
| Korea, Rep | KOR | 9 | 172 |
| Kuwait | KWT | .. | 1 |
| Latvia | LVA | 1 | 5 |
| Lebanon | LBN | .. | 6 |
| Libyan Arab Jamahiriya | LBY | .. | 2 |
| Lithuania | LTU | .. | 14 |
| Luxembourg | LUX | 1 | 69 |
| Madagascar | MDG | .. | 5 |
| Malawi | MWI | 6 | 4 |
| Malaysia | MYS | .. | 9 |
| Mali | MLI | .. | 2 |
| Mauritania | MRT | .. | 1 |
| Mexico | MEX | .. | 2 |
| Mongolia | MNG | .. | 22 |
| Morocco | MAR | 3 | 5 |
| Mozambique | MOZ | 2 | 2 |
| Namibia | NAM | .. | 5 |
| Nepal | NPL | 1 | 4 |
| Netherlands | NLD | 143 | 100 |
| New Zealand | NZL | 3 | 37 |
| Nicaragua | NIC | .. | 5 |
| Nigeria | NGA | 1 | 5 |
| Norway | NOR | 415 | 283 |
| Oman | OMN | .. | 1 |
| Pakistan | PAK | .. | 1 |
| Papua New Guinea | PNG | 1 | .. |
| Peru | PER | 5 | 17 |
| Philippines | PHL | 3 | 28 |
| Poland | POL | 3 | 70 |
| Portugal | PRT | 10 | 27 |
| Qatar | QAT | .. | 1 |
| Romania | ROU | 2 | 12 |
| Russian Federation | RUS | 5 | 29 |
| Rwanda | RWA | .. | 1 |
| Saudi Arabia | SAU | .. | 4 |
| Senegal | SEN | 1 | 3 |
| Serbia and Montenegro | YUG | .. | 20 |
| Singapore | SGP | .. | 1 |
| Slovakia | SVK | 3 | 30 |
| Slovenia | SVN | 1 | 3 |
| South Africa | ZAF | 10 | 20 |
| Spain | ESP | 29 | 359 |
| Sri Lanka | LKA | .. | 24 |
| St. Lucia | LCA | 2 | .. |
| Sudan | SDN | .. | 1 |
| Sweden | SWE | 307 | 289 |
| Switzerland | CHE | 2 | 83 |
| Syrian Arab Rep | SYR | .. | 2 |
| Tanzania | TZA | 3 | 13 |
| Thailand | THA | 6 | 21 |
| Togo | TGO | .. | 2 |
| Trinidad and Tobago | TTO | .. | 1 |
| Tunisia | TUN | 1 | 1 |
| Turkey | TUR | 3 | 50 |
| Uganda | UGA | 2 | 5 |
| Ukraine | UKR | 10 | 9 |
| United Arab Emirates | ARE | .. | 2 |
| United Kingdom | GBR | 285 | 425 |
| United States | USA | 19 | 87 |
| Venezuela | VEN | .. | 3 |
| Viet Nam | VNM | 2 | 20 |
| Yemen | YEM | .. | 2 |
| Zambia | ZMB | 1 | 4 |
| Zimbabwe | ZWE | 4 | 39 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Council for Local Environmental Initiatives (ICLEI). 2001. Second Local Agenda 21 Survey: Background Paper Number 15. New York: United Nations Department of Economic and Social Affairs (UNDESA). See 2002 update online at http://www.iclei.org/documents/Global/final_document.pdf International Council for Local Environmental Initiatives (ICLEI) in cooperation with the United Nations Department for Policy Coordination and Sustainable Development (UNDPCSD). 1997. A Study of Responses by Local Authorities and Their National and International Associations to Agenda 21. Toronto: ICLEI. |