| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Internal Renewable Water Resources (IRWR): Groundwater recharge, per capita Units: Cubic meters (m^3) per person per year |
|
|
|
| Reverse years |
| 2006 | 2007 | ||
| World | |||
| World {1} | 1,723.0 | 1,703.5 | |
| 2006 | 2007 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 681.3 | 674.1 | |
| Central America & Caribbean | 1,987.9 | 1,962.0 | |
| Europe | 1,826.2 | 1,827.3 | |
| Middle East & North Africa | 345.8 | 339.7 | |
| North America | 5,006.1 | 4,959.9 | |
| South America | 9,715.3 | 9,586.3 | |
| Sub-Saharan Africa | 1,829.9 | 1,789.8 | |
| Developed Countries | 2,363.5 | 2,356.9 | |
| Developing Countries | 1,555.7 | 1,534.7 | |
| High Income Countries | 2,275.7 | 2,262.9 | |
| Low Income Countries | 891.7 | 876.1 | |
| Middle Income Countries | 2,194.9 | 2,176.7 | |
| ISO | 2006 | 2007 | |
| Country | |||
| Albania | ALB | 1,970.1 | 1,960.2 |
| Algeria | DZA | 44.6 | 43.9 |
| Angola | AGO | 3,536.6 | 3,438.7 |
| Argentina | ARG | 3,270.8 | 3,238.0 |
| Armenia | ARM | 1,396.7 | 1,400.5 |
| Australia {2} | AUS | 3,535.3 | 3,499.2 |
| Austria | AUT | 731.3 | 730.1 |
| Azerbaijan | AZE | 768.5 | 762.7 |
| Bahrain | BHR | 0.0 | 0.0 |
| Bangladesh | BGD | 146.0 | 143.4 |
| Barbados | BRB | 274.1 | 273.1 |
| Belarus | BLR | 1,855.7 | 1,866.3 |
| Belgium | BEL | 86.2 | 86.1 |
| Benin | BEN | 206.8 | 200.6 |
| Bolivia | BOL | 13,897.8 | 13,648.3 |
| Botswana | BWA | 965.9 | 969.8 |
| Brazil | BRA | 9,921.5 | 9,794.0 |
| Brunei Darussalam | BRN | 261.8 | 256.4 |
| Bulgaria | BGR | 834.3 | 840.3 |
| Burkina Faso | BFA | 696.8 | 676.5 |
| Burundi | BDI | 953.5 | 917.6 |
| Cambodia | KHM | 1,226.4 | 1,202.4 |
| Cameroon | CMR | 6,023.7 | 5,926.3 |
| Canada | CAN | 11,361.5 | 11,262.6 |
| Cape Verde | CPV | 238.9 | 234.0 |
| Côte d'Ivoire | CIV | 2,050.5 | 2,016.0 |
| Central African Rep | CAF | 13,681.9 | 13,490.7 |
| Chad | TCD | 1,146.3 | 1,116.2 |
| Chile | CHL | 8,502.9 | 8,416.0 |
| China {3} | CHN | 626.2 | 622.5 |
| Colombia | COL | 11,020.1 | 10,862.2 |
| Comoros | COM | 1,221.0 | 1,189.1 |
| Congo | COG | 29,147.4 | 28,315.2 |
| Congo, Dem Rep | COD | 7,097.1 | 6,882.0 |
| Costa Rica | CRI | 8,479.2 | 8,348.3 |
| Croatia | HRV | 2,414.4 | 2,414.9 |
| Cuba | CUB | 573.8 | 572.6 |
| Cyprus | CYP | 485.2 | 480.1 |
| Czech Rep | CZE | 140.1 | 140.2 |
| Denmark | DNK | 789.6 | 787.4 |
| Djibouti | DJI | 18.6 | 18.3 |
| Dominican Rep | DOM | 1,296.4 | 1,278.4 |
| Ecuador | ECU | 9,985.8 | 9,845.0 |
| Egypt | EGY | 17.2 | 16.9 |
| El Salvador | SLV | 878.7 | 864.2 |
| Equatorial Guinea | GNQ | 19,417.5 | 18,975.3 |
| Eritrea | ERI | 109.6 | 106.2 |
| Estonia | EST | 3,018.9 | 3,028.0 |
| Ethiopia | ETH | 252.2 | 246.4 |
| Finland | FIN | 418.1 | 417.1 |
| France | FRA | 1,646.8 | 1,641.0 |
| Gabon | GAB | 44,096.7 | 43,387.0 |
| Gambia | GMB | 321.3 | 313.7 |
| Georgia | GEO | 3,885.9 | 3,919.5 |
| Germany | DEU | 552.5 | 552.4 |
| Ghana | GHA | 1,166.0 | 1,143.7 |
| Greece | GRC | 924.6 | 922.9 |
| Guatemala | GTM | 2,610.2 | 2,547.2 |
| Guinea | GIN | 3,957.1 | 3,874.4 |
| Guinea-Bissau | GNB | 8,567.9 | 8,323.4 |
| Guyana | GUY | 136,968.1 | 136,968.1 |
| Haiti | HTI | 249.4 | 245.9 |
| Honduras | HND | 5,297.5 | 5,185.5 |
| Hungary | HUN | 595.8 | 597.3 |
| Iceland | ISL | 80,808.1 | 80,000.0 |
| India | IND | 373.9 | 368.6 |
| Indonesia | IDN | 2,018.1 | 1,994.6 |
| Iran, Islamic Rep | IRN | 701.0 | 692.2 |
| Iraq | IRQ | 40.6 | 39.6 |
| Ireland | IRL | 2,565.3 | 2,531.1 |
| Israel | ISR | 73.0 | 71.8 |
| Italy | ITA | 739.6 | 739.2 |
| Jamaica | JAM | 1,462.1 | 1,456.6 |
| Japan | JPN | 210.6 | 210.4 |
| Jordan | JOR | 85.7 | 83.8 |
| Kazakhstan | KAZ | 411.8 | 412.1 |
| Kenya | KEN | 99.7 | 97.2 |
| Korea, Dem People's Rep | PRK | 575.7 | 573.4 |
| Korea, Rep | KOR | 277.2 | 276.3 |
| Kuwait | KWT | 0.0 | 0.0 |
| Kyrgyzstan | KGZ | 2,554.0 | 2,525.1 |
| Lao People's Dem Rep | LAO | 6,256.2 | 6,119.8 |
| Latvia | LVA | 958.6 | 963.2 |
| Lebanon | LBN | 885.4 | 876.0 |
| Lesotho | LSO | 279.2 | 280.1 |
| Liberia | LBR | 13,408.8 | 13,035.9 |
| Libyan Arab Jamahiriya | LBY | 83.8 | 82.2 |
| Lithuania | LTU | 351.2 | 352.6 |
| Luxembourg | LUX | 169.9 | 167.7 |
| Madagascar | MDG | 2,878.8 | 2,804.8 |
| Malawi | MWI | 189.9 | 185.8 |
| Malaysia | MYS | 2,481.0 | 2,439.0 |
| Maldives | MDV | 89.0 | 86.7 |
| Mali | MLI | 1,437.0 | 1,396.2 |
| Malta | MLT | 124.1 | 123.5 |
| Mauritania | MRT | 95.0 | 92.4 |
| Mauritius {4} | MUS | 711.0 | 704.8 |
| Mexico | MEX | 1,283.2 | 1,268.3 |
| Moldova, Rep | MDA | 95.4 | 95.6 |
| Mongolia | MNG | 2,277.0 | 2,250.1 |
| Morocco | MAR | 313.1 | 308.5 |
| Mozambique | MOZ | 843.3 | 828.4 |
| Myanmar | MMR | 3,058.3 | 3,030.6 |
| Namibia | NAM | 1,023.4 | 1,013.5 |
| Nepal | NPL | 722.6 | 708.6 |
| Netherlands | NLD | 274.9 | 273.9 |
| Nicaragua | NIC | 10,535.7 | 10,323.7 |
| Niger | NER | 173.3 | 167.7 |
| Nigeria | NGA | 647.4 | 633.9 |
| Norway | NOR | 20,676.3 | 20,578.8 |
| Oman | OMN | 365.6 | 357.9 |
| Pakistan | PAK | 341.2 | 334.2 |
| Palestinian Territories | 189.7 | 183.8 | |
| Panama | PAN | 6,386.9 | 6,281.8 |
| Paraguay | PRY | 6,506.9 | 6,361.5 |
| Peru | PER | 10,676.5 | 10,521.9 |
| Philippines | PHL | 2,130.8 | 2,095.9 |
| Poland | POL | 324.7 | 325.0 |
| Portugal | PRT | 379.3 | 377.6 |
| Qatar | QAT | 59.6 | 58.3 |
| Réunion | REU | 3,517.6 | 3,469.6 |
| Romania | ROU | 383.7 | 385.3 |
| Russian Federation | RUS | 5,528.4 | 5,553.2 |
| Rwanda | RWA | 758.4 | 741.4 |
| Saint Kitts and Nevis | KNA | 465.1 | 454.5 |
| Saudi Arabia | SAU | 87.3 | 85.2 |
| Senegal | SEN | 293.2 | 286.5 |
| Serbia and Montenegro | YUG | 285.8 | 285.9 |
| Sierra Leone | SLE | 4,402.2 | 4,308.9 |
| Slovakia | SVK | 320.3 | 320.3 |
| Slovenia | SVN | 6,866.7 | 6,870.2 |
| Somalia | SOM | 388.4 | 376.5 |
| South Africa | ZAF | 100.9 | 100.6 |
| Spain | ESP | 689.3 | 685.7 |
| Sri Lanka | LKA | 373.0 | 370.1 |
| Sudan | SDN | 189.2 | 185.2 |
| Suriname | SUR | 176,991.2 | 175,824.2 |
| Swaziland | SWZ | 641.4 | 643.9 |
| Sweden | SWE | 2,205.1 | 2,199.0 |
| Switzerland | CHE | 344.2 | 343.6 |
| Syrian Arab Rep | SYR | 215.3 | 210.1 |
| Tajikistan | TJK | 910.3 | 897.9 |
| Tanzania | TZA | 768.7 | 755.3 |
| Thailand | THA | 647.0 | 641.8 |
| Togo | TGO | 903.9 | 881.0 |
| Tunisia | TUN | 146.4 | 144.9 |
| Turkey | TUR | 930.2 | 918.0 |
| Turkmenistan | TKM | 73.5 | 72.5 |
| Uganda | UGA | 971.3 | 937.1 |
| Ukraine | UKR | 434.9 | 439.5 |
| United Arab Emirates | ARE | 25.8 | 25.1 |
| United Kingdom | GBR | 163.8 | 163.3 |
| United States {5} | USA | 4,318.5 | 4,278.4 |
| Uruguay | URY | 6,595.9 | 6,554.6 |
| Uzbekistan | UZB | 326.2 | 321.5 |
| Venezuela | VEN | 8,340.7 | 8,199.7 |
| Viet Nam | VNM | 562.4 | 555.3 |
| Yemen | YEM | 69.3 | 67.2 |
| Zambia | ZMB | 3,962.6 | 3,898.5 |
| Zimbabwe | ZWE | 458.5 | 455.9 |
|
|
| Footnotes |
| 1 - World |
| Value was calculated by WRI |
| 2 - Australia |
| Population data includes Christmas Island, Cocos (Keeling) Islands, and Norfolk Island |
| 3 - China |
| Population data does not include Hong Kong and Macao Special Administrative Regions (SAR) of China |
| 4 - Mauritius |
| Population data includes Agalega Rodrigues and Saint Brandon |
| 5 - United States |
| Groundwater recharge data does not include Alaska and Hawaii |
| Source | |
| Groundwater Recharge Data: Food and Agriculture Organization of the United Nations (FAO) Land and Water Development Division. 2007. AQUASTAT online database. Rome: FAO. Available on-line at http://www.fao.org/waicent/faoinfo/agricult/agl/aglw/aquastat/dbase/index.stm. Population Data: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat. 2003. World Population Prospects: The 2004 Revision. Dataset on CD-ROM. New York: United Nations. Available on-line at http://esa.un.org/unpp/. |