| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Industrial Water Pollution: Organic water pollutant (BOD) emissions Units: kilograms per day |
|
|
|
| Reverse years |
| ISO | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Country | ||||||||||||||||||||||||
| Afghanistan | AFG | 6,680 | 7,135 | 5,974 | 5,159 | 4,897 | 5,426 | 5,420 | 5,941 | 5,864 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 132 | 236 |
| Albania | ALB | .. | .. | .. | .. | .. | .. | .. | .. | 30,175 | 33,175 | 34,785 | .. | .. | 12,476 | 7,274 | 4,654 | 5,844 | 6,512 | .. | .. | .. | .. | .. |
| Algeria | DZA | 60,290 | .. | .. | .. | 93,523 | 99,255 | 108,425 | 106,042 | 106,543 | 104,159 | 106,978 | 111,945 | 103,212 | 103,825 | 104,432 | 92,091 | 77,574 | 45,645 | .. | .. | .. | .. | .. |
| Angola | AGO | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4,544 | 3,744 | 1,472 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | 244,711 | 223,372 | 220,481 | 226,929 | 229,606 | 233,500 | 217,421 | 214,449 | 213,917 | 195,089 | 186,686 | .. | .. | 181,831 | 186,844 | 178,936 | 177,882 | 152,897 | 154,469 | 149,455 | .. | .. | .. |
| Armenia | ARM | .. | .. | .. | .. | .. | .. | 44,718 | 45,205 | 43,865 | 39,758 | 37,900 | 34,982 | 19,022 | 16,380 | 13,560 | 14,833 | 12,858 | 9,991 | 10,088 | 8,801 | 7,987 | 7,104 | .. |
| Australia | AUS | 204,333 | 205,267 | 203,022 | 190,480 | 184,611 | 185,990 | 186,124 | 187,195 | 192,795 | 192,422 | 186,110 | 181,684 | 173,269 | 101,116 | 102,539 | 103,617 | 101,490 | 101,752 | 104,332 | 104,164 | 105,247 | 111,658 | .. |
| Austria | AUT | 108,416 | 105,636 | 100,792 | 100,042 | 99,261 | 99,611 | 97,080 | 94,534 | 93,130 | 93,693 | 94,121 | 90,838 | 88,045 | 82,778 | 81,005 | 97,512 | 84,900 | 92,786 | 88,417 | 93,229 | 93,463 | .. | .. |
| Azerbaijan | AZE | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 53,251 | 52,673 | 50,592 | 46,630 | 45,025 | 41,312 | 36,763 | 28,982 | 22,655 | 19,447 | 20,004 | 18,672 | 17,511 |
| Bahamas | BHS | .. | .. | .. | .. | .. | .. | .. | .. | .. | 640 | 606 | 594 | 606 | .. | .. | 662 | 674 | 700 | 838 | 868 | 927 | 888 | .. |
| Bahrain | BHR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5,072 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bangladesh | BGD | 66,713 | 70,892 | 73,112 | 73,530 | 72,842 | 75,918 | 76,021 | 77,914 | 80,234 | 176,053 | 171,087 | 181,651 | 186,852 | .. | .. | 250,976 | .. | 273,082 | .. | .. | .. | .. | .. |
| Barbados | BRB | 1,382 | 1,647 | 2,034 | 2,015 | 1,943 | 1,815 | 2,181 | 2,203 | 2,020 | 1,717 | 1,520 | 2,476 | 2,373 | 2,380 | 2,098 | 2,194 | 2,293 | 2,396 | .. | .. | .. | .. | .. |
| Belgium | BEL | 136,452 | 130,744 | 127,497 | 124,523 | 123,757 | 121,977 | 119,516 | 116,607 | 116,704 | 118,273 | 117,978 | 116,443 | 113,460 | .. | .. | 103,764 | 104,639 | 102,277 | 101,727 | 102,460 | .. | .. | .. |
| Belize | BLZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1,765 | 1,885 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Benin | BEN | 1,646 | 1,954 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bermuda | BMU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 331 | 328 | 310 | 299 | 310 | 306 | 287 | 290 | 302 | 333 | 340 | 315 | .. |
| Bhutan | BTN | .. | .. | .. | .. | .. | .. | .. | .. | .. | 786 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | 9,343 | 8,087 | 7,733 | 7,543 | 7,128 | 6,997 | 6,614 | 6,256 | 7,919 | 8,228 | 8,404 | 8,739 | 9,450 | 9,626 | 9,884 | 10,251 | 11,863 | 12,131 | 11,801 | 12,308 | 12,759 | .. | .. |
| Bosnia and Herzegovina | BIH | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 50,741 | 47,405 | .. | .. | 3,217 | 4,101 | 8,903 | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 1,307 | 1,530 | 1,807 | 1,880 | 2,122 | 2,187 | 2,701 | 2,623 | 2,968 | 4,236 | 4,509 | 4,665 | 4,003 | 3,967 | 4,150 | 4,544 | 4,386 | 4,389 | 4,635 | 5,183 | 5,399 | 5,590 | 5,204 |
| Brazil | BRA | 866,790 | 842,032 | 862,750 | 771,302 | 798,216 | 881,252 | .. | .. | .. | .. | 780,395 | .. | 720,490 | 684,433 | 673,721 | 629,406 | .. | .. | .. | .. | .. | .. | .. |
| Bulgaria | BGR | 152,125 | 152,791 | 154,114 | 153,785 | 151,780 | 151,859 | 154,094 | 153,181 | 155,024 | 160,585 | 149,381 | 123,805 | 109,431 | 94,373 | 98,953 | 93,669 | 88,729 | 121,334 | 119,219 | 107,637 | 96,029 | 95,286 | 97,137 |
| Burkina Faso | BFA | 2,385 | 2,411 | 2,435 | 2,462 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,598 | .. | .. | .. | .. |
| Burundi | BDI | 769 | .. | .. | 1,092 | .. | .. | 1,193 | 1,360 | 1,370 | 1,391 | 1,570 | 1,644 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | KHM | .. | .. | .. | .. | .. | 14,051 | 13,874 | 14,125 | 13,191 | 12,085 | 11,823 | 12,078 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cameroon | CMR | 14,569 | 17,838 | 17,375 | 17,808 | 17,517 | .. | .. | .. | .. | 17,648 | 13,989 | 16,149 | 15,380 | 14,632 | 13,040 | 12,180 | 12,796 | 12,367 | 10,810 | 10,714 | .. | .. | .. |
| Canada | CAN | 330,241 | 326,262 | 307,913 | 303,657 | 307,101 | 311,109 | 317,548 | 323,205 | 333,946 | 334,916 | 321,471 | 304,724 | 299,563 | 293,077 | 292,120 | 275,826 | 284,026 | 288,786 | 295,947 | 307,315 | 322,007 | 313,431 | .. |
| Cape Verde | CPV | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 103 | 104 | 94 | 103 | 96 | .. | .. | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | 15,414 | 15,371 | 15,391 | 13,634 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7,874 | 11,816 | 7,364 | 12,401 | .. | .. | .. | .. | .. |
| Central African Rep | CAF | 861 | 809 | 873 | 1,025 | .. | 1,317 | 1,032 | 883 | 847 | 779 | 998 | 837 | 825 | 670 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | 44,371 | 41,679 | 35,312 | 36,354 | 38,990 | 43,094 | 48,043 | 53,197 | 58,855 | 65,055 | 66,783 | 70,482 | 73,994 | 74,425 | 75,361 | 77,624 | 78,592 | 77,370 | 62,758 | 72,067 | 72,850 | .. | .. |
| China | CHN | 3,377,105 | 3,567,592 | 3,805,500 | 3,975,764 | 4,040,900 | 4,355,416 | 4,570,067 | 4,801,089 | 5,012,034 | 5,045,833 | 7,038,131 | 7,382,083 | 7,518,858 | 7,298,382 | 7,544,780 | 7,558,407 | 7,388,725 | 8,491,856 | 7,024,090 | 6,519,911 | 6,229,907 | 6,088,663 | .. |
| Colombia | COL | 96,055 | 94,448 | 93,316 | 91,975 | 88,655 | 84,498 | 85,852 | 89,376 | 90,431 | 91,936 | 93,253 | 94,311 | 113,157 | 112,980 | 114,653 | 111,378 | 109,506 | 108,954 | 105,139 | 96,340 | 93,879 | .. | .. |
| Congo | COG | .. | 1,039 | 1,782 | 1,222 | 2,619 | 2,414 | 2,478 | 2,446 | 2,456 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | .. | .. | .. | .. | 22,168 | 23,149 | 23,682 | 25,093 | 25,800 | 26,735 | 27,249 | 27,518 | 29,716 | 30,926 | 31,802 | 32,339 | 32,301 | 32,658 | 33,975 | 35,164 | 32,914 | 33,039 | 31,236 |
| Croatia | HRV | .. | .. | .. | .. | .. | .. | 80,668 | 81,133 | 81,315 | 80,828 | 80,034 | 69,685 | 61,777 | 58,200 | 56,361 | 55,250 | 50,014 | 48,447 | 47,152 | 45,214 | 43,956 | 43,087 | 42,734 |
| Cuba | CUB | 120,703 | 127,365 | 135,486 | 143,759 | 158,666 | 163,496 | 163,920 | 163,830 | 167,171 | 172,973 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | 5,855 | 6,107 | 6,193 | 6,206 | 6,431 | 6,569 | 6,476 | 6,745 | 7,209 | 7,448 | 7,575 | 7,490 | 7,595 | 7,316 | 7,313 | 7,440 | 7,323 | 7,269 | 7,103 | 7,005 | 7,274 | 7,807 | 8,000 |
| Czech Rep | CZE | .. | .. | .. | .. | .. | .. | .. | 214,828 | 214,000 | 211,672 | 205,102 | 180,783 | 171,227 | 162,615 | .. | .. | .. | 165,993 | 158,462 | .. | .. | .. | .. |
| Denmark | DNK | 65,465 | 63,672 | 63,412 | 63,358 | 65,082 | 68,216 | 69,469 | 68,639 | 66,455 | 65,318 | 91,871 | 89,565 | 87,244 | 85,576 | 86,687 | 87,097 | 83,500 | 83,577 | 83,591 | .. | .. | .. | .. |
| Dominican Rep | DOM | 54,935 | 55,090 | 56,007 | 56,382 | 54,005 | 47,900 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ecuador | ECU | 25,297 | 22,441 | 22,518 | 20,772 | 20,647 | 21,560 | 22,579 | 24,893 | 25,019 | 25,392 | 25,567 | 29,065 | 30,819 | 29,786 | 30,313 | 28,713 | 28,969 | 31,974 | 35,335 | 32,266 | 32,668 | 35,868 | 41,171 |
| Egypt | EGY | 169,146 | 169,078 | 169,848 | 175,466 | 176,581 | 184,788 | 181,559 | 193,240 | 197,015 | 203,235 | 211,531 | 230,235 | 207,957 | 202,311 | 205,199 | 211,181 | 211,232 | 199,623 | 203,633 | .. | .. | .. | 186,059 |
| El Salvador | SLV | 9,390 | 8,634 | 7,746 | 8,026 | 5,433 | 5,539 | .. | .. | .. | .. | .. | .. | 7,663 | 9,043 | 10,497 | 10,185 | 15,899 | 21,833 | 22,760 | .. | .. | .. | .. |
| Equatorial Guinea | GNQ | .. | .. | .. | 113 | .. | .. | .. | 29 | .. | .. | 61 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | 16,754 | 17,418 | 18,491 | 18,792 | 19,655 | 19,709 | 20,571 | 21,182 | 21,796 | 22,175 | 18,593 | 18,852 | 18,306 | 18,287 | 19,351 | 19,496 | 19,390 | 19,652 | 20,453 | 20,888 | 21,533 | 20,920 | 22,085 |
| Fiji | FJI | 3,723 | 3,282 | 3,520 | 3,590 | 4,000 | 3,867 | 3,894 | 4,320 | 4,469 | 4,773 | 4,819 | 4,105 | 5,097 | 5,706 | .. | .. | 5,287 | 5,672 | 5,877 | .. | .. | .. | .. |
| Finland | FIN | 92,275 | 92,340 | 89,866 | 88,112 | 87,554 | 86,527 | 84,036 | 82,695 | 81,479 | 81,189 | 79,514 | 75,132 | 69,452 | 65,374 | 64,001 | 67,412 | 66,837 | 66,920 | 68,560 | 66,800 | 68,819 | .. | .. |
| France | FRA | 729,776 | 712,432 | 705,160 | 697,557 | 685,960 | 674,120 | 666,225 | 655,422 | 647,879 | 651,776 | 653,455 | 644,308 | 628,963 | 606,530 | 594,827 | 593,052 | 588,208 | 282,681 | 281,158 | 278,878 | 281,747 | .. | .. |
| Gabon | GAB | 2,661 | 2,694 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,018 | 1,937 | 1,914 | 1,910 | 1,886 | .. | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | 549 | 595 | 807 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 832 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Germany | DEU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 835,019 | 870,560 | 862,710 | 811,316 | 845,521 | 813,553 | 796,426 | 812,351 | 822,476 | 1,020,145 | .. | .. |
| Ghana | GHA | 15,868 | 15,368 | 13,471 | 11,526 | 10,933 | 11,679 | 11,978 | 16,501 | .. | .. | .. | .. | .. | 13,667 | 14,052 | 14,449 | .. | .. | .. | .. | .. | .. | .. |
| Greece | GRC | 65,304 | 65,267 | 63,633 | 62,730 | 63,607 | 63,664 | 62,563 | 62,952 | 63,254 | 64,210 | 63,479 | 60,735 | 59,961 | 60,535 | 59,472 | 59,715 | 59,167 | 57,873 | 55,993 | 56,654 | 57,178 | .. | .. |
| Grenada | GRD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 402 | 424 | 440 | 424 | 348 | .. | .. | .. | .. | .. | .. |
| Guatemala | GTM | 20,856 | 18,425 | 18,898 | 18,244 | 18,621 | 19,022 | 17,785 | 16,381 | 21,607 | .. | .. | 16,070 | 17,165 | 17,550 | 17,853 | 19,052 | .. | 18,728 | 19,253 | .. | .. | .. | .. |
| Guyana | GUY | 13,065 | 15,048 | 14,279 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Haiti | HTI | 4,734 | 4,618 | 4,777 | 5,069 | 5,136 | 5,314 | 5,695 | 5,594 | 5,427 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | 13,067 | 13,730 | 14,500 | 14,436 | 14,314 | 15,036 | 15,572 | 16,367 | 16,480 | 16,712 | 17,824 | 22,024 | 24,234 | 26,557 | 29,659 | 34,036 | .. | .. | .. | .. | .. | .. | .. |
| Hong Kong | HKG | 102,003 | 103,982 | 95,339 | 97,110 | 100,002 | 95,897 | 101,209 | 100,396 | 95,875 | 91,612 | 86,124 | 77,438 | 70,618 | 63,834 | 56,547 | 51,577 | 47,827 | 43,815 | 43,026 | 39,077 | 38,948 | 38,951 | 38,698 |
| Hungary | HUN | 201,888 | 197,897 | 193,253 | 189,541 | 191,061 | 193,741 | 194,380 | 193,342 | 188,842 | 185,034 | 178,002 | 165,522 | 151,311 | 136,767 | 140,503 | 156,446 | 152,352 | 153,105 | 147,443 | 148,944 | 155,386 | .. | .. |
| Iceland | ISL | 7,814 | 8,048 | 7,993 | 8,183 | 8,342 | 8,292 | 8,470 | 8,737 | 7,853 | 7,276 | 6,942 | 6,784 | 6,282 | 6,160 | 6,297 | 6,407 | 6,646 | .. | .. | .. | .. | .. | .. |
| India | IND | 1,422,564 | 1,447,350 | 1,447,853 | 1,342,044 | 1,314,832 | 1,248,165 | 1,255,804 | 1,324,779 | 1,314,807 | 1,404,693 | 1,410,617 | 1,416,757 | 1,526,950 | 1,506,324 | 1,569,535 | 1,686,876 | 1,661,798 | 1,702,224 | 1,557,906 | 1,578,811 | 1,616,908 | 1,515,683 | .. |
| Indonesia | IDN | 214,010 | 217,968 | 224,071 | 234,379 | 242,360 | 357,575 | 360,929 | 378,265 | 417,748 | 439,860 | 495,594 | 540,265 | 585,703 | 629,366 | 658,587 | 749,872 | 727,496 | 444,866 | 726,705 | 724,400 | 752,859 | 753,687 | 720,326 |
| Iran, Islamic Rep | IRN | 72,334 | 75,219 | 82,553 | 86,881 | 94,340 | 91,924 | 92,881 | 107,424 | 98,776 | 105,317 | 102,689 | 102,575 | 103,797 | 101,900 | 131,825 | 125,822 | 131,905 | 133,789 | 136,182 | 138,084 | 140,775 | 141,982 | .. |
| Iraq | IRQ | 32,986 | 31,776 | 31,201 | 29,654 | 29,952 | 31,705 | 32,666 | 26,694 | .. | .. | .. | 20,352 | 19,617 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ireland | IRL | 43,544 | 42,628 | 40,544 | 38,448 | 37,278 | 35,384 | 34,822 | 34,351 | 34,558 | 34,570 | 34,610 | 35,229 | 35,883 | 36,261 | 36,763 | 38,826 | 39,140 | 40,067 | 39,652 | 40,223 | 49,144 | .. | .. |
| Israel | ISR | 39,113 | 40,216 | 40,742 | 42,789 | 43,838 | 44,258 | 45,874 | 49,406 | 48,661 | 47,766 | 46,359 | 48,192 | 49,116 | 51,896 | 53,802 | 58,299 | 58,204 | 55,324 | 54,173 | 53,439 | 54,198 | 51,740 | .. |
| Italy | ITA | 442,712 | 425,853 | 405,170 | 420,162 | 419,140 | 388,800 | 380,253 | 386,585 | 364,194 | 363,517 | 358,084 | 357,267 | 380,171 | 360,729 | 359,578 | 499,372 | 499,518 | 495,125 | 500,978 | 501,223 | 504,492 | .. | .. |
| Jamaica | JAM | 11,123 | .. | .. | 10,385 | 10,962 | .. | 14,802 | 15,011 | 15,711 | 17,663 | 18,736 | 18,762 | 19,082 | 19,004 | 17,973 | 17,874 | 17,507 | .. | .. | .. | .. | .. | .. |
| Japan | JPN | 1,456,016 | 1,460,145 | 1,452,704 | 1,467,338 | 1,463,190 | 1,477,811 | 1,492,690 | 1,483,655 | 1,500,696 | 1,507,064 | 1,556,648 | 1,576,110 | 1,564,677 | 1,552,517 | 1,469,936 | 1,456,083 | 1,431,494 | 1,409,179 | 1,416,322 | 1,359,595 | 1,332,302 | 1,279,287 | .. |
| Jordan | JOR | 4,146 | 4,769 | 4,712 | 5,297 | 5,991 | 6,614 | 6,817 | 7,147 | 7,326 | 7,964 | 8,325 | 9,554 | 11,167 | 11,867 | 14,782 | 15,189 | 15,225 | 16,142 | 15,989 | 20,497 | 18,682 | 19,379 | 18,516 |
| Kenya | KEN | 26,834 | 30,352 | 29,794 | 31,173 | 33,269 | 35,035 | 36,764 | 38,217 | 40,370 | 41,176 | 42,588 | 43,588 | 43,883 | 45,009 | 46,430 | 48,354 | 47,816 | 49,125 | 49,364 | 52,945 | 53,029 | 52,335 | 54,246 |
| Korea, Rep | KOR | 281,900 | 274,969 | 281,472 | 295,555 | 305,916 | 315,397 | 345,412 | 369,140 | 382,899 | 376,736 | 369,193 | 350,185 | 343,158 | 349,270 | 351,810 | 353,641 | 340,656 | 317,903 | 279,022 | 297,317 | 310,921 | 309,517 | .. |
| Kuwait | KWT | 6,921 | 7,241 | 7,252 | 7,558 | 7,944 | 7,868 | 8,099 | 9,078 | 9,792 | 9,744 | 9,052 | 5,723 | 8,471 | 9,400 | 9,378 | 10,059 | 10,169 | 10,170 | 11,050 | 11,412 | 11,456 | 11,897 | .. |
| Kyrgyzstan | KGZ | .. | .. | .. | .. | .. | .. | .. | 31,580 | 31,326 | 30,954 | 30,885 | 29,923 | 28,474 | 26,134 | 20,700 | 16,386 | 13,911 | 11,340 | 10,616 | 11,849 | 14,078 | 20,721 | 20,801 |
| Latvia | LVA | .. | .. | .. | .. | .. | .. | 47,461 | 47,331 | 45,761 | 43,072 | 39,887 | 38,701 | 42,701 | 31,280 | 27,172 | 26,413 | 27,357 | 24,526 | 29,105 | 27,685 | 28,947 | 29,612 | 29,166 |
| Lebanon | LBN | 14,586 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14,899 | .. | .. | .. | .. |
| Lesotho | LSO | .. | .. | 993 | 1,021 | 1,044 | 1,189 | .. | .. | .. | .. | 2,958 | .. | 2,215 | 2,336 | 2,550 | .. | 3,360 | .. | 3,123 | .. | .. | .. | .. |
| Liberia | LBR | .. | .. | .. | .. | 555 | 599 | 615 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Libyan Arab Jamahiriya | LBY | 3,532 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Liechtenstein | LIE | .. | .. | .. | .. | .. | 578 | .. | .. | .. | .. | .. | 639 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lithuania | LTU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 53,818 | 49,129 | 48,621 | .. | 36,161 | 38,570 | 38,615 | 37,125 | 35,689 | 37,539 | 37,477 |
| Luxembourg | LUX | 9,437 | 9,286 | 9,293 | 8,803 | 8,527 | 8,236 | 8,320 | 8,032 | 7,645 | 7,547 | 7,288 | 7,319 | 7,119 | 6,828 | 6,758 | 5,923 | 5,851 | 5,878 | 5,886 | 6,076 | 6,047 | .. | .. |
| Macau | MAC | 5,663 | 6,359 | 6,722 | 7,006 | 5,920 | 6,095 | 8,159 | 7,643 | 7,156 | 7,111 | 7,104 | 6,858 | 6,197 | 5,726 | 5,472 | 4,997 | 4,879 | 4,788 | 5,134 | 5,171 | 5,387 | 5,475 | 5,103 |
| Macedonia, FYR | MKD | .. | .. | .. | .. | .. | .. | .. | 30,659 | 30,682 | 29,133 | 32,419 | 30,084 | 29,054 | 27,055 | 24,993 | 24,561 | 23,490 | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | 9,131 | 12,554 | 11,983 | 13,946 | 14,539 | 12,849 | 10,708 | 11,164 | 11,043 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Malawi | MWI | 12,224 | 11,575 | 10,849 | 10,959 | 8,913 | 9,076 | 9,160 | 8,760 | 8,393 | 9,351 | 10,024 | 7,713 | 8,297 | 8,095 | 9,581 | 9,669 | 10,552 | 10,605 | 11,805 | .. | .. | .. | .. |
| Malaysia | MYS | 77,215 | 86,193 | 80,722 | 73,922 | 74,462 | 73,067 | 73,688 | 78,812 | 85,305 | 93,536 | 104,728 | 117,661 | 121,777 | 131,250 | 136,725 | 158,535 | 162,309 | 149,979 | .. | 158,761 | 186,108 | 170,662 | .. |
| Malta | MLT | 4,346 | 4,258 | 3,910 | 3,747 | 3,909 | 4,023 | 4,123 | 4,175 | 4,132 | 4,317 | 4,052 | 4,009 | 3,978 | 3,921 | 3,908 | 4,050 | 3,923 | 4,306 | 4,239 | 4,246 | 4,147 | 4,197 | .. |
| Mauritius | MUS | 9,224 | 9,416 | 9,569 | 9,737 | 10,904 | 12,622 | 14,876 | 16,971 | 17,569 | 17,688 | 17,813 | 18,664 | 18,759 | 18,328 | 18,085 | 17,780 | 16,962 | 16,703 | 17,299 | 17,700 | .. | .. | .. |
| Mexico | MEX | 130,993 | 137,755 | 137,878 | 130,120 | 178,615 | 179,551 | 178,926 | 172,027 | 169,871 | 173,884 | 174,266 | 171,983 | 168,829 | 154,975 | 285,035 | 269,202 | 273,201 | 282,084 | 289,830 | 294,339 | 296,093 | .. | .. |
| Moldova, Rep | MDA | .. | .. | .. | .. | .. | .. | 59,191 | 59,251 | 57,117 | 54,234 | 55,887 | 51,083 | 54,263 | 38,256 | 35,319 | 34,234 | .. | 27,861 | 25,560 | 22,472 | 19,833 | 21,401 | 21,409 |
| Mongolia | MNG | 9,254 | 9,850 | 10,433 | 11,028 | 11,754 | 12,357 | 12,701 | 13,736 | 11,790 | 12,355 | 10,160 | 9,777 | 7,481 | 7,387 | 10,170 | 7,939 | .. | .. | .. | .. | .. | .. | .. |
| Morocco | MAR | 26,598 | 28,116 | 29,718 | 28,466 | 34,132 | 35,016 | 40,161 | 39,087 | 45,008 | 48,144 | 41,710 | 63,859 | 79,722 | 81,621 | 82,329 | 84,077 | 84,601 | 86,165 | 88,456 | 88,758 | 88,779 | 69,060 | .. |
| Mozambique | MOZ | .. | .. | .. | .. | .. | .. | 17,315 | 32,037 | 34,705 | 23,616 | 20,414 | 18,704 | 14,098 | 13,688 | 12,486 | 11,717 | 9,217 | .. | .. | .. | 10,230 | .. | .. |
| Myanmar | MMR | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7,525 | 7,663 | 7,540 | 8,305 | 8,381 | 3,940 | 4,402 | 4,479 | 4,278 | 3,319 | 3,356 | 5,681 | 5,929 | 6,159 |
| Namibia | NAM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7,350 | .. | .. | .. | .. | .. | .. | .. | .. |
| Nepal | NPL | .. | .. | 18,692 | .. | .. | .. | 23,487 | 19,907 | 19,338 | 19,619 | 20,894 | 28,860 | .. | 32,484 | 32,544 | .. | 26,550 | .. | .. | .. | .. | .. | 26,908 |
| Netherlands | NLD | 165,416 | 149,803 | 144,112 | 140,007 | 138,141 | 140,797 | 141,911 | 144,059 | 134,356 | 135,595 | 136,686 | 138,716 | 137,058 | 130,882 | 126,261 | 123,962 | 121,808 | 121,868 | 120,729 | 122,605 | 124,182 | .. | .. |
| Netherlands Antilles | ANT | .. | 1,080 | 1,020 | 1,014 | 1,012 | 873 | 931 | .. | .. | .. | .. | .. | .. | 948 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| New Zealand | NZL | 59,012 | 59,066 | 59,865 | 60,655 | 60,424 | 57,882 | 57,553 | 59,369 | 54,806 | 52,744 | 50,243 | 48,218 | 46,200 | 47,642 | 49,428 | 49,970 | 50,837 | 50,706 | 48,826 | 46,576 | 46,099 | .. | .. |
| Nicaragua | NIC | 9,647 | 11,061 | 11,845 | 9,827 | 12,330 | 10,465 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Niger | NER | 372 | 56 | 487 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nigeria | NGA | 72,082 | 71,820 | 65,391 | 62,024 | 59,811 | 70,800 | .. | .. | .. | .. | .. | 52,350 | 57,224 | 58,291 | 53,646 | 84,023 | 82,477 | .. | .. | .. | .. | .. | .. |
| Norway | NOR | 67,897 | 66,705 | 64,797 | 61,188 | 60,510 | 60,672 | 61,530 | 61,626 | 58,652 | 56,130 | 54,996 | 54,057 | 47,681 | 42,562 | 49,896 | 50,906 | 51,650 | 52,615 | 52,616 | 56,170 | 55,650 | 51,693 | .. |
| Oman | OMN | .. | .. | .. | .. | .. | 164 | 547 | 236 | 102 | 203 | 360 | 447 | 289 | 3,837 | 4,106 | 4,274 | 4,101 | 4,602 | 5,199 | 5,560 | 5,789 | 5,936 | 5,639 |
| Pakistan | PAK | 75,125 | 78,081 | 85,953 | 85,830 | 87,573 | 90,999 | 93,731 | 96,104 | 93,629 | 98,737 | 104,095 | 109,687 | .. | .. | .. | .. | 100,821 | .. | .. | .. | .. | .. | .. |
| Panama | PAN | 8,121 | 8,742 | 9,512 | 9,584 | 9,753 | 9,561 | 9,624 | 9,688 | 8,822 | 8,819 | 9,700 | 10,093 | 9,928 | 10,077 | 10,245 | .. | 10,765 | 11,754 | 12,144 | 11,462 | 11,692 | .. | .. |
| Papua New Guinea | PNG | 4,365 | 4,437 | 5,340 | 5,776 | 5,187 | 5,484 | 5,664 | 5,405 | 5,653 | 5,729 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
