| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Water and Sanitation: Rural access to an improved water source Units: Percent (%) |
|
|
|
| Reverse years |
| 1990 | 2004 | ||
| World | |||
| World | 64 | 73 | |
| 1990 | 2004 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 65 | 76 | |
| Central America & Caribbean | 64 | 84 | |
| Middle East & North Africa | 74 | 79 | |
| North America | 100 | 100 | |
| Oceania | 86 | 83 | |
| South America | 59 | 65 | |
| Sub-Saharan Africa | 38 | 43 | |
| Developed Countries | 95 | 93 | |
| Developing Countries | 61 | 71 | |
| High Income Countries | .. | 98 | |
| Low Income Countries | 57 | 69 | |
| Middle Income Countries | 67 | 73 | |
| ISO | 1990 | 2004 | |
| Country | |||
| Afghanistan | AFG | 3 | 31 |
| Albania | ALB | 94 | 94 |
| Algeria | DZA | 89 | 80 |
| Andorra | AND | 100 | 100 |
| Angola | AGO | 40 | 40 |
| Antigua and Barbuda | ATG | .. | 89 |
| Argentina | ARG | 72 | 80 |
| Armenia | ARM | .. | 80 |
| Aruba | ABW | 100 | 100 |
| Australia | AUS | 100 | 100 |
| Austria | AUT | 100 | 100 |
| Azerbaijan | AZE | 51 | 59 |
| Bahamas | BHS | .. | 86 |
| Bangladesh | BGD | 69 | 72 |
| Barbados | BRB | 100 | 100 |
| Belarus | BLR | 100 | 100 |
| Belgium | BEL | 100 | 100 |
| Belize | BLZ | .. | 82 |
| Benin | BEN | 57 | 57 |
| Bhutan | BTN | .. | 60 |
| Bolivia | BOL | 49 | 68 |
| Bosnia and Herzegovina | BIH | 96 | 96 |
| Botswana | BWA | 88 | 90 |
| Brazil | BRA | 55 | 57 |
| British Virgin Islands | VGB | 98 | 98 |
| Bulgaria | BGR | 97 | 97 |
| Burkina Faso | BFA | 34 | 54 |
| Burundi | BDI | 67 | 77 |
| Cambodia | KHM | .. | 35 |
| Cameroon | CMR | 31 | 44 |
| Canada | CAN | 99 | 99 |
| Cape Verde | CPV | .. | 73 |
| Côte d'Ivoire | CIV | 67 | 74 |
| Central African Rep | CAF | 39 | 61 |
| Chad | TCD | 13 | 43 |
| Chile | CHL | 49 | 58 |
| China | CHN | 59 | 67 |
| Colombia | COL | 78 | 71 |
| Comoros | COM | 91 | 82 |
| Congo | COG | .. | 27 |
| Congo, Dem Rep | COD | 25 | 29 |
| Cook Islands | COK | 87 | 88 |
| Costa Rica | CRI | .. | 92 |
| Croatia | HRV | 100 | 100 |
| Cuba | CUB | .. | 78 |
| Cyprus | CYP | 100 | 100 |
| Czech Rep | CZE | 100 | 100 |
| Denmark | DNK | 100 | 100 |
| Djibouti | DJI | 59 | 59 |
| Dominica | DMA | .. | 90 |
| Dominican Rep | DOM | 66 | 91 |
| Ecuador | ECU | 61 | 89 |
| Egypt | EGY | 92 | 97 |
| El Salvador | SLV | 48 | 70 |
| Equatorial Guinea | GNQ | .. | 42 |
| Eritrea | ERI | 39 | 57 |
| Estonia | EST | 99 | 99 |
| Ethiopia | ETH | 15 | 11 |
| Fiji | FJI | .. | 51 |
| Finland | FIN | 100 | 100 |
| France | FRA | 100 | 100 |
| French Guiana | GUF | .. | 71 |
| French Polynesia | PYF | 100 | 100 |
| Gabon | GAB | .. | 47 |
| Gambia | GMB | .. | 77 |
| Georgia | GEO | 67 | 67 |
| Germany | DEU | 100 | 100 |
| Ghana | GHA | 37 | 64 |
| Grenada | GRD | .. | 93 |
| Guadeloupe | GLP | .. | 93 |
| Guam | GUM | 100 | 100 |
| Guatemala | GTM | 72 | 92 |
| Guinea | GIN | 34 | 35 |
| Guinea-Bissau | GNB | .. | 49 |
| Guyana | GUY | .. | 83 |
| Haiti | HTI | 42 | 56 |
| Honduras | HND | 79 | 81 |
| Hungary | HUN | 98 | 98 |
| Iceland | ISL | 100 | 100 |
| India | IND | 64 | 83 |
| Indonesia | IDN | 63 | 69 |
| Iran, Islamic Rep | IRN | 84 | 84 |
| Iraq | IRQ | 50 | 50 |
| Israel | ISR | 100 | 100 |
| Jamaica | JAM | 86 | 88 |
| Japan | JPN | 100 | 100 |
| Jordan | JOR | 91 | 91 |
| Kazakhstan | KAZ | 73 | 73 |
| Kenya | KEN | 30 | 46 |
| Kiribati | KIR | 33 | 53 |
| Korea, Dem People's Rep | PRK | 100 | 100 |
| Korea, Rep | KOR | .. | 71 |
| Kyrgyzstan | KGZ | 66 | 66 |
| Lao People's Dem Rep | LAO | .. | 43 |
| Latvia | LVA | 96 | 96 |
| Lebanon | LBN | 100 | 100 |
| Lesotho | LSO | .. | 76 |
| Liberia | LBR | 34 | 52 |
| Libyan Arab Jamahiriya | LBY | 68 | .. |
| Luxembourg | LUX | 100 | 100 |
| Madagascar | MDG | 27 | 35 |
| Malawi | MWI | 33 | 68 |
| Malaysia | MYS | 96 | 96 |
| Maldives | MDV | 95 | 76 |
| Mali | MLI | 29 | 36 |
| Malta | MLT | 100 | 100 |
| Marshall Islands | MHL | 97 | 96 |
| Mauritania | MRT | 43 | 44 |
| Mauritius | MUS | 100 | 100 |
| Mexico | MEX | 64 | 87 |
| Micronesia, Fed States | FSM | 86 | 94 |
| Moldova, Rep | MDA | .. | 88 |
| Mongolia | MNG | 30 | 30 |
| Morocco | MAR | 58 | 56 |
| Mozambique | MOZ | 24 | 26 |
| Myanmar | MMR | 47 | 77 |
| Namibia | NAM | 42 | 81 |
| Nepal | NPL | 67 | 89 |
| Netherlands | NLD | 100 | 100 |
| New Zealand | NZL | 82 | .. |
| Nicaragua | NIC | 46 | 63 |
| Niger | NER | 35 | 36 |
| Nigeria | NGA | 33 | 31 |
| Niue | NIU | 100 | 100 |
| Northern Mariana Islands | MNP | 100 | 97 |
| Norway | NOR | 100 | 100 |
| Oman | OMN | 73 | .. |
| Pakistan | PAK | 78 | 89 |
| Palau | PLW | 98 | 94 |
| Palestinian Territories | .. | 88 | |
| Panama | PAN | 79 | 79 |
| Papua New Guinea | PNG | 32 | 32 |
| Paraguay | PRY | 44 | 68 |
| Peru | PER | 41 | 65 |
| Philippines | PHL | 80 | 82 |
| Qatar | QAT | 100 | 100 |
| Romania | ROU | .. | 16 |
| Russian Federation | RUS | 86 | 88 |
| Rwanda | RWA | 57 | 69 |
| Saint Kitts and Nevis | KNA | 99 | 99 |
| Samoa | WSM | 89 | 87 |
| Sao Tome & Principe | STP | .. | 73 |
| Saudi Arabia | SAU | 63 | .. |
| Senegal | SEN | 49 | 60 |
| Serbia and Montenegro | YUG | 86 | 86 |
| Seychelles | SYC | 75 | 75 |
| Sierra Leone | SLE | .. | 46 |
| Slovakia | SVK | 99 | 99 |
| Solomon Islands | SLB | .. | 65 |
| Somalia | SOM | .. | 27 |
| South Africa | ZAF | 69 | 73 |
| Spain | ESP | 100 | 100 |
| Sri Lanka | LKA | 62 | 74 |
| St. Lucia | LCA | 98 | 98 |
| St. Vincent & Grenadines | VCT | .. | 93 |
| Sudan | SDN | 57 | 64 |
| Suriname | SUR | .. | 73 |
| Swaziland | SWZ | .. | 54 |
| Sweden | SWE | 100 | 100 |
| Switzerland | CHE | 100 | 100 |
| Syrian Arab Rep | SYR | 67 | 87 |
| Tajikistan | TJK | .. | 48 |
| Tanzania | TZA | 35 | 49 |
| Thailand | THA | 94 | 100 |
| Timor-Leste | TMP | .. | 56 |
| Togo | TGO | 37 | 36 |
| Tonga | TON | 100 | 100 |
| Trinidad and Tobago | TTO | 89 | 88 |
| Tunisia | TUN | 62 | 82 |
| Turkey | TUR | 74 | 93 |
| Turkmenistan | TKM | .. | 54 |
| Turks and Caicos Islands | TCA | 100 | 100 |
| Uganda | UGA | 40 | 56 |
| Ukraine | UKR | 90 | 91 |
| United Arab Emirates | ARE | 100 | 100 |
| United Kingdom | GBR | 100 | 100 |
| United States | USA | 100 | 100 |
| Uruguay | URY | 100 | 100 |
| Uzbekistan | UZB | 91 | 75 |
| Vanuatu | VUT | 53 | 52 |
| Venezuela | VEN | .. | 70 |
| Viet Nam | VNM | 59 | 80 |
| Yemen | YEM | 68 | 65 |
| Zambia | ZMB | 27 | 40 |
| Zimbabwe | ZWE | 69 | 72 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| World Helath Organization (WHO) and United Nation's Children's Fund (UNICEF). 2006. Meeting the MDG Drinking Water and Sanitation Target: The Urban and Rural Challenge of the Decade. Geneva: WHO and New York: UNICEF. Available online at http://www.wssinfo.org/pdf/JMP_06.pdf. |