| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Water and Sanitation: Urban access to an improved water source Units: Percent (%) |
|
|
|
| Reverse years |
| 1990 | 2004 | ||
| World | |||
| World | 95 | 95 | |
| 1990 | 2004 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 94 | 93 | |
| Central America & Caribbean | 89 | 96 | |
| Europe | 99 | 100 | |
| Middle East & North Africa | 92 | 94 | |
| North America | 100 | 100 | |
| Oceania | 98 | 96 | |
| South America | 93 | 96 | |
| Sub-Saharan Africa | 81 | 81 | |
| Developed Countries | 99 | 100 | |
| Developing Countries | 92 | 91 | |
| High Income Countries | 100 | 100 | |
| Low Income Countries | 87 | 89 | |
| Middle Income Countries | 96 | 94 | |
| ISO | 1990 | 2004 | |
| Country | |||
| Afghanistan | AFG | 10 | 63 |
| Albania | ALB | 99 | 99 |
| Algeria | DZA | 99 | 88 |
| Andorra | AND | 100 | 100 |
| Angola | AGO | 23 | 75 |
| Antigua and Barbuda | ATG | 95 | 95 |
| Argentina | ARG | 97 | 98 |
| Armenia | ARM | 99 | 99 |
| Aruba | ABW | 100 | 100 |
| Australia | AUS | 100 | 100 |
| Austria | AUT | 100 | 100 |
| Azerbaijan | AZE | 82 | 95 |
| Bahamas | BHS | 98 | 98 |
| Bahrain | BHR | 100 | 100 |
| Bangladesh | BGD | 83 | 82 |
| Barbados | BRB | 100 | 100 |
| Belarus | BLR | 100 | 100 |
| Belgium | BEL | 100 | 100 |
| Belize | BLZ | 100 | 100 |
| Benin | BEN | 73 | 78 |
| Bhutan | BTN | .. | 86 |
| Bolivia | BOL | 91 | 95 |
| Bosnia and Herzegovina | BIH | 99 | 99 |
| Botswana | BWA | 100 | 100 |
| Brazil | BRA | 93 | 96 |
| British Virgin Islands | VGB | 98 | 98 |
| Bulgaria | BGR | 100 | 100 |
| Burkina Faso | BFA | 61 | 94 |
| Burundi | BDI | 97 | 92 |
| Cambodia | KHM | .. | 64 |
| Cameroon | CMR | 77 | 86 |
| Canada | CAN | 100 | 100 |
| Cape Verde | CPV | .. | 86 |
| Côte d'Ivoire | CIV | 73 | 97 |
| Central African Rep | CAF | 74 | 93 |
| Chad | TCD | 41 | 41 |
| Chile | CHL | 98 | 100 |
| China | CHN | 99 | 93 |
| Colombia | COL | 98 | 99 |
| Comoros | COM | 98 | 92 |
| Congo | COG | .. | 84 |
| Congo, Dem Rep | COD | 90 | 82 |
| Cook Islands | COK | 99 | 98 |
| Costa Rica | CRI | 100 | 100 |
| Croatia | HRV | 100 | 100 |
| Cuba | CUB | 95 | 95 |
| Cyprus | CYP | 100 | 100 |
| Czech Rep | CZE | 100 | 100 |
| Denmark | DNK | 100 | 100 |
| Djibouti | DJI | 76 | 76 |
| Dominica | DMA | 100 | 100 |
| Dominican Rep | DOM | 98 | 97 |
| Ecuador | ECU | 82 | 97 |
| Egypt | EGY | 97 | 99 |
| El Salvador | SLV | 87 | 94 |
| Equatorial Guinea | GNQ | .. | 45 |
| Eritrea | ERI | 62 | 74 |
| Estonia | EST | 100 | 100 |
| Ethiopia | ETH | 81 | 81 |
| Fiji | FJI | .. | 43 |
| Finland | FIN | 100 | 100 |
| France | FRA | 100 | 100 |
| French Guiana | GUF | .. | 88 |
| French Polynesia | PYF | 100 | 100 |
| Gabon | GAB | 95 | 95 |
| Gambia | GMB | 95 | 95 |
| Georgia | GEO | 91 | 96 |
| Germany | DEU | 100 | 100 |
| Ghana | GHA | 86 | 88 |
| Grenada | GRD | 97 | 97 |
| Guadeloupe | GLP | 98 | 98 |
| Guam | GUM | 100 | 100 |
| Guatemala | GTM | 89 | 99 |
| Guinea | GIN | 74 | 78 |
| Guinea-Bissau | GNB | .. | 79 |
| Guyana | GUY | .. | 83 |
| Haiti | HTI | 60 | 52 |
| Honduras | HND | 92 | 95 |
| Hungary | HUN | 100 | 100 |
| Iceland | ISL | 100 | 100 |
| India | IND | 89 | 95 |
| Indonesia | IDN | 92 | 87 |
| Iran, Islamic Rep | IRN | 99 | 99 |
| Iraq | IRQ | 97 | 97 |
| Ireland | IRL | 100 | 100 |
| Israel | ISR | 100 | 100 |
| Italy | ITA | 100 | 100 |
| Jamaica | JAM | 98 | 98 |
| Japan | JPN | 100 | 100 |
| Jordan | JOR | 99 | 99 |
| Kazakhstan | KAZ | 97 | 97 |
| Kenya | KEN | 91 | 83 |
| Kiribati | KIR | 76 | 77 |
| Korea, Dem People's Rep | PRK | 100 | 100 |
| Korea, Rep | KOR | 97 | 97 |
| Kyrgyzstan | KGZ | 98 | 98 |
| Lao People's Dem Rep | LAO | .. | 79 |
| Latvia | LVA | 100 | 100 |
| Lebanon | LBN | 100 | 100 |
| Lesotho | LSO | .. | 92 |
| Liberia | LBR | 85 | 72 |
| Libyan Arab Jamahiriya | LBY | 72 | .. |
| Luxembourg | LUX | 100 | 100 |
| Madagascar | MDG | 80 | 77 |
| Malawi | MWI | 90 | 98 |
| Malaysia | MYS | 100 | 100 |
| Maldives | MDV | 100 | 98 |
| Mali | MLI | 50 | 78 |
| Malta | MLT | 100 | 100 |
| Marshall Islands | MHL | 95 | 82 |
| Mauritania | MRT | 32 | 59 |
| Mauritius | MUS | 100 | 100 |
| Mexico | MEX | 89 | 100 |
| Micronesia, Fed States | FSM | 93 | 95 |
| Moldova, Rep | MDA | 97 | 97 |
| Monaco | MCO | 100 | 100 |
| Mongolia | MNG | 87 | 87 |
| Morocco | MAR | 94 | 99 |
| Mozambique | MOZ | 83 | 72 |
| Myanmar | MMR | 86 | 80 |
| Namibia | NAM | 99 | 98 |
| Nepal | NPL | 95 | 96 |
| Netherlands | NLD | 100 | 100 |
| New Zealand | NZL | 100 | 100 |
| Nicaragua | NIC | 91 | 90 |
| Niger | NER | 62 | 80 |
| Nigeria | NGA | 80 | 67 |
| Niue | NIU | 100 | 100 |
| Northern Mariana Islands | MNP | 98 | 98 |
| Norway | NOR | 100 | 100 |
| Oman | OMN | 85 | .. |
| Pakistan | PAK | 95 | 96 |
| Palau | PLW | 73 | 79 |
| Palestinian Territories | 94 | 94 | |
| Panama | PAN | 99 | 99 |
| Papua New Guinea | PNG | 88 | 88 |
| Paraguay | PRY | 81 | 99 |
| Peru | PER | 89 | 89 |
| Philippines | PHL | 95 | 87 |
| Poland | POL | 100 | 100 |
| Qatar | QAT | 100 | 100 |
| Romania | ROU | .. | 91 |
| Russian Federation | RUS | 97 | 100 |
| Rwanda | RWA | 88 | 92 |
| Saint Kitts and Nevis | KNA | 99 | 99 |
| Samoa | WSM | 99 | 90 |
| Sao Tome & Principe | STP | .. | 89 |
| Saudi Arabia | SAU | 97 | 97 |
| Senegal | SEN | 89 | 92 |
| Serbia and Montenegro | YUG | 99 | 99 |
| Seychelles | SYC | 100 | 100 |
| Sierra Leone | SLE | .. | 75 |
| Singapore | SGP | 100 | 100 |
| Slovakia | SVK | 100 | 100 |
| Solomon Islands | SLB | .. | 94 |
| Somalia | SOM | .. | 32 |
| South Africa | ZAF | 98 | 99 |
| Spain | ESP | 100 | 100 |
| Sri Lanka | LKA | 91 | 98 |
| St. Lucia | LCA | 98 | 98 |
| Sudan | SDN | 85 | 78 |
| Suriname | SUR | 98 | 98 |
| Swaziland | SWZ | .. | 87 |
| Sweden | SWE | 100 | 100 |
| Switzerland | CHE | 100 | 100 |
| Syrian Arab Rep | SYR | 94 | 98 |
| Tajikistan | TJK | .. | 92 |
| Tanzania | TZA | 85 | 85 |
| Thailand | THA | 98 | 98 |
| Timor-Leste | TMP | .. | 77 |
| Togo | TGO | 81 | 80 |
| Tonga | TON | 100 | 100 |
| Trinidad and Tobago | TTO | 93 | 92 |
| Tunisia | TUN | 95 | 99 |
| Turkey | TUR | 92 | 98 |
| Turkmenistan | TKM | .. | 93 |
| Turks and Caicos Islands | TCA | 100 | 100 |
| Uganda | UGA | 80 | 87 |
| Ukraine | UKR | 99 | 99 |
| United Arab Emirates | ARE | 100 | 100 |
| United Kingdom | GBR | 100 | 100 |
| United States | USA | 100 | 100 |
| Uruguay | URY | 100 | 100 |
| Uzbekistan | UZB | 99 | 95 |
| Vanuatu | VUT | 93 | 86 |
| Venezuela | VEN | .. | 85 |
| Viet Nam | VNM | 90 | 99 |
| Yemen | YEM | 84 | 71 |
| Zambia | ZMB | 86 | 90 |
| Zimbabwe | ZWE | 100 | 98 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| World Helath Organization (WHO) and United Nation's Children's Fund (UNICEF). 2006. Meeting the MDG Drinking Water and Sanitation Target: The Urban and Rural Challenge of the Decade. Geneva: WHO and New York: UNICEF. Available online at http://www.wssinfo.org/pdf/JMP_06.pdf. |