| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Water and Sanitation: Access to improved sanitation Units: Percent (%) |
|
|
|
| Reverse years |
| 1990 | 2004 | ||
| World | |||
| World | 49 | 59 | |
| 1990 | 2004 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 29 | 47 | |
| Central America & Caribbean | 59 | 77 | |
| Middle East & North Africa | 70 | .. | |
| North America | 100 | 100 | |
| Oceania | .. | 86 | |
| South America | 72 | 77 | |
| Sub-Saharan Africa | 32 | 37 | |
| Developing Countries | 33 | 49 | |
| Low Income Countries | 22 | 38 | |
| Middle Income Countries | 48 | 62 | |
| ISO | 1990 | 2004 | |
| Country | |||
| Afghanistan | AFG | 3 | 34 |
| Albania | ALB | .. | 91 |
| Algeria | DZA | 88 | 92 |
| Andorra | AND | 100 | 100 |
| Angola | AGO | 29 | 31 |
| Antigua and Barbuda | ATG | .. | 95 |
| Argentina | ARG | 81 | 91 |
| Armenia | ARM | .. | 83 |
| Australia | AUS | 100 | 100 |
| Austria | AUT | 100 | 100 |
| Azerbaijan | AZE | .. | 54 |
| Bahamas | BHS | 100 | 100 |
| Bangladesh | BGD | 20 | 39 |
| Barbados | BRB | 100 | 100 |
| Belarus | BLR | .. | 84 |
| Belgium | BEL | 100 | 100 |
| Belize | BLZ | .. | 47 |
| Benin | BEN | 12 | 33 |
| Bhutan | BTN | .. | 70 |
| Bolivia | BOL | 33 | 46 |
| Bosnia and Herzegovina | BIH | .. | 95 |
| Botswana | BWA | 38 | 42 |
| Brazil | BRA | 71 | 75 |
| British Virgin Islands | VGB | 100 | 100 |
| Bulgaria | BGR | 99 | 99 |
| Burkina Faso | BFA | 7 | 13 |
| Burundi | BDI | 44 | 36 |
| Cambodia | KHM | .. | 17 |
| Cameroon | CMR | 48 | 51 |
| Canada | CAN | 100 | 100 |
| Cape Verde | CPV | .. | 43 |
| Côte d'Ivoire | CIV | 21 | 37 |
| Central African Rep | CAF | 23 | 27 |
| Chad | TCD | 7 | 9 |
| Chile | CHL | 84 | 91 |
| China | CHN | 23 | 44 |
| Colombia | COL | 82 | 86 |
| Comoros | COM | 32 | 33 |
| Congo | COG | .. | 27 |
| Congo, Dem Rep | COD | 16 | 30 |
| Cook Islands | COK | 97 | 100 |
| Costa Rica | CRI | .. | 92 |
| Croatia | HRV | 100 | 100 |
| Cuba | CUB | 98 | 98 |
| Cyprus | CYP | 100 | 100 |
| Czech Rep | CZE | 99 | 98 |
| Denmark | DNK | 100 | 100 |
| Djibouti | DJI | 79 | 82 |
| Dominica | DMA | .. | 84 |
| Dominican Rep | DOM | 52 | 78 |
| Ecuador | ECU | 63 | 89 |
| Egypt | EGY | 54 | 70 |
| El Salvador | SLV | 51 | 62 |
| Equatorial Guinea | GNQ | .. | 53 |
| Eritrea | ERI | 7 | 9 |
| Estonia | EST | 97 | 97 |
| Ethiopia | ETH | 3 | 13 |
| Fiji | FJI | 68 | 72 |
| Finland | FIN | 100 | 100 |
| French Guiana | GUF | .. | 78 |
| French Polynesia | PYF | 98 | 98 |
| Gabon | GAB | .. | 36 |
| Gambia | GMB | .. | 53 |
| Georgia | GEO | 97 | 94 |
| Germany | DEU | 100 | 100 |
| Ghana | GHA | 15 | 18 |
| Grenada | GRD | 97 | 96 |
| Guadeloupe | GLP | .. | 64 |
| Guam | GUM | 99 | 99 |
| Guatemala | GTM | 58 | 86 |
| Guinea | GIN | 14 | 18 |
| Guinea-Bissau | GNB | .. | 35 |
| Guyana | GUY | .. | 70 |
| Haiti | HTI | 24 | 30 |
| Honduras | HND | 50 | 69 |
| Hungary | HUN | .. | 95 |
| Iceland | ISL | 100 | 100 |
| India | IND | 14 | 33 |
| Indonesia | IDN | 46 | 55 |
| Iran, Islamic Rep | IRN | 83 | .. |
| Iraq | IRQ | 81 | 79 |
| Jamaica | JAM | 75 | 80 |
| Japan | JPN | 100 | 100 |
| Jordan | JOR | 93 | 93 |
| Kazakhstan | KAZ | 72 | 72 |
| Kenya | KEN | 40 | 43 |
| Kiribati | KIR | 25 | 40 |
| Korea, Dem People's Rep | PRK | .. | 59 |
| Kyrgyzstan | KGZ | 60 | 59 |
| Lao People's Dem Rep | LAO | .. | 30 |
| Latvia | LVA | .. | 78 |
| Lebanon | LBN | .. | 98 |
| Lesotho | LSO | 37 | 37 |
| Liberia | LBR | 39 | 27 |
| Libyan Arab Jamahiriya | LBY | 97 | 97 |
| Luxembourg | LUX | 100 | 100 |
| Madagascar | MDG | 14 | 32 |
| Malawi | MWI | 47 | 61 |
| Malaysia | MYS | .. | 94 |
| Maldives | MDV | .. | 59 |
| Mali | MLI | 36 | 46 |
| Marshall Islands | MHL | 74 | 82 |
| Mauritania | MRT | 31 | 34 |
| Mauritius | MUS | .. | 94 |
| Mexico | MEX | 58 | 79 |
| Micronesia, Fed States | FSM | 29 | 28 |
| Moldova, Rep | MDA | .. | 68 |
| Monaco | MCO | 100 | 100 |
| Mongolia | MNG | .. | 59 |
| Morocco | MAR | 56 | 73 |
| Mozambique | MOZ | 20 | 32 |
| Myanmar | MMR | 24 | 77 |
| Namibia | NAM | 24 | 25 |
| Nepal | NPL | 11 | 35 |
| Netherlands | NLD | 100 | 100 |
| Nicaragua | NIC | 45 | 47 |
| Niger | NER | 7 | 13 |
| Nigeria | NGA | 39 | 44 |
| Niue | NIU | 100 | 100 |
| Northern Mariana Islands | MNP | 84 | 95 |
| Norway | NOR | 100 | 100 |
| Oman | OMN | 83 | .. |
| Pakistan | PAK | 37 | 59 |
| Palau | PLW | 70 | 83 |
| Palestinian Territories | .. | 73 | |
| Panama | PAN | 71 | 73 |
| Papua New Guinea | PNG | 44 | 44 |
| Paraguay | PRY | 58 | 80 |
| Peru | PER | 52 | 63 |
| Philippines | PHL | 57 | 72 |
| Qatar | QAT | 100 | 100 |
| Russian Federation | RUS | 87 | 87 |
| Rwanda | RWA | 37 | 42 |
| Saint Kitts and Nevis | KNA | 95 | 95 |
| Samoa | WSM | 98 | 100 |
| Sao Tome & Principe | STP | .. | 25 |
| Senegal | SEN | 33 | 57 |
| Serbia and Montenegro | YUG | 87 | 87 |
| Sierra Leone | SLE | .. | 39 |
| Singapore | SGP | 100 | 100 |
| Slovakia | SVK | 99 | 99 |
| Solomon Islands | SLB | .. | 31 |
| Somalia | SOM | .. | 26 |
| South Africa | ZAF | 69 | 65 |
| Spain | ESP | 100 | 100 |
| Sri Lanka | LKA | 69 | 91 |
| St. Lucia | LCA | .. | 89 |
| Sudan | SDN | 33 | 34 |
| Suriname | SUR | .. | 94 |
| Swaziland | SWZ | .. | 48 |
| Sweden | SWE | 100 | 100 |
| Switzerland | CHE | 100 | 100 |
| Syrian Arab Rep | SYR | 73 | 90 |
| Tajikistan | TJK | .. | 51 |
| Tanzania | TZA | 47 | 47 |
| Thailand | THA | 80 | 99 |
| Timor-Leste | TMP | .. | 36 |
| Togo | TGO | 37 | 35 |
| Tonga | TON | 96 | 96 |
| Trinidad and Tobago | TTO | 100 | 100 |
| Tunisia | TUN | 75 | 85 |
| Turkey | TUR | 85 | 88 |
| Turkmenistan | TKM | .. | 62 |
| Turks and Caicos Islands | TCA | .. | 96 |
| Uganda | UGA | 42 | 43 |
| Ukraine | UKR | 96 | 96 |
| United Arab Emirates | ARE | 97 | 98 |
| United States | USA | 100 | 100 |
| Uruguay | URY | 100 | 100 |
| Uzbekistan | UZB | 51 | 67 |
| Vanuatu | VUT | .. | 50 |
| Venezuela | VEN | .. | 68 |
| Viet Nam | VNM | 36 | 61 |
| Yemen | YEM | 32 | 43 |
| Zambia | ZMB | 44 | 55 |
| Zimbabwe | ZWE | 50 | 53 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| World Helath Organization (WHO) and United Nation's Children's Fund (UNICEF). 2006. Meeting the MDG Drinking Water and Sanitation Target: The Urban and Rural Challenge of the Decade. Geneva: WHO and New York: UNICEF. Available online at http://www.wssinfo.org/pdf/JMP_06.pdf. |