| EarthTrends -> Water Resources and Freshwater Ecosystems -> Variable -> Searchable Database Results |
| Water Resources and Freshwater Ecosystems Water and Sanitation: Rural access to improved sanitation Units: Percent (%) |
|
|
|
| Reverse years |
| 1990 | 2004 | ||
| World | |||
| World | 26 | 39 | |
| 1990 | 2004 | ||
| Region/Classification | |||
| Asia (excluding Middle East) | 16 | 35 | |
| Central America & Caribbean | 29 | 50 | |
| Middle East & North Africa | 56 | .. | |
| North America | 100 | 100 | |
| Oceania | 87 | 84 | |
| South America | 39 | 48 | |
| Sub-Saharan Africa | 25 | 29 | |
| Developing Countries | 19 | 35 | |
| Low Income Countries | 12 | 29 | |
| Middle Income Countries | 31 | 45 | |
| ISO | 1990 | 2004 | |
| Country | |||
| Afghanistan | AFG | 2 | 29 |
| Albania | ALB | .. | 84 |
| Algeria | DZA | 77 | 82 |
| Andorra | AND | 100 | 100 |
| Angola | AGO | 18 | 16 |
| Antigua and Barbuda | ATG | .. | 94 |
| Argentina | ARG | 45 | 83 |
| Armenia | ARM | .. | 61 |
| Australia | AUS | 100 | 100 |
| Austria | AUT | 100 | 100 |
| Azerbaijan | AZE | .. | 36 |
| Bahamas | BHS | 100 | 100 |
| Bangladesh | BGD | 12 | 35 |
| Barbados | BRB | 100 | 100 |
| Belarus | BLR | .. | 61 |
| Belgium | BEL | 100 | 100 |
| Belize | BLZ | .. | 25 |
| Benin | BEN | 2 | 11 |
| Bhutan | BTN | .. | 70 |
| Bolivia | BOL | 14 | 22 |
| Bosnia and Herzegovina | BIH | .. | 92 |
| Botswana | BWA | 21 | 25 |
| Brazil | BRA | 37 | 37 |
| British Virgin Islands | VGB | 100 | 100 |
| Bulgaria | BGR | 96 | 96 |
| Burkina Faso | BFA | 3 | 6 |
| Burundi | BDI | 44 | 35 |
| Cambodia | KHM | .. | 8 |
| Cameroon | CMR | 40 | 43 |
| Canada | CAN | 99 | 99 |
| Cape Verde | CPV | .. | 19 |
| Côte d'Ivoire | CIV | 10 | 29 |
| Central African Rep | CAF | 17 | 12 |
| Chad | TCD | 2 | 4 |
| Chile | CHL | 52 | 62 |
| China | CHN | 7 | 28 |
| Colombia | COL | 52 | 54 |
| Comoros | COM | 20 | 29 |
| Congo | COG | .. | 25 |
| Congo, Dem Rep | COD | 1 | 25 |
| Cook Islands | COK | 91 | 100 |
| Costa Rica | CRI | 97 | 97 |
| Croatia | HRV | 100 | 100 |
| Cuba | CUB | 95 | 95 |
| Cyprus | CYP | 100 | 100 |
| Czech Rep | CZE | 97 | 97 |
| Denmark | DNK | 100 | 100 |
| Djibouti | DJI | 50 | 50 |
| Dominica | DMA | .. | 75 |
| Dominican Rep | DOM | 43 | 73 |
| Ecuador | ECU | 45 | 82 |
| Egypt | EGY | 42 | 58 |
| El Salvador | SLV | 33 | 39 |
| Equatorial Guinea | GNQ | .. | 46 |
| Eritrea | ERI | 0 | 3 |
| Estonia | EST | 96 | 96 |
| Ethiopia | ETH | 2 | 7 |
| Fiji | FJI | 55 | 55 |
| Finland | FIN | 100 | 100 |
| French Guiana | GUF | .. | 57 |
| French Polynesia | PYF | 97 | 97 |
| Gabon | GAB | .. | 30 |
| Gambia | GMB | .. | 46 |
| Georgia | GEO | 94 | 91 |
| Germany | DEU | 100 | 100 |
| Ghana | GHA | 10 | 11 |
| Grenada | GRD | 97 | 97 |
| Guadeloupe | GLP | .. | 61 |
| Guam | GUM | 98 | 98 |
| Guatemala | GTM | 47 | 82 |
| Guinea | GIN | 10 | 11 |
| Guinea-Bissau | GNB | .. | 23 |
| Guyana | GUY | .. | 60 |
| Haiti | HTI | 23 | 14 |
| Honduras | HND | 31 | 54 |
| Hungary | HUN | .. | 85 |
| Iceland | ISL | 100 | 100 |
| India | IND | 3 | 22 |
| Indonesia | IDN | 37 | 40 |
| Iran, Islamic Rep | IRN | 78 | .. |
| Iraq | IRQ | 48 | 48 |
| Jamaica | JAM | 64 | 69 |
| Japan | JPN | 100 | 100 |
| Jordan | JOR | 82 | 87 |
| Kazakhstan | KAZ | 52 | 52 |
| Kenya | KEN | 37 | 41 |
| Kiribati | KIR | 21 | 22 |
| Korea, Dem People's Rep | PRK | .. | 60 |
| Kyrgyzstan | KGZ | 51 | 51 |
| Lao People's Dem Rep | LAO | .. | 20 |
| Latvia | LVA | .. | 71 |
| Lebanon | LBN | .. | 87 |
| Lesotho | LSO | 32 | 32 |
| Liberia | LBR | 24 | 7 |
| Libyan Arab Jamahiriya | LBY | 96 | 96 |
| Luxembourg | LUX | 100 | 100 |
| Madagascar | MDG | 10 | 26 |
| Malawi | MWI | 45 | 61 |
| Malaysia | MYS | .. | 93 |
| Maldives | MDV | .. | 42 |
| Mali | MLI | 32 | 39 |
| Marshall Islands | MHL | 51 | 58 |
| Mauritania | MRT | 22 | 8 |
| Mauritius | MUS | .. | 94 |
| Mexico | MEX | 13 | 41 |
| Micronesia, Fed States | FSM | 20 | 14 |
| Moldova, Rep | MDA | .. | 52 |
| Mongolia | MNG | .. | 37 |
| Morocco | MAR | 27 | 52 |
| Mozambique | MOZ | 12 | 19 |
| Myanmar | MMR | 16 | 72 |
| Namibia | NAM | 8 | 13 |
| Nepal | NPL | 7 | 30 |
| Netherlands | NLD | 100 | 100 |
| New Zealand | NZL | 88 | .. |
| Nicaragua | NIC | 24 | 34 |
| Niger | NER | 2 | 4 |
| Nigeria | NGA | 33 | 36 |
| Niue | NIU | 100 | 100 |
| Northern Mariana Islands | MNP | 78 | 96 |
| Norway | NOR | 100 | 100 |
| Oman | OMN | 61 | .. |
| Pakistan | PAK | 17 | 41 |
| Palau | PLW | 54 | 52 |
| Palestinian Territories | .. | 61 | |
| Panama | PAN | 51 | 51 |
| Papua New Guinea | PNG | 41 | 41 |
| Paraguay | PRY | 45 | 61 |
| Peru | PER | 15 | 32 |
| Philippines | PHL | 48 | 59 |
| Qatar | QAT | 100 | 100 |
| Russian Federation | RUS | 70 | 70 |
| Rwanda | RWA | 36 | 38 |
| Saint Kitts and Nevis | KNA | 96 | 96 |
| Samoa | WSM | 98 | 100 |
| Sao Tome & Principe | STP | .. | 20 |
| Senegal | SEN | 19 | 34 |
| Serbia and Montenegro | YUG | 77 | 77 |
| Seychelles | SYC | 100 | 100 |
| Sierra Leone | SLE | .. | 30 |
| Slovakia | SVK | 98 | 98 |
| Solomon Islands | SLB | .. | 18 |
| Somalia | SOM | .. | 14 |
| South Africa | ZAF | 53 | 46 |
| Spain | ESP | 100 | 100 |
| Sri Lanka | LKA | 64 | 89 |
| St. Lucia | LCA | .. | 89 |
| St. Vincent & Grenadines | VCT | 96 | 96 |
| Sudan | SDN | 26 | 24 |
| Suriname | SUR | .. | 76 |
| Swaziland | SWZ | .. | 44 |
| Sweden | SWE | 100 | 100 |
| Switzerland | CHE | 100 | 100 |
| Syrian Arab Rep | SYR | 50 | 81 |
| Tajikistan | TJK | .. | 45 |
| Tanzania | TZA | 45 | 43 |
| Thailand | THA | 74 | 99 |
| Timor-Leste | TMP | .. | 33 |
| Togo | TGO | 24 | 15 |
| Tonga | TON | 96 | 96 |
| Trinidad and Tobago | TTO | 100 | 100 |
| Tunisia | TUN | 47 | 65 |
| Turkey | TUR | 70 | 72 |
| Turkmenistan | TKM | .. | 50 |
| Turks and Caicos Islands | TCA | .. | 94 |
| Uganda | UGA | 41 | 41 |
| Ukraine | UKR | 92 | 93 |
| United Arab Emirates | ARE | 95 | 95 |
| United States | USA | 100 | 100 |
| Uruguay | URY | 99 | 99 |
| Uzbekistan | UZB | 39 | 61 |
| Vanuatu | VUT | .. | 42 |
| Venezuela | VEN | .. | 48 |
| Viet Nam | VNM | 30 | 50 |
| Yemen | YEM | 19 | 28 |
| Zambia | ZMB | 31 | 52 |
| Zimbabwe | ZWE | 42 | 47 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| World Helath Organization (WHO) and United Nation's Children's Fund (UNICEF). 2006. Meeting the MDG Drinking Water and Sanitation Target: The Urban and Rural Challenge of the Decade. Geneva: WHO and New York: UNICEF. Available online at http://www.wssinfo.org/pdf/JMP_06.pdf. |