| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Non-CO2 Greenhouse Gas Emissions: Fluorinated gases Units: Thousand metric tons carbon dioxide equivalent |
|
|
|
| Reverse years |
| 1990 | 1995 | 2000 | 2005 | ||
| World | |||||
| World | 239,272.9 | 258,575.8 | 379,563.9 | 526,143.9 | |
| 1990 | 1995 | 2000 | 2005 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | 35,115.0 | 54,265.0 | 123,106.7 | 190,503.1 | |
| Central America & Caribbean | 1,531.5 | 1,590.4 | 5,025.4 | .. | |
| Europe | 79,671.9 | 77,353.4 | 74,405.2 | 95,150.6 | |
| Middle East & North Africa | 2,408.8 | 2,284.0 | 6,347.9 | .. | |
| North America | 100,396.9 | 104,055.0 | 146,291.6 | 188,219.2 | |
| South America | 11,470.6 | 11,830.0 | 9,757.4 | 15,444.6 | |
| Sub-Saharan Africa | 2,483.5 | 2,560.0 | 8,455.7 | .. | |
| Developed Countries | 207,971.9 | 220,090.5 | 279,274.5 | 341,726.7 | |
| Developing Countries | 31,384.2 | 38,547.4 | 100,431.7 | 184,766.6 | |
| High Income Countries | 173,500.1 | 201,790.3 | 266,061.8 | 335,613.3 | |
| Low Income Countries | 8,394.6 | 7,965.5 | 12,889.2 | .. | |
| Middle Income Countries | 56,691.5 | 47,513.8 | 96,284.2 | 174,837.3 | |
| ISO | 1990 | 1995 | 2000 | 2005 | |
| Country | |||||
| Afghanistan | AFG | 2.3 | 1.3 | 0.4 | .. |
| Albania | ALB | 6.1 | 6.7 | 7.8 | 19.6 |
| Algeria | DZA | 27.3 | 74.8 | 391.4 | 986.2 |
| Angola | AGO | 3.9 | 3.1 | 1.0 | .. |
| Antigua and Barbuda | ATG | 0.0 | 0.0 | 0.0 | .. |
| Argentina | ARG | 919.6 | 454.6 | 770.8 | 1,622.5 |
| Armenia | ARM | 17.5 | 7.6 | 6.9 | 30.6 |
| Australia | AUS | 5,039.7 | 4,019.2 | 5,444.7 | 6,077.7 |
| Austria | AUT | 475.6 | 663.2 | 962.3 | 1,362.7 |
| Azerbaijan | AZE | 310.3 | 208.6 | 188.9 | 295.0 |
| Bahamas | BHS | 0.0 | 1.1 | 7.8 | .. |
| Bahrain | BHR | 363.4 | 224.4 | 201.2 | .. |
| Bangladesh | BGD | 13.8 | 19.3 | 46.0 | 133.6 |
| Barbados | BRB | 0.0 | 0.7 | 4.5 | .. |
| Belarus | BLR | 83.2 | 62.1 | 142.3 | 349.4 |
| Belgium | BEL | 101.1 | 576.7 | 978.6 | 1,485.1 |
| Belize | BLZ | 0.0 | 0.5 | 3.2 | .. |
| Benin | BEN | 0.0 | 1.0 | 6.7 | .. |
| Bhutan | BTN | 0.2 | 0.0 | 0.4 | .. |
| Bolivia | BOL | 3.9 | 5.0 | 9.8 | 26.9 |
| Bosnia and Herzegovina | BIH | 1,230.5 | 395.4 | 570.9 | .. |
| Botswana | BWA | 0.0 | 0.1 | 0.8 | .. |
| Brazil | BRA | 7,367.3 | 9,181.4 | 6,303.6 | 8,544.2 |
| Brunei Darussalam | BRN | 2.8 | 3.1 | 1.9 | .. |
| Bulgaria | BGR | 79.1 | 112.3 | 232.4 | 500.9 |
| Burkina Faso | BFA | 0.0 | 0.6 | 4.1 | .. |
| Burundi | BDI | 0.0 | 0.7 | 5.2 | .. |
| Cambodia | KHM | 0.3 | 0.3 | 0.2 | 0.4 |
| Cameroon | CMR | 656.4 | 555.7 | 2,274.0 | .. |
| Canada | CAN | 9,873.4 | 9,181.0 | 11,533.6 | 12,805.4 |
| Cape Verde | CPV | 0.0 | 0.0 | 0.0 | .. |
| Côte d'Ivoire | CIV | 3.9 | 4.9 | 3.2 | .. |
| Central African Rep | CAF | 0.0 | 0.5 | 3.4 | .. |
| Chad | TCD | 0.0 | 0.4 | 3.1 | .. |
| Chile | CHL | 35.6 | 54.4 | 154.8 | 418.1 |
| China | CHN | 7,915.0 | 10,390.1 | 49,623.4 | 104,588.2 |
| Colombia | COL | 65.1 | 97.8 | 303.4 | 777.0 |
| Comoros | COM | 0.0 | 0.0 | 0.1 | .. |
| Congo, Dem Rep | COD | 9.8 | 8.9 | 6.0 | 16.6 |
| Costa Rica | CRI | 8.4 | 15.5 | 57.0 | .. |
| Croatia | HRV | 308.5 | 115.6 | 163.7 | 246.2 |
| Cuba | CUB | 26.2 | 40.5 | 164.0 | .. |
| Cyprus | CYP | 4.2 | 8.8 | 37.6 | .. |
| Czech Rep | CZE | 42.4 | 158.0 | 589.4 | 1,436.9 |
| Denmark | DNK | 64.5 | 372.6 | 638.0 | 970.9 |
| Djibouti | DJI | 0.0 | 0.0 | 0.0 | .. |
| Dominica | DMA | 0.0 | 0.0 | 0.2 | .. |
| Dominican Rep | DOM | 7.9 | 16.4 | 47.7 | .. |
| Ecuador | ECU | 11.3 | 20.2 | 72.4 | 187.2 |
| Egypt | EGY | 531.8 | 337.2 | 624.2 | 1,978.5 |
| El Salvador | SLV | 4.2 | 14.6 | 67.3 | .. |
| Equatorial Guinea | GNQ | 0.0 | 0.0 | 0.0 | .. |
| Eritrea | ERI | 0.0 | 0.0 | 0.0 | .. |
| Estonia | EST | 2.4 | 4.2 | 7.9 | 15.1 |
| Ethiopia | ETH | 0.0 | 0.9 | 6.8 | 16.8 |
| Finland | FIN | 49.6 | 173.9 | 276.6 | 381.7 |
| France | FRA | 8,205.1 | 8,346.2 | 6,743.3 | 10,503.1 |
| Gabon | GAB | 0.0 | 0.2 | 1.3 | .. |
| Gambia | GMB | 0.0 | 0.1 | 0.9 | .. |
| Georgia | GEO | 24.0 | 19.6 | 66.4 | 148.8 |
| Germany | DEU | 5,617.5 | 10,497.9 | 10,226.9 | 16,511.9 |
| Ghana | GHA | 401.9 | 194.9 | 219.5 | .. |
| Greece | GRC | 887.1 | 1,326.4 | 2,401.2 | 2,184.0 |
| Grenada | GRD | 0.0 | 0.0 | 0.0 | .. |
| Guatemala | GTM | 5.8 | 15.1 | 69.2 | .. |
| Guinea | GIN | 0.0 | 0.5 | 3.5 | .. |
| Guinea-Bissau | GNB | 0.0 | 0.0 | 0.0 | .. |
| Guyana | GUY | 0.0 | 0.7 | 4.7 | .. |
| Haiti | HTI | 0.0 | 0.0 | 0.0 | .. |
| Honduras | HND | 4.9 | 6.7 | 17.8 | .. |
| Hungary | HUN | 173.5 | 210.6 | 445.3 | 851.5 |
| Iceland | ISL | 197.5 | 134.4 | 152.1 | 173.2 |
| India | IND | 2,656.7 | 4,025.5 | 6,923.1 | 12,309.6 |
| Indonesia | IDN | 393.3 | 291.9 | 496.2 | 1,608.3 |
| Iran, Islamic Rep | IRN | 238.0 | 193.6 | 218.1 | 758.3 |
| Iraq | IRQ | 37.7 | 40.9 | 39.1 | 51.0 |
| Ireland | IRL | 78.7 | 199.4 | 327.7 | 546.5 |
| Israel | ISR | 222.5 | 434.8 | 2,245.9 | 4,158.2 |
| Italy | ITA | 5,487.2 | 6,970.7 | 7,441.3 | 9,293.9 |
| Jamaica | JAM | 4.4 | 19.1 | 71.9 | .. |
| Japan | JPN | 15,070.3 | 28,409.6 | 41,916.2 | 37,349.9 |
| Jordan | JOR | 6.2 | 20.1 | 96.6 | 251.5 |
| Kazakhstan | KAZ | 226.3 | 366.3 | 265.6 | 353.4 |
| Kenya | KEN | 7.2 | 11.2 | 36.9 | .. |
| Kiribati | KIR | 0.0 | 0.0 | 0.2 | .. |
| Korea, Dem People's Rep | PRK | 69.9 | 65.1 | 218.9 | 568.8 |
| Korea, Rep | KOR | 2,650.0 | 5,063.6 | 12,702.4 | 23,924.8 |
| Kuwait | KWT | 35.2 | 77.3 | 378.3 | 996.5 |
| Kyrgyzstan | KGZ | 18.6 | 17.1 | 15.7 | 31.2 |
| Lao People's Dem Rep | LAO | 0.6 | 0.5 | 4.5 | 12.6 |
| Latvia | LVA | 10.6 | 58.6 | 148.4 | 290.4 |
| Lebanon | LBN | 6.3 | 16.0 | 64.3 | .. |
| Lesotho | LSO | 0.0 | 0.1 | 0.9 | .. |
| Liberia | LBR | 0.0 | 0.0 | 0.0 | .. |
| Libyan Arab Jamahiriya | LBY | 34.3 | 28.3 | 16.0 | .. |
| Lithuania | LTU | 7.2 | 59.2 | 164.3 | 328.9 |
| Luxembourg | LUX | 7.2 | 32.7 | 52.1 | 78.7 |
| Macedonia, FYR | MKD | 11.4 | 8.5 | 8.5 | 18.8 |
| Madagascar | MDG | 0.0 | 2.4 | 16.5 | .. |
| Malawi | MWI | 0.0 | 0.2 | 1.3 | .. |
| Malaysia | MYS | 59.6 | 156.3 | 643.2 | .. |
| Maldives | MDV | 0.0 | 0.1 | 0.4 | .. |
| Mali | MLI | 0.0 | 0.5 | 3.4 | .. |
| Malta | MLT | 0.0 | 5.4 | 38.0 | .. |
| Mauritania | MRT | 0.0 | 0.3 | 2.2 | .. |
| Mauritius | MUS | 0.0 | 1.1 | 9.8 | .. |
| Mexico | MEX | 1,451.1 | 1,434.0 | 4,436.6 | 7,671.4 |
| Moldova, Rep | MDA | 20.7 | 14.7 | 27.7 | 61.4 |
| Mongolia | MNG | 6.0 | 4.5 | 5.3 | 14.8 |
| Morocco | MAR | 20.2 | 25.3 | 44.6 | .. |
| Mozambique | MOZ | 0.0 | 0.4 | 2.9 | .. |
| Myanmar | MMR | 4.3 | 6.4 | 11.0 | 38.0 |
| Namibia | NAM | 0.0 | 0.5 | 3.3 | .. |
| Nauru | NRU | 0.0 | 0.0 | 0.0 | .. |
| Nepal | NPL | 1.7 | 3.0 | 9.9 | 28.2 |
| Netherlands | NLD | 8,479.8 | 7,861.1 | 4,123.7 | 3,000.0 |
| New Zealand | NZL | 1,155.0 | 618.8 | 728.8 | 895.9 |
| Nicaragua | NIC | 3.2 | 5.0 | 16.4 | .. |
| Niger | NER | 0.0 | 0.3 | 2.4 | .. |
| Nigeria | NGA | 21.7 | 26.2 | 287.9 | 156.1 |
| Norway | NOR | 5,463.0 | 3,146.9 | 3,049.8 | 2,533.7 |
| Oman | OMN | 11.1 | 16.5 | 52.7 | .. |
| Pakistan | PAK | 66.1 | 99.5 | 253.7 | 714.3 |
| Palau | PLW | 0.0 | 0.0 | 0.0 | .. |
| Panama | PAN | 7.7 | 11.9 | 36.4 | .. |
| Paraguay | PRY | 0.0 | 5.9 | 39.8 | .. |
| Peru | PER | 24.0 | 40.0 | 139.9 | 365.7 |
| Philippines | PHL | 44.4 | 141.6 | 762.7 | 1,997.9 |
| Poland | POL | 291.7 | 270.2 | 574.4 | 1,024.7 |
| Portugal | PRT | 49.6 | 211.5 | 347.0 | 524.2 |
| Qatar | QAT | 9.5 | 11.1 | 20.5 | .. |
| Romania | ROU | 3,607.4 | 1,237.2 | 1,502.6 | 617.1 |
| Russian Federation | RUS | 22,598.2 | 15,150.1 | 14,591.0 | 20,054.6 |
| Rwanda | RWA | 0.0 | 0.0 | 0.0 | .. |
| Saint Kitts and Nevis | KNA | 0.0 | 0.0 | 0.0 | .. |
| Sao Tome & Principe | STP | 0.0 | 0.0 | 0.0 | .. |
| Saudi Arabia | SAU | 117.9 | 238.9 | 884.3 | 2,337.4 |
| Senegal | SEN | 0.0 | 2.0 | 15.0 | 37.1 |
| Serbia and Montenegro | YUG | 1,850.9 | 622.6 | 826.0 | .. |
| Sierra Leone | SLE | 0.0 | 0.0 | 0.0 | .. |
| Singapore | SGP | 380.8 | 584.0 | 1,459.0 | 2,551.8 |
| Slovakia | SVK | 145.1 | 144.6 | 332.1 | 543.1 |
| Slovenia | SVN | 103.7 | 123.8 | 270.2 | 491.4 |
| Solomon Islands | SLB | 0.0 | 0.0 | 0.3 | .. |
| South Africa | ZAF | 1,343.0 | 1,695.8 | 5,358.5 | 7,367.6 |
| Spain | ESP | 6,783.0 | 6,427.7 | 6,793.8 | 6,408.0 |
| Sri Lanka | LKA | 7.2 | 13.4 | 44.5 | .. |
| St. Lucia | LCA | 0.0 | 0.2 | 1.3 | .. |
| St. Vincent & Grenadines | VCT | 0.0 | 0.0 | 0.0 | .. |
| Sudan | SDN | 0.0 | 9.7 | 73.3 | .. |
| Suriname | SUR | 3.7 | 3.1 | 1.2 | .. |
| Swaziland | SWZ | 0.0 | 0.2 | 1.6 | .. |
| Sweden | SWE | 433.0 | 498.1 | 627.7 | 898.7 |
| Switzerland | CHE | 289.7 | 274.1 | 459.1 | 775.8 |
| Syrian Arab Rep | SYR | 25.5 | 43.2 | 167.3 | .. |
| Taiwan | TWN | 686.7 | 1,306.2 | 4,328.7 | .. |
| Tajikistan | TJK | 4,280.9 | 2,725.0 | 1,979.1 | 736.8 |
| Tanzania | TZA | 0.0 | 0.0 | 0.0 | .. |
| Thailand | THA | 80.5 | 210.5 | 825.3 | 2,220.2 |
| Togo | TGO | 0.0 | 0.7 | 5.1 | .. |
| Tonga | TON | 0.0 | 0.0 | 0.0 | .. |
| Trinidad and Tobago | TTO | 7.7 | 9.1 | 24.1 | .. |
| Tunisia | TUN | 11.6 | 15.9 | 51.4 | .. |
| Turkey | TUR | 329.7 | 276.0 | 565.3 | 1,361.9 |
| Turkmenistan | TKM | 18.2 | 10.8 | 12.7 | 35.8 |
| Uganda | UGA | 0.0 | 0.4 | 2.8 | 6.9 |
| Ukraine | UKR | 1,521.5 | 878.0 | 574.9 | 1,390.9 |
| United Arab Emirates | ARE | 370.4 | 195.8 | 246.0 | 1,700.8 |
| United Kingdom | GBR | 4,908.6 | 10,002.1 | 7,586.2 | 9,277.6 |
| United States | USA | 90,523.5 | 94,874.0 | 134,758.0 | 175,413.8 |
| Uruguay | URY | 10.9 | 20.7 | 94.7 | 241.1 |
| Uzbekistan | UZB | 93.6 | 86.8 | 206.0 | 526.6 |
| Vanuatu | VUT | 0.0 | 0.0 | 0.0 | .. |
| Venezuela | VEN | 3,029.2 | 1,946.2 | 1,862.3 | 3,261.9 |
| Viet Nam | VNM | 15.4 | 28.7 | 88.5 | 283.5 |
| Yemen | YEM | 3.7 | 3.8 | 2.7 | .. |
| Zambia | ZMB | 13.2 | 10.7 | 8.6 | .. |
| Zimbabwe | ZWE | 22.5 | 24.8 | 83.7 | .. |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Climate Analysis Indicators Tool (CAIT), version 6.0. (Washington, DC: World Resources Institute, 2009). Available at: http://cait.wri.org. WRI calculates fluorinated gas emissions from 2 sources: EPA. 2004. Personal communications based on Global Non-CO2 Greenhouse Gas Emissions: 1990 - 2020. Partial draft data available at http://www.epa.gov/nonco2/econ-inv/international.html. EDGAR 3.2 by RIVM/TNO. 2003. (Olivier, J.G.J. and Berdowski, J.J.M., 2001, Global emission sources and sinks. In: J. Berdowski, R. Guicherit and B.J. Heij, eds. The Climate System: 33-78. Lisse: Swets & Zeitlinger Publishers). Available at: http://www.mnp.nl/edgar/model/edgarv32/ghg/. |