| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Global Gas Concentrations: Net Production of Ozone Depleting Substances Units: Ozone depleting potential-Metric tons |
|
|
|
| Reverse years |
| 1986 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Region/Classification | |||||||||||||||||||||
| Europe | 649,712 | 814,664 | 492,668 | 413,121 | 392,931 | 297,941 | 163,960 | 93,539 | 65,675 | 60,963 | 66,143 | 63,292 | 67,625 | 44,936 | 37,291 | 23,219 | 6,572 | 3,445 | 287 | -7,604 | |
| North America | 388,881 | 524,937 | 275,702 | 261,231 | 242,695 | 198,878 | 132,296 | 80,084 | 29,827 | 29,726 | 32,235 | 27,834 | 25,495 | 24,224 | 16,752 | 13,308 | 14,550 | 11,269 | 12,127 | 10,780 | |
| Developed Countries | 1,213,195 | 1,592,051 | 930,978 | 865,782 | 763,992 | 589,226 | 337,662 | 245,126 | 118,703 | 113,548 | 120,311 | 110,573 | 112,279 | 83,318 | 67,619 | 46,290 | 28,671 | 19,847 | 18,250 | 6,822 | |
| High Income Countries | 1,068,726 | 1,329,559 | 779,552 | 764,309 | 694,193 | 534,775 | 284,427 | 202,523 | 110,078 | 111,481 | 108,679 | 102,355 | 98,131 | 93,208 | 79,990 | 56,039 | 39,211 | 24,567 | 24,477 | 9,408 | |
| ISO | 1986 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Country | |||||||||||||||||||||
| Argentina | ARG | 5,574 | 8,278 | 4,796 | 3,257 | 1,661 | 1,545 | 1,271 | 2,800 | 2,632 | 2,804 | 2,954 | 3,101 | 3,033 | 2,904 | 3,015 | 3,018 | 3,047 | 1,665 | 1,656 | 488 |
| Australia | AUS | 15,385 | 17,745 | 8,263 | 7,485 | 6,877 | 6,794 | 4,548 | 3,934 | 0 | 0 | -20 | 0 | -15 | -7 | -4 | 0 | -45 | -51 | -93 | -70 |
| Belgium | BEL | 0 | 26,593 | 0 | 0 | 23,257 | 0 | 0 | 0 | 0 | -18 | -45 | 0 | -13 | -27 | -253 | -423 | -920 | -306 | -199 | -109 |
| Brazil | BRA | 10,218 | 57,295 | 39,360 | 9,551 | 58,715 | 62,378 | 30,265 | 23,423 | 25,203 | 8,248 | 24,645 | 22,752 | 7,013 | 4,727 | 189 | 3,625 | 3,060 | -2 | 0 | 0 |
| Canada | CAN | 19,104 | 48,583 | 24,604 | 30,594 | 20,638 | 8,156 | 3,720 | 2,612 | 65 | 67 | 58 | 80 | 80 | 108 | 39 | 74 | 91 | 93 | 81 | 85 |
| China | CHN | 22,740 | 61,732 | 31,532 | 37,246 | 36,267 | 44,776 | 73,667 | 85,079 | 85,958 | 98,054 | 121,042 | 105,441 | 93,112 | 71,764 | 52,530 | 68,050 | 48,464 | 43,759 | 39,774 | 35,515 |
| Czech Rep | CZE | 1,978 | 7,408 | 0 | 0 | 0 | 840 | 232 | 321 | 7 | 18 | 51 | 23 | -77 | 0 | 132 | 84 | -1 | -112 | 58 | -76 |
| Denmark | DNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -39 | -21 | -60 | -25 | 0 | -22 | 0 | 0 | -20 | -15 |
| Finland | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 | -63 | -36 | -301 | -521 | -243 | -108 | -43 | -104 | -195 | -130 | -171 |
| France | FRA | 105,483 | 105,729 | 62,765 | 57,661 | 35,214 | 30,764 | 10,904 | 10,441 | 8,990 | 8,827 | 9,185 | 8,286 | 9,186 | 7,523 | 7,557 | 6,307 | 2,061 | -5,174 | -5,063 | -116 |
| Germany | DEU | 141,787 | 137,433 | 94,380 | 75,952 | 64,362 | 54,956 | 17,756 | 642 | 794 | 435 | 106 | 629 | 2,037 | 321 | -287 | 674 | -2,506 | -429 | -22 | -10,811 |
| Greece | GRC | 14,045 | 12,447 | 8,669 | 11,527 | 12,750 | 11,856 | 3,757 | 2,830 | 1,890 | 1,995 | 1,277 | 1,800 | 2,267 | 1,460 | 1,809 | 1,481 | 3,093 | 2,396 | 150 | 0 |
| Hungary | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -34 | 0 | -27 |
| India | IND | 2,202 | 9,240 | 0 | 0 | 8,657 | 12,021 | 25,741 | 22,335 | 23,045 | 32,201 | 27,210 | 38,979 | 33,324 | 28,825 | 28,148 | 26,843 | 21,863 | 14,234 | 9,606 | 5,214 |
| Israel | ISR | 0 | 0 | 0 | 16,800 | 0 | 0 | 0 | 14,027 | 13,703 | 14,475 | 14,372 | 11,333 | 12,088 | 8,014 | 7,531 | 5,128 | 4,690 | 3,363 | 4,410 | 2,344 |
| Italy | ITA | 58,750 | 57,946 | 38,267 | 35,841 | 45,613 | 36,988 | 10,393 | 6,665 | 9,245 | 7,982 | 8,268 | 8,001 | 7,547 | 8,907 | 9,520 | 7,511 | 91 | 0 | 0 | 0 |
| Japan | JPN | 148,417 | 212,508 | 137,442 | 162,397 | 110,856 | 77,032 | 28,484 | 46,927 | 9,498 | 8,384 | 7,581 | 8,114 | 7,086 | 6,151 | 6,049 | 4,636 | 2,904 | 1,821 | 1,519 | 1,372 |
| Korea, Dem People's Rep | PRK | 1,020 | 1,475 | 0 | 192 | 0 | 0 | 0 | 1,269 | 1,484 | 1,522 | 1,546 | 1,501 | 1,127 | 2,376 | 2,326 | 2,173 | 2,199 | 191 | 0 | 0 |
| Korea, Rep | KOR | 1,405 | 8,379 | 0 | 0 | 14,842 | 13,703 | 14,546 | 13,453 | 12,816 | 11,618 | 7,676 | 10,613 | 13,139 | 10,629 | 12,708 | 10,415 | 10,977 | 4,746 | 6,541 | 2,915 |
| Liechtenstein | LIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexico | MEX | 8,609 | 14,223 | 10,714 | 9,945 | 10,067 | 12,683 | 15,543 | 15,855 | 9,256 | 8,734 | 5,491 | 5,859 | 7,783 | 6,812 | 5,925 | 8,975 | 8,325 | 5,684 | 688 | 778 |
| Netherlands | NLD | 42,331 | 41,825 | 33,920 | 25,223 | 31,476 | 35,346 | 21,896 | 11,958 | 12,370 | 15,929 | 17,081 | 16,822 | 13,252 | 10,269 | 10,237 | 776 | -145 | 2,842 | 848 | 696 |
| Norway | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 | -63 | -42 | -51 | -77 | -79 | -104 | -22 | -27 | -65 |
| Poland | POL | 0 | 3,960 | 0 | 0 | 0 | 4,963 | 4,916 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romania | ROU | 0 | 11,906 | 0 | 0 | 0 | 8,167 | 6,495 | 4,723 | 2,902 | -186 | 1,980 | -672 | -150 | 55 | -8 | 217 | 181 | 31 | 42 | 35 |
| Russian Federation | RUS | 133,096 | 225,400 | 134,523 | 96,725 | 74,008 | 45,603 | 47,764 | 43,556 | 18,520 | 16,032 | 14,456 | 19,480 | 27,514 | 684 | 213 | 367 | 257 | 143 | 217 | 401 |
| Slovakia | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -3 | -4 |
| South Africa | ZAF | 10,800 | 22,197 | 16,903 | 4,748 | 10,633 | 8,581 | 8,374 | 6,615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Spain | ESP | 33,728 | 71,950 | 47,027 | 44,627 | 35,499 | 31,985 | 25,427 | 6,176 | 5,673 | 7,354 | 6,485 | 6,755 | 5,794 | 15,171 | 7,359 | 5,089 | 4,140 | 4,179 | 3,100 | 676 |
| Sweden | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -104 | -293 | -227 |
| Switzerland | CHE | 0 | 0 | 0 | 0 | 0 | 0 | -11 | -11 | -53 | -54 | -58 | -58 | -51 | -57 | -48 | -31 | -21 | -30 | 0 | 0 |
| Ukraine | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 841 | 3 | -2,179 | 2,821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United Kingdom | GBR | 118,514 | 112,067 | 73,117 | 65,565 | 70,752 | 36,473 | 14,431 | 5,397 | 5,351 | 4,891 | 4,630 | 2,611 | 942 | 949 | 1,245 | 1,312 | 550 | 262 | 1,629 | 2,209 |
| United States | USA | 369,777 | 476,354 | 251,098 | 230,637 | 222,057 | 190,722 | 128,576 | 77,472 | 29,762 | 29,659 | 32,177 | 27,754 | 25,415 | 24,116 | 16,713 | 13,234 | 14,459 | 11,176 | 12,046 | 10,695 |
| Uzbekistan | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venezuela | VEN | 4,790 | 4,292 | 4,424 | 4,559 | 5,397 | 5,416 | 4,704 | 4,372 | 4,499 | 5,752 | 3,718 | 2,884 | 2,312 | 2,764 | 1,665 | 2,019 | 3,619 | 2,481 | 2,932 | 64 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| United Nations Environment Program (UNEP) Ozone Secretariat. 2009. Data Access Centre Nairobi: UNEP. Available at http://ozone.unep.org/Data_Reporting/Data_Access/. |