| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Global Gas Concentrations: Net Production of HCFCs Units: Ozone depleting potential-Metric tons |
|
|
|
| Reverse years |
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Region/Classification | ||||||||||||||||||||
| North America | 6,805 | .. | .. | 5,657 | 7,170 | 12,394 | 14,869 | 12,573 | 12,555 | 15,356 | 14,531 | 14,371 | 12,388 | 12,452 | 5,578 | 6,242 | 6,102 | 4,358 | 5,730 | |
| High Income Countries | 12,078 | .. | .. | 13,654 | 17,958 | 24,418 | 31,801 | 27,607 | 27,646 | 31,444 | 31,370 | 30,593 | 25,886 | .. | 17,289 | 14,339 | .. | .. | .. | |
| ISO | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Country | ||||||||||||||||||||
| Argentina | ARG | 27 | .. | .. | .. | 9 | 11 | .. | .. | .. | .. | .. | 6 | 5 | .. | .. | 31 | 19 | 11 | 45 |
| Australia | AUS | 132 | .. | .. | 124 | 170 | 95 | 85 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -13 | -15 |
| Belgium | BEL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -1 | 0 | -1 | -1 | -1 | .. | -1 | -1 |
| Brazil | BRA | 184 | 167 | .. | 220 | 235 | 232 | 210 | 122 | 131 | 134 | 18 | .. | .. | .. | .. | .. | 0 | .. | .. |
| Canada | CAN | 246 | 90 | 108 | 97 | 43 | 77 | 59 | 65 | 67 | 58 | 80 | 80 | 108 | 53 | 75 | 91 | 93 | 81 | 85 |
| China | CHN | 622 | .. | 314 | 306 | 699 | 1,308 | 688 | 897 | 1,526 | 972 | 4,044 | 5,940 | 7,022 | 8,651 | 11,745 | 15,447 | 18,101 | 24,265 | 27,482 |
| Czech Rep | CZE | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | .. | 0 |
| Denmark | DNK | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -1 | .. | 0 | .. | .. | -1 | 0 |
| Finland | FIN | .. | .. | .. | .. | .. | .. | .. | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2 | .. |
| France | FRA | 792 | .. | .. | 2,046 | 2,890 | 4,724 | 5,798 | 5,673 | 5,335 | 6,314 | 6,299 | 6,567 | 6,430 | 6,132 | 5,080 | 3,418 | 1,537 | 1,164 | 1,585 |
| Germany | DEU | 511 | .. | .. | 595 | 480 | 610 | 642 | 794 | 805 | 682 | 529 | 1,751 | 435 | 429 | 227 | 255 | 380 | 364 | 287 |
| Greece | GRC | 75 | 110 | 130 | 115 | 189 | 252 | 377 | 440 | 465 | 512 | 590 | 439 | 0 | 369 | 313 | 300 | 254 | .. | .. |
| India | IND | 119 | .. | .. | 206 | 265 | 266 | 314 | 280 | 347 | 582 | 584 | 773 | 818 | 803 | 1,057 | 1,357 | 1,313 | 1,589 | 2,212 |
| Italy | ITA | 337 | 427 | 434 | 450 | 496 | 551 | 473 | 770 | 629 | 690 | 750 | 466 | 485 | 389 | 216 | 91 | .. | .. | .. |
| Japan | JPN | 1,627 | .. | 2,363 | 2,570 | 4,493 | 3,347 | 6,296 | 4,377 | 4,195 | 3,966 | 4,608 | 3,928 | 3,768 | 3,195 | 3,153 | 1,925 | 1,042 | 858 | 647 |
| Korea, Rep | KOR | 130 | .. | .. | 219 | 248 | 266 | 307 | 511 | 603 | 550 | 969 | 781 | 396 | 729 | 521 | 417 | 597 | 395 | 373 |
| Mexico | MEX | 209 | 138 | 161 | 103 | 158 | 126 | 118 | 297 | 303 | 239 | 329 | 237 | 176 | 272 | 281 | 281 | 483 | 688 | 778 |
| Netherlands | NLD | 508 | 600 | .. | 699 | 822 | 883 | 845 | 975 | 927 | 1,145 | 984 | 995 | 826 | 846 | 704 | 901 | 867 | 1,017 | 787 |
| Norway | NOR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 |
| Russian Federation | RUS | 1,194 | 437 | 426 | 267 | 172 | 198 | 184 | 74 | 72 | 67 | 146 | 169 | 684 | 219 | 327 | 257 | 222 | 268 | 281 |
| Slovakia | SVK | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 |
| South Africa | ZAF | .. | .. | .. | 57 | 85 | 87 | 57 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Spain | ESP | 482 | 423 | 317 | 400 | 413 | 98 | 741 | 249 | 949 | 915 | 916 | 355 | 214 | .. | 188 | 47 | 579 | .. | 9 |
| Sweden | SWE | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2 | .. | .. |
| Switzerland | CHE | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -3 | -3 | -1 | -1 | .. | .. | .. |
| United Kingdom | GBR | 679 | .. | .. | 779 | 587 | 1,198 | 1,368 | 1,245 | 1,183 | 1,314 | 1,194 | 942 | 949 | 1,245 | 1,312 | 746 | 882 | 8 | 1,197 |
| United States | USA | 6,559 | .. | .. | 5,560 | 7,127 | 12,317 | 14,810 | 12,508 | 12,488 | 15,298 | 14,451 | 14,291 | 12,280 | 12,399 | 5,503 | 6,151 | 6,009 | 4,277 | 5,645 |
| Venezuela | VEN | 80 | 86 | 103 | 113 | 113 | 84 | 87 | 86 | 89 | 66 | 25 | 31 | 43 | 27 | 24 | 55 | 30 | 55 | 64 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| United Nations Environment Program (UNEP) Ozone Secretariat. 2009. Data Access Centre Nairobi: UNEP. Available at http://ozone.unep.org/Data_Reporting/Data_Access/. |