| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere CO2 Intensity: CO2 emissions per GDP, PPP (source: IEA) Units: Metric tons of CO2 per million international $ |
|
|
|
| Reverse years |
| 1990 | 2000 | 2003 | ||
| World | ||||
| World | 643.6 | 527.8 | 515.1 | |
| 1990 | 2000 | 2003 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 598.3 | 506.7 | 506.2 | |
| Central America & Caribbean | 429.0 | 387.8 | 409.2 | |
| Europe | 642.3 | 477.3 | 468.0 | |
| Middle East & North Africa | 585.7 | 648.2 | 648.8 | |
| North America | 683.3 | 597.7 | 559.6 | |
| Oceania | 700.4 | 641.8 | 592.5 | |
| South America | 292.1 | 303.0 | 287.1 | |
| Sub-Saharan Africa | 499.0 | 497.7 | 497.3 | |
| Developed Countries | 628.0 | 528.9 | 510.1 | |
| Developing Countries | 577.8 | 490.6 | 491.5 | |
| High Income Countries | 522.8 | 468.5 | 454.7 | |
| Low Income Countries | 349.9 | 384.4 | 363.0 | |
| Middle Income Countries | 849.2 | 625.8 | 613.0 | |
| ISO | 1990 | 2000 | 2003 | |
| Country | ||||
| Albania | ALB | 638.6 | 277.0 | 301.4 |
| Algeria | DZA | 424.6 | 429.5 | 428.4 |
| Angola | AGO | 182.8 | 211.7 | 276.6 |
| Argentina | ARG | 364.5 | 305.0 | 294.2 |
| Armenia | ARM | .. | 458.1 | 312.0 |
| Australia | AUS | 746.3 | 678.8 | 623.8 |
| Austria | AUT | 327.8 | 275.8 | 317.2 |
| Azerbaijan | AZE | .. | 1,409.2 | 1,027.4 |
| Bahrain | BHR | 1,407.1 | 1,285.5 | 1,230.6 |
| Bangladesh | BGD | 112.5 | 140.2 | 149.0 |
| Belarus | BLR | 2,185.6 | 1,235.7 | 1,099.2 |
| Belgium | BEL | 474.3 | 427.9 | 416.2 |
| Benin | BEN | 54.6 | 217.3 | 275.1 |
| Bolivia | BOL | 375.6 | 562.5 | 454.4 |
| Bosnia and Herzegovina | BIH | .. | 631.3 | 604.9 |
| Botswana | BWA | 372.4 | 310.9 | 264.6 |
| Brazil | BRA | 208.4 | 246.8 | 234.8 |
| Bulgaria | BGR | 1,253.6 | 897.7 | 871.9 |
| Cameroon | CMR | 114.7 | 108.6 | 110.8 |
| Canada | CAN | 665.6 | 606.5 | 600.2 |
| Côte d'Ivoire | CIV | 124.2 | 249.1 | 221.6 |
| Chile | CHL | 413.9 | 407.8 | 361.0 |
| China | CHN | 1,374.7 | 669.3 | 658.1 |
| Colombia | COL | 232.3 | 219.2 | 201.6 |
| Congo | COG | 328.5 | 182.1 | 277.8 |
| Congo, Dem Rep | COD | 69.7 | 60.3 | 62.7 |
| Costa Rica | CRI | 142.8 | 139.6 | 151.0 |
| Croatia | HRV | 382.6 | 425.0 | 429.8 |
| Cyprus | CYP | 393.7 | 395.6 | 416.2 |
| Czech Rep | CZE | .. | 771.2 | 703.5 |
| Denmark | DNK | 410.2 | 327.6 | 363.8 |
| Dominican Rep | DOM | 316.1 | 356.8 | 335.8 |
| Ecuador | ECU | 362.8 | 476.2 | 551.9 |
| Egypt | EGY | 506.4 | 454.4 | 476.5 |
| El Salvador | SLV | 126.9 | 184.4 | 191.9 |
| Eritrea | ERI | .. | 184.9 | 186.3 |
| Estonia | EST | 1,946.0 | 1,147.3 | 1,043.6 |
| Ethiopia | ETH | 60.2 | 63.9 | 86.7 |
| Finland | FIN | 478.8 | 419.7 | 528.7 |
| France | FRA | 294.0 | 237.3 | 241.9 |
| Gabon | GAB | 177.7 | 163.2 | 183.2 |
| Georgia | GEO | .. | 497.9 | 319.9 |
| Germany | DEU | 581.7 | 401.0 | 399.0 |
| Ghana | GHA | 116.7 | 146.3 | 163.4 |
| Greece | GRC | 466.2 | 447.2 | 414.5 |
| Guatemala | GTM | 122.6 | 209.4 | 205.3 |
| Haiti | HTI | 57.2 | 98.8 | 116.8 |
| Honduras | HND | 179.5 | 273.9 | 328.4 |
| Hong Kong | HKG | 270.8 | 214.8 | 233.2 |
| Hungary | HUN | 561.7 | 418.2 | 394.8 |
| Iceland | ISL | 319.3 | 265.7 | 260.8 |
| India | IND | 414.5 | 399.3 | 368.3 |
| Indonesia | IDN | 364.9 | 429.6 | 461.8 |
| Iran, Islamic Rep | IRN | 731.5 | 819.0 | 802.4 |
| Ireland | IRL | 577.7 | 346.1 | 299.5 |
| Israel | ISR | 415.4 | 375.1 | 429.9 |
| Italy | ITA | 307.9 | 296.0 | 304.5 |
| Jamaica | JAM | 796.0 | 1,064.2 | 1,031.7 |
| Japan | JPN | 371.6 | 368.3 | 372.1 |
| Jordan | JOR | 764.8 | 760.7 | 686.0 |
| Kazakhstan | KAZ | .. | 1,877.3 | 1,766.6 |
| Kenya | KEN | 243.0 | 316.1 | 229.2 |
| Korea, Rep | KOR | 563.8 | 578.0 | 534.5 |
| Kuwait | KWT | .. | 1,510.6 | 1,275.3 |
| Kyrgyzstan | KGZ | .. | 600.1 | 623.7 |
| Latvia | LVA | 610.2 | 335.9 | 302.4 |
| Lebanon | LBN | 1,016.5 | 949.9 | 934.7 |
| Lithuania | LTU | 524.3 | 370.2 | 312.6 |
| Luxembourg | LUX | 852.4 | 321.2 | 356.9 |
| Macedonia, FYR | MKD | 717.9 | 703.7 | 691.8 |
| Malaysia | MYS | 545.1 | 566.0 | 640.7 |
| Malta | MLT | 588.4 | 307.1 | 370.4 |
| Mexico | MEX | 469.6 | 402.3 | 430.8 |
| Moldova, Rep | MDA | .. | 1,150.5 | 1,169.4 |
| Morocco | MAR | 233.4 | 285.9 | 278.1 |
| Mozambique | MOZ | 110.3 | 79.6 | 87.7 |
| Namibia | NAM | .. | 162.9 | 201.4 |
| Nepal | NPL | 46.0 | 95.9 | 81.4 |
| Netherlands | NLD | 453.4 | 378.8 | 394.0 |
| New Zealand | NZL | 412.4 | 404.1 | 390.0 |
| Nicaragua | NIC | 155.0 | 212.2 | 230.3 |
| Nigeria | NGA | 480.1 | 413.0 | 409.6 |
| Norway | NOR | 264.4 | 235.7 | 250.9 |
| Oman | OMN | 562.0 | 770.4 | 894.0 |
| Pakistan | PAK | 364.2 | 380.0 | 358.4 |
| Panama | PAN | 231.5 | 294.7 | 296.4 |
| Paraguay | PRY | 96.8 | 130.5 | 144.3 |
| Peru | PER | 218.4 | 211.8 | 172.8 |
| Philippines | PHL | 166.9 | 227.2 | 207.8 |
| Poland | POL | 1,209.7 | 734.1 | 695.4 |
| Portugal | PRT | 284.5 | 321.1 | 316.2 |
| Romania | ROU | 1,106.0 | 663.1 | 622.2 |
| Russian Federation | RUS | 1,428.2 | 1,461.2 | 1,262.9 |
| Saudi Arabia | SAU | 822.6 | 1,031.9 | 1,066.5 |
| Senegal | SEN | 194.3 | 239.9 | 230.3 |
| Singapore | SGP | 651.5 | 546.3 | 439.6 |
| Slovakia | SVK | 940.3 | 611.9 | 569.5 |
| Slovenia | SVN | .. | 419.8 | 417.9 |
| South Africa | ZAF | 822.9 | 854.2 | 841.1 |
| Spain | ESP | 319.8 | 330.0 | 327.3 |
| Sri Lanka | LKA | 98.7 | 153.0 | 156.4 |
| Sudan | SDN | 189.0 | 103.6 | 149.4 |
| Sweden | SWE | 272.5 | 216.7 | 230.7 |
| Switzerland | CHE | 207.6 | 186.4 | 191.2 |
| Syrian Arab Rep | SYR | 974.7 | 860.6 | 788.1 |
| Tajikistan | TJK | .. | 908.0 | 782.7 |
| Tanzania | TZA | 145.5 | 126.8 | 151.6 |
| Thailand | THA | 327.0 | 420.4 | 448.7 |
| Togo | TGO | 92.0 | 151.6 | 222.8 |
| Trinidad and Tobago | TTO | 1,505.2 | 1,698.2 | 1,482.5 |
| Tunisia | TUN | 332.7 | 291.0 | 281.4 |
| Turkey | TUR | 448.4 | 464.1 | 431.4 |
| Turkmenistan | TKM | .. | 2,192.1 | .. |
| Ukraine | UKR | 1,419.1 | 1,539.2 | 1,363.6 |
| United Arab Emirates | ARE | 1,140.1 | 1,184.6 | 1,080.6 |
| United Kingdom | GBR | 450.0 | 345.1 | 328.8 |
| United States | USA | 684.9 | 596.9 | 556.1 |
| Uruguay | URY | 180.3 | 206.5 | 159.2 |
| Uzbekistan | UZB | .. | 3,212.0 | 3,000.9 |
| Venezuela | VEN | 930.1 | 909.1 | 991.0 |
| Viet Nam | VNM | 211.4 | 276.7 | 311.1 |
| Yemen | YEM | 924.3 | 984.8 | 964.6 |
| Zambia | ZMB | 338.8 | 206.5 | 221.6 |
| Zimbabwe | ZWE | 540.0 | 408.3 | 414.7 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. CO2 Emissions from Fuel Combustion (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Development Data Group, The World Bank. 2006. 2006 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://publications.worldbank.org/ecommerce/catalog/product?item_id=631625. |