| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere CO2 Emissions: Residential CO2 emissions per capita Units: Kilograms of CO2 per person |
|
|
|
| Reverse years |
| 1990 | 2000 | 2003 | ||
| World | ||||
| World | 327.7 | 306.8 | 308.0 | |
| 1990 | 2000 | 2003 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 188.2 | 148.7 | 154.9 | |
| Central America & Caribbean | 171.1 | 166.2 | 160.1 | |
| Europe | .. | 956.0 | 983.4 | |
| Middle East & North Africa | 296.2 | 394.5 | 414.3 | |
| North America | 1,291.5 | 1,314.6 | 1,274.3 | |
| South America | 138.5 | 149.9 | 133.1 | |
| Developed Countries | .. | 947.0 | 967.0 | |
| Developing Countries | 168.3 | 138.8 | 143.5 | |
| High Income Countries | 1,015.5 | 1,018.7 | 1,027.7 | |
| Low Income Countries | 51.9 | 74.5 | 78.8 | |
| Middle Income Countries | 262.0 | 256.5 | 261.0 | |
| ISO | 1990 | 2000 | 2003 | |
| Country | ||||
| Albania | ALB | 94.3 | 42.5 | 54.9 |
| Algeria | DZA | 425.4 | 433.6 | 494.3 |
| Angola | AGO | 22.8 | 22.4 | 35.9 |
| Argentina | ARG | 384.3 | 455.9 | 415.7 |
| Armenia | ARM | .. | .. | 19.8 |
| Australia | AUS | 333.7 | 365.0 | 373.1 |
| Austria | AUT | 1,282.2 | 1,178.4 | 1,235.6 |
| Azerbaijan | AZE | .. | 405.3 | 605.9 |
| Bahrain | BHR | 243.4 | 267.9 | 297.5 |
| Bangladesh | BGD | 19.5 | 24.9 | 32.9 |
| Belarus | BLR | .. | 592.3 | 627.4 |
| Belgium | BEL | 1,871.2 | 1,960.4 | 1,969.4 |
| Benin | BEN | 5.8 | 41.7 | 88.4 |
| Bolivia | BOL | 85.5 | 98.6 | 99.6 |
| Bosnia and Herzegovina | BIH | .. | 49.4 | 56.2 |
| Botswana | BWA | 49.0 | 51.3 | 45.1 |
| Brazil | BRA | 92.0 | 98.4 | 85.4 |
| Brunei Darussalam | BRN | 194.6 | 180.2 | 167.6 |
| Bulgaria | BGR | 328.1 | 121.3 | 182.5 |
| Cameroon | CMR | 58.4 | 47.1 | 36.2 |
| Canada | CAN | 1,479.7 | 1,385.2 | 1,361.4 |
| Côte d'Ivoire | CIV | 17.4 | 14.9 | 20.4 |
| Chile | CHL | 179.1 | 229.0 | 190.0 |
| China | CHN | 297.5 | 175.0 | 185.6 |
| Colombia | COL | 81.8 | 84.3 | 79.1 |
| Congo | COG | 28.2 | 20.4 | 21.2 |
| Congo, Dem Rep | COD | 8.5 | 5.2 | 5.2 |
| Costa Rica | CRI | 13.0 | 38.2 | 38.3 |
| Croatia | HRV | .. | 426.2 | 526.3 |
| Cuba | CUB | 234.4 | 109.7 | 93.6 |
| Cyprus | CYP | 264.3 | 292.6 | 330.9 |
| Czech Rep | CZE | 2,058.0 | 786.0 | 768.7 |
| Denmark | DNK | 970.8 | 737.8 | 711.5 |
| Dominican Rep | DOM | 131.2 | 312.2 | 265.0 |
| Ecuador | ECU | 157.7 | 142.2 | 155.6 |
| Egypt | EGY | 168.7 | 159.6 | 158.8 |
| El Salvador | SLV | 31.3 | 68.5 | 75.3 |
| Eritrea | ERI | .. | 19.7 | 17.3 |
| Estonia | EST | .. | 197.5 | 149.1 |
| Ethiopia | ETH | 2.0 | 7.4 | 14.0 |
| Finland | FIN | 1,315.7 | 699.2 | 567.0 |
| France | FRA | 985.3 | 1,259.8 | 1,343.8 |
| Gabon | GAB | 125.4 | 78.6 | 82.0 |
| Georgia | GEO | .. | 205.5 | 96.4 |
| Germany | DEU | 1,613.6 | 1,443.7 | 1,518.5 |
| Ghana | GHA | 25.2 | 14.1 | 19.8 |
| Greece | GRC | 459.6 | 690.7 | 906.5 |
| Guatemala | GTM | 36.0 | 52.8 | 51.7 |
| Haiti | HTI | 11.6 | 29.0 | 29.0 |
| Honduras | HND | 24.7 | 21.8 | 24.7 |
| Hong Kong | HKG | 105.2 | 119.0 | 130.7 |
| Hungary | HUN | 1,372.9 | 847.8 | 1,065.0 |
| Iceland | ISL | 196.1 | 106.8 | 69.2 |
| India | IND | 73.7 | 83.8 | 90.1 |
| Indonesia | IDN | 100.8 | 140.2 | 129.4 |
| Iran, Islamic Rep | IRN | 539.9 | 1,049.6 | 1,158.0 |
| Iraq | IRQ | 263.6 | 291.9 | 248.3 |
| Ireland | IRL | 1,877.7 | 1,565.4 | 1,592.2 |
| Israel | ISR | 310.1 | 383.0 | 398.5 |
| Italy | ITA | 992.1 | 962.8 | 997.9 |
| Jamaica | JAM | 92.9 | 112.2 | 121.8 |
| Japan | JPN | 455.1 | 542.1 | 521.1 |
| Jordan | JOR | 307.3 | 372.1 | 352.9 |
| Kazakhstan | KAZ | .. | 1.3 | .. |
| Kenya | KEN | 24.3 | 36.8 | 18.9 |
| Korea, Dem People's Rep | PRK | 26.9 | 3.7 | 5.4 |
| Korea, Rep | KOR | 942.6 | 609.5 | 704.1 |
| Kuwait | KWT | 648.6 | 1,354.3 | 1,386.1 |
| Latvia | LVA | .. | 118.0 | 188.8 |
| Lebanon | LBN | 529.0 | 535.6 | 656.4 |
| Libyan Arab Jamahiriya | LBY | 300.0 | 448.5 | 454.8 |
| Lithuania | LTU | .. | 157.1 | 179.5 |
| Luxembourg | LUX | 3,412.7 | 3,310.3 | 3,200.9 |
| Macedonia, FYR | MKD | 225.2 | 54.7 | 64.2 |
| Malaysia | MYS | 112.6 | 78.7 | 69.6 |
| Malta | MLT | 250.0 | 204.1 | 201.0 |
| Mexico | MEX | 227.9 | 213.3 | 208.4 |
| Moldova, Rep | MDA | .. | 231.6 | 307.3 |
| Morocco | MAR | 60.7 | 115.3 | 122.4 |
| Mozambique | MOZ | 6.0 | 7.8 | 10.5 |
| Myanmar | MMR | 0.2 | 9.2 | 8.9 |
| Nepal | NPL | 11.5 | 31.1 | 34.9 |
| Netherlands | NLD | 1,284.1 | 1,183.2 | 1,172.3 |
| Netherlands Antilles | ANT | 1,099.5 | 1,704.5 | 1,731.8 |
| New Zealand | NZL | 102.6 | 146.7 | 134.3 |
| Nicaragua | NIC | 12.6 | 18.1 | 17.1 |
| Nigeria | NGA | 45.9 | 34.0 | 28.1 |
| Norway | NOR | 332.5 | 171.0 | 236.1 |
| Oman | OMN | 103.1 | 45.0 | 107.5 |
| Pakistan | PAK | 65.3 | 65.8 | 63.1 |
| Panama | PAN | 66.4 | 78.0 | 99.4 |
| Paraguay | PRY | 30.8 | 40.2 | 30.6 |
| Peru | PER | 119.5 | 112.5 | 102.7 |
| Philippines | PHL | 54.5 | 42.9 | 42.4 |
| Poland | POL | 847.8 | 684.1 | 693.8 |
| Portugal | PRT | 167.3 | 200.5 | 234.9 |
| Qatar | QAT | 192.7 | 214.5 | 191.0 |
| Romania | ROU | 372.3 | 297.5 | 332.0 |
| Russian Federation | RUS | .. | 1,018.1 | 955.1 |
| Saudi Arabia | SAU | 153.2 | 149.9 | 152.2 |
| Senegal | SEN | 16.3 | 32.9 | 36.0 |
| Serbia and Montenegro | YUG | .. | 214.3 | 242.5 |
| Singapore | SGP | 59.7 | 22.4 | 26.1 |
| Slovakia | SVK | 844.7 | 763.0 | 764.5 |
| Slovenia | SVN | 934.6 | 681.2 | 854.1 |
| South Africa | ZAF | 205.3 | 121.7 | 252.3 |
| Spain | ESP | 323.6 | 410.9 | 454.9 |
| Sri Lanka | LKA | 4.5 | 14.6 | 15.2 |
| Sudan | SDN | 5.4 | 3.3 | 8.9 |
| Sweden | SWE | 576.0 | 335.7 | 263.1 |
| Switzerland | CHE | 1,738.4 | 1,559.9 | 1,653.8 |
| Syrian Arab Rep | SYR | 121.5 | 131.4 | 109.8 |
| Tanzania | TZA | 13.0 | 8.1 | 11.6 |
| Thailand | THA | 45.0 | 69.8 | 73.6 |
| Togo | TGO | 15.1 | 22.4 | 20.6 |
| Trinidad and Tobago | TTO | 115.2 | 140.1 | 131.1 |
| Tunisia | TUN | 133.8 | 170.4 | 178.0 |
| Turkey | TUR | 373.8 | 359.4 | 337.3 |
| Ukraine | UKR | .. | 853.5 | 946.6 |
| United Arab Emirates | ARE | 160.6 | 394.2 | 910.4 |
| United Kingdom | GBR | 1,322.2 | 1,397.0 | 1,412.6 |
| United States | USA | 1,271.1 | 1,306.9 | 1,264.9 |
| Uruguay | URY | 141.7 | 143.6 | 114.2 |
| Uzbekistan | UZB | .. | 1,352.5 | 1,383.8 |
| Venezuela | VEN | 209.8 | 203.9 | 167.3 |
| Viet Nam | VNM | 15.6 | 40.9 | 49.9 |
| Yemen | YEM | 56.3 | 88.1 | 103.0 |
| Zambia | ZMB | 11.9 | 3.7 | 4.4 |
| Zimbabwe | ZWE | 22.7 | 13.5 | 10.9 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. CO2 Emissions from Fuel Combustion (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, 2005. World Population Prospects: The 2004 Revision. Dataset on CD-ROM. New York: United Nations. Available online at http://www.un.org/esa/population/publications/WPP2004/wpp2004.htm. |