| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Non-CO2 Greenhouse Gas Emissions: Methane Units: Thousand metric tons carbon dioxide equivalent |
|
|
|
| Reverse years |
| 1990 | 1995 | 2000 | 2005 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | 1,982,481.6 | 2,097,899.7 | 2,165,373.7 | 2,317,343.2 | |
| Central America & Caribbean | 180,631.7 | 184,701.5 | 214,061.9 | .. | |
| Europe | 1,438,891.2 | 1,164,576.9 | 976,485.3 | 951,408.0 | |
| Middle East & North Africa | 278,644.2 | 325,138.9 | 375,701.5 | .. | |
| North America | 676,995.9 | 711,830.2 | 643,018.0 | 623,053.6 | |
| Oceania | 143,502.8 | 142,745.5 | 155,770.1 | .. | |
| South America | 566,897.3 | 605,430.6 | 705,107.8 | 734,178.3 | |
| Sub-Saharan Africa | 471,222.3 | 506,298.5 | 677,883.7 | .. | |
| Developed Countries | 2,503,099.0 | 2,243,560.3 | 1,996,240.7 | 1,988,779.8 | |
| Developing Countries | 3,253,117.2 | 3,509,046.5 | 3,930,564.6 | 3,704,817.5 | |
| High Income Countries | 1,407,161.3 | 1,401,585.6 | 1,310,527.4 | 1,265,818.7 | |
| Low Income Countries | 1,191,739.6 | 1,291,230.1 | 1,522,389.6 | .. | |
| Middle Income Countries | 3,134,922.9 | 3,039,581.4 | 3,076,291.4 | 3,129,790.1 | |
| ISO | 1990 | 1995 | 2000 | 2005 | |
| Country | |||||
| Afghanistan | AFG | 8,626.6 | 10,556.2 | 9,310.2 | .. |
| Albania | ALB | 2,336.4 | 2,413.9 | 2,506.5 | 2,935.0 |
| Algeria | DZA | 19,098.9 | 20,930.5 | 26,237.9 | 27,576.9 |
| Angola | AGO | 13,634.0 | 14,376.5 | 36,916.8 | .. |
| Antigua and Barbuda | ATG | 64.2 | 68.3 | 125.5 | .. |
| Argentina | ARG | 78,092.5 | 83,656.3 | 90,267.0 | 95,115.5 |
| Armenia | ARM | 3,456.7 | 1,947.2 | 2,239.3 | 2,688.2 |
| Australia | AUS | 114,111.7 | 112,636.2 | 124,552.1 | 128,859.6 |
| Austria | AUT | 9,873.7 | 9,159.0 | 8,188.2 | 8,098.7 |
| Azerbaijan | AZE | 15,598.9 | 13,896.9 | 11,881.1 | 13,990.6 |
| Bahamas | BHS | 145.1 | 156.8 | 138.0 | .. |
| Bahrain | BHR | 1,591.4 | 1,691.5 | 1,969.0 | .. |
| Bangladesh | BGD | 43,684.4 | 44,683.8 | 48,648.4 | 53,561.7 |
| Barbados | BRB | 112.6 | 111.1 | 113.4 | .. |
| Belarus | BLR | 16,989.6 | 14,027.3 | 13,448.0 | 13,747.0 |
| Belgium | BEL | 10,789.0 | 10,746.0 | 9,787.9 | 9,144.8 |
| Belize | BLZ | 181.3 | 211.1 | 732.0 | .. |
| Benin | BEN | 2,730.9 | 3,003.6 | 4,554.1 | .. |
| Bhutan | BTN | 889.1 | 893.2 | 766.3 | .. |
| Bolivia | BOL | 19,084.3 | 19,994.1 | 31,568.4 | 33,099.8 |
| Bosnia and Herzegovina | BIH | 1,996.7 | 1,435.6 | 2,837.5 | .. |
| Botswana | BWA | 6,198.9 | 6,350.4 | 4,110.2 | .. |
| Brazil | BRA | 291,187.5 | 305,195.6 | 365,569.3 | 389,094.7 |
| Brunei Darussalam | BRN | 1,646.8 | 2,011.4 | 2,065.2 | .. |
| Bulgaria | BGR | 21,493.3 | 14,330.8 | 9,170.1 | 10,324.2 |
| Burkina Faso | BFA | 7,279.6 | 8,045.4 | 8,386.0 | .. |
| Burundi | BDI | 1,535.5 | 1,610.7 | 1,602.2 | .. |
| Cambodia | KHM | 9,458.0 | 10,583.3 | 11,475.4 | 13,524.6 |
| Cameroon | CMR | 10,505.1 | 10,760.2 | 14,968.9 | .. |
| Canada | CAN | 77,673.7 | 118,893.6 | 96,569.3 | 102,008.7 |
| Cape Verde | CPV | 108.6 | 130.6 | 136.5 | .. |
| Côte d'Ivoire | CIV | 5,409.7 | 5,930.2 | 15,189.4 | .. |
| Central African Rep | CAF | 5,748.8 | 5,987.3 | 16,075.8 | .. |
| Chad | TCD | 8,260.5 | 8,774.6 | 10,463.0 | .. |
| Chile | CHL | 12,584.6 | 13,461.0 | 13,633.0 | 14,801.2 |
| China | CHN | 749,070.5 | 802,079.9 | 788,150.8 | 853,305.1 |
| Colombia | COL | 49,742.4 | 53,401.5 | 58,438.9 | 62,350.7 |
| Comoros | COM | 161.2 | 181.1 | 194.2 | .. |
| Congo | COG | 2,671.5 | 2,930.0 | 5,735.0 | .. |
| Congo, Dem Rep | COD | 33,060.9 | 35,277.2 | 55,511.6 | 58,037.5 |
| Cook Islands | COK | 4.8 | 5.1 | 4.9 | .. |
| Costa Rica | CRI | 3,724.8 | 3,404.5 | 2,776.6 | .. |
| Croatia | HRV | 4,194.3 | 3,485.3 | 3,604.0 | 4,116.9 |
| Cuba | CUB | 9,890.4 | 8,641.5 | 9,587.7 | .. |
| Cyprus | CYP | 273.2 | 293.9 | 317.0 | .. |
| Czech Rep | CZE | 16,818.9 | 12,911.9 | 10,762.6 | 10,541.0 |
| Denmark | DNK | 5,819.8 | 6,153.0 | 5,987.4 | 5,581.8 |
| Djibouti | DJI | 531.0 | 555.0 | 539.9 | .. |
| Dominica | DMA | 38.8 | 41.8 | 44.6 | .. |
| Dominican Rep | DOM | 5,276.0 | 5,613.1 | 5,630.2 | .. |
| Ecuador | ECU | 13,743.0 | 15,755.0 | 14,246.8 | 15,456.5 |
| Egypt | EGY | 24,409.9 | 29,386.8 | 34,326.1 | 37,958.7 |
| El Salvador | SLV | 2,744.8 | 3,067.7 | 2,915.2 | .. |
| Equatorial Guinea | GNQ | 269.4 | 317.3 | 116.8 | .. |
| Eritrea | ERI | 2,088.2 | 2,204.1 | 2,590.7 | .. |
| Estonia | EST | 4,369.5 | 2,569.4 | 2,410.6 | 2,503.0 |
| Ethiopia | ETH | 41,107.2 | 42,004.1 | 49,100.8 | 54,310.3 |
| Fiji | FJI | 634.3 | 767.3 | 715.3 | .. |
| Finland | FIN | 6,488.2 | 6,268.6 | 5,488.0 | 5,221.2 |
| France | FRA | 69,971.7 | 69,810.4 | 64,545.4 | 60,926.8 |
| Gabon | GAB | 3,118.6 | 3,460.7 | 2,028.6 | .. |
| Gambia | GMB | 576.0 | 595.8 | 704.7 | .. |
| Georgia | GEO | 4,695.6 | 3,898.3 | 3,563.6 | 3,535.0 |
| Germany | DEU | 132,640.7 | 105,056.5 | 83,100.5 | 68,535.5 |
| Ghana | GHA | 5,314.4 | 6,468.6 | 8,462.5 | .. |
| Greece | GRC | 10,430.2 | 10,775.4 | 10,390.8 | 9,725.8 |
| Grenada | GRD | 25.8 | 26.7 | 27.2 | .. |
| Guatemala | GTM | 5,919.8 | 5,841.4 | 8,880.6 | .. |
| Guinea | GIN | 4,817.0 | 5,220.6 | 9,864.2 | .. |
| Guinea-Bissau | GNB | 867.8 | 827.0 | 1,112.8 | .. |
| Guyana | GUY | 878.9 | 1,354.0 | 1,538.9 | .. |
| Haiti | HTI | 2,866.2 | 3,180.7 | 3,682.7 | .. |
| Honduras | HND | 5,021.8 | 4,689.3 | 4,488.8 | .. |
| Hungary | HUN | 12,064.7 | 10,194.0 | 10,245.6 | 10,864.8 |
| Iceland | ISL | 431.6 | 485.4 | 507.9 | 509.2 |
| India | IND | 428,643.2 | 460,456.1 | 498,143.1 | 547,722.1 |
| Indonesia | IDN | 138,169.3 | 158,604.8 | 170,666.1 | 183,024.5 |
| Iran, Islamic Rep | IRN | 46,920.4 | 59,988.0 | 68,651.0 | 95,711.0 |
| Iraq | IRQ | 11,649.5 | 11,555.5 | 12,343.5 | 13,131.4 |
| Ireland | IRL | 12,250.3 | 12,951.8 | 13,226.3 | 11,860.3 |
| Israel | ISR | 8,016.4 | 9,417.4 | 10,522.4 | 11,555.8 |
| Italy | ITA | 39,300.2 | 38,476.4 | 38,258.3 | 34,568.6 |
| Jamaica | JAM | 1,218.3 | 1,270.5 | 1,101.9 | .. |
| Japan | JPN | 24,814.0 | 23,433.3 | 20,902.3 | 20,889.5 |
| Jordan | JOR | 1,324.6 | 1,834.0 | 1,936.1 | 2,160.0 |
| Kazakhstan | KAZ | 50,141.4 | 41,784.2 | 28,174.8 | 26,887.5 |
| Kenya | KEN | 19,414.4 | 19,549.2 | 18,980.7 | .. |
| Kiribati | KIR | 11.8 | 13.0 | 13.5 | .. |
| Korea, Dem People's Rep | PRK | 33,513.0 | 35,165.3 | 34,732.3 | 33,670.8 |
| Korea, Rep | KOR | 46,038.3 | 33,204.3 | 31,524.0 | 33,403.5 |
| Kuwait | KWT | 5,984.0 | 6,337.4 | 9,848.1 | 9,756.6 |
| Kyrgyzstan | KGZ | 5,889.9 | 3,586.7 | 3,491.4 | 3,676.4 |
| Lao People's Dem Rep | LAO | 8,268.7 | 8,437.4 | 11,949.3 | 12,767.5 |
| Latvia | LVA | 3,676.2 | 2,292.6 | 2,101.6 | 1,858.3 |
| Lebanon | LBN | 730.8 | 894.5 | 922.3 | .. |
| Lesotho | LSO | 1,029.8 | 1,132.5 | 1,155.6 | .. |
| Liberia | LBR | 1,272.3 | 1,066.9 | 1,743.1 | .. |
| Libyan Arab Jamahiriya | LBY | 8,748.6 | 8,736.8 | 8,485.3 | .. |
| Lithuania | LTU | 7,971.0 | 5,630.1 | 3,833.0 | 3,941.3 |
| Luxembourg | LUX | 477.8 | 475.0 | 555.4 | 557.2 |
| Macedonia, FYR | MKD | 2,400.8 | 2,001.4 | 1,940.2 | 1,975.4 |
| Madagascar | MDG | 16,531.7 | 17,211.4 | 21,483.3 | .. |
| Malawi | MWI | 3,110.5 | 3,317.9 | 3,722.6 | .. |
| Malaysia | MYS | 21,298.9 | 24,362.0 | 25,324.9 | .. |
| Maldives | MDV | 46.7 | 55.1 | 62.4 | .. |
| Mali | MLI | 10,950.8 | 10,882.0 | 11,206.7 | .. |
| Malta | MLT | 89.0 | 96.6 | 95.9 | .. |
| Mauritania | MRT | 3,873.7 | 4,003.8 | 4,595.7 | .. |
| Mauritius | MUS | 222.4 | 234.7 | 239.9 | .. |
| Mexico | MEX | 133,123.8 | 137,223.7 | 161,097.6 | 184,832.5 |
| Moldova, Rep | MDA | 4,401.8 | 3,181.6 | 2,616.6 | 2,700.5 |
| Mongolia | MNG | 6,431.9 | 6,893.1 | 7,119.2 | 7,524.8 |
| Morocco | MAR | 9,074.7 | 9,113.0 | 9,688.1 | .. |
| Mozambique | MOZ | 9,425.6 | 10,108.5 | 13,644.4 | .. |
| Myanmar | MMR | 50,837.4 | 60,444.7 | 69,394.1 | 74,915.7 |
| Namibia | NAM | 4,320.1 | 4,133.7 | 3,679.6 | .. |
| Nauru | NRU | 8.8 | 6.9 | 2.2 | .. |
| Nepal | NPL | 20,537.5 | 22,430.4 | 23,933.8 | 25,590.8 |
| Netherlands | NLD | 25,774.4 | 23,923.3 | 19,618.3 | 17,328.0 |
| New Zealand | NZL | 25,305.7 | 25,522.5 | 26,185.2 | 27,304.5 |
| Nicaragua | NIC | 4,689.7 | 5,000.7 | 6,079.0 | .. |
| Niger | NER | 5,242.6 | 5,911.9 | 5,585.9 | .. |
| Nigeria | NGA | 77,855.7 | 96,653.6 | 130,087.7 | 150,544.5 |
| Niue | NIU | 1.5 | 1.2 | 1.0 | .. |
| Norway | NOR | 5,156.6 | 5,382.2 | 5,313.4 | 5,357.4 |
| Oman | OMN | 2,020.1 | 2,445.5 | 4,162.9 | .. |
| Pakistan | PAK | 68,919.2 | 77,085.5 | 88,323.9 | 97,751.9 |
| Palau | PLW | 1.9 | 2.0 | 2.2 | .. |
| Panama | PAN | 2,966.5 | 3,119.1 | 2,713.4 | .. |
| Papua New Guinea | PNG | 2,755.1 | 3,090.7 | 3,722.5 | .. |
| Paraguay | PRY | 11,690.2 | 11,653.4 | 17,744.7 | .. |
| Peru | PER | 16,912.7 | 17,652.7 | 19,139.7 | 20,597.7 |
| Philippines | PHL | 35,659.4 | 37,747.6 | 37,472.8 | 41,159.0 |
| Poland | POL | 59,244.3 | 51,997.4 | 46,261.7 | 46,407.0 |
| Portugal | PRT | 10,471.3 | 11,297.0 | 10,495.9 | 8,622.8 |
| Qatar | QAT | 2,233.5 | 2,796.6 | 5,206.4 | .. |
| Romania | ROU | 44,614.2 | 30,810.5 | 24,644.8 | 26,617.5 |
| Russian Federation | RUS | 561,575.1 | 409,619.7 | 306,837.5 | 314,475.3 |
| Rwanda | RWA | 2,615.0 | 1,991.0 | 2,915.8 | .. |
| Saint Kitts and Nevis | KNA | 18.5 | 18.8 | 19.4 | .. |
| Samoa | WSM | 163.5 | 161.8 | 138.5 | .. |
| Sao Tome & Principe | STP | 28.8 | 32.1 | 35.4 | .. |
| Saudi Arabia | SAU | 18,168.0 | 20,965.4 | 24,410.6 | 27,725.3 |
| Senegal | SEN | 6,851.6 | 7,678.0 | 8,223.1 | 9,136.7 |
| Serbia and Montenegro | YUG | 12,864.4 | 9,591.0 | 7,748.3 | .. |
| Seychelles | SYC | 18.9 | 20.5 | 21.6 | .. |
| Sierra Leone | SLE | 2,417.7 | 2,383.4 | 3,375.0 | .. |
| Singapore | SGP | 841.8 | 1,222.2 | 1,384.7 | 1,677.9 |
| Slovakia | SVK | 6,390.0 | 5,233.1 | 4,592.8 | 4,676.3 |
| Slovenia | SVN | 2,194.1 | 2,041.8 | 2,052.6 | 2,051.1 |
| Solomon Islands | SLB | 114.3 | 114.8 | 90.3 | .. |
| South Africa | ZAF | 50,486.8 | 50,171.9 | 53,451.1 | 55,302.8 |
| Spain | ESP | 29,378.3 | 31,329.3 | 35,606.2 | 36,632.5 |
| Sri Lanka | LKA | 10,283.8 | 10,652.8 | 10,197.0 | .. |
| St. Lucia | LCA | 50.2 | 51.3 | 51.0 | .. |
| St. Vincent & Grenadines | VCT | 40.4 | 42.5 | 44.8 | .. |
| Sudan | SDN | 39,759.0 | 42,352.3 | 65,946.5 | .. |
| Suriname | SUR | 754.1 | 819.8 | 953.5 | .. |
| Swaziland | SWZ | 952.0 | 995.9 | 1,196.3 | .. |
| Sweden | SWE | 6,591.6 | 6,524.3 | 5,837.3 | 5,703.3 |
| Switzerland | CHE | 4,508.3 | 4,086.8 | 3,786.3 | 3,645.5 |
| Syrian Arab Rep | SYR | 5,807.8 | 6,447.4 | 7,657.8 | .. |
| Taiwan | TWN | 5,428.1 | 6,211.6 | 4,185.4 | .. |
| Tajikistan | TJK | 4,567.8 | 3,237.7 | 2,863.6 | 2,955.7 |
| Tanzania | TZA | 26,859.2 | 28,803.0 | 35,904.3 | .. |
| Thailand | THA | 79,923.3 | 82,342.8 | 87,783.3 | 91,601.0 |
| Togo | TGO | 1,785.5 | 1,938.2 | 2,825.6 | .. |
| Tonga | TON | 76.3 | 77.9 | 79.6 | .. |
| Trinidad and Tobago | TTO | 2,512.6 | 2,921.0 | 3,812.2 | .. |
| Tunisia | TUN | 3,741.1 | 4,329.1 | 4,528.1 | .. |
| Turkey | TUR | 74,761.9 | 82,628.0 | 90,790.5 | 105,264.0 |
| Turkmenistan | TKM | 23,068.7 | 19,678.5 | 27,092.1 | 49,079.9 |
| Uganda | UGA | 9,536.3 | 10,549.7 | 12,137.6 | 13,410.4 |
| Ukraine | UKR | 195,332.8 | 161,788.8 | 148,089.9 | 153,420.6 |
| United Arab Emirates | ARE | 20,838.0 | 29,004.2 | 35,650.8 | 41,288.4 |
| United Kingdom | GBR | 77,520.5 | 66,023.3 | 49,991.8 | 46,233.5 |
| United States | USA | 599,322.2 | 592,936.6 | 546,448.7 | 521,044.9 |
| Uruguay | URY | 15,273.4 | 17,971.3 | 18,411.2 | 19,882.1 |
| Uzbekistan | UZB | 40,068.6 | 43,914.9 | 48,370.4 | 53,845.6 |
| Vanuatu | VUT | 313.2 | 346.0 | 262.7 | .. |
| Venezuela | VEN | 56,953.8 | 64,516.1 | 73,596.4 | 83,780.0 |
| Viet Nam | VNM | 50,590.7 | 56,954.7 | 63,493.0 | 68,594.1 |
| Yemen | YEM | 4,624.9 | 5,787.3 | 8,737.5 | .. |
| Zambia | ZMB | 9,819.0 | 10,145.7 | 16,775.5 | .. |
| Zimbabwe | ZWE | 10,848.1 | 10,019.9 | 10,586.2 | .. |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Climate Analysis Indicators Tool (CAIT), version 6.0. (Washington, DC: World Resources Institute, 2009). Available at: http://cait.wri.org. WRI calculates methane emissions from 2 sources: EPA. 2004. Personal communications based on Global Non-CO2 Greenhouse Gas Emissions: 1990 - 2020. Partial draft data available at http://www.epa.gov/nonco2/econ-inv/international.html. EDGAR 3.2 by RIVM/TNO. 2003. (Olivier, J.G.J. and Berdowski, J.J.M., 2001, Global emission sources and sinks. In: J. Berdowski, R. Guicherit and B.J. Heij, eds. The Climate System: 33-78. Lisse: Swets & Zeitlinger Publishers). Available at: http://www.mnp.nl/edgar/model/edgarv32/ghg/. |