| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Air Pollution: Sulfur dioxide emissions Units: Thousand metric tons |
|
|
|
| Reverse years |
| 1990 | 1995 | 2000 | ||
| World | ||||
| World | 154,280.3 | 141,875.4 | 150,338.5 | |
| 1990 | 1995 | 2000 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 44,809.6 | 56,388.2 | 61,073.9 | |
| Central America & Caribbean | 2,870.0 | 3,021.0 | 4,052.0 | |
| Europe | 61,400.4 | 40,122.3 | 35,949.9 | |
| Middle East & North Africa | 6,467.1 | 7,334.7 | 10,009.9 | |
| North America | 24,983.5 | 20,903.6 | 20,821.4 | |
| Oceania | 1,595.6 | 1,695.9 | 2,726.2 | |
| South America | 5,933.3 | 7,061.8 | 8,810.7 | |
| Sub-Saharan Africa | 6,217.5 | 5,344.7 | 6,892.0 | |
| Developed Countries | 96,874.7 | 70,355.9 | 67,594.1 | |
| Developing Countries | 58,596.1 | 71,895.0 | 82,965.0 | |
| High Income Countries | 55,973.7 | 46,173.7 | 47,995.0 | |
| Low Income Countries | 12,934.0 | 13,703.5 | 17,312.7 | |
| Middle Income Countries | 84,421.3 | 80,731.5 | 83,224.6 | |
| ISO | 1990 | 1995 | 2000 | |
| Country | ||||
| Afghanistan | AFG | 115.7 | 131.8 | 32.7 |
| Albania | ALB | 97.5 | 15.0 | 18.4 |
| Algeria | DZA | 223.8 | 290.2 | 302.4 |
| American Samoa | ASM | 0.8 | 0.9 | 1.0 |
| Andorra | AND | 1.0 | 0.2 | 0.2 |
| Angola | AGO | 128.1 | 129.7 | 352.1 |
| Antigua and Barbuda | ATG | 3.0 | 2.9 | 11.6 |
| Argentina | ARG | 346.4 | 330.9 | 456.4 |
| Armenia | ARM | 86.3 | 15.3 | 13.9 |
| Aruba | ABW | 3.5 | 2.4 | 5.2 |
| Australia | AUS | 1,484.6 | 1,573.5 | 2,583.0 |
| Austria | AUT | 287.1 | 212.0 | 196.0 |
| Azerbaijan | AZE | 174.0 | 261.8 | 164.7 |
| Bahamas | BHS | 2.8 | 2.5 | 4.6 |
| Bahrain | BHR | 34.4 | 35.0 | 83.6 |
| Bangladesh | BGD | 186.2 | 194.0 | 221.7 |
| Barbados | BRB | 2.3 | 1.2 | 2.4 |
| Belarus | BLR | 1,194.0 | 378.9 | 223.5 |
| Belgium | BEL | 2,034.2 | 1,799.7 | 1,279.2 |
| Belize | BLZ | 1.3 | 1.3 | 6.5 |
| Benin | BEN | 13.2 | 14.0 | 28.9 |
| Bermuda | BMU | 1.1 | 0.6 | 1.2 |
| Bhutan | BTN | 3.7 | 3.8 | 3.8 |
| Bolivia | BOL | 71.1 | 81.7 | 152.5 |
| Bosnia and Herzegovina | BIH | 104.2 | 109.9 | 353.0 |
| Botswana | BWA | 57.3 | 55.7 | 46.3 |
| Brazil | BRA | 1,892.9 | 2,050.1 | 2,852.7 |
| British Virgin Islands | VGB | 0.7 | 0.8 | 1.0 |
| Brunei Darussalam | BRN | 2.7 | 8.8 | 8.6 |
| Bulgaria | BGR | 1,759.3 | 1,637.0 | 1,513.0 |
| Burkina Faso | BFA | 27.2 | 28.3 | 27.0 |
| Burundi | BDI | 5.9 | 6.2 | 7.3 |
| Cambodia | KHM | 16.5 | 18.2 | 29.3 |
| Cameroon | CMR | 46.4 | 51.3 | 174.4 |
| Canada | CAN | 2,526.6 | 2,760.5 | 2,953.9 |
| Cape Verde | CPV | 0.5 | 0.7 | 0.8 |
| Cayman Islands | CYM | 0.5 | 0.4 | 0.9 |
| Côte d'Ivoire | CIV | 43.6 | 45.9 | 118.8 |
| Central African Rep | CAF | 38.3 | 38.8 | 173.3 |
| Chad | TCD | 41.7 | 42.5 | 54.6 |
| Chile | CHL | 2,296.2 | 3,003.2 | 3,071.8 |
| China | CHN | 25,375.6 | 34,359.5 | 34,204.7 |
| Colombia | COL | 207.4 | 246.3 | 267.7 |
| Comoros | COM | 0.5 | 0.5 | 0.6 |
| Congo | COG | 14.0 | 14.8 | 183.3 |
| Congo, Dem Rep | COD | 514.8 | 267.7 | 412.4 |
| Cook Islands | COK | 0.1 | 0.1 | 0.1 |
| Costa Rica | CRI | 19.1 | 25.5 | 29.4 |
| Croatia | HRV | 213.3 | 81.6 | 115.3 |
| Cuba | CUB | 335.0 | 267.5 | 307.7 |
| Cyprus | CYP | 35.9 | 44.7 | 61.7 |
| Czech Rep | CZE | 2,511.0 | 1,420.2 | 1,420.2 |
| Denmark | DNK | 303.0 | 173.5 | 138.6 |
| Djibouti | DJI | 3.5 | 3.7 | 2.9 |
| Dominica | DMA | 0.2 | 0.1 | 0.2 |
| Dominican Rep | DOM | 70.6 | 87.6 | 105.0 |
| Ecuador | ECU | 111.8 | 127.0 | 143.5 |
| Egypt | EGY | 603.4 | 543.4 | 873.4 |
| El Salvador | SLV | 16.0 | 27.8 | 35.6 |
| Equatorial Guinea | GNQ | 2.4 | 2.6 | 1.0 |
| Eritrea | ERI | 9.3 | 9.7 | 4.7 |
| Estonia | EST | 414.7 | 166.4 | 146.1 |
| Ethiopia | ETH | 126.4 | 145.4 | 194.4 |
| Faeroe Islands | FRO | 0.1 | 0.1 | 0.1 |
| Falkland Islands | FLK | 0.0 | 0.0 | 0.1 |
| Fiji | FJI | 3.2 | 3.1 | 2.8 |
| Finland | FIN | 412.5 | 331.2 | 294.1 |
| France | FRA | 1,804.9 | 1,468.4 | 1,285.6 |
| French Guiana | GUF | 2.2 | 1.9 | 2.9 |
| Gabon | GAB | 44.0 | 56.5 | 53.9 |
| Gambia | GMB | 1.9 | 2.1 | 4.3 |
| Georgia | GEO | 42.8 | 5.7 | 10.7 |
| Germany | DEU | 7,285.4 | 3,604.2 | 2,402.1 |
| Ghana | GHA | 29.7 | 32.4 | 78.1 |
| Gibraltar | GIB | 1.3 | 2.8 | 50.8 |
| Greece | GRC | 808.9 | 740.5 | 814.9 |
| Greenland | GRL | 0.2 | 0.2 | 0.2 |
| Grenada | GRD | 0.2 | 0.2 | 0.5 |
| Guadeloupe | GLP | 2.8 | 2.4 | 4.2 |
| Guam | GUM | 0.4 | 0.4 | 0.4 |
| Guatemala | GTM | 26.7 | 41.5 | 81.5 |
| Guinea | GIN | 25.1 | 26.7 | 63.1 |
| Guinea-Bissau | GNB | 4.0 | 4.2 | 8.6 |
| Guyana | GUY | 4.3 | 3.0 | 7.4 |
| Haiti | HTI | 6.2 | 3.8 | 4.3 |
| Honduras | HND | 22.1 | 25.3 | 29.3 |
| Hong Kong | HKG | 190.3 | 184.6 | 249.6 |
| Hungary | HUN | 661.3 | 995.0 | 744.7 |
| Iceland | ISL | 8.7 | 9.4 | 9.6 |
| India | IND | 5,019.5 | 6,484.3 | 7,919.6 |
| Indonesia | IDN | 711.8 | 797.4 | 1,347.4 |
| Iran, Islamic Rep | IRN | 1,155.0 | 1,233.5 | 1,401.4 |
| Iraq | IRQ | 363.4 | 395.3 | 409.8 |
| Ireland | IRL | 225.3 | 89.9 | 78.5 |
| Israel | ISR | 280.7 | 370.4 | 447.7 |
| Italy | ITA | 2,421.8 | 1,963.3 | 1,541.9 |
| Jamaica | JAM | 88.8 | 101.1 | 122.2 |
| Japan | JPN | 2,084.9 | 2,162.1 | 2,596.7 |
| Jordan | JOR | 75.7 | 105.9 | 121.3 |
| Kazakhstan | KAZ | 2,604.2 | 2,112.4 | 2,040.6 |
| Kenya | KEN | 63.4 | 61.8 | 71.3 |
| Kiribati | KIR | 0.1 | 0.1 | 0.1 |
| Korea, Dem People's Rep | PRK | 1,363.8 | 1,044.1 | 867.4 |
| Korea, Rep | KOR | 2,429.9 | 3,290.7 | 4,285.0 |
| Kuwait | KWT | 130.3 | 237.3 | 300.3 |
| Kyrgyzstan | KGZ | 71.7 | 22.5 | 32.9 |
| Lao People's Dem Rep | LAO | 11.8 | 12.9 | 52.6 |
| Latvia | LVA | 282.8 | 80.3 | 25.4 |
| Lebanon | LBN | 56.2 | 89.3 | 106.2 |
| Lesotho | LSO | 1.7 | 1.9 | 3.8 |
| Liberia | LBR | 7.4 | 6.8 | 14.9 |
| Libyan Arab Jamahiriya | LBY | 216.9 | 242.2 | 269.2 |
| Liechtenstein | LIE | 0.1 | 0.1 | 0.1 |
| Lithuania | LTU | 773.4 | 111.9 | 89.9 |
| Luxembourg | LUX | 45.0 | 25.3 | 19.6 |
| Macau | MAC | 3.0 | 4.3 | 4.3 |
| Macedonia, FYR | MKD | 109.2 | 93.9 | 74.3 |
| Madagascar | MDG | 36.5 | 38.8 | 75.8 |
| Malawi | MWI | 15.5 | 16.4 | 25.4 |
| Malaysia | MYS | 369.6 | 429.9 | 418.4 |
| Maldives | MDV | 0.6 | 1.0 | 1.0 |
| Mali | MLI | 50.8 | 52.9 | 40.2 |
| Malta | MLT | 21.1 | 24.8 | 26.2 |
| Marshall Islands | MHL | 0.0 | 0.0 | 0.0 |
| Martinique | MTQ | 4.1 | 3.1 | 5.4 |
| Mauritania | MRT | 20.5 | 23.0 | 22.3 |
| Mauritius | MUS | 5.8 | 7.9 | 9.4 |
| Mexico | MEX | 2,106.4 | 2,250.5 | 2,934.2 |
| Micronesia, Fed States | FSM | 0.7 | 0.8 | 0.8 |
| Moldova, Rep | MDA | 312.2 | 49.8 | 13.6 |
| Monaco | MCO | 0.1 | 0.1 | 0.1 |
| Mongolia | MNG | 14.9 | 12.6 | 12.2 |
| Morocco | MAR | 213.7 | 238.7 | 236.4 |
| Mozambique | MOZ | 83.7 | 86.4 | 134.1 |
| Myanmar | MMR | 56.9 | 56.2 | 127.8 |
| Namibia | NAM | 740.6 | 97.5 | 17.6 |
| Nauru | NRU | 0.4 | 0.5 | 0.5 |
| Nepal | NPL | 56.0 | 67.5 | 83.3 |
| Netherlands | NLD | 546.2 | 527.0 | 994.5 |
| Netherlands Antilles | ANT | 49.5 | 55.4 | 148.7 |
| New Caledonia | NCL | 6.4 | 7.0 | 7.3 |
| New Zealand | NZL | 76.5 | 85.0 | 96.7 |
| Nicaragua | NIC | 30.0 | 35.6 | 46.9 |
| Niger | NER | 28.4 | 30.0 | 20.4 |
| Nigeria | NGA | 681.7 | 764.3 | 816.4 |
| Niue | NIU | 0.0 | 0.0 | 0.0 |
| Northern Mariana Islands | MNP | 0.1 | 0.1 | 0.1 |
| Norway | NOR | 293.4 | 420.9 | 642.6 |
| Oman | OMN | 51.1 | 96.3 | 94.8 |
| Pakistan | PAK | 415.3 | 567.3 | 713.2 |
| Palau | PLW | 0.0 | 0.0 | 0.0 |
| Panama | PAN | 19.3 | 27.9 | 94.6 |
| Papua New Guinea | PNG | 20.2 | 22.2 | 32.0 |
| Paraguay | PRY | 16.1 | 19.7 | 68.8 |
| Peru | PER | 557.7 | 723.1 | 1,083.6 |
| Philippines | PHL | 619.0 | 633.5 | 688.1 |
| Poland | POL | 4,100.4 | 4,022.7 | 3,809.0 |
| Portugal | PRT | 387.3 | 192.1 | 202.4 |
| Puerto Rico | PRI | 8.3 | 9.2 | 9.1 |
| Qatar | QAT | 25.7 | 26.4 | 27.3 |
| Réunion | REU | 6.5 | 8.3 | 10.4 |
| Romania | ROU | 1,366.0 | 1,050.1 | 895.9 |
| Russian Federation | RUS | 17,551.2 | 9,772.7 | 9,792.9 |
| Rwanda | RWA | 15.1 | 12.0 | 19.6 |
| Saint Helena | SHN | 0.0 | 0.0 | 0.0 |
| Saint Kitts and Nevis | KNA | 0.1 | 0.1 | 0.2 |
| Saint Pierre and Miquelon | SPM | 0.2 | 0.1 | 0.1 |
| San Marino | SMR | 0.0 | 0.0 | 0.0 |
| Sao Tome & Principe | STP | 0.4 | 0.4 | 0.5 |
| Saudi Arabia | SAU | 636.2 | 717.1 | 1,256.9 |
| Senegal | SEN | 36.4 | 37.9 | 46.6 |
| Serbia and Montenegro | YUG | 801.3 | 525.0 | 585.9 |
| Seychelles | SYC | 0.6 | 0.8 | 1.0 |
| Sierra Leone | SLE | 14.8 | 16.1 | 28.1 |
| Singapore | SGP | 334.8 | 418.4 | 1,093.7 |
| Slovakia | SVK | 640.9 | 469.7 | 370.9 |
| Slovenia | SVN | 101.4 | 89.8 | 87.4 |
| Solomon Islands | SLB | 0.9 | 0.9 | 0.7 |
| Somalia | SOM | 23.1 | 23.2 | 4.6 |
| South Africa | ZAF | 1,738.8 | 1,853.7 | 2,151.1 |
| Spain | ESP | 2,062.6 | 1,544.0 | 2,112.6 |
| Sri Lanka | LKA | 38.4 | 43.7 | 107.7 |
| St. Lucia | LCA | 0.4 | 0.3 | 0.6 |
| St. Vincent & Grenadines | VCT | 0.2 | 0.2 | 0.4 |
| Sudan | SDN | 134.9 | 132.4 | 224.1 |
| Suriname | SUR | 5.3 | 4.7 | 8.1 |
| Swaziland | SWZ | 4.4 | 4.7 | 6.0 |
| Sweden | SWE | 339.1 | 293.9 | 335.6 |
| Switzerland | CHE | 105.9 | 93.7 | 78.9 |
| Syrian Arab Rep | SYR | 259.0 | 351.8 | 368.9 |
| Taiwan | TWN | 945.0 | 1,258.9 | 1,750.7 |
| Tajikistan | TJK | 11.4 | 5.3 | 6.3 |
| Tanzania | TZA | 102.7 | 105.1 | 140.6 |
| Thailand | THA | 760.9 | 1,233.4 | 1,305.5 |
| Timor-Leste | TMP | 0.1 | 0.2 | 0.1 |
| Togo | TGO | 11.8 | 12.6 | 25.2 |
| Tonga | TON | 0.3 | 0.4 | 0.4 |
| Trinidad and Tobago | TTO | 38.4 | 29.8 | 40.1 |
| Tunisia | TUN | 205.3 | 215.6 | 243.1 |
| Turkey | TUR | 1,594.3 | 1,771.3 | 2,074.7 |
| Turkmenistan | TKM | 166.1 | 65.2 | 71.3 |
| Turks and Caicos Islands | TCA | 0.3 | 0.3 | 0.4 |
| Uganda | UGA | 37.6 | 41.1 | 54.3 |
| Ukraine | UKR | 4,887.5 | 2,581.4 | 1,544.7 |
| United Arab Emirates | ARE | 154.3 | 159.6 | 940.7 |
| United Kingdom | GBR | 4,123.8 | 2,953.9 | 1,621.6 |
| United States | USA | 22,455.4 | 18,142.2 | 17,866.0 |
| Uruguay | URY | 26.0 | 27.2 | 53.5 |
| Uzbekistan | UZB | 476.3 | 419.1 | 385.2 |
| Vanuatu | VUT | 0.9 | 0.9 | 0.3 |
| Venezuela | VEN | 395.9 | 443.0 | 641.7 |
| Viet Nam | VNM | 165.6 | 193.6 | 255.9 |
| Virgin Islands | VIR | 11.2 | 14.3 | 19.3 |
| Western Sahara | 1.1 | 1.2 | 1.6 | |
| Yemen | YEM | 35.0 | 37.7 | 355.8 |
| Zambia | ZMB | 1,010.5 | 765.8 | 775.4 |
| Zimbabwe | ZWE | 166.1 | 163.5 | 162.1 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| The Netherlands National Institute for Public Health and the Environment/The Netherlands Environmental Assessment Agency (RIVM/MNP) and the Netherlands Organization for Applied Scientific Research (TNO). 2005 and 2001. The Emission Database for Global Atmospheric Research (EDGAR) 3.2 Fast Track 2000 and 3.2. Acidifying gases: SO2 (Sulfur Dioxide): Extended Emissions 2000 and Aggregated Emissions 1990/1995. The Netherlands: RIVM. Electronic database available online at: http://www.mnp.nl/edgar/. |