| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Air Pollution: Carbon monoxide emissions Units: Thousand metric tons |
|
|
|
| Reverse years |
| 1990 | 1995 | 2000 | ||
| World | ||||
| World | 841,082.2 | 852,414.7 | 1,076,751.7 | |
| 1990 | 1995 | 2000 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 251,475.9 | 261,514.9 | 302,687.8 | |
| Central America & Caribbean | 23,566.5 | 24,105.5 | 34,528.9 | |
| Europe | 138,273.0 | 95,924.6 | 87,463.9 | |
| Middle East & North Africa | 27,239.9 | 31,879.2 | 34,676.1 | |
| North America | 106,913.5 | 142,736.8 | 93,198.3 | |
| Oceania | 18,205.3 | 18,486.9 | 33,949.2 | |
| South America | 104,827.8 | 100,453.4 | 189,179.5 | |
| Sub-Saharan Africa | 170,532.9 | 177,267.9 | 301,037.9 | |
| Developed Countries | 291,771.5 | 281,005.5 | 237,202.7 | |
| Developing Countries | 551,446.1 | 572,313.2 | 840,227.3 | |
| High Income Countries | 195,544.7 | 226,923.8 | 175,257.4 | |
| Low Income Countries | 280,699.3 | 292,936.7 | 458,409.0 | |
| Middle Income Countries | 362,163.6 | 329,177.6 | 435,990.8 | |
| ISO | 1990 | 1995 | 2000 | |
| Country | ||||
| Afghanistan | AFG | 1,614.2 | 2,412.8 | 1,426.4 |
| Albania | ALB | 244.6 | 258.6 | 283.0 |
| Algeria | DZA | 2,086.9 | 2,193.8 | 2,149.9 |
| American Samoa | ASM | 3.1 | 3.2 | 3.5 |
| Andorra | AND | 125.3 | 0.9 | 0.9 |
| Angola | AGO | 9,271.7 | 9,486.9 | 32,997.1 |
| Antigua and Barbuda | ATG | 5.1 | 5.2 | 26.2 |
| Argentina | ARG | 4,392.8 | 4,421.1 | 11,684.9 |
| Armenia | ARM | 563.2 | 83.0 | 165.3 |
| Aruba | ABW | 4.1 | 4.0 | 5.1 |
| Australia | AUS | 15,419.7 | 15,472.5 | 30,071.9 |
| Austria | AUT | 926.6 | 856.8 | 712.4 |
| Azerbaijan | AZE | 898.2 | 253.4 | 201.7 |
| Bahamas | BHS | 48.6 | 51.3 | 30.8 |
| Bahrain | BHR | 101.5 | 143.0 | 297.8 |
| Bangladesh | BGD | 7,134.3 | 7,514.3 | 9,021.0 |
| Barbados | BRB | 2.4 | 3.2 | 3.5 |
| Belarus | BLR | 2,192.9 | 958.9 | 718.2 |
| Belgium | BEL | 1,525.7 | 1,484.2 | 1,148.8 |
| Belize | BLZ | 81.8 | 89.3 | 668.1 |
| Benin | BEN | 1,163.4 | 1,198.0 | 2,708.9 |
| Bermuda | BMU | 2.6 | 2.6 | 2.7 |
| Bhutan | BTN | 203.2 | 180.8 | 125.4 |
| Bolivia | BOL | 6,931.2 | 6,760.1 | 16,558.8 |
| Bosnia and Herzegovina | BIH | 213.0 | 402.6 | 1,166.9 |
| Botswana | BWA | 3,921.9 | 3,921.8 | 2,553.6 |
| Brazil | BRA | 66,104.5 | 61,710.5 | 122,231.0 |
| British Virgin Islands | VGB | 80.4 | 89.6 | 105.5 |
| Brunei Darussalam | BRN | 111.4 | 167.7 | 425.2 |
| Bulgaria | BGR | 1,178.4 | 499.5 | 625.1 |
| Burkina Faso | BFA | 2,128.8 | 2,230.5 | 1,907.8 |
| Burundi | BDI | 502.6 | 529.3 | 614.7 |
| Cambodia | KHM | 2,093.9 | 2,300.8 | 3,085.5 |
| Cameroon | CMR | 3,803.6 | 3,960.8 | 7,434.8 |
| Canada | CAN | 12,475.2 | 52,488.0 | 12,050.5 |
| Cape Verde | CPV | 27.5 | 30.0 | 33.2 |
| Cayman Islands | CYM | 1.0 | 1.2 | 1.5 |
| Côte d'Ivoire | CIV | 2,470.3 | 2,402.2 | 10,937.0 |
| Central African Rep | CAF | 3,785.0 | 3,804.9 | 17,312.2 |
| Chad | TCD | 3,701.0 | 3,755.8 | 4,754.1 |
| Chile | CHL | 2,996.9 | 3,334.9 | 2,579.0 |
| China | CHN | 85,316.8 | 88,447.7 | 88,867.3 |
| Colombia | COL | 7,052.7 | 7,006.8 | 9,296.9 |
| Comoros | COM | 44.6 | 48.6 | 50.7 |
| Congo | COG | 1,247.7 | 1,334.7 | 3,209.4 |
| Congo, Dem Rep | COD | 22,289.6 | 22,792.0 | 44,680.1 |
| Cook Islands | COK | 1.5 | 1.5 | 1.5 |
| Costa Rica | CRI | 666.5 | 658.4 | 554.5 |
| Croatia | HRV | 589.5 | 518.0 | 597.9 |
| Cuba | CUB | 953.8 | 806.0 | 1,483.6 |
| Cyprus | CYP | 90.6 | 91.1 | 105.5 |
| Czech Rep | CZE | 1,917.6 | 1,178.9 | 1,061.1 |
| Denmark | DNK | 713.4 | 730.5 | 400.3 |
| Djibouti | DJI | 170.9 | 173.6 | 38.1 |
| Dominica | DMA | 7.2 | 6.5 | 6.6 |
| Dominican Rep | DOM | 609.4 | 602.2 | 918.1 |
| Ecuador | ECU | 3,166.0 | 2,988.5 | 1,044.7 |
| Egypt | EGY | 2,980.4 | 3,122.0 | 3,652.7 |
| El Salvador | SLV | 409.2 | 567.4 | 553.8 |
| Equatorial Guinea | GNQ | 221.6 | 241.0 | 32.9 |
| Eritrea | ERI | 578.7 | 595.9 | 209.7 |
| Estonia | EST | 382.8 | 168.1 | 183.6 |
| Ethiopia | ETH | 6,879.0 | 7,677.4 | 11,392.6 |
| Faeroe Islands | FRO | 0.6 | 0.6 | 0.6 |
| Falkland Islands | FLK | 0.1 | 0.1 | 0.1 |
| Fiji | FJI | 106.9 | 107.8 | 73.6 |
| Finland | FIN | 872.2 | 902.1 | 654.9 |
| France | FRA | 10,179.8 | 8,200.8 | 4,580.4 |
| French Guiana | GUF | 79.4 | 85.2 | 45.8 |
| Gabon | GAB | 1,657.5 | 1,521.0 | 412.9 |
| Gambia | GMB | 94.6 | 104.1 | 268.5 |
| Georgia | GEO | 794.7 | 132.8 | 674.0 |
| Germany | DEU | 7,288.8 | 3,214.9 | 6,032.0 |
| Ghana | GHA | 2,227.1 | 2,319.7 | 5,237.0 |
| Gibraltar | GIB | 3.8 | 6.0 | 8.1 |
| Greece | GRC | 1,604.4 | 1,525.7 | 985.6 |
| Greenland | GRL | 0.6 | 0.7 | 0.7 |
| Grenada | GRD | 1.7 | 1.7 | 1.8 |
| Guadeloupe | GLP | 36.1 | 41.0 | 34.9 |
| Guam | GUM | 8.1 | 9.1 | 9.7 |
| Guatemala | GTM | 1,993.9 | 2,023.0 | 4,099.7 |
| Guinea | GIN | 1,988.3 | 2,068.0 | 6,282.8 |
| Guinea-Bissau | GNB | 301.9 | 297.9 | 679.4 |
| Guyana | GUY | 271.2 | 210.1 | 608.0 |
| Haiti | HTI | 249.9 | 264.6 | 265.8 |
| Honduras | HND | 1,447.7 | 1,459.8 | 1,717.1 |
| Hong Kong | HKG | 122.6 | 157.6 | 204.5 |
| Hungary | HUN | 1,771.9 | 1,344.7 | 982.2 |
| Iceland | ISL | 42.6 | 43.1 | 102.2 |
| India | IND | 51,118.6 | 55,099.0 | 63,843.8 |
| Indonesia | IDN | 27,458.2 | 28,783.6 | 43,277.7 |
| Iran, Islamic Rep | IRN | 5,222.9 | 6,118.6 | 7,365.8 |
| Iraq | IRQ | 1,885.4 | 1,870.9 | 2,008.3 |
| Ireland | IRL | 608.9 | 514.6 | 351.6 |
| Israel | ISR | 774.9 | 994.5 | 1,087.2 |
| Italy | ITA | 7,511.2 | 7,918.6 | 4,752.6 |
| Jamaica | JAM | 315.9 | 299.5 | 181.9 |
| Japan | JPN | 10,331.3 | 10,915.0 | 11,609.0 |
| Jordan | JOR | 267.5 | 322.5 | 393.5 |
| Kazakhstan | KAZ | 3,582.7 | 1,412.4 | 1,746.9 |
| Kenya | KEN | 4,102.5 | 4,338.7 | 3,788.8 |
| Kiribati | KIR | 4.8 | 5.4 | 5.4 |
| Korea, Dem People's Rep | PRK | 1,876.3 | 1,638.4 | 1,487.5 |
| Korea, Rep | KOR | 5,234.9 | 6,208.0 | 6,288.5 |
| Kuwait | KWT | 451.5 | 597.7 | 599.3 |
| Kyrgyzstan | KGZ | 451.4 | 126.3 | 131.7 |
| Lao People's Dem Rep | LAO | 1,643.8 | 1,770.9 | 5,842.9 |
| Latvia | LVA | 333.7 | 200.1 | 407.3 |
| Lebanon | LBN | 333.7 | 640.7 | 595.9 |
| Lesotho | LSO | 136.2 | 152.0 | 317.1 |
| Liberia | LBR | 701.3 | 678.1 | 1,444.2 |
| Libyan Arab Jamahiriya | LBY | 718.1 | 935.8 | 1,033.1 |
| Liechtenstein | LIE | 0.4 | 0.5 | 0.5 |
| Lithuania | LTU | 1,254.2 | 487.1 | 634.8 |
| Luxembourg | LUX | 279.6 | 233.0 | 167.5 |
| Macau | MAC | 17.5 | 19.3 | 19.5 |
| Macedonia, FYR | MKD | 336.6 | 248.1 | 216.5 |
| Madagascar | MDG | 3,188.3 | 3,305.1 | 7,678.5 |
| Malawi | MWI | 1,267.7 | 1,299.9 | 1,928.4 |
| Malaysia | MYS | 9,285.8 | 10,333.7 | 8,730.3 |
| Maldives | MDV | 13.5 | 15.8 | 17.1 |
| Mali | MLI | 4,276.9 | 4,381.5 | 3,129.7 |
| Malta | MLT | 22.9 | 25.1 | 14.4 |
| Marshall Islands | MHL | 0.1 | 0.1 | 0.1 |
| Martinique | MTQ | 42.6 | 42.0 | 38.0 |
| Mauritania | MRT | 768.0 | 784.5 | 312.9 |
| Mauritius | MUS | 61.0 | 76.5 | 81.4 |
| Mexico | MEX | 12,987.1 | 13,267.8 | 20,595.1 |
| Micronesia, Fed States | FSM | 0.4 | 0.2 | 0.2 |
| Moldova, Rep | MDA | 801.5 | 215.5 | 224.6 |
| Monaco | MCO | 0.5 | 0.6 | 0.6 |
| Mongolia | MNG | 949.7 | 957.1 | 468.7 |
| Morocco | MAR | 700.1 | 584.4 | 580.0 |
| Mozambique | MOZ | 7,047.7 | 7,213.0 | 12,361.3 |
| Myanmar | MMR | 6,627.0 | 6,785.5 | 14,697.1 |
| Namibia | NAM | 2,417.1 | 2,428.8 | 1,555.0 |
| Nauru | NRU | 7.2 | 5.2 | 0.7 |
| Nepal | NPL | 2,592.4 | 2,920.9 | 3,184.8 |
| Netherlands | NLD | 1,464.2 | 1,585.5 | 1,096.8 |
| Netherlands Antilles | ANT | 54.7 | 57.8 | 76.0 |
| New Caledonia | NCL | 21.4 | 20.0 | 19.8 |
| New Zealand | NZL | 602.8 | 706.8 | 516.5 |
| Nicaragua | NIC | 1,820.0 | 1,973.3 | 1,639.0 |
| Niger | NER | 1,799.7 | 1,885.1 | 771.5 |
| Nigeria | NGA | 19,346.1 | 21,423.8 | 26,440.0 |
| Niue | NIU | 0.3 | 0.2 | 0.1 |
| Northern Mariana Islands | MNP | 0.4 | 0.4 | 0.4 |
| Norway | NOR | 872.9 | 1,182.0 | 1,642.9 |
| Oman | OMN | 269.9 | 357.1 | 446.6 |
| Pakistan | PAK | 7,121.3 | 8,024.7 | 8,612.8 |
| Palau | PLW | 0.0 | 0.0 | 0.0 |
| Panama | PAN | 854.5 | 888.2 | 726.7 |
| Papua New Guinea | PNG | 1,851.6 | 1,978.9 | 3,191.4 |
| Paraguay | PRY | 1,502.4 | 1,420.5 | 6,679.4 |
| Peru | PER | 3,874.8 | 3,648.7 | 3,501.2 |
| Philippines | PHL | 7,619.5 | 7,731.8 | 4,597.7 |
| Poland | POL | 4,763.5 | 5,342.7 | 3,855.6 |
| Portugal | PRT | 1,592.9 | 2,013.0 | 566.1 |
| Puerto Rico | PRI | 591.6 | 641.5 | 542.2 |
| Qatar | QAT | 172.6 | 205.2 | 249.3 |
| Réunion | REU | 73.8 | 85.1 | 91.9 |
| Romania | ROU | 2,297.5 | 1,395.0 | 2,070.3 |
| Russian Federation | RUS | 40,228.9 | 18,967.1 | 27,893.6 |
| Rwanda | RWA | 1,116.8 | 854.5 | 1,361.8 |
| Saint Helena | SHN | 0.5 | 0.4 | 0.4 |
| Saint Kitts and Nevis | KNA | 2.6 | 2.5 | 2.5 |
| Saint Pierre and Miquelon | SPM | 0.0 | 0.0 | 3,437.7 |
| San Marino | SMR | 0.1 | 0.1 | 0.1 |
| Sao Tome & Principe | STP | 8.3 | 9.2 | 9.9 |
| Saudi Arabia | SAU | 3,152.3 | 4,061.7 | 4,805.4 |
| Senegal | SEN | 1,747.7 | 1,767.0 | 1,668.1 |
| Serbia and Montenegro | YUG | 825.9 | 408.8 | 827.1 |
| Seychelles | SYC | 7.8 | 9.2 | 9.8 |
| Sierra Leone | SLE | 1,290.5 | 1,380.5 | 2,675.0 |
| Singapore | SGP | 190.0 | 270.3 | 286.0 |
| Slovakia | SVK | 753.5 | 580.9 | 486.0 |
| Slovenia | SVN | 389.1 | 481.8 | 360.0 |
| Solomon Islands | SLB | 66.8 | 68.5 | 29.9 |
| Somalia | SOM | 2,648.9 | 2,697.6 | 967.0 |
| South Africa | ZAF | 8,016.1 | 8,954.4 | 10,665.3 |
| Spain | ESP | 5,587.9 | 4,932.9 | 2,610.1 |
| Sri Lanka | LKA | 1,183.6 | 1,225.8 | 1,340.4 |
| St. Lucia | LCA | 6.3 | 5.7 | 4.6 |
| St. Vincent & Grenadines | VCT | 10.1 | 9.4 | 9.8 |
| Sudan | SDN | 14,132.1 | 14,383.1 | 24,329.4 |
| Suriname | SUR | 245.2 | 240.2 | 421.7 |
| Swaziland | SWZ | 68.0 | 75.4 | 182.1 |
| Sweden | SWE | 1,286.2 | 1,259.6 | 715.5 |
| Switzerland | CHE | 885.4 | 825.3 | 649.1 |
| Syrian Arab Rep | SYR | 954.7 | 1,024.2 | 1,146.4 |
| Taiwan | TWN | 2,500.4 | 3,189.9 | 3,467.8 |
| Tajikistan | TJK | 459.0 | 527.3 | 337.3 |
| Tanzania | TZA | 12,378.7 | 12,946.7 | 17,841.5 |
| Thailand | THA | 5,181.5 | 5,578.9 | 9,838.7 |
| Timor-Leste | TMP | 46.0 | 50.7 | 41.5 |
| Togo | TGO | 851.0 | 882.8 | 1,906.8 |
| Tonga | TON | 8.7 | 8.2 | 8.1 |
| Trinidad and Tobago | TTO | 240.4 | 194.7 | 183.3 |
| Tunisia | TUN | 440.0 | 487.8 | 591.9 |
| Turkey | TUR | 3,985.3 | 4,465.3 | 3,826.8 |
| Turkmenistan | TKM | 524.4 | 321.0 | 311.7 |
| Turks and Caicos Islands | TCA | 33.0 | 38.2 | 42.5 |
| Uganda | UGA | 3,138.6 | 3,356.9 | 4,321.9 |
| Ukraine | UKR | 24,690.9 | 16,206.9 | 13,276.0 |
| United Arab Emirates | ARE | 539.8 | 644.1 | 854.5 |
| United Kingdom | GBR | 9,710.7 | 8,604.9 | 4,400.1 |
| United States | USA | 94,435.1 | 90,245.5 | 77,706.7 |
| Uruguay | URY | 242.9 | 326.2 | 391.5 |
| Uzbekistan | UZB | 1,976.9 | 1,489.1 | 1,744.9 |
| Vanuatu | VUT | 101.5 | 98.9 | 16.4 |
| Venezuela | VEN | 7,967.7 | 8,300.5 | 14,136.5 |
| Viet Nam | VNM | 6,251.9 | 6,881.4 | 7,993.6 |
| Virgin Islands | VIR | 8.9 | 10.5 | 10.7 |
| Western Sahara | 9.9 | 11.6 | 14.0 | |
| Yemen | YEM | 487.7 | 594.4 | 1,445.8 |
| Zambia | ZMB | 7,525.6 | 7,417.3 | 17,326.0 |
| Zimbabwe | ZWE | 3,938.7 | 3,986.7 | 4,124.7 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| The Netherlands National Institute for Public Health and the Environment/The Netherlands Environmental Assessment Agency (RIVM/MNP) and the Netherlands Organization for Applied Scientific Research (TNO). 2005 and 2001. The Emission Database for Global Atmospheric Research (EDGAR) 3.2 Fast Track 2000 and 3.2. Precursors: CO (Carbon Monoxide): Extended Emissions 2000 and Aggregated Emissions 1990/1995. The Netherlands: RIVM. Electronic database available online at: http://www.mnp.nl/edgar/. |