| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Demographics: Net number of migrants Units: Thousands of people (positive numbers indicate net immigration; negative numbers indicate net emigration) |
|
|
|
| Reverse years |
| 1950-1955 | 1955-1960 | 1960-1965 | 1965-1970 | 1970-1975 | 1975-1980 | 1980-1985 | 1985-1990 | 1990-1995 | 1995-2000 | 2000-2005 | 2005-2010 | 2010-2015 | 2015-2020 | 2020-2025 | 2025-2030 | 2030-2035 | 2035-2040 | 2040-2045 | 2045-2050 | ||
| Region/Classification | |||||||||||||||||||||
| Asia (excluding Middle East) | 580 | 1,066 | 226 | -250 | -1,635 | -2,538 | -851 | -3,022 | -9,916 | -6,787 | -8,028 | -7,347 | -6,546 | -6,406 | -6,256 | -6,256 | -6,256 | -6,256 | -6,256 | -6,256 | |
| Central America & Caribbean | -664 | -724 | -1,001 | -1,283 | -1,662 | -1,898 | -3,160 | -3,511 | -2,925 | -2,424 | -5,252 | -2,953 | -2,468 | -2,201 | -2,200 | -2,246 | -2,246 | -2,246 | -2,246 | -2,246 | |
| Europe | -2,426 | -2,463 | 498 | -828 | 1,161 | 1,696 | 713 | 3,672 | 5,949 | 4,543 | 7,938 | 4,753 | 4,027 | 3,957 | 4,007 | 4,037 | 4,037 | 4,037 | 4,037 | 4,037 | |
| Middle East & North Africa | -212 | -476 | -1,030 | -874 | -708 | -832 | -418 | -1,233 | 2,027 | -995 | -181 | 373 | -274 | -577 | -620 | -595 | -590 | -590 | -590 | -590 | |
| North America | 1,683 | 2,346 | 1,517 | 3,272 | 3,557 | 3,928 | 4,580 | 5,139 | 5,843 | 6,933 | 7,534 | 6,994 | 6,550 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | |
| Oceania | 434 | 430 | 568 | 531 | 199 | 259 | 361 | 479 | 554 | 425 | 628 | 494 | 495 | 499 | 510 | 510 | 510 | 510 | 510 | 510 | |
| South America | 747 | -10 | -256 | -354 | -95 | -468 | -506 | -597 | -961 | -1,444 | -1,588 | -1,292 | -762 | -727 | -727 | -727 | -727 | -727 | -727 | -727 | |
| Sub-Saharan Africa | -129 | -141 | -506 | -207 | -813 | -131 | -715 | -932 | -579 | -247 | -1,066 | -1,016 | -1,016 | -1,042 | -1,212 | -1,221 | -1,227 | -1,227 | -1,227 | -1,227 | |
| Developed Countries | 327 | 1,583 | 3,672 | 3,805 | 5,521 | 5,458 | 5,037 | 7,862 | 10,686 | 10,059 | 15,327 | 11,752 | 10,842 | 10,702 | 10,777 | 10,807 | 10,807 | 10,807 | 10,807 | 10,807 | |
| Developing Countries | -706 | -1,739 | -3,887 | -3,777 | -5,567 | -5,471 | -4,999 | -7,891 | -10,703 | -10,075 | -15,259 | -11,731 | -10,836 | -10,704 | -10,780 | -10,810 | -10,811 | -10,811 | -10,811 | -10,811 | |
| High Income Countries | 1,402 | 2,785 | 4,020 | 3,659 | 6,204 | 7,350 | 6,847 | 10,275 | 12,637 | 13,894 | 18,562 | 14,165 | 12,674 | 12,367 | 12,407 | 12,407 | 12,407 | 12,407 | 12,407 | 12,407 | |
| Low Income Countries | -903 | -94 | -526 | -632 | -1,566 | -2,881 | -3,744 | -3,458 | -3,510 | -4,707 | -5,155 | -4,422 | -4,228 | -4,651 | -4,831 | -4,840 | -4,846 | -4,846 | -4,846 | -4,846 | |
| Middle Income Countries | -562 | -2,745 | -3,572 | -3,296 | -4,662 | -4,476 | -3,065 | -6,829 | -9,149 | -9,208 | -13,333 | -9,727 | -8,455 | -7,733 | -7,594 | -7,585 | -7,585 | -7,585 | -7,585 | -7,585 | |
| ISO | 1950-1955 | 1955-1960 | 1960-1965 | 1965-1970 | 1970-1975 | 1975-1980 | 1980-1985 | 1985-1990 | 1990-1995 | 1995-2000 | 2000-2005 | 2005-2010 | 2010-2015 | 2015-2020 | 2020-2025 | 2025-2030 | 2030-2035 | 2035-2040 | 2040-2045 | 2045-2050 | |
| Country | |||||||||||||||||||||
| Afghanistan | AFG | 0 | 0 | 0 | 0 | 0 | -1,117 | -3,389 | -1,441 | 3,313 | -397 | 1,112 | 1,398 | 556 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Albania | ALB | 2 | 3 | 3 | 1 | 1 | -6 | -5 | 23 | -409 | -278 | -110 | -75 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 |
| Algeria | DZA | -289 | -433 | -638 | -200 | -154 | 6 | 83 | -70 | -50 | -140 | -140 | -140 | -140 | -140 | -90 | -90 | -80 | -80 | -80 | -80 |
| Angola | AGO | -10 | -17 | -115 | -132 | -88 | 19 | 235 | -150 | 143 | -120 | 175 | 80 | 80 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Argentina | ARG | 310 | 140 | 125 | 125 | 290 | -220 | 80 | 120 | 50 | -100 | -100 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Armenia | ARM | 45 | 81 | 58 | 85 | 79 | 18 | -47 | -68 | -500 | -225 | -100 | -75 | -50 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Aruba | ABW | -2 | -2 | -2 | -3 | -3 | -3 | -1 | -6 | 15 | 3 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia {1} | AUS | 388 | 405 | 531 | 542 | 170 | 429 | 404 | 565 | 519 | 469 | 593 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Austria | AUT | -84 | -52 | 11 | 50 | 78 | 2 | 28 | 137 | 262 | 50 | 180 | 160 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Azerbaijan | AZE | -15 | 36 | -29 | -36 | -14 | -72 | -108 | -151 | -116 | -128 | -100 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 |
| Bahamas | BHS | -2 | 8 | 12 | 10 | -2 | -1 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Bahrain | BHR | 0 | 1 | 6 | -6 | 17 | 32 | 13 | 18 | 25 | 17 | 19 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Bangladesh | BGD | -10 | -10 | -51 | -42 | -15 | -42 | -92 | -101 | -260 | -300 | -500 | -500 | -500 | -500 | -500 | -500 | -500 | -500 | -500 | -500 |
| Barbados | BRB | -5 | -21 | -19 | -15 | -8 | -8 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Belarus | BLR | -390 | -175 | -224 | 4 | -46 | -26 | 11 | -33 | 0 | 0 | 0 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Belgium | BEL | 39 | 54 | 82 | 52 | 74 | 22 | -35 | 52 | 85 | 61 | 180 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Belize | BLZ | -3 | -2 | -2 | -3 | -10 | -14 | -5 | -4 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Benin | BEN | -23 | -23 | -24 | -24 | -25 | -19 | -11 | -9 | 105 | -29 | 99 | 50 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Bhutan | BTN | 10 | 5 | 5 | 10 | 20 | 15 | 1 | 2 | -101 | 0 | 35 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolivia | BOL | -30 | -32 | -34 | -36 | -40 | -35 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
| Bosnia and Herzegovina | BIH | -43 | -133 | -150 | -139 | -80 | -85 | -22 | -24 | -1,000 | 294 | 115 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botswana | BWA | -5 | -20 | -15 | -6 | -2 | 10 | -7 | 1 | 14 | 23 | 20 | 15 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Brazil | BRA | 549 | 0 | 0 | 0 | 0 | 0 | -16 | -92 | -184 | -210 | -229 | -229 | -190 | -190 | -190 | -190 | -190 | -190 | -190 | -190 |
| Brunei Darussalam | BRN | 5 | 5 | 5 | 10 | 10 | 10 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bulgaria | BGR | -153 | -9 | -3 | -12 | -49 | -90 | -17 | -186 | -349 | -104 | -43 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 |
| Burkina Faso | BFA | -102 | -102 | -145 | -145 | -170 | -217 | -217 | -128 | -128 | -121 | 100 | -65 | -65 | -65 | -65 | -65 | -65 | -65 | -65 | -65 |
| Burundi | BDI | -70 | -70 | -85 | -100 | -260 | -55 | 97 | -3 | -250 | -400 | 192 | 323 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Cambodia | KHM | 0 | 0 | -1 | -5 | -450 | -123 | 0 | 150 | 150 | 80 | 10 | -5 | -5 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Cameroon | CMR | 0 | 0 | 0 | 4 | 11 | 59 | -50 | 25 | -5 | 0 | 6 | -19 | -8 | -8 | -8 | -8 | -8 | -8 | -8 | -8 |
| Canada | CAN | 596 | 524 | 182 | 905 | 492 | 400 | 330 | 889 | 643 | 733 | 1,041 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Cape Verde | CPV | -2 | -4 | -3 | 1 | -26 | -25 | -17 | -17 | -9 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Côte d'Ivoire | CIV | 69 | 100 | 125 | 250 | 265 | 420 | 430 | 325 | 214 | 175 | -339 | -145 | 10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Central African Rep | CAF | 0 | 0 | 12 | 13 | -20 | -1 | 40 | -41 | 37 | 11 | -45 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad | TCD | 0 | -3 | -5 | -41 | -49 | -176 | -131 | 1 | -10 | 69 | 219 | -75 | -120 | -120 | -30 | -30 | -30 | -30 | -30 | -30 |
| Channel Islands {2} | 2 | 2 | 3 | 4 | 5 | 2 | 6 | 6 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Chile | CHL | -40 | -40 | -33 | -33 | -80 | -80 | -60 | -40 | 90 | 60 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| China {3} | CHN | -199 | -305 | -585 | -1 | -828 | -468 | -183 | -358 | -1,281 | -1,339 | -1,900 | -1,750 | -1,750 | -1,725 | -1,600 | -1,600 | -1,600 | -1,600 | -1,600 | -1,600 |
| Colombia | COL | -150 | -200 | -250 | -290 | -290 | -280 | -270 | -245 | -250 | -150 | -120 | -120 | -120 | -120 | -120 | -120 | -120 | -120 | -120 | -120 |
| Comoros {4} | COM | 0 | -6 | -8 | -6 | -6 | 10 | -5 | -5 | -3 | -6 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Congo | COG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 42 | -10 | -50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 3 | 80 | 54 | 300 | 128 | 98 | -298 | 123 | 1,208 | -1,379 | -237 | 220 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 |
| Costa Rica | CRI | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 25 | 62 | 128 | 84 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Croatia | HRV | -52 | -88 | -72 | -73 | 0 | 10 | 26 | 7 | 153 | -150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuba | CUB | -30 | -55 | -205 | -250 | -190 | -160 | -246 | -37 | -98 | -121 | -129 | -158 | -134 | -115 | -60 | -60 | -60 | -60 | -60 | -60 |
| Cyprus | CYP | -7 | -3 | -33 | 0 | -31 | -29 | -2 | -2 | 16 | 29 | 29 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Czech Rep | CZE | -19 | -5 | -42 | -49 | -14 | -6 | -17 | -22 | 8 | 12 | 67 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Denmark | DNK | -25 | -33 | 3 | 17 | 17 | 15 | 10 | 30 | 58 | 73 | 46 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Djibouti | DJI | 1 | 5 | 18 | 25 | 35 | 77 | 10 | 90 | -15 | 30 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| Dominican Rep | DOM | -21 | -31 | -43 | -57 | -71 | -87 | -103 | -117 | -129 | -139 | -148 | -140 | -140 | -140 | -140 | -140 | -140 | -140 | -140 | -140 |
| Ecuador | ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50 | -300 | -400 | -350 | -170 | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Egypt | EGY | -3 | 22 | 10 | -240 | -548 | -750 | -375 | -525 | -600 | -550 | -525 | -400 | -400 | -400 | -400 | -400 | -400 | -400 | -400 | -400 |
| El Salvador | SLV | -20 | -22 | -23 | 39 | -88 | -161 | -345 | -219 | -90 | -76 | -143 | -112 | -96 | -56 | -56 | -56 | -56 | -56 | -56 | -56 |
| Equatorial Guinea | GNQ | 0 | 0 | 0 | 0 | -90 | -30 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 2 | 6 | 3 | 8 | 53 | 49 | -4 | -359 | -9 | 229 | 55 | 55 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Estonia | EST | 35 | 22 | 42 | 47 | 36 | 19 | 30 | 15 | -108 | -37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethiopia | ETH | -20 | -20 | -20 | -42 | -60 | -2,043 | 598 | 780 | 868 | -77 | -140 | -70 | -70 | -50 | -50 | -50 | -50 | -50 | -50 | -50 |
| Fiji | FJI | -5 | -6 | 1 | -13 | -14 | -23 | -12 | -70 | -35 | -42 | -42 | -35 | -35 | -35 | -25 | -25 | -25 | -25 | -25 | -25 |
| Finland {5} | FIN | -45 | -40 | -62 | -103 | 23 | -36 | 23 | 16 | 43 | 20 | 33 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| France | FRA | 165 | 790 | 1,466 | 516 | 481 | 184 | 261 | 272 | 424 | 98 | 722 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| French Guiana | GUF | 0 | 1 | 4 | 3 | 2 | 7 | 11 | 16 | 4 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| French Polynesia | PYF | 0 | -2 | -1 | 1 | 2 | 4 | 3 | -1 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabon | GAB | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 14 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Gambia | GMB | 0 | 12 | 15 | 15 | 27 | 22 | 25 | 45 | 45 | 45 | 31 | 15 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Georgia | GEO | 129 | 87 | -38 | 2 | -63 | -80 | -21 | -65 | -560 | -350 | -248 | -150 | -75 | -75 | -50 | -50 | -50 | -50 | -50 | -50 |
| Germany | DEU | 275 | 721 | 899 | 803 | 889 | 329 | -108 | 1,956 | 2,688 | 1,134 | 1,000 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Ghana | GHA | 150 | 142 | 0 | -362 | -164 | -564 | 206 | -30 | 40 | -51 | 12 | -51 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Greece | GRC | -77 | -124 | -217 | -188 | -72 | 278 | 64 | 155 | 470 | 300 | 154 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Grenada | GRD | -7 | -6 | -10 | -10 | -12 | -13 | 0 | -15 | -4 | -4 | 0 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Guadeloupe | GLP | -3 | 3 | -16 | -18 | -26 | -22 | 5 | 12 | -8 | -8 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
| Guam | GUM | -4 | -4 | -2 | -1 | -2 | -1 | 0 | 1 | -3 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guatemala | GTM | 0 | 0 | -25 | -50 | -100 | -225 | -250 | -300 | -360 | -390 | -300 | -200 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 |
| Guinea | GIN | 0 | -10 | -14 | -18 | -275 | 34 | -38 | 70 | 350 | -227 | -425 | -300 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Guinea-Bissau | GNB | -10 | -10 | -40 | -27 | -1 | 63 | 0 | 2 | 20 | -11 | 1 | -12 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Guyana | GUY | 6 | 9 | -7 | -34 | -65 | -56 | -85 | -85 | -50 | -60 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Haiti | HTI | -29 | -35 | -51 | -58 | -88 | -99 | -124 | -131 | -133 | -136 | -140 | -140 | -140 | -140 | -140 | -140 | -140 | -140 | -140 | -140 |
| Honduras | HND | 10 | 10 | 11 | -70 | -50 | -30 | -50 | -70 | -120 | -180 | -150 | -100 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 |
| Hong Kong {6} | HKG | 195 | 180 | 161 | -95 | 153 | 355 | 133 | 26 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Hungary | HUN | 22 | -214 | 5 | 3 | -8 | -8 | -66 | -123 | 101 | 85 | 65 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Iceland | ISL | 0 | 0 | -1 | -3 | -1 | -4 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| India | IND | -4 | -4 | -86 | -296 | -221 | -269 | -338 | -374 | -960 | -1,400 | -1,350 | -1,250 | -1,200 | -1,200 | -1,200 | -1,200 | -1,200 | -1,200 | -1,200 | -1,200 |
| Indonesia | IDN | -10 | -10 | -65 | -35 | -10 | -73 | -73 | -411 | -725 | -900 | -1,000 | -900 | -900 | -800 | -800 | -800 | -800 | -800 | -800 | -800 |
| Iran, Islamic Rep | IRN | -1 | -2 | -8 | -8 | -16 | 172 | 1,462 | 212 | -1,587 | -531 | -1,250 | -500 | -500 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
| Iraq | IRQ | -1 | -1 | -2 | -6 | -8 | -48 | -194 | -621 | 170 | 119 | -375 | -635 | 550 | 190 | -30 | -30 | -30 | -30 | -30 | -30 |
| Ireland | IRL | -178 | -217 | -101 | -67 | 53 | 42 | -64 | -148 | -1 | 92 | 188 | 200 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Israel | ISR | 298 | 156 | 221 | 78 | 143 | 64 | 3 | 64 | 484 | 276 | 115 | 85 | 60 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Italy | ITA | -496 | -513 | -397 | -430 | -121 | 87 | -146 | 10 | 573 | 600 | 1,125 | 775 | 750 | 675 | 675 | 675 | 675 | 675 | 675 | 675 |
| Jamaica | JAM | -33 | -146 | -127 | -153 | -92 | -101 | -60 | -150 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
| Japan | JPN | -10 | -63 | -10 | -28 | -35 | -24 | 14 | 158 | 248 | 280 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| Jordan | JOR | 134 | 138 | 58 | 288 | -15 | -80 | 69 | 75 | 509 | -140 | 130 | 250 | -175 | -50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazakhstan | KAZ | 597 | 1,044 | 727 | 173 | -109 | -387 | -411 | -595 | -1,509 | -1,320 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
| Kenya | KEN | 0 | 0 | -20 | -20 | -18 | -3 | 4 | 5 | 222 | -21 | 25 | -189 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 |
| Korea, Dem People's Rep | PRK | -686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korea, Rep | KOR | 543 | -4 | -24 | -27 | -126 | -179 | -189 | -189 | -115 | -80 | -80 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 |
| Kuwait | KWT | 17 | 39 | 126 | 142 | 90 | 155 | 102 | 174 | -598 | 318 | 264 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Kyrgyzstan | KGZ | -13 | 35 | 108 | 108 | 10 | -24 | -72 | -155 | -273 | -27 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 |
| Lao People's Dem Rep | LAO | 0 | 0 | 0 | 0 | 0 | -199 | -35 | 0 | -30 | -88 | -115 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 |
| Latvia | LVA | 18 | 42 | 85 | 54 | 61 | 38 | 37 | 44 | -134 | -40 | -20 | -10 | -10 | -10 | -10 | 0 | 0 | 0 | 0 | 0 |
| Lebanon | LBN | 0 | 40 | 20 | -35 | -10 | -260 | -200 | -200 | 230 | 0 | 0 | -13 | -13 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Lesotho | LSO | -20 | -26 | -25 | -22 | -25 | -20 | -14 | -73 | -84 | -36 | -36 | -36 | -36 | -36 | -36 | -36 | -36 | -36 | -36 | -36 |
| Liberia | LBR | 0 | 8 | 8 | 11 | 11 | 12 | 0 | -368 | -283 | 555 | -119 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | -40 | 46 | 46 | 75 | 91 | 119 | 186 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Lithuania | LTU | -81 | -29 | 14 | 24 | 38 | 19 | 39 | 52 | -99 | -110 | -30 | -35 | -20 | -20 | -20 | 0 | 0 | 0 | 0 | 0 |
| Luxembourg | LUX | 4 | 3 | 11 | 4 | 21 | 6 | 2 | 13 | 21 | 20 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Macau {7} | MAC | -32 | -25 | 17 | 30 | -17 | -14 | 28 | 38 | 15 | 15 | 25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Macedonia, FYR | MKD | -6 | -104 | -51 | -50 | -8 | -7 | -85 | -15 | -27 | -5 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Madagascar | MDG | 0 | 0 | 0 | -8 | -19 | -30 | -8 | -8 | -7 | -6 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Malawi | MWI | -36 | -44 | -64 | -101 | -54 | -35 | -30 | 835 | -920 | -85 | -30 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Malaysia | MYS | 61 | 47 | 42 | -79 | -91 | 97 | -26 | 155 | 287 | 498 | 150 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Maldives | MDV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mali | MLI | -35 | -49 | -70 | -98 | -96 | -175 | -218 | -240 | -260 | -284 | -134 | -202 | -200 | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
| Malta | MLT | -28 | -30 | -28 | -13 | -11 | 6 | 7 | 2 | 5 | 3 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Martinique | MTQ | -7 | -3 | -11 | -23 | -27 | -20 | -3 | -1 | -4 | -6 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
| Mauritania | MRT | -1 | -2 | -2 | -3 | -6 | -10 | -16 | -30 | -15 | 10 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritius {8} | MUS | -7 | -15 | -25 | -23 | -16 | -20 | -27 | -30 | -7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexico | MEX | -199 | -199 | -299 | -418 | -747 | -846 | -1,792 | -2,190 | -1,792 | -1,195 | -3,983 | -1,800 | -1,610 | -1,400 | -1,454 | -1,500 | -1,500 | -1,500 | -1,500 | -1,500 |
| Micronesia, Fed States | FSM | 0 | 0 | 0 | 0 | -8 | -1 | 0 | -2 | -2 | -14 | -10 | -9 | -7 | -6 | -5 | -5 | -5 | -5 | -5 | -5 |
| Moldova, Rep | MDA | 99 | 182 | 120 | 97 | 90 | -6 | 0 | -89 | -121 | -250 | -250 | -150 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 |
| Mongolia | MNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | -59 | -90 | -50 | -30 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Montenegro | MNE | 7 | 14 | 16 | -8 | 12 | 10 | -16 | -4 | 15 | 25 | -78 | -20 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morocco | MAR | 1 | -13 | -205 | -218 | -443 | -172 | -50 | -250 | -450 | -500 | -550 | -425 | -375 | -325 | -275 | -250 | -250 | -250 | -250 | -250 |
| Mozambique | MOZ | -24 | -24 | -24 | -24 | -24 | 87 | -373 | -1,300 | 650 | 75 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Myanmar | MMR | 0 | 0 | 0 | 0 | 0 | 0 | -55 | -137 | -126 | 4 | -99 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Namibia | NAM | 0 | 0 | 0 | -1 | -3 | -44 | -29 | 75 | 3 | 16 | -1 | -1 | -1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Nepal | NPL | -41 | -80 | -70 | -21 | -6 | -41 | -101 | -145 | -101 | -99 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 |
| Netherlands | NLD | -123 | -31 | 36 | 55 | 152 | 168 | 55 | 151 | 190 | 182 | 110 | -30 | 20 | 75 | 150 | 150 | 150 | 150 | 150 | 150 |
| Netherlands Antilles | ANT | -6 | -5 | -3 | 1 | -4 | -5 | -4 | -3 | -13 | -19 | -1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Caledonia | NCL | -4 | 3 | 2 | 2 | 8 | -1 | -2 | 0 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| New Zealand | NZL | 62 | 42 | 44 | 3 | 81 | -109 | 9 | 19 | 94 | 40 | 102 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
