| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Deaths of adults and children due to AIDS Units: People |
|
|
|
| Reverse years |
| 2001 | 2003 | 2005 | 2007 | ||
| World | |||||
| World | 1,700,000 | 2,600,000 | 2,800,000 | 2,000,000 | |
| 2001 | 2003 | 2005 | 2007 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | .. | 520,850 | 614,900 | .. | |
| Central America & Caribbean | 31,950 | 42,400 | 42,800 | 32,450 | |
| Europe | .. | 44,150 | 73,050 | 28,050 | |
| North America | 17,100 | 16,500 | 16,500 | 22,250 | |
| South America | 24,200 | 35,950 | 42,250 | 39,100 | |
| Sub-Saharan Africa | 1,201,800 | 1,985,000 | 2,028,800 | 1,375,300 | |
| Developed Countries | .. | 353,250 | 413,100 | 402,600 | |
| Developing Countries | .. | 2,296,400 | 2,412,850 | .. | |
| High Income Countries | .. | 27,500 | 27,450 | 30,050 | |
| Low Income Countries | .. | 2,082,450 | 2,192,200 | .. | |
| Middle Income Countries | .. | 539,450 | 605,800 | 552,200 | |
| ISO | 2001 | 2003 | 2005 | 2007 | |
| Country | |||||
| Afghanistan | AFG | .. | < 100 | < 100 | .. |
| Algeria | DZA | < 200 | < 500 | < 500 | < 1,000 |
| Angola | AGO | 5,900 | 29,000 | 30,000 | 11,000 |
| Argentina | ARG | 3,700 | 3,100 | 4,300 | 7,000 |
| Armenia | ARM | .. | < 100 | < 500 | < 200 |
| Australia | AUS | < 100 | < 500 | < 500 | < 100 |
| Austria | AUT | .. | < 100 | < 100 | .. |
| Azerbaijan | AZE | .. | < 100 | < 100 | < 100 |
| Bahamas | BHS | .. | < 500 | < 500 | < 200 |
| Bangladesh | BGD | .. | < 500 | < 500 | < 500 |
| Barbados | BRB | .. | < 500 | < 500 | < 100 |
| Belarus | BLR | < 500 | < 500 | < 1,000 | 1,100 |
| Belgium | BEL | < 100 | < 100 | < 100 | < 100 |
| Belize | BLZ | < 200 | < 500 | < 500 | < 200 |
| Benin | BEN | 2,900 | 9,400 | 9,600 | 3,300 |
| Bhutan | BTN | .. | < 100 | < 100 | .. |
| Bolivia | BOL | .. | < 500 | < 500 | < 500 |
| Botswana | BWA | 16,000 | 18,000 | 18,000 | 11 000 |
| Brazil | BRA | 9,400 | 13,000 | 14,000 | 15,000 |
| Brunei Darussalam | BRN | .. | .. | < 100 | .. |
| Burkina Faso | BFA | 10,000 | 14,000 | 12,000 | 9,200 |
| Burundi | BDI | 14,000 | 15,000 | 13,000 | 11,000 |
| Cambodia | KHM | 14,000 | 17,000 | 16,000 | 6,900 |
| Cameroon | CMR | 29,000 | 41,000 | 46,000 | 39,000 |
| Canada | CAN | < 200 | < 1,000 | < 1,000 | < 500 |
| Côte d'Ivoire | CIV | 43,000 | 63,000 | 65,000 | 38,000 |
| Central African Rep | CAF | 8,800 | 23,000 | 24,000 | 11,000 |
| Chad | TCD | 8,600 | 11,000 | 11,000 | 14,000 |
| Chile | CHL | .. | < 500 | < 500 | 1,100 |
| China | CHN | 15,000 | 26,000 | 31,000 | 39,000 |
| Colombia | COL | 5,800 | 6,800 | 8,200 | 9,800 |
| Comoros | COM | .. | < 100 | < 100 | .. |
| Congo | COG | 8,300 | 11,000 | 11,000 | 6,400 |
| Congo, Dem Rep | COD | .. | 85,000 | 90,000 | .. |
| Costa Rica | CRI | .. | < 100 | < 100 | < 200 |
| Cuba | CUB | < 100 | < 100 | < 500 | < 100 |
| Czech Rep | CZE | .. | < 100 | < 100 | .. |
| Denmark | DNK | .. | < 100 | < 100 | .. |
| Djibouti | DJI | < 1,000 | 1,100 | 1,200 | 1,100 |
| Dominican Rep | DOM | 4,800 | 6,900 | 6,700 | 4,100 |
| Ecuador | ECU | < 1,000 | 1,100 | 1,600 | 1,400 |
| Egypt | EGY | .. | < 500 | < 500 | < 500 |
| El Salvador | SLV | 1,200 | 2,800 | 2,500 | 1,700 |
| Equatorial Guinea | GNQ | .. | < 1,000 | < 1,000 | .. |
| Eritrea | ERI | 1,700 | 5,300 | 5,600 | 2,600 |
| Estonia | EST | .. | < 500 | < 1,000 | < 500 |
| Ethiopia | ETH | 70,000 | 84,000 | 84,000 | 67,000 |
| Fiji | FJI | .. | < 100 | < 100 | .. |
| Finland | FIN | .. | < 100 | < 100 | .. |
| France | FRA | < 1,000 | 1,500 | 1,500 | 1,600 |
| Gabon | GAB | 1,800 | 3,700 | 4,700 | 2,300 |
| Gambia | GMB | .. | < 1,000 | 1,300 | .. |
| Georgia | GEO | .. | < 100 | < 500 | .. |
| Germany | DEU | < 200 | < 1,000 | < 1,000 | < 500 |
| Ghana | GHA | 15,000 | 26,000 | 29,000 | 21,000 |
| Greece | GRC | < 100 | < 100 | < 100 | < 100 |
| Guatemala | GTM | 2,900 | 2,100 | 2,700 | 3,900 |
| Guinea | GIN | 2,600 | 6,000 | 7,100 | 4,500 |
| Guinea-Bissau | GNB | .. | 2,200 | 2,700 | 1,100 |
| Guyana | GUY | 1,300 | 1,300 | 1,200 | < 1,000 |
| Haiti | HTI | 7,500 | 17,000 | 16,000 | 7,200 |
| Honduras | HND | 3,200 | 3,500 | 3,700 | 1,900 |
| Iceland | ISL | .. | < 100 | < 100 | .. |
| India | IND | .. | 380,000 | 475,000 | .. |
| Indonesia | IDN | < 100 | 2,300 | 5,500 | 8,700 |
| Iran, Islamic Rep | IRN | 1,000 | < 1,000 | 1,600 | 4,300 |
| Ireland | IRL | .. | < 100 | < 100 | < 100 |
| Israel | ISR | < 100 | .. | .. | < 200 |
| Italy | ITA | 3,100 | 3,000 | 3,000 | 1,900 |
| Jamaica | JAM | 1,200 | 1,300 | 1,300 | 1,500 |
| Japan | JPN | .. | 1,300 | 1,400 | < 100 |
| Kazakhstan | KAZ | < 100 | < 1,000 | < 1,000 | < 500 |
| Kenya | KEN | .. | 140,000 | 140,000 | .. |
| Korea, Rep | KOR | < 200 | < 500 | < 500 | < 500 |
| Kyrgyzstan | KGZ | .. | < 100 | < 100 | < 200 |
| Lao People's Dem Rep | LAO | < 100 | < 100 | < 100 | < 100 |
| Latvia | LVA | .. | < 500 | < 500 | < 500 |
| Lebanon | LBN | < 200 | < 100 | < 100 | < 200 |
| Lesotho | LSO | 13,000 | 22,000 | 23,000 | 18,000 |
| Liberia | LBR | 1,700 | .. | .. | 2,300 |
| Lithuania | LTU | .. | < 100 | < 100 | < 200 |
| Luxembourg | LUX | .. | < 100 | < 100 | .. |
| Macedonia, FYR | MKD | .. | < 100 | < 100 | .. |
| Madagascar | MDG | < 200 | 2,100 | 2,900 | < 1,000 |
| Malawi | MWI | 60,000 | 86,000 | 78,000 | 68,000 |
| Malaysia | MYS | < 1,000 | 1,900 | 4,000 | 3,900 |
| Mali | MLI | 4,300 | 13,000 | 11,000 | 5,800 |
| Malta | MLT | .. | < 100 | < 100 | .. |
| Mauritania | MRT | < 200 | < 1,000 | < 1,000 | < 1,000 |
| Mauritius | MUS | .. | < 100 | < 100 | .. |
| Mexico | MEX | 9,900 | 5,500 | 6,200 | 11,000 |
| Moldova, Rep | MDA | .. | < 1,000 | 1,400 | < 100 |
| Mongolia | MNG | .. | .. | < 100 | .. |
| Morocco | MAR | < 500 | 1,000 | 1,300 | < 1,000 |
| Mozambique | MOZ | 47,000 | 120,000 | 140,000 | 81,000 |
| Myanmar | MMR | 24,000 | 36,000 | 37,000 | 25,000 |
| Namibia | NAM | 6,700 | 16,000 | 17,000 | 5,100 |
| Nepal | NPL | 2,600 | 4,000 | 5,100 | 5,000 |
| Netherlands | NLD | < 100 | < 100 | < 100 | < 200 |
| Nicaragua | NIC | < 200 | < 500 | < 500 | < 500 |
| Niger | NER | 1,800 | 6,800 | 7,600 | 4,000 |
| Nigeria | NGA | 130,000 | 190,000 | 220,000 | 170,000 |
| Norway | NOR | .. | < 100 | < 100 | .. |
| Pakistan | PAK | 1,900 | 1,500 | 3,000 | 5,100 |
| Panama | PAN | < 1,000 | < 1,000 | < 1,000 | < 1,000 |
| Papua New Guinea | PNG | .. | 2,100 | 3,300 | < 1,000 |
| Paraguay | PRY | < 500 | < 500 | < 500 | < 1,000 |
| Peru | PER | 2,900 | 5,100 | 5,600 | 3,300 |
| Philippines | PHL | .. | < 500 | < 1,000 | < 200 |
| Poland | POL | .. | < 1,000 | < 1,000 | < 200 |
| Portugal | PRT | < 1,000 | < 1,000 | < 1,000 | < 500 |
| Russian Federation | RUS | 1,900 | 19,500 | 39,000 | 40 000 |
| Rwanda | RWA | 22,000 | 25,000 | 21,000 | 7,800 |
| Senegal | SEN | < 1,000 | 4,000 | 5,200 | 1,800 |
| Serbia and Montenegro | YUG | .. | < 100 | < 100 | < 100 |
| Sierra Leone | SLE | 2,100 | 5,000 | 4,600 | 3,300 |
| Singapore | SGP | < 100 | < 500 | < 100 | < 200 |
| Slovenia | SVN | .. | < 100 | < 100 | < 100 |
| Somalia | SOM | < 1,000 | 3,700 | 4,100 | 1,600 |
| South Africa | ZAF | 180,000 | 290,000 | 320,000 | 350,000 |
| Spain | ESP | 3,000 | 2,000 | 2,000 | 2,300 |
| Sri Lanka | LKA | < 200 | < 100 | < 500 | .. |
| Sudan | SDN | 21,000 | 32,000 | 34,000 | 25,000 |
| Suriname | SUR | < 200 | < 500 | < 500 | .. |
| Swaziland | SWZ | 7,700 | 12,000 | 16,000 | 10,000 |
| Sweden | SWE | .. | < 100 | < 100 | < 100 |
| Switzerland | CHE | < 500 | < 100 | < 100 | < 500 |
| Tajikistan | TJK | < 100 | < 100 | < 100 | < 500 |
| Tanzania | TZA | 110,000 | 150,000 | 140,000 | 96,000 |
| Thailand | THA | 66,000 | 40,000 | 21,000 | 30,000 |
| Togo | TGO | 7,200 | 8,100 | 9,100 | 9,100 |
| Trinidad and Tobago | TTO | < 1,000 | 1,700 | 1,900 | .. |
| Tunisia | TUN | .. | < 100 | < 100 | < 200 |
| Uganda | UGA | 120,000 | 110,000 | 91,000 | 77,000 |
| Ukraine | UKR | 4,000 | 14,000 | 22,000 | 19,000 |
| United Kingdom | GBR | < 200 | < 1,000 | < 1,000 | < 500 |
| United States | USA | 17,000 | 16,000 | 16,000 | 22,000 |
| Uruguay | URY | < 500 | < 500 | < 500 | < 500 |
| Uzbekistan | UZB | .. | < 100 | < 500 | < 500 |
| Venezuela | VEN | .. | 4,300 | 6,100 | .. |
| Viet Nam | VNM | 5,500 | 8,900 | 13,000 | 24 000 |
| Zambia | ZMB | 78,000 | 100,000 | 98,000 | 56,000 |
| Zimbabwe | ZWE | 150,000 | 200,000 | 180,000 | 140,000 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2008. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/KnowledgeCentre/HIVData/GlobalReport/2008/2008_Global_report.asp. Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |