| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Antiretroviral therapy coverage Units: Percent (%) |
|
|
|
| Reverse years |
| ISO | 2004 | 2005 | 2006 | 2007 | |
| Country | |||||
| Algeria | DZA | .. | 13 | 14 | 20 |
| Angola | AGO | 9 | 8 | 16 | 25 |
| Argentina | ARG | 70 | 65 | 71 | 73 |
| Armenia | ARM | 0 | 6 | 8 | 12 |
| Azerbaijan | AZE | 0 | .. | 1 | 14 |
| Bahamas | BHS | .. | .. | 48 | 43 |
| Bangladesh | BGD | < 1 | < 1 | 3 | 7 |
| Barbados | BRB | 39 | 65 | 67 | 73 |
| Belarus | BLR | < 1 | 3 | 15 | 20 |
| Belgium | BEL | 94 | .. | 67 | .. |
| Belize | BLZ | 20 | 19 | 42 | 49 |
| Benin | BEN | 13 | 28 | 42 | 49 |
| Bolivia | BOL | 7 | 16 | 18 | 22 |
| Bosnia and Herzegovina | BIH | 10 | .. | .. | .. |
| Botswana | BWA | 44 | 64 | 76 | 79 |
| Brazil | BRA | 74 | 80 | 78 | 80 |
| Bulgaria | BGR | 45 | .. | .. | .. |
| Burkina Faso | BFA | 7 | 19 | 31 | 35 |
| Burundi | BDI | 6 | 13 | 17 | 23 |
| Cambodia | KHM | 14 | 34 | 54 | 67 |
| Cameroon | CMR | 9 | 14 | 16 | 25 |
| Côte d'Ivoire | CIV | 3 | 10 | 19 | 28 |
| Central African Rep | CAF | 3 | 4 | 6 | 21 |
| Chad | TCD | 1 | 11 | 11 | 13 |
| Chile | CHL | 96-100 | 67 | 68 | 82 |
| China | CHN | 7 | 13 | 19 | .. |
| Colombia | COL | 28 | 27 | 34 | .. |
| Comoros | COM | .. | .. | 96-100 | .. |
| Congo | COG | 2 | 11 | 12 | 17 |
| Congo, Dem Rep | COD | 4 | 7 | 15 | 24 |
| Costa Rica | CRI | 96-100 | 96-100 | 96-100 | 96-100 |
| Croatia | HRV | 96-100 | .. | .. | .. |
| Cuba | CUB | 96-100 | 96-100 | 96-100 | 96-100 |
| Czech Rep | CZE | 34 | 37 | 60 | 56 |
| Djibouti | DJI | 6 | 9 | 14 | 16 |
| Dominica | DMA | .. | 37 | .. | .. |
| Dominican Rep | DOM | 5 | 12 | 24 | 38 |
| Ecuador | ECU | 16 | 23 | 24 | 42 |
| Egypt | EGY | 4 | 11 | 10 | 9 |
| El Salvador | SLV | 23 | 31 | 46 | 51 |
| Equatorial Guinea | GNQ | < 1 | < 1 | 14 | 31 |
| Eritrea | ERI | < 1 | 6 | 12 | 13 |
| Estonia | EST | 12 | 19 | 33 | 38 |
| Ethiopia | ETH | 4 | 7 | 18 | 29 |
| Finland | FIN | 95 | .. | 54 | .. |
| France | FRA | .. | .. | 64 | .. |
| Gabon | GAB | 20 | 17 | 39 | 42 |
| Gambia | GMB | 9 | 8 | 19 | 18 |
| Georgia | GEO | 8 | 96-100 | 69 | .. |
| Germany | DEU | 95 | .. | .. | .. |
| Ghana | GHA | 3 | 5 | 12 | 15 |
| Guatemala | GTM | 24 | 32 | 31 | 37 |
| Guinea | GIN | 7 | 13 | 26 | 27 |
| Guinea-Bissau | GNB | .. | 2 | 9 | 20 |
| Guyana | GUY | 12 | 29 | 37 | 45 |
| Haiti | HTI | 10 | 22 | 26 | 41 |
| Honduras | HND | 27 | 39 | 41 | 47 |
| Hungary | HUN | 20 | 24 | 22 | 22 |
| India | IND | 3 | 6 | 10 | .. |
| Indonesia | IDN | 19 | 14 | 15 | 15 |
| Iran, Islamic Rep | IRN | .. | 3 | 3 | 5 |
| Israel | ISR | .. | .. | 61 | .. |
| Jamaica | JAM | 7 | 20 | 33 | 43 |
| Jordan | JOR | 21 | .. | .. | .. |
| Kazakhstan | KAZ | < 1 | 23 | 23 | 23 |
| Kenya | KEN | 6 | 14 | 27 | 38 |
| Kyrgyzstan | KGZ | .. | .. | 23 | 14 |
| Lao People's Dem Rep | LAO | .. | .. | 94 | 96-100 |
| Latvia | LVA | 25 | 19 | 18 | 15 |
| Lebanon | LBN | .. | 28 | 25 | 26 |
| Lesotho | LSO | 4 | 11 | 22 | 26 |
| Liberia | LBR | .. | 5 | 10 | 17 |
| Lithuania | LTU | 55 | .. | 79 | 18 |
| Macedonia, FYR | MKD | 20 | .. | .. | .. |
| Madagascar | MDG | < 1 | < 1 | 3 | 4 |
| Malawi | MWI | 5 | 11 | 21 | 35 |
| Malaysia | MYS | 23 | 19 | .. | 35 |
| Mali | MLI | 4 | 28 | 42 | 41 |
| Mauritania | MRT | 2 | .. | 8 | 23 |
| Mauritius | MUS | .. | 18 | 24 | 22 |
| Mexico | MEX | 45 | 45 | 54 | .. |
| Moldova, Rep | MDA | 8 | .. | 48 | 58 |
| Mongolia | MNG | .. | .. | 13 | .. |
| Morocco | MAR | 13 | 22 | 29 | 31 |
| Mozambique | MOZ | 3 | 7 | 12 | 24 |
| Myanmar | MMR | 3 | 5 | 7 | 15 |
| Namibia | NAM | 22 | 62 | 64 | 88 |
| Nepal | NPL | < 1 | < 1 | 3 | 7 |
| Netherlands | NLD | 96-100 | .. | .. | 61 |
| Nicaragua | NIC | 3 | 13 | 26 | 30 |
| Niger | NER | .. | 5 | 8 | 10 |
| Nigeria | NGA | 2 | 6 | 13 | 26 |
| Pakistan | PAK | < 1 | < 1 | < 1 | 3 |
| Palau | PLW | .. | 33 | .. | .. |
| Panama | PAN | 33 | 43 | 42 | 56 |
| Papua New Guinea | PNG | 7 | 10 | 26 | 38 |
| Paraguay | PRY | 10 | 18 | 25 | 22 |
| Peru | PER | 12 | 35 | 42 | 48 |
| Philippines | PHL | 4 | .. | 24 | 31 |
| Poland | POL | 35 | 39 | 38 | 36 |
| Romania | ROU | 82 | 77 | 81 | 73 |
| Russian Federation | RUS | 4 | 5 | 10 | 16 |
| Rwanda | RWA | 10 | 29 | 52 | 71 |
| Senegal | SEN | 26 | 54 | 57 | 56 |
| Serbia | SRB | 11 | 19 | 18 | 17 |
| Sierra Leone | SLE | .. | 2 | 12 | 20 |
| Slovakia | SVK | 95 | .. | .. | .. |
| Somalia | SOM | .. | < 1 | 2 | 3 |
| South Africa | ZAF | 4 | 15 | 21 | 28 |
| Spain | ESP | 92 | .. | .. | .. |
| Sri Lanka | LKA | 4 | 4 | 10 | 14 |
| St. Lucia | LCA | .. | 81 | .. | .. |
| St. Vincent & Grenadines | VCT | .. | 96-100 | .. | .. |
| Sudan | SDN | < 1 | < 1 | .. | 1 |
| Suriname | SUR | 25 | 36 | 35 | 46 |
| Swaziland | SWZ | 14 | 27 | 35 | 42 |
| Sweden | SWE | 95 | .. | 74 | .. |
| Tajikistan | TJK | 0 | < 1 | 4 | 6 |
| Tanzania | TZA | < 1 | 5 | 14 | 31 |
| Thailand | THA | 21 | 34 | 46 | 61 |
| Togo | TGO | 6 | 18 | 18 | 19 |
| Trinidad and Tobago | TTO | 28 | 46 | 53 | 58 |
| Tunisia | TUN | .. | 31 | 33 | .. |
| Uganda | UGA | 12 | 21 | 27 | 33 |
| Ukraine | UKR | 2 | 5 | 6 | 8 |
| United Kingdom | GBR | 92 | .. | 96-100 | .. |
| United States | USA | .. | 70 | .. | .. |
| Uruguay | URY | 48 | 64 | 55 | 56 |
| Uzbekistan | UZB | .. | .. | 30 | 24 |
| Venezuela | VEN | 45 | 64 | 53 | 44 |
| Viet Nam | VNM | < 1 | 6 | 14 | 26 |
| Zambia | ZMB | 7 | 16 | 26 | 46 |
| Zimbabwe | ZWE | 1 | 4 | 11 | 18 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2008. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/KnowledgeCentre/HIVData/GlobalReport/2008/2008_Global_report.asp. |