| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Displaced Persons: Refugees by country of destination Units: People |
|
|
|
| Reverse years |
| 2005 | 2006 | 2007 | ||
| World | ||||
| World | 8,394,373 | 9,877,699 | 9,679,617 | |
| 2005 | 2006 | 2007 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 2,121,868 | 1,961,108 | 1,683,619 | |
| Europe | 1,737,629 | 1,612,443 | 1,564,360 | |
| Middle East & North Africa | 1,318,290 | 2,762,208 | 3,624,718 | |
| North America | 526,511 | 995,325 | 456,960 | |
| Oceania | 80,270 | 84,037 | 34,907 | |
| South America | 19,518 | 22,098 | 26,229 | |
| Sub-Saharan Africa | 2,572,056 | 2,422,001 | 2,272,117 | |
| Developed Countries | 2,659,245 | 2,845,656 | 2,101,491 | |
| Developing Countries | 5,735,853 | 7,032,733 | 7,578,775 | |
| High Income Countries | 2,392,437 | 2,780,056 | 2,142,366 | |
| Low Income Countries | 4,014,024 | 3,815,618 | 3,535,457 | |
| Middle Income Countries | 1,987,912 | 3,282,025 | 4,001,794 | |
| ISO | 2005 | 2006 | 2007 | |
| Country | ||||
| Afghanistan | AFG | 32 | 35 | 42 |
| Albania | ALB | 56 | 56 | 77 |
| Algeria | DZA | 94,101 | 94,180 | 94,137 |
| Angola | AGO | 13,984 | 13,090 | 12,069 |
| Argentina | ARG | 3,074 | 3,158 | 3,263 |
| Armenia | ARM | 219,550 | 113,714 | 4,566 |
| Australia | AUS | 64,964 | 68,948 | 22,164 |
| Austria | AUT | 21,230 | 25,486 | 30,773 |
| Azerbaijan | AZE | 3,004 | 2,618 | 2,352 |
| Bangladesh | BGD | 21,098 | 26,311 | 27,573 |
| Belarus | BLR | 725 | 690 | 649 |
| Belgium | BEL | 15,282 | 16,820 | 17,575 |
| Belize | BLZ | 624 | 488 | 358 |
| Benin | BEN | 30,294 | 10,797 | 7,621 |
| Bolivia | BOL | 535 | 567 | 632 |
| Bosnia and Herzegovina | BIH | 10,568 | 10,318 | 7,367 |
| Botswana | BWA | 3,109 | 3,160 | 2,465 |
| Brazil | BRA | 3,458 | 3,492 | 3,783 |
| Bulgaria | BGR | 4,413 | 4,504 | 4,836 |
| Burkina Faso | BFA | 511 | 511 | 535 |
| Burundi | BDI | 20,681 | 13,176 | 24,468 |
| Cambodia | KHM | 127 | 99 | 179 |
| Cameroon | CMR | 52,042 | 35,083 | 60,137 |
| Canada | CAN | 147,171 | 151,827 | 175,741 |
| Côte d'Ivoire | CIV | 41,627 | 27,288 | 24,647 |
| Central African Rep | CAF | 24,569 | 12,357 | 7,535 |
| Chad | TCD | 275,412 | 286,743 | 294,017 |
| Chile | CHL | 806 | 1,134 | 1,376 |
| China | CHN | 301,041 | 301,027 | 301,078 |
| Colombia | COL | 155 | 143 | 168 |
| Comoros | COM | 1 | 1 | .. |
| Congo | COG | 66,075 | 55,788 | 38,472 |
| Congo, Dem Rep | COD | 204,341 | 208,371 | 177,390 |
| Costa Rica | CRI | 11,253 | 11,515 | 11,604 |
| Croatia | HRV | 2,927 | 2,443 | 1,642 |
| Cuba | CUB | 706 | 667 | 615 |
| Cyprus | CYP | 701 | 924 | 1,194 |
| Czech Rep | CZE | 1,802 | 1,887 | 2,037 |
| Denmark | DNK | 44,374 | 36,659 | 26,788 |
| Djibouti | DJI | 10,456 | 9,259 | 6,651 |
| Ecuador | ECU | 10,063 | 11,789 | 14,903 |
| Egypt | EGY | 88,946 | 88,022 | 97,556 |
| El Salvador | SLV | 49 | 39 | 39 |
| Eritrea | ERI | 4,418 | 4,621 | 5,031 |
| Estonia | EST | 7 | 5 | 18 |
| Ethiopia | ETH | 100,817 | 96,980 | 85,183 |
| Finland | FIN | 11,809 | 11,827 | 6,204 |
| France | FRA | 137,316 | 145,996 | 151,789 |
| Gabon | GAB | 8,545 | 8,429 | 8,826 |
| Gambia | GMB | 7,330 | 13,761 | 14,895 |
| Georgia | GEO | 2,497 | 1,373 | 1,047 |
| Germany | DEU | 700,016 | 605,406 | 578,879 |
| Ghana | GHA | 53,537 | 44,938 | 34,958 |
| Greece | GRC | 2,390 | 2,289 | 2,228 |
| Guatemala | GTM | 391 | 382 | 379 |
| Guinea | GIN | 63,525 | 31,468 | 25,226 |
| Guinea-Bissau | GNB | 7,616 | 7,804 | 7,860 |
| Honduras | HND | 22 | 22 | 22 |
| Hong Kong | HKG | 1,934 | 1,940 | 97 |
| Hungary | HUN | 8,046 | 8,075 | 8,131 |
| Iceland | ISL | 293 | 267 | 49 |
| India | IND | 139,283 | 158,366 | 161,537 |
| Indonesia | IDN | 89 | 301 | 315 |
| Iran, Islamic Rep | IRN | 716,403 | 968,370 | 963,546 |
| Iraq | IRQ | 50,177 | 44,406 | 42,354 |
| Ireland | IRL | 7,113 | 7,917 | 9,333 |
| Israel | ISR | 609 | 837 | 1,156 |
| Italy | ITA | 20,675 | 26,875 | 38,068 |
| Japan | JPN | 1,941 | 1,844 | 1,794 |
| Jordan | JOR | 965 | 500,229 | 500,281 |
| Kazakhstan | KAZ | 7,265 | 4,412 | 4,285 |
| Kenya | KEN | 251,271 | 272,531 | 265,729 |
| Korea, Rep | KOR | 69 | 96 | 118 |
| Kuwait | KWT | 1,523 | 50 | 159 |
| Kyrgyzstan | KGZ | 2,598 | 366 | 370 |
| Latvia | LVA | 11 | 21 | 29 |
| Lebanon | LBN | 1,078 | 20,164 | 50,266 |
| Liberia | LBR | 10,168 | 16,185 | 10,458 |
| Libyan Arab Jamahiriya | LBY | 12,166 | 2,760 | 4,098 |
| Liechtenstein | LIE | 150 | 277 | 283 |
| Lithuania | LTU | 531 | 531 | 688 |
| Luxembourg | LUX | 1,822 | 2,206 | 2,737 |
| Macedonia, FYR | MKD | 1,274 | 1,240 | 1,164 |
| Malawi | MWI | 4,240 | 3,943 | 2,929 |
| Malaysia | MYS | 33,693 | 37,170 | 32,243 |
| Mali | MLI | 11,233 | 10,585 | 9,203 |
| Malta | MLT | 1,939 | 2,404 | 3,000 |
| Mauritania | MRT | 632 | 770 | 971 |
| Mexico | MEX | 3,229 | 3,319 | 1,616 |
| Moldova, Rep | MDA | 84 | 161 | 151 |
| Morocco | MAR | 219 | 503 | 786 |
| Mozambique | MOZ | 1,954 | 2,558 | 2,767 |
| Namibia | NAM | 5,307 | 5,462 | 6,525 |
| Nepal | NPL | 126,436 | 128,175 | 128,181 |
| Netherlands | NLD | 118,189 | 100,574 | 86,587 |
| New Zealand | NZL | 5,307 | 4,906 | 2,740 |
| Nicaragua | NIC | 227 | 199 | 184 |
| Niger | NER | 301 | 317 | 319 |
| Nigeria | NGA | 9,019 | 8,768 | 8,460 |
| Norway | NOR | 43,034 | 43,336 | 34,522 |
| Oman | OMN | 7 | 7 | 7 |
| Pakistan | PAK | 1,084,694 | 1,044,462 | 887,273 |
| Panama | PAN | 1,730 | 1,848 | 1,890 |
| Papua New Guinea | PNG | 9,999 | 10,183 | 10,003 |
| Paraguay | PRY | 50 | 59 | 62 |
| Peru | PER | 848 | 911 | 995 |
| Philippines | PHL | 96 | 100 | 106 |
| Poland | POL | 4,604 | 6,790 | 10,053 |
| Portugal | PRT | 363 | 333 | 353 |
| Qatar | QAT | 46 | 46 | 46 |
| Romania | ROU | 2,056 | 1,658 | 1,757 |
| Russian Federation | RUS | 1,523 | 1,425 | 1,655 |
| Rwanda | RWA | 45,206 | 49,192 | 53,577 |
| Saudi Arabia | SAU | 240,701 | 240,772 | 240,742 |
| Senegal | SEN | 20,712 | 20,591 | 20,421 |
| Serbia and Montenegro | YUG | 148,264 | 105,923 | 106,523 |
| Sierra Leone | SLE | 59,965 | 27,365 | 8,795 |
| Singapore | SGP | 3 | 1 | 10 |
| Slovakia | SVK | 368 | 248 | 279 |
| Slovenia | SVN | 251 | 254 | 263 |
| Somalia | SOM | 493 | 669 | 901 |
| South Africa | ZAF | 29,714 | 35,086 | 36,736 |
| Spain | ESP | 5,374 | 5,275 | 5,147 |
| Sri Lanka | LKA | 106 | 162 | 182 |
| Sudan | SDN | 147,256 | 196,200 | 222,722 |
| Swaziland | SWZ | 760 | 752 | 789 |
| Sweden | SWE | 74,915 | 79,913 | 75,078 |
| Switzerland | CHE | 48,030 | 48,523 | 45,653 |
| Syrian Arab Rep | SYR | 26,089 | 702,209 | 1,503,769 |
| Tajikistan | TJK | 1,018 | 929 | 1,133 |
| Tanzania | TZA | 548,824 | 485,295 | 435,630 |
| Thailand | THA | 117,053 | 133,117 | 125,643 |
| Timor-Leste | TMP | 3 | 3 | 1 |
| Togo | TGO | 9,287 | 6,328 | 1,328 |
| Tunisia | TUN | 87 | 93 | 101 |
| Turkey | TUR | 2,399 | 2,633 | 6,956 |
| Turkmenistan | TKM | 11,963 | 750 | 125 |
| Uganda | UGA | 257,256 | 272,007 | 228,959 |
| Ukraine | UKR | 2,346 | 2,275 | 2,277 |
| United Arab Emirates | ARE | 104 | 174 | 159 |
| United Kingdom | GBR | 293,459 | 301,556 | 299,718 |
| United States | USA | 379,340 | 843,498 | 281,219 |
| Uruguay | URY | 121 | 125 | 140 |
| Uzbekistan | UZB | 43,950 | 1,415 | 1,054 |
| Venezuela | VEN | 408 | 720 | 907 |
| Viet Nam | VNM | 2,357 | 2,357 | 2,357 |
| Yemen | YEM | 81,937 | 95,794 | 117,363 |
| Zambia | ZMB | 155,718 | 120,253 | 112,931 |
| Zimbabwe | ZWE | 13,850 | 3,519 | 3,981 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Field Information and Coordination Support Section, Division of Operational Services, United Nations High Commissioner for Refugees (UNHCR). 2008. 2007 Global Refugee Trends: Statistical overview of populations of refugees, asylum-seekers, internally displaced persons, stateless persons, and other persons of concern to UNHCR. Geneva: UNHCR. Available online at http://www.unhcr.org. |