| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Children's Health: Average annual reduction in under-5 mortality Units: Percent (%) |
|
|
|
| Reverse years |
| 1970-1990 | 1990-2007 | ||
| World | |||
| World {1} | 2.2 | 1.8 | |
| 1970-1990 | 1990-2007 | ||
| Region/Classification | |||
| Middle East & North Africa {2} | 4.5 | 3.2 | |
| Sub-Saharan Africa {3} | 1.1 | 1.3 | |
| Developing Countries {4} | 2.3 | 1.9 | |
| Industrialized Countries {5} | 4.4 | 3.0 | |
| Least Developed Countries {6} | 1.5 | 1.9 | |
| ISO | 1970-1990 | 1990-2007 | |
| Country | |||
| Afghanistan | AFG | 1.0 | 0.1 |
| Albania | ALB | 4.2 | 6.6 |
| Algeria | DZA | 5.8 | 3.7 |
| Andorra | AND | .. | 4.1 |
| Angola | AGO | .. | 2.9 |
| Argentina | ARG | 4.3 | 3.5 |
| Armenia | ARM | .. | 5.0 |
| Australia | AUS | 4.2 | 2.4 |
| Austria | AUT | 5.9 | 4.8 |
| Azerbaijan | AZE | .. | 5.4 |
| Bahamas | BHS | 2.6 | 4.7 |
| Bahrain | BHR | 7.3 | 3.8 |
| Bangladesh | BGD | 2.3 | 5.3 |
| Barbados | BRB | 5.8 | 2.0 |
| Belarus | BLR | .. | 3.6 |
| Belgium | BEL | 4.4 | 4.1 |
| Belize | BLZ | .. | 3.2 |
| Benin | BEN | 1.7 | 2.4 |
| Bhutan | BTN | 3.3 | 3.3 |
| Bolivia | BOL | 3.3 | 4.6 |
| Bosnia and Herzegovina | BIH | 6.6 | 2.7 |
| Botswana | BWA | 4.6 | 2.1 |
| Brazil | BRA | 4.2 | 5.7 |
| Brunei Darussalam | BRN | 9.8 | 1.2 |
| Bulgaria | BGR | 3.0 | 2.4 |
| Burkina Faso | BFA | 1.6 | 0.4 |
| Burundi | BDI | 0.7 | 0.3 |
| Cambodia | KHM | .. | 1.6 |
| Cameroon | CMR | 2.2 | -0.4 |
| Canada | CAN | 5.1 | 1.7 |
| Cape Verde | CPV | .. | 3.7 |
| Côte d'Ivoire | CIV | 2.2 | 1.0 |
| Central African Rep | CAF | 1.5 | 0.0 |
| Chad | TCD | .. | -0.2 |
| Chile | CHL | 7.7 | 5.0 |
| China | CHN | 4.8 | 4.2 |
| Colombia | COL | 5.5 | 3.3 |
| Comoros | COM | 2.9 | 3.5 |
| Congo | COG | 1.6 | -1.1 |
| Congo, Dem Rep | COD | 0.8 | 1.3 |
| Cook Islands | COK | .. | 3.4 |
| Costa Rica | CRI | 7.6 | 2.9 |
| Croatia | HRV | 5.9 | 4.5 |
| Cuba | CUB | 5.5 | 3.6 |
| Cyprus | CYP | 5.2 | 4.6 |
| Czech Rep | CZE | 3.5 | 6.5 |
| Denmark | DNK | 2.9 | 4.8 |
| Djibouti | DJI | .. | 1.9 |
| Dominica | DMA | 6.0 | 2.9 |
| Dominican Rep | DOM | 3.4 | 3.2 |
| Ecuador | ECU | 4.5 | 5.6 |
| Egypt | EGY | 4.7 | 5.6 |
| El Salvador | SLV | 5.0 | 5.4 |
| Equatorial Guinea | GNQ | .. | -1.1 |
| Eritrea | ERI | 2.4 | 4.4 |
| Estonia | EST | 0.5 | 6.5 |
| Ethiopia | ETH | 0.8 | 3.2 |
| Fiji | FJI | .. | 1.2 |
| Finland | FIN | 4.1 | 3.3 |
| France | FRA | 3.5 | 4.8 |
| Gabon | GAB | .. | 0.1 |
| Gambia | GMB | 3.5 | 2.0 |
| Georgia | GEO | .. | 2.6 |
| Germany | DEU | 5.3 | 4.8 |
| Ghana | GHA | 2.1 | 0.3 |
| Greece | GRC | 5.3 | 6.0 |
| Grenada | GRD | .. | 3.9 |
| Guatemala | GTM | 3.6 | 4.4 |
| Guinea | GIN | 1.7 | 2.5 |
| Guinea-Bissau | GNB | .. | 1.1 |
| Guyana | GUY | .. | 2.3 |
| Haiti | HTI | 1.9 | 4.1 |
| Honduras | HND | 5.3 | 5.2 |
| Hungary | HUN | 4.3 | 5.2 |
| Iceland | ISL | 4.1 | 5.0 |
| India | IND | 2.4 | 2.9 |
| Indonesia | IDN | 3.2 | 6.3 |
| Iran, Islamic Rep | IRN | 4.9 | 4.6 |
| Iraq | IRQ | 4.3 | 1.1 |
| Ireland | IRL | 4.7 | 4.8 |
| Israel | ISR | 4.4 | 5.1 |
| Italy | ITA | 6.0 | 5.4 |
| Jamaica | JAM | 3.2 | 0.4 |
| Japan | JPN | 5.2 | 2.4 |
| Jordan | JOR | 4.9 | 3.0 |
| Kazakhstan | KAZ | 1.9 | 3.7 |
| Kenya | KEN | 2.4 | -1.3 |
| Kiribati | KIR | .. | 2.0 |
| Korea, Dem People's Rep | PRK | 1.2 | 0.0 |
| Korea, Rep | KOR | 9.0 | 3.5 |
| Kuwait | KWT | 6.8 | 1.8 |
| Kyrgyzstan | KGZ | .. | 3.9 |
| Lao People's Dem Rep | LAO | 1.5 | 5.0 |
| Latvia | LVA | 0.8 | 3.7 |
| Lebanon | LBN | 1.9 | 1.4 |
| Lesotho | LSO | 2.6 | 1.1 |
| Liberia | LBR | 1.6 | 2.5 |
| Libyan Arab Jamahiriya | LBY | 6.8 | 4.8 |
| Liechtenstein | LIE | .. | 7.1 |
| Lithuania | LTU | 1.6 | 4.1 |
| Luxembourg | LUX | 4.7 | 6.5 |
| Macedonia, FYR | MKD | 5.7 | 4.7 |
| Madagascar | MDG | 0.3 | 2.4 |
| Malawi | MWI | 2.3 | 3.7 |
| Malaysia | MYS | 5.8 | 4.1 |
| Maldives | MDV | .. | 7.7 |
| Mali | MLI | 2.0 | 1.4 |
| Malta | MLT | 4.7 | 4.6 |
| Marshall Islands | MHL | .. | 3.1 |
| Mauritania | MRT | 2.9 | 0.5 |
| Mauritius | MUS | 6.4 | 2.8 |
| Mexico | MEX | 3.8 | 2.3 |
| Micronesia, Fed States | FSM | .. | 2.2 |
| Moldova, Rep | MDA | 2.8 | 4.2 |
| Monaco | MCO | .. | 4.8 |
| Mongolia | MNG | .. | 4.8 |
| Montenegro | MNE | .. | 2.8 |
| Morocco | MAR | 3.6 | 5.7 |
| Mozambique | MOZ | 1.6 | 1.1 |
| Myanmar | MMR | 1.6 | 1.4 |
| Namibia | NAM | 1.9 | 1.4 |
| Nepal | NPL | 2.6 | 5.6 |
| Netherlands | NLD | 3.5 | 2.8 |
| New Zealand | NZL | 3.2 | 3.6 |
| Nicaragua | NIC | 4.4 | 3.9 |
| Niger | NER | 0.2 | 3.2 |
| Nigeria | NGA | 0.7 | 1.2 |
| Norway | NOR | 2.9 | 4.8 |
| Oman | OMN | 9.2 | 5.8 |
| Pakistan | PAK | 1.7 | 2.3 |
| Palau | PLW | .. | 4.4 |
| Palestinian Territories | .. | 2.0 | |
| Panama | PAN | 3.5 | 2.3 |
| Papua New Guinea | PNG | 2.5 | 2.2 |
| Paraguay | PRY | 3.0 | 2.0 |
| Peru | PER | 3.9 | 8.0 |
| Philippines | PHL | 1.8 | 4.7 |
| Poland | POL | 3.6 | 5.2 |
| Portugal | PRT | 7.4 | 7.8 |
| Qatar | QAT | 3.4 | 3.2 |
| Romania | ROU | 2.4 | 4.5 |
| Russian Federation | RUS | 2.0 | 3.5 |
| Rwanda | RWA | 0.7 | 0.4 |
| Saint Kitts and Nevis | KNA | .. | 4.1 |
| Samoa | WSM | 3.5 | 3.6 |
| San Marino | SMR | .. | 6.9 |
| Sao Tome & Principe | STP | 0.1 | 0.1 |
| Saudi Arabia | SAU | 7.2 | 3.3 |
| Senegal | SEN | 3.1 | 1.6 |
| Seychelles | SYC | 5.7 | 2.2 |
| Sierra Leone | SLE | 1.2 | 0.6 |
| Singapore | SGP | 6.1 | 5.8 |
| Slovakia | SVK | 3.6 | 3.7 |
| Slovenia | SVN | 4.8 | 6.0 |
| Solomon Islands | SLB | .. | 3.2 |
| Somalia | SOM | .. | 2.1 |
| South Africa | ZAF | 2.8 | 0.5 |
| Spain | ESP | 5.1 | 4.8 |
| Sri Lanka | LKA | 5.7 | 2.5 |
| St. Lucia | LCA | 5.7 | 0.9 |
| St. Vincent & Grenadines | VCT | 5.9 | 0.9 |
| Sudan | SDN | 1.5 | 0.8 |
| Suriname | SUR | .. | 3.3 |
| Swaziland | SWZ | 3.6 | 0.3 |
| Sweden | SWE | 3.1 | 5.0 |
| Switzerland | CHE | 4.1 | 2.8 |
| Syrian Arab Rep | SYR | 6.2 | 4.6 |
| Tajikistan | TJK | 0.8 | 3.3 |
| Tanzania | TZA | 1.6 | 1.8 |
| Thailand | THA | 6.0 | 8.8 |
| Timor-Leste | TMP | .. | 3.8 |
| Togo | TGO | 1.9 | 2.4 |
| Tonga | TON | 2.2 | 1.9 |
| Trinidad and Tobago | TTO | 2.3 | -0.2 |
| Tunisia | TUN | 6.8 | 5.3 |
| Turkey | TUR | 4.5 | 7.5 |
| Turkmenistan | TKM | .. | 4.0 |
| Uganda | UGA | 0.5 | 1.7 |
| Ukraine | UKR | 1.8 | 0.2 |
| United Arab Emirates | ARE | 8.6 | 3.7 |
| United Kingdom | GBR | 4.2 | 2.4 |
| United States | USA | 3.7 | 1.9 |
| Uruguay | URY | 4.4 | 3.4 |
| Uzbekistan | UZB | .. | 3.5 |
| Vanuatu | VUT | 4.6 | 3.5 |
| Venezuela | VEN | 3.3 | 3.1 |
| Viet Nam | VNM | 2.1 | 7.7 |
| Yemen | YEM | 4.4 | 3.3 |
| Zambia | ZMB | 0.5 | -0.2 |
| Zimbabwe | ZWE | 1.6 | 0.3 |
|
|
| Footnotes |
| 1 - World |
| World total calculated by UNICEF. |
| 2 - Middle East & North Africa |
| Regional total calculated by UNICEF. |
| 3 - Sub-Saharan Africa |
| Regional total calculated by UNICEF. |
| 4 - Developing Countries |
| Regional total calculated by UNICEF. |
| 5 - Industrialized Countries |
| Regional total calculated by UNICEF. |
| 6 - Least Developed Countries |
| Regional total calculated by UNICEF. |
| Source | |
| United Nations Children's Fund (UNICEF). 2008. The State of the World's Children 2009: Maternal and Newborn Health. Table 10. New York: UNICEF. Available online at: http://www.unicef.org/sowc09/index.php. |