| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Adults and children living with HIV Units: People |
|
|
|
| Reverse years |
| 2001 | 2003 | 2005 | 2007 | ||
| World | |||||
| World | 29,500,000 | 36,200,000 | 38,600,000 | 33,000,000 | |
| 2001 | 2003 | 2005 | 2007 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | 4,694,200 | 7,541,450 | 8,212,800 | 4,943,500 | |
| Central America & Caribbean | 528,700 | 656,000 | 697,700 | 600,600 | |
| Europe | 1,244,650 | 1,860,450 | 2,133,800 | 2,166,650 | |
| North America | 1,049,000 | 1,156,000 | 1,260,000 | 1,273,000 | |
| Oceania | 25,200 | 66,650 | 77,900 | 73,400 | |
| South America | 1,040,000 | 1,089,000 | 1,210,800 | 1,211,900 | |
| Sub-Saharan Africa | 19,032,250 | 23,712,250 | 24,684,250 | 20,830,300 | |
| Developed Countries | 7,043,750 | 8,397,050 | 9,018,250 | 9,242,100 | |
| Developing Countries | 20,667,950 | 27,777,100 | 29,407,150 | 22,022,000 | |
| High Income Countries | 1,674,150 | 1,824,800 | 1,988,550 | 2,027,200 | |
| Low Income Countries | 17,073,450 | 23,796,300 | 25,008,150 | 17,571,350 | |
| Middle Income Countries | 8,951,100 | 10,535,050 | 11,408,700 | 11,652,550 | |
| ISO | 2001 | 2003 | 2005 | 2007 | |
| Country | |||||
| Afghanistan | AFG | .. | < 500 | < 1,000 | .. |
| Algeria | DZA | 12,000 | 9,800 | 19,000 | 21,000 |
| Angola | AGO | 120,000 | 300,000 | 320,000 | 190,000 |
| Argentina | ARG | 100,000 | 120,000 | 130,000 | 120,000 |
| Armenia | ARM | 1,800 | 2,600 | 2,900 | 2,400 |
| Australia | AUS | 14,000 | 14,000 | 16,000 | 18,000 |
| Austria | AUT | 5,500 | 12,000 | 12,000 | 9,800 |
| Azerbaijan | AZE | .. | 1,400 | 5,400 | 7,800 |
| Bahamas | BHS | 5,700 | 5,800 | 6,800 | 6,200 |
| Bahrain | BHR | .. | .. | < 1,000 | < 1,000 |
| Bangladesh | BGD | 7,500 | 7,500 | 11,000 | 12,000 |
| Barbados | BRB | 2,100 | 2,700 | 2,700 | 2,200 |
| Belarus | BLR | 13,000 | 18,000 | 20,000 | 13,000 |
| Belgium | BEL | 13,000 | 11,000 | 14,000 | 15,000 |
| Belize | BLZ | 2,900 | 2,900 | 3,700 | 3,600 |
| Benin | BEN | 53,000 | 90,000 | 87,000 | 64,000 |
| Bhutan | BTN | .. | < 100 | < 500 | < 500 |
| Bolivia | BOL | 6,200 | 6,400 | 7,000 | 8,100 |
| Bosnia and Herzegovina | BIH | .. | .. | < 500 | < 500 |
| Botswana | BWA | 280,000 | 260,000 | 270,000 | 300,000 |
| Brazil | BRA | 660,000 | 560,000 | 620,000 | 730,000 |
| Brunei Darussalam | BRN | .. | < 100 | < 100 | .. |
| Bulgaria | BGR | .. | .. | < 500 | .. |
| Burkina Faso | BFA | 140,000 | 150,000 | 150,000 | 130,000 |
| Burundi | BDI | 150,000 | 140,000 | 150,000 | 110,000 |
| Cambodia | KHM | 120,000 | 150,000 | 130,000 | 75,000 |
| Cameroon | CMR | 530,000 | 490,000 | 510,000 | 540,000 |
| Canada | CAN | 49,000 | 56,000 | 60,000 | 73,000 |
| Côte d'Ivoire | CIV | 590,000 | 710,000 | 750,000 | 480,000 |
| Central African Rep | CAF | 130,000 | 240,000 | 250,000 | 160,000 |
| Chad | TCD | 150,000 | 160,000 | 180,000 | 200,000 |
| Chile | CHL | 25,000 | 25,000 | 28,000 | 31,000 |
| China | CHN | 470,000 | 530,000 | 650,000 | 700,000 |
| Colombia | COL | 140,000 | 140,000 | 160,000 | 170,000 |
| Comoros | COM | < 100 | < 500 | < 500 | < 200 |
| Congo | COG | 84,000 | 110,000 | 120,000 | 79,000 |
| Congo, Dem Rep | COD | .. | 940,000 | 1,000,000 | .. |
| Costa Rica | CRI | 5,200 | 6,400 | 7,400 | 9,700 |
| Croatia | HRV | .. | .. | < 500 | < 500 |
| Cuba | CUB | 2,400 | 4,300 | 4,800 | 6,200 |
| Cyprus | CYP | .. | .. | < 500 | < 500 |
| Czech Rep | CZE | 1,300 | 1,500 | 1,500 | 1,500 |
| Denmark | DNK | 3,300 | 5,100 | 5,600 | 4,800 |
| Djibouti | DJI | 13,000 | 14,000 | 15,000 | 16,000 |
| Dominican Rep | DOM | 65,000 | 66,000 | 66,000 | 62,000 |
| Ecuador | ECU | 19,000 | 22,000 | 23,000 | 26,000 |
| Egypt | EGY | 5,700 | 4,300 | 5,300 | 9,200 |
| El Salvador | SLV | 28,000 | 34,000 | 36,000 | 35,000 |
| Equatorial Guinea | GNQ | 9,500 | 8,400 | 8,900 | 11,000 |
| Eritrea | ERI | 27,000 | 55,000 | 59,000 | 38,000 |
| Estonia | EST | 3,500 | 8,700 | 10,000 | 9,900 |
| Ethiopia | ETH | 920,000 | 850,000 | 860,000 | 980,000 |
| Fiji | FJI | .. | < 500 | < 1,000 | .. |
| Finland | FIN | 2,000 | 1,900 | 1,900 | 2,400 |
| France | FRA | 120,000 | 120,000 | 130,000 | 140,000 |
| Gabon | GAB | 38,000 | 56,000 | 60,000 | 49,000 |
| Gambia | GMB | 6,400 | 17,000 | 20,000 | 8,200 |
| Georgia | GEO | .. | 2,800 | 5,600 | 2,700 |
| Germany | DEU | 44,000 | 44,000 | 49,000 | 53,000 |
| Ghana | GHA | 260,000 | 310,000 | 320,000 | 260,000 |
| Greece | GRC | 8,400 | 9,200 | 9,300 | 11,000 |
| Guatemala | GTM | 52,000 | 55,000 | 61,000 | 59,000 |
| Guinea | GIN | 55,000 | 80,000 | 85,000 | 87,000 |
| Guinea-Bissau | GNB | 13,000 | 30,000 | 32,000 | 16,000 |
| Guyana | GUY | 12,000 | 12,000 | 12,000 | 13,000 |
| Haiti | HTI | 98,000 | 180,000 | 190,000 | 120,000 |
| Honduras | HND | 31,000 | 58,000 | 63,000 | 28,000 |
| Hungary | HUN | 2,800 | 3,000 | 3,200 | 3,300 |
| Iceland | ISL | .. | < 500 | < 500 | < 500 |
| India | IND | 2,700,000 | 5,300,000 | 5,700,000 | 2,400,000 |
| Indonesia | IDN | 93,000 | 110,000 | 170,000 | 270,000 |
| Iran, Islamic Rep | IRN | 46,000 | 37,000 | 66,000 | 86,000 |
| Ireland | IRL | 4,600 | 5,000 | 5,000 | 5,500 |
| Israel | ISR | 3,600 | .. | 4,000 | 5,100 |
| Italy | ITA | 140,000 | 140,000 | 150,000 | 150,000 |
| Jamaica | JAM | 23,000 | 24,000 | 25,000 | 27,000 |
| Japan | JPN | 8,100 | 17,000 | 17,000 | 9,600 |
| Jordan | JOR | .. | .. | < 1,000 | < 1,000 |
| Kazakhstan | KAZ | 3,500 | 10,000 | 12,000 | 12,000 |
| Kenya | KEN | .. | 1,300,000 | 1,300,000 | .. |
| Korea, Rep | KOR | 6,800 | 9,400 | 13,000 | 13,000 |
| Kuwait | KWT | .. | .. | < 1,000 | < 1,000 |
| Kyrgyzstan | KGZ | 1,000 | 1,100 | 4,000 | 4,200 |
| Lao People's Dem Rep | LAO | 1,200 | 1,700 | 3,700 | 5,500 |
| Latvia | LVA | 4,200 | 7,500 | 10,000 | 10,000 |
| Lebanon | LBN | 2,200 | 1,600 | 2,900 | 3,000 |
| Lesotho | LSO | 250,000 | 270,000 | 270,000 | 270,000 |
| Liberia | LBR | 24,000 | .. | .. | 35,000 |
| Lithuania | LTU | 1,400 | 1,300 | 3,300 | 2,200 |
| Luxembourg | LUX | < 500 | < 1,000 | < 1,000 | .. |
| Macedonia, FYR | MKD | .. | < 500 | < 500 | < 500 |
| Madagascar | MDG | 8,100 | 40,000 | 49,000 | 14,000 |
| Malawi | MWI | 850,000 | 900,000 | 940,000 | 930,000 |
| Malaysia | MYS | 44,000 | 57,000 | 69,000 | 80,000 |
| Mali | MLI | 82,000 | 120,000 | 130,000 | 100,000 |
| Malta | MLT | < 200 | < 500 | < 500 | < 500 |
| Mauritania | MRT | 9,400 | 11,000 | 12,000 | 14,000 |
| Mauritius | MUS | 1,800 | 1,600 | 4,100 | 13,000 |
| Mexico | MEX | 180,000 | 170,000 | 180,000 | 200,000 |
| Moldova, Rep | MDA | < 1,000 | 23,000 | 29,000 | 8,900 |
| Mongolia | MNG | .. | < 500 | < 500 | < 1,000 |
| Morocco | MAR | 13,000 | 17,000 | 19,000 | 21,000 |
| Mozambique | MOZ | 1,000,000 | 1,700,000 | 1,800,000 | 1,500,000 |
| Myanmar | MMR | 300,000 | 390,000 | 360,000 | 240,000 |
| Namibia | NAM | 150,000 | 220,000 | 230,000 | 200,000 |
| Nepal | NPL | 56,000 | 65,000 | 75,000 | 70,000 |
| Netherlands | NLD | 16,000 | 17,000 | 18,000 | 18,000 |
| New Zealand | NZL | 1,200 | 1,400 | 1,400 | 1,400 |
| Nicaragua | NIC | 4,400 | 5,900 | 7,300 | 7,700 |
| Niger | NER | 43,000 | 75,000 | 79,000 | 60,000 |
| Nigeria | NGA | 2,200,000 | 2,600,000 | 2,900,000 | 2,600,000 |
| Norway | NOR | 2,400 | 2,000 | 2,500 | 3,000 |
| Pakistan | PAK | 51,000 | 56,000 | 85,000 | 96,000 |
| Panama | PAN | 17,000 | 16,000 | 17,000 | 20,000 |
| Papua New Guinea | PNG | 10,000 | 51,000 | 60,000 | 54,000 |
| Paraguay | PRY | 11,000 | 11,000 | 13,000 | 21,000 |
| Peru | PER | 57,000 | 84,000 | 93,000 | 76,000 |
| Philippines | PHL | < 1,000 | 9,500 | 12,000 | 8,300 |
| Poland | POL | 15,000 | 25,000 | 25,000 | 20,000 |
| Portugal | PRT | 29,000 | 31,000 | 32,000 | 34,000 |
| Romania | ROU | 15,000 | 6,500 | 7,000 | 15,000 |
| Russian Federation | RUS | 390,000 | 760,000 | 940,000 | 940,000 |
| Rwanda | RWA | 190,000 | 220,000 | 190,000 | 150,000 |
| Senegal | SEN | 24,000 | 57,000 | 61,000 | 67,000 |
| Serbia and Montenegro | YUG | 5,100 | 9,000 | 10,000 | 6,400 |
| Sierra Leone | SLE | 34,000 | 45,000 | 48,000 | 55,000 |
| Singapore | SGP | 2,900 | 4,700 | 5,500 | 4,200 |
| Slovakia | SVK | .. | < 500 | < 500 | < 500 |
| Slovenia | SVN | .. | < 500 | < 500 | < 500 |
| Somalia | SOM | 17,000 | 42,000 | 44,000 | 24,000 |
| South Africa | ZAF | 4,700,000 | 5,300,000 | 5,500,000 | 5,700,000 |
| Spain | ESP | 120,000 | 140,000 | 140,000 | 140,000 |
| Sri Lanka | LKA | 3,000 | 3,100 | 5,000 | 3,800 |
| Sudan | SDN | 270,000 | 330,000 | 350,000 | 320,000 |
| Suriname | SUR | 3,500 | 4,500 | 5,200 | 6,800 |
| Swaziland | SWZ | 160,000 | 210,000 | 220,000 | 190,000 |
| Sweden | SWE | 5,300 | 8,000 | 8,000 | 6,200 |
| Switzerland | CHE | 22,000 | 15,000 | 17,000 | 25,000 |
| Tajikistan | TJK | 2,500 | 1,300 | 4,900 | 10,000 |
| Tanzania | TZA | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 |
| Thailand | THA | 660,000 | 590,000 | 580,000 | 610,000 |
| Togo | TGO | 110,000 | 100,000 | 110,000 | 130,000 |
| Trinidad and Tobago | TTO | 12,000 | 25,000 | 27,000 | 14,000 |
| Tunisia | TUN | 2,200 | 4,400 | 8,700 | 3,700 |
| Turkey | TUR | .. | .. | < 2,000 | < 2,000 |
| Turkmenistan | TKM | .. | .. | < 500 | < 500 |
| Uganda | UGA | 1,100,000 | 960,000 | 1,000,000 | 940,000 |
| Ukraine | UKR | 210,000 | 380,000 | 410,000 | 440,000 |
| United Kingdom | GBR | 47,000 | 54,000 | 68,000 | 77,000 |
| United States | USA | 1,000,000 | 1,100,000 | 1,200,000 | 1,200,000 |
| Uruguay | URY | 6,300 | 8,100 | 9,600 | 10,000 |
| Uzbekistan | UZB | 1,400 | 11,000 | 31,000 | 16,000 |
| Venezuela | VEN | .. | 96,000 | 110,000 | .. |
| Viet Nam | VNM | 160,000 | 210,000 | 260,000 | 290,000 |
| Zambia | ZMB | 940,000 | 1,100,000 | 1,100,000 | 1,100,000 |
| Zimbabwe | ZWE | 1,900,000 | 1,700,000 | 1,700,000 | 1,300,000 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2008. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/KnowledgeCentre/HIVData/GlobalReport/2008/2008_Global_report.asp. Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |