| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Adult females living with HIV as a percent of total adults living with HIV Units: Percent (%) |
|
|
|
| Reverse years |
| 2001 | 2003 | 2005 | 2007 | ||
| World | |||||
| World | 50.5 | 47.9 | 47.7 | 50.3 | |
| 2001 | 2003 | 2005 | 2007 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | 28.5 | 25.9 | 28.0 | 30.9 | |
| Central America & Caribbean | 30.5 | 27.2 | 29.4 | 31.2 | |
| Europe | 27.2 | 30.1 | 30.6 | 29.4 | |
| North America | 18.8 | 24.2 | 24.2 | 21.5 | |
| Oceania | 13.7 | .. | .. | .. | |
| South America | 30.6 | 31.9 | 33.3 | 31.3 | |
| Sub-Saharan Africa | 57.0 | 57.8 | 58.3 | 56.8 | |
| Developed Countries | 25.7 | 31.6 | 32.0 | 27.6 | |
| Developing Countries | 32.4 | 29.8 | 31.7 | 34.5 | |
| High Income Countries | 22.9 | 32.7 | 32.9 | 24.8 | |
| Low Income Countries | 38.8 | 34.7 | 35.4 | 40.3 | |
| Middle Income Countries | 27.5 | 25.8 | 28.3 | 29.9 | |
| ISO | 2001 | 2003 | 2005 | 2007 | |
| Country | |||||
| Afghanistan | AFG | .. | 20.0 | 10.0 | .. |
| Algeria | DZA | 25.0 | 20.6 | 21.6 | 28.6 |
| Angola | AGO | 60.9 | 59.3 | 60.7 | 61.1 |
| Argentina | ARG | 25.0 | 26.7 | 27.7 | 26.7 |
| Armenia | ARM | 27.8 | 38.5 | 34.5 | .. |
| Australia | AUS | 7.1 | 7.1 | 6.3 | 6.7 |
| Austria | AUT | 27.3 | 19.2 | 19.2 | 29.6 |
| Azerbaijan | AZE | .. | 7.1 | 18.5 | 16.7 |
| Bahamas | BHS | 23.2 | 60.0 | 58.5 | 26.2 |
| Bangladesh | BGD | 1.3 | 6.7 | 12.7 | 16.7 |
| Barbados | BRB | .. | 37.0 | 37.0 | .. |
| Belarus | BLR | 27.5 | 24.4 | 25.5 | 30.0 |
| Belgium | BEL | 26.2 | 45.5 | 38.6 | 27.3 |
| Belize | BLZ | 57.1 | 35.7 | 27.8 | 58.8 |
| Benin | BEN | 63.3 | 59.3 | 58.4 | 62.7 |
| Bhutan | BTN | .. | .. | 20.0 | 20.0 |
| Bolivia | BOL | 24.6 | 27.0 | 27.9 | 27.8 |
| Botswana | BWA | 59.3 | 56.0 | 53.8 | 60.7 |
| Brazil | BRA | 34.4 | 34.5 | 36.1 | 33.8 |
| Burkina Faso | BFA | 45.4 | 59.2 | 57.1 | 50.8 |
| Burundi | BDI | 59.2 | 60.8 | 60.8 | 58.9 |
| Cambodia | KHM | 25.8 | 46.4 | 45.4 | 28.6 |
| Cameroon | CMR | 61.2 | 62.2 | 61.7 | 60.0 |
| Canada | CAN | 26.5 | 12.2 | 16.3 | 27.4 |
| Côte d'Ivoire | CIV | 58.2 | 57.8 | 58.8 | 59.5 |
| Central African Rep | CAF | 66.7 | 59.1 | 56.5 | 65.0 |
| Chad | TCD | 60.7 | 54.7 | 56.3 | 61.1 |
| Chile | CHL | 26.0 | 26.4 | 27.1 | 28.1 |
| China | CHN | 25.5 | 24.5 | 27.7 | 29.0 |
| Colombia | COL | 26.9 | 26.4 | 28.1 | 29.4 |
| Comoros | COM | .. | 20.0 | 20.0 | 50.0 |
| Congo | COG | 58.4 | 58.6 | 61.0 | 58.9 |
| Congo, Dem Rep | COD | .. | 59.0 | 58.4 | .. |
| Costa Rica | CRI | 27.5 | 27.0 | 27.4 | 28.1 |
| Cuba | CUB | 43.5 | 54.8 | 55.3 | 29.0 |
| Czech Rep | CZE | 38.5 | 66.7 | 66.7 | 33.3 |
| Denmark | DNK | .. | 24.0 | 23.6 | 22.9 |
| Djibouti | DJI | 60.0 | 60.8 | 60.0 | 58.0 |
| Dominican Rep | DOM | 54.0 | 49.2 | 50.0 | 50.8 |
| Ecuador | ECU | 25.8 | 52.4 | 54.5 | 28.4 |
| Egypt | EGY | 26.8 | 23.8 | 19.2 | 28.9 |
| El Salvador | SLV | 25.7 | 27.1 | 28.3 | 28.5 |
| Equatorial Guinea | GNQ | 59.6 | 59.2 | 58.8 | 60.2 |
| Eritrea | ERI | 60.0 | 59.2 | 58.5 | 60.0 |
| Estonia | EST | 28.6 | 22.1 | 24.0 | 24.2 |
| Ethiopia | ETH | 59.5 | 60.3 | 58.2 | 59.6 |
| Fiji | FJI | .. | 20.0 | 50.0 | .. |
| Finland | FIN | .. | 52.6 | 52.6 | 41.7 |
| France | FRA | 25.0 | 33.3 | 34.6 | 27.1 |
| Gabon | GAB | 58.3 | 59.6 | 58.9 | 58.7 |
| Gambia | GMB | 59.0 | 58.8 | 57.9 | 60.0 |
| Georgia | GEO | 20.0 | 17.9 | 17.9 | 37.0 |
| Germany | DEU | 27.3 | 29.5 | 30.6 | 28.8 |
| Ghana | GHA | 58.3 | 60.7 | 60.0 | 60.0 |
| Greece | GRC | 26.5 | 20.7 | 21.5 | 27.3 |
| Guatemala | GTM | 25.0 | 26.4 | 27.1 | 28.3 |
| Guinea | GIN | 59.6 | 68.9 | 67.9 | 59.3 |
| Guinea-Bissau | GNB | 59.2 | 59.3 | 58.6 | 58.0 |
| Guyana | GUY | 58.3 | 60.0 | 60.0 | 59.2 |
| Haiti | HTI | 45.7 | 52.9 | 53.3 | 52.7 |
| Honduras | HND | 25.7 | 25.0 | 26.2 | 28.5 |
| Hungary | HUN | 35.7 | 33.3 | 31.3 | 30.3 |
| Iceland | ISL | 20.0 | 20.0 | 20.0 | 40.0 |
| India | IND | 38.5 | 28.8 | 28.6 | 38.3 |
| Indonesia | IDN | 10.8 | 13.6 | 17.1 | 20.0 |
| Iran, Islamic Rep | IRN | 26.7 | 13.0 | 16.7 | 28.2 |
| Ireland | IRL | 26.1 | 32.0 | 36.0 | 27.3 |
| Israel | ISR | 60.0 | .. | .. | 59.2 |
| Italy | ITA | 25.7 | 33.6 | 33.3 | 27.3 |
| Jamaica | JAM | 26.4 | 27.1 | 27.6 | 29.2 |
| Japan | JPN | 22.2 | 56.5 | 58.2 | 24.0 |
| Kazakhstan | KAZ | 29.4 | 56.0 | 56.7 | 27.5 |
| Kenya | KEN | .. | 64.2 | 61.7 | .. |
| Korea, Rep | KOR | 26.5 | 59.1 | 56.9 | 27.7 |
| Kyrgyzstan | KGZ | .. | 45.5 | 25.0 | 26.2 |
| Lao People's Dem Rep | LAO | 45.5 | 29.4 | 27.8 | 24.1 |
| Latvia | LVA | 23.8 | 20.3 | 22.0 | 27.0 |
| Lebanon | LBN | 45.5 | 31.3 | 34.5 | 33.3 |
| Lesotho | LSO | 58.3 | 56.0 | 60.0 | 57.7 |
| Liberia | LBR | 59.1 | .. | .. | 59.4 |
| Lithuania | LTU | 35.7 | 38.5 | 30.3 | 45.5 |
| Luxembourg | LUX | 40.0 | .. | .. | .. |
| Madagascar | MDG | 23.8 | 28.2 | 27.7 | 26.2 |
| Malawi | MWI | 56.4 | 59.3 | 58.8 | 58.3 |
| Malaysia | MYS | 23.3 | 25.0 | 25.4 | 26.6 |
| Mali | MLI | 60.5 | 57.3 | 60.0 | 60.2 |
| Mauritania | MRT | 25.8 | 59.2 | 57.3 | 27.9 |
| Mauritius | MUS | 27.8 | 31.3 | 24.4 | 29.2 |
| Mexico | MEX | 27.1 | 20.0 | 23.3 | 28.5 |
| Moldova, Rep | MDA | .. | 56.5 | 57.1 | 29.5 |
| Mongolia | MNG | .. | .. | 20.0 | 20.0 |
| Morocco | MAR | 27.5 | 18.2 | 21.1 | 28.1 |
| Mozambique | MOZ | 59.4 | 57.5 | 60.0 | 57.9 |
| Myanmar | MMR | 33.4 | 31.6 | 31.4 | 41.7 |
| Namibia | NAM | 60.7 | 60.0 | 61.9 | 61.1 |
| Nepal | NPL | 21.8 | 20.3 | 21.6 | 25.0 |
| Netherlands | NLD | 25.6 | 33.8 | 34.7 | 27.2 |
| New Zealand | NZL | 16.7 | .. | .. | .. |
| Nicaragua | NIC | 25.6 | 22.4 | 23.6 | 28.0 |
| Niger | NER | 29.3 | 59.7 | 59.2 | 30.4 |
| Nigeria | NGA | 60.0 | 58.3 | 61.5 | 58.3 |
| Norway | NOR | 41.7 | 50.0 | 40.0 | 33.3 |
| Pakistan | PAK | 26.0 | 13.3 | 16.7 | 28.7 |
| Panama | PAN | 26.9 | 26.0 | 25.3 | 28.9 |
| Papua New Guinea | PNG | 34.7 | 59.2 | 59.6 | 39.6 |
| Paraguay | PRY | 26.4 | 27.3 | 26.9 | 29.0 |
| Peru | PER | 26.8 | 26.8 | 28.6 | 28.4 |
| Philippines | PHL | 50.0 | 20.2 | 28.3 | 26.8 |
| Poland | POL | 26.0 | 30.0 | 30.0 | 28.9 |
| Portugal | PRT | 26.6 | 3.9 | 4.1 | 27.6 |
| Romania | ROU | 50.7 | .. | .. | 50.0 |
| Russian Federation | RUS | 22.1 | 21.1 | 22.3 | 25.5 |
| Rwanda | RWA | 60.6 | 52.6 | 56.9 | 60.0 |
| Senegal | SEN | 60.9 | 58.5 | 58.9 | 59.4 |
| Serbia and Montenegro | YUG | 25.5 | 22.2 | 20.0 | 28.1 |
| Sierra Leone | SLE | 59.4 | 60.0 | 60.5 | 58.8 |
| Singapore | SGP | 34.5 | 25.5 | 27.3 | 29.3 |
| Somalia | SOM | 26.5 | 60.5 | 57.5 | 27.9 |
| South Africa | ZAF | 58.7 | 56.9 | 58.5 | 59.3 |
| Spain | ESP | 20.8 | 22.9 | 22.9 | 20.0 |
| Sri Lanka | LKA | 33.3 | 3.2 | 20.0 | 37.8 |
| Sudan | SDN | 56.0 | 56.7 | 56.3 | 58.6 |
| Suriname | SUR | 29.4 | 26.7 | 27.5 | 28.4 |
| Swaziland | SWZ | 60.7 | 63.2 | 57.1 | 58.8 |
| Sweden | SWE | 43.4 | 31.3 | 31.3 | 46.8 |
| Switzerland | CHE | 33.2 | 36.0 | 36.9 | 36.8 |
| Tajikistan | TJK | 20.8 | .. | 10.2 | 21.0 |
| Tanzania | TZA | 61.7 | 52.3 | 54.6 | 58.5 |
| Thailand | THA | 36.9 | 38.6 | 39.3 | 41.7 |
| Togo | TGO | 61.0 | 58.9 | 61.0 | 57.5 |
| Trinidad and Tobago | TTO | 57.5 | 56.0 | 57.7 | 59.2 |
| Tunisia | TUN | .. | 22.7 | 22.1 | 27.8 |
| Uganda | UGA | 58.9 | 57.6 | 57.8 | 59.3 |
| Ukraine | UKR | 35.7 | 47.4 | 48.8 | 44.2 |
| United Kingdom | GBR | 25.5 | 30.2 | 31.3 | 28.6 |
| United States | USA | 18.0 | 25.5 | 25.0 | 20.9 |
| Uruguay | URY | 25.4 | 55.6 | 55.8 | 28.0 |
| Uzbekistan | UZB | 35.7 | 9.1 | 13.2 | 28.8 |
| Venezuela | VEN | .. | 27.7 | 28.2 | .. |
| Viet Nam | VNM | 24.7 | 30.5 | 33.6 | 27.1 |
| Zambia | ZMB | 54.7 | 56.3 | 57.0 | 57.1 |
| Zimbabwe | ZWE | 58.8 | 58.1 | 59.3 | 56.7 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2008. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/KnowledgeCentre/HIVData/GlobalReport/2008/2008_Global_report.asp. Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |