| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being AIDS/HIV: Orphans due to AIDS Units: People |
|
|
|
| Reverse years |
| 2001 | 2003 | 2005 | 2007 | ||
| World | |||||
| World | 8,000,000 | 12,600,000 | 15,200,000 | 15,000,000 | |
| ISO | 2001 | 2003 | 2005 | 2007 | |
| Country | |||||
| Angola | AGO | 23,000 | 120,000 | 160,000 | 50,000 |
| Benin | BEN | 11,000 | 47,000 | 62,000 | 29,000 |
| Botswana | BWA | 57,000 | 100,000 | 120,000 | 95,000 |
| Burkina Faso | BFA | 77,000 | 100,000 | 120,000 | 100,000 |
| Burundi | BDI | 72,000 | 120,000 | 120,000 | 120,000 |
| Cameroon | CMR | 110,000 | 190,000 | 240,000 | 300,000 |
| Côte d'Ivoire | CIV | 220,000 | 410,000 | 450,000 | 420,000 |
| Central African Rep | CAF | 32,000 | 110,000 | 140,000 | 72,000 |
| Chad | TCD | 31,000 | 38,000 | 57,000 | 85,000 |
| Comoros | COM | .. | .. | .. | < 100 |
| Congo | COG | 55,000 | 100,000 | 110,000 | 69,000 |
| Congo, Dem Rep | COD | .. | 640,000 | 680,000 | .. |
| Djibouti | DJI | 1,500 | 4,000 | 5,700 | 5,200 |
| Equatorial Guinea | GNQ | 1,900 | 3,700 | 4,600 | 4,800 |
| Eritrea | ERI | 5,700 | 28,000 | 36,000 | 18,000 |
| Ethiopia | ETH | 310,000 | 480,000 | 575,000 | 650,000 |
| Gabon | GAB | 8,000 | 15,000 | 20,000 | 18,000 |
| Gambia | GMB | < 1,000 | 2,800 | 3,800 | 2,700 |
| Ghana | GHA | 45,000 | 130,000 | 170,000 | 160,000 |
| Guinea | GIN | 10,000 | 20,000 | 28,000 | 25,000 |
| Guinea-Bissau | GNB | 1,900 | 7,200 | 11,000 | 5,900 |
| Kenya | KEN | .. | 950,000 | 1,100,000 | .. |
| Lesotho | LSO | 37,000 | 75,000 | 97,000 | 110,000 |
| Liberia | LBR | 6,200 | .. | .. | 15,000 |
| Madagascar | MDG | < 500 | 8,200 | 13,000 | 3,400 |
| Malawi | MWI | 240,000 | 440,000 | 550,000 | 550,000 |
| Mali | MLI | 16,000 | 83,000 | 94,000 | 44,000 |
| Mauritania | MRT | < 500 | 5,700 | 6,900 | 3,000 |
| Mauritius | MUS | < 100 | .. | .. | < 500 |
| Mozambique | MOZ | 120,000 | 330,000 | 510,000 | 400,000 |
| Namibia | NAM | .. | 67,000 | 85,000 | .. |
| Niger | NER | 7,300 | 35,000 | 46,000 | 25,000 |
| Nigeria | NGA | 460,000 | 660,000 | 930,000 | 1,200,000 |
| Rwanda | RWA | 230,000 | 220,000 | 210,000 | 220,000 |
| Senegal | SEN | 3,800 | 18,000 | 25,000 | 8,400 |
| Sierra Leone | SLE | 6,000 | 28,000 | 31,000 | 16,000 |
| Somalia | SOM | 2,000 | 18,000 | 23,000 | 8,800 |
| South Africa | ZAF | 400,000 | 780,000 | 1,200,000 | 1,400,000 |
| Swaziland | SWZ | 19,000 | 46,000 | 63,000 | 56,000 |
| Tanzania | TZA | 610,000 | 970,000 | 1,100,000 | 970,000 |
| Togo | TGO | 31,000 | 70,000 | 88,000 | 68,000 |
| Uganda | UGA | 1,100,000 | 1,000,000 | 1,000,000 | 1,200,000 |
| Zambia | ZMB | 390,000 | 650,000 | 710,000 | 600,000 |
| Zimbabwe | ZWE | 720,000 | 1,000,000 | 1,100,000 | 1,000,000 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Joint United Nations Programme on HIV/AIDS (UNAIDS). 2008. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/KnowledgeCentre/HIVData/GlobalReport/2008/2008_Global_report.asp. Joint United Nations Programme on HIV/AIDS (UNAIDS). 2006. Report on the global AIDS epidemic. Geneva: UNAIDS. Available online at http://www.unaids.org/en/HIV_data/2006GlobalReport/default.asp. |