| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Access to Information: Internet hosts Units: Number |
|
|
|
| Reverse years |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
| World | ||||||||||||||||
| World {1} | 43,832 | 723,569 | 1,386,151 | 2,296,138 | 4,783,194 | 9,493,256 | 16,257,262 | 30,127,766 | 43,547,075 | 72,026,066 | 106,801,924 | 141,637,792 | 157,607,041 | 219,176,337 | 267,541,177 | |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
| Region/Classification | ||||||||||||||||
| Asia (excluding Middle East) | 0 | 12,033 | 35,677 | 67,732 | 147,596 | 388,192 | 993,542 | 1,692,061 | 2,482,871 | 4,212,057 | 7,012,668 | 10,555,532 | 13,156,186 | 21,251,934 | 27,378,599 | |
| Central America & Caribbean | .. | 284 | 1,242 | 3,783 | 7,678 | 16,543 | 38,898 | 55,014 | 130,095 | 433,901 | 610,648 | 1,003,232 | 1,203,213 | 1,475,670 | 1,686,277 | |
| Europe | 43,167 | 127,743 | 279,886 | 543,768 | 1,014,523 | 2,171,638 | 3,603,278 | 5,631,299 | 7,674,942 | 9,973,191 | 12,457,818 | 15,218,551 | 18,211,994 | 21,986,086 | 28,572,717 | |
| Middle East & North Africa | 665 | 1,909 | 3,586 | 6,961 | 14,976 | 36,582 | 77,601 | 136,941 | 202,222 | 280,239 | 241,864 | 367,306 | 398,560 | 901,564 | 1,098,950 | |
| North America | .. | 548,741 | 995,506 | 1,561,969 | 3,366,369 | 6,428,546 | 10,717,702 | 21,465,420 | 31,611,826 | 54,850,852 | 82,936,837 | 109,091,353 | 118,315,389 | 165,430,497 | 198,715,091 | |
| Oceania | .. | 31,622 | 63,482 | 95,450 | 192,386 | 363,290 | 599,595 | 836,020 | 932,648 | 1,368,185 | 1,974,024 | 2,732,901 | 3,036,001 | 3,362,687 | 4,572,886 | |
| South America | .. | 308 | 2,416 | 5,524 | 12,536 | 39,889 | 125,494 | 184,827 | 359,447 | 723,236 | 1,354,777 | 2,404,898 | 3,054,974 | 4,432,236 | 5,107,119 | |
| Sub-Saharan Africa | 0 | 929 | 4,356 | 10,951 | 27,130 | 48,576 | 101,152 | 126,184 | 153,024 | 184,405 | 213,288 | 268,641 | 236,201 | 340,634 | 415,967 | |
| Developed Countries | .. | 719,523 | 1,370,013 | 2,261,192 | 4,709,121 | 9,308,362 | 15,803,314 | 29,310,223 | 42,165,185 | 69,149,458 | 102,302,520 | 134,526,187 | 149,157,134 | 204,454,892 | 249,185,777 | |
| Developing Countries | 0 | 4,046 | 16,138 | 34,946 | 74,074 | 184,911 | 454,204 | 818,241 | 1,382,942 | 2,877,491 | 4,501,435 | 7,119,511 | 8,459,409 | 14,731,383 | 18,368,719 | |
| High Income Countries | .. | 720,894 | 1,371,826 | 2,251,089 | 4,674,423 | 9,241,592 | 15,632,856 | 28,998,779 | 41,764,863 | 69,027,721 | 101,932,014 | 134,062,984 | 148,228,157 | 206,527,711 | 252,920,489 | |
| Low Income Countries | 0 | 0 | 79 | 138 | 684 | 3,701 | 15,463 | 22,844 | 41,432 | 72,975 | 102,866 | 176,994 | 201,047 | 240,628 | 379,534 | |
| Middle Income Countries | 2 | 1,659 | 10,225 | 36,941 | 93,469 | 222,214 | 574,215 | 929,267 | 1,431,788 | 2,327,883 | 3,670,278 | 5,688,629 | 7,012,519 | 9,635,259 | 11,093,830 | |
| ISO | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| Country | ||||||||||||||||
| Afghanistan | AFG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 71 |
| Albania | ALB | 0 | 0 | 0 | 0 | 0 | 35 | 79 | 117 | 142 | 215 | 209 | 187 | 172 | 250 | 527 |
| Algeria | DZA | 0 | 0 | 0 | 0 | 10 | 16 | 28 | 49 | 88 | 200 | 34 | 665 | 821 | 866 | 944 |
| American Samoa | ASM | .. | .. | .. | .. | .. | .. | .. | 1 | 57 | 166 | 1,229 | 832 | 743 | 1,167 | 1,506 |
| Andorra | AND | 0 | 0 | 0 | 0 | 0 | 10 | 170 | 489 | 517 | 689 | 1,650 | 3,200 | 2,778 | 4,138 | 6,192 |
| Angola | AGO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 8 | 8 | 7 | 17 | 420 |
| Antigua and Barbuda | ATG | 0 | 0 | 0 | 0 | 0 | 160 | 169 | 183 | 175 | 225 | 314 | 786 | 622 | 1,665 | 2,113 |
| Argentina | ARG | 0 | 0 | 0 | 3 | 1,262 | 5,312 | 12,688 | 19,982 | 66,454 | 142,470 | 270,275 | 465,359 | 495,920 | 742,358 | 926,667 |
| Armenia | ARM | 0 | 0 | 0 | 0 | 0 | 173 | 176 | 442 | 951 | 2,313 | 2,663 | 2,361 | 2,850 | 2,080 | 1,897 |
| Aruba | ABW | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 87 | 88 | 353 | 288 | 923 | 1,142 | 3,630 | 5,670 |
| Australia | AUS | .. | 31,622 | 61,429 | 89,672 | 161,166 | 309,562 | 514,760 | 665,403 | 792,351 | 1,090,468 | 1,615,939 | 2,288,584 | 2,564,339 | 2,847,763 | 3,939,321 |
| Austria | AUT | 1,060 | 2,568 | 8,734 | 15,133 | 27,304 | 53,344 | 88,811 | 108,473 | 172,569 | 262,632 | 483,208 | 326,016 | 367,933 | 575,903 | 1,284,933 |
| Azerbaijan | AZE | 0 | 0 | 0 | 0 | 9 | 16 | 30 | 347 | 435 | 603 | 1,542 | 1,314 | 1,139 | 571 | 355 |
| Bahamas | BHS | 0 | 0 | 0 | 0 | 0 | 276 | 195 | 215 | 481 | 4 | 24 | 28 | 32 | 302 | 322 |
| Bahrain | BHR | 0 | 0 | 0 | 0 | 0 | 142 | 841 | 338 | 577 | 1,117 | 1,121 | 1,718 | 1,339 | 1,334 | 1,850 |
| Bangladesh | BGD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1,000 | 3,000 | 3,500 | 3 | 2 | 1 | 13 |
| Barbados | BRB | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 23 | 44 | 68 | 100 | 130 | 160 | 204 | 211 |
| Belarus | BLR | 0 | 0 | 0 | 0 | 1 | 17 | 256 | 708 | 1,052 | 883 | 2,033 | 3,287 | 4,025 | 4,971 | 6,905 |
| Belgium | BEL | 2 | 274 | 2,008 | 7,074 | 17,423 | 30,621 | 65,064 | 106,808 | 208,665 | 339,357 | 300,193 | 351,970 | 336,604 | 210,168 | 242,861 |
| Belize | BLZ | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 257 | 252 | 276 | 293 | 333 | 1,498 | 2,613 | 3,696 |
| Benin | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 12 | 27 | 0 | 500 | 574 | 854 | 899 |
| Bermuda | BMU | 0 | 0 | 0 | 0 | 474 | 608 | 1,274 | 1,990 | 1,449 | 2,825 | 3,399 | 5,161 | 6,533 | 8,808 | 11,395 |
| Bhutan | BTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 542 | 794 | 1,136 | 1,242 | 985 | 1,347 |
| Bolivia | BOL | 0 | 0 | 0 | 0 | 0 | 66 | 430 | 550 | 626 | 948 | 1,324 | 1,522 | 1,413 | 7,080 | 8,346 |
| Bosnia and Herzegovina | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 373 | 705 | 2,232 | 2,284 | 3,248 | 5,702 | 7,233 | 8,393 |
| Botswana | BWA | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 550 | 658 | 2,226 | 2,356 | 1,273 | 1,617 | 1,920 | 2,097 |
| Brazil | BRA | .. | 308 | 1,910 | 3,623 | 5,896 | 20,113 | 77,148 | 117,200 | 215,086 | 446,444 | 876,596 | 1,644,575 | 2,237,527 | 3,163,349 | 3,485,773 |
| Brunei Darussalam | BRN | 0 | 0 | 0 | 0 | 0 | 156 | 206 | 339 | 1,195 | 1,399 | 4,636 | 8,707 | 8,668 | 6,409 | 6,180 |
| Bulgaria | BGR | 0 | 0 | 0 | 16 | 136 | 1,055 | 3,318 | 6,830 | 10,250 | 15,934 | 18,429 | 26,926 | 32,986 | 49,969 | 65,759 |
| Burkina Faso | BFA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 176 | 211 | 380 | 704 | 409 | 442 | 436 |
| Burundi | BDI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 22 | 155 |
| Cambodia | KHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 60 | 155 | 479 | 623 | 1,391 | 818 | 827 |
| Cameroon | CMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 233 | 313 | 390 | 439 | 477 | 461 |
| Canada | CAN | .. | 27,052 | 52,755 | 86,312 | 186,722 | 372,891 | 603,325 | 839,141 | 1,119,172 | 1,669,664 | 2,364,014 | 2,890,273 | 2,993,982 | 3,210,081 | 3,562,482 |
| Cape Verde | CPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 27 | 34 | 48 | 63 | 228 |
| Cayman Islands | CYM | 0 | 0 | 0 | 0 | 0 | 42 | 20 | 333 | 348 | 434 | 566 | 532 | 1,994 | 1,665 | 3,488 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 | 0 | 0 | 3 | 202 | 253 | 237 | 276 | 607 | 3,131 | 4,397 | 3,791 | 3,801 |
| Central African Rep | CAF | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 12 |
| Chad | TCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 1 | 11 | 11 | 6 |
| Chile | CHL | 0 | 0 | 349 | 1,372 | 3,054 | 9,027 | 15,885 | 17,821 | 30,103 | 40,190 | 74,708 | 122,727 | 135,155 | 202,429 | 219,250 |
| China | CHN | 0 | 0 | 0 | 0 | 569 | 2,146 | 19,739 | 16,322 | 17,255 | 71,769 | 70,391 | 89,357 | 156,531 | 160,421 | 162,821 |
| Colombia | COL | 0 | 0 | 0 | 0 | 1,127 | 2,262 | 9,054 | 10,173 | 16,200 | 40,565 | 46,819 | 57,419 | 55,626 | 115,158 | 192,761 |
| Comoros | COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 40 | 11 | 12 | 11 | 9 |
| Congo | COG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 42 | 36 | 46 | 46 |
| Congo, Dem Rep | COD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 8 | 83 | 115 | 134 | 153 | 163 |
| Costa Rica | CRI | 0 | 0 | 3 | 215 | 798 | 1,495 | 3,491 | 2,965 | 3,261 | 7,471 | 7,357 | 8,551 | 7,725 | 10,826 | 11,194 |
| Croatia | HRV | 0 | 0 | 0 | 338 | 1,044 | 2,461 | 4,633 | 8,238 | 9,507 | 14,535 | 16,602 | 21,988 | 29,644 | 29,644 | 34,695 |
| Cuba | CUB | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 51 | 80 | 169 | 660 | 878 | 1,133 | 1,529 | 1,712 |
| Cyprus | CYP | 0 | 0 | 0 | 0 | 0 | 390 | 1,456 | 3,014 | 5,491 | 6,225 | 7,998 | 2,090 | 2,692 | 5,778 | 7,624 |
| Czech Rep | CZE | 0 | 0 | 0 | 4,467 | 10,397 | 21,856 | 40,846 | 56,869 | 86,482 | 122,253 | 159,319 | 215,525 | 226,429 | 276,186 | 384,633 |
| Denmark | DNK | 924 | 1,676 | 4,901 | 8,359 | 18,406 | 50,557 | 106,732 | 169,368 | 298,275 | 338,239 | 333,978 | 561,056 | 836,631 | 1,248,296 | 1,451,200 |
| Djibouti | DJI | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 39 | 42 | 13 | 498 | 670 | 772 |
| Dominica | DMA | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 76 | 148 | 181 | 187 | 223 | 464 | 681 | 686 |
| Dominican Rep | DOM | 0 | 0 | 0 | 0 | 0 | 139 | 2,301 | 4,853 | 4,825 | 6,574 | 7,907 | 41,761 | 45,508 | 64,197 | 65,949 |
| Ecuador | ECU | 0 | 0 | 45 | 148 | 325 | 504 | 590 | 1,036 | 1,548 | 1,922 | 2,636 | 3,383 | 2,648 | 3,188 | 8,800 |
| Egypt | EGY | 0 | 0 | 0 | 10 | 153 | 561 | 1,976 | 1,805 | 2,420 | 2,355 | 2,240 | 1,802 | 3,061 | 3,338 | 3,499 |
| El Salvador | SLV | 0 | 0 | 0 | 0 | 0 | 23 | 132 | 195 | 815 | 975 | 577 | 510 | 269 | 4,084 | 4,387 |
| Equatorial Guinea | GNQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 16 |
| Eritrea | ERI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 228 | 254 | 859 | 1,045 | 1,037 |
| Estonia | EST | 0 | 0 | 67 | 437 | 1,154 | 3,578 | 7,980 | 15,831 | 24,158 | 30,103 | 40,909 | 51,040 | 63,364 | 64,048 | 63,609 |
| Ethiopia | ETH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 78 | 78 | 81 | 84 | 43 | 41 | 9 | 38 |
| Faeroe Islands | FRO | 0 | 0 | 0 | 0 | 0 | 527 | 96 | 284 | 621 | 722 | 1,551 | 1,614 | 2,055 | 2,584 | 2,586 |
| Fiji | FJI | 0 | 0 | 0 | 5 | 5 | 52 | 75 | 92 | 214 | 359 | 555 | 668 | 785 | 493 | 1,124 |
| Finland | FIN | 3,634 | 11,396 | 18,569 | 33,085 | 68,262 | 215,704 | 314,141 | 486,811 | 459,568 | 461,760 | 529,261 | 886,916 | 1,220,062 | 1,271,634 | 1,155,427 |
| France | FRA | 4,163 | 12,031 | 24,744 | 53,765 | 83,360 | 151,173 | 236,874 | 355,031 | 511,193 | 1,233,071 | 1,122,407 | 788,897 | 1,388,681 | 2,403,459 | 2,335,625 |
| French Guiana | GUF | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 120 | 113 | 125 | 130 | 120 | 2 | 1 | 1 |
| French Polynesia | PYF | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 189 | 281 | 867 | 1,508 | 1,726 | 3,661 | 5,123 | 5,143 |
| Gabon | GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 22 | 34 | 69 | 79 | 283 | 194 |
| Gambia | GMB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 12 | 15 | 120 | 568 | 568 | 784 |
| Georgia | GEO | 0 | 0 | 0 | 0 | 0 | 57 | 212 | 413 | 738 | 898 | 1,734 | 2,081 | 3,032 | 4,927 | 6,303 |
| Germany | DEU | 7,569 | 27,063 | 61,295 | 111,619 | 198,851 | 474,375 | 691,864 | 1,132,174 | 1,449,915 | 1,635,067 | 2,040,437 | 2,426,202 | 2,594,323 | 2,603,007 | 3,021,130 |
| Ghana | GHA | 0 | 0 | 0 | 0 | 0 | 6 | 203 | 252 | 192 | 353 | 17 | 235 | 313 | 389 | 373 |
| Gibraltar | GIB | 0 | 0 | 0 | 0 | 0 | 26 | 78 | 40 | 316 | 449 | 1,046 | 1,268 | 514 | 578 | 704 |
| Greece | GRC | 113 | 324 | 547 | 1,731 | 3,516 | 7,741 | 16,738 | 28,131 | 49,904 | 75,088 | 110,608 | 143,240 | 160,829 | 195,291 | 275,091 |
| Greenland | GRL | 0 | 0 | 0 | 0 | 3 | 88 | 215 | 293 | 1,741 | 2,407 | 2,480 | 2,583 | 2,914 | 2,616 | 2,526 |
| Grenada | GRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 12 | 14 | 18 | 19 |
| Guadeloupe | GLP | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 159 | 549 | 568 | 461 | 403 | 434 | 406 |
| Guam | GUM | 0 | 0 | 0 | 0 | 0 | 55 | 122 | 77 | 108 | 120 | 134 | 148 | 129 | 93 | 104 |
| Guatemala | GTM | 0 | 0 | 0 | 0 | 0 | 27 | 274 | 665 | 913 | 1,772 | 5,603 | 6,630 | 9,789 | 20,360 | 23,743 |
| Guinea | GIN | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 227 | 200 | 245 | 251 | 372 | 385 |
| Guinea-Bissau | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 15 | 20 | 20 | 20 | 2 | 2 |
| Guyana | GUY | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 67 | 69 | 16 | 59 | 20 | 63 | 613 | 642 |
| Haiti | HTI | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 | 0 | 0 | 0 | 408 | 74 | 99 | 119 | 128 | 322 | 160 | 1,944 | 3,968 |
| Hong Kong | HKG | .. | 448 | 3,451 | 5,721 | 12,437 | 17,693 | 49,162 | 67,914 | 82,773 | 114,882 | 228,979 | 387,672 | 398,151 | 591,993 | 783,371 |
| Hungary | HUN | 0 | 25 | 489 | 3,050 | 6,826 | 15,792 | 29,840 | 67,887 | 95,931 | 119,642 | 104,415 | 167,585 | 194,503 | 369,720 | 483,814 |
| Iceland | ISL | 20 | 205 | 739 | 1,761 | 4,527 | 8,310 | 11,542 | 18,520 | 24,794 | 29,872 | 39,901 | 54,668 | 68,261 | 109,521 | 139,427 |
| India | IND | 0 | 0 | 79 | 138 | 359 | 788 | 3,138 | 7,175 | 13,253 | 23,445 | 35,810 | 82,979 | 78,595 | 86,871 | 143,654 |
| Indonesia | IDN | 0 | 0 | 0 | 0 | 177 | 2,351 | 9,591 | 9,603 | 15,448 | 21,052 | 26,727 | 45,660 | 61,279 | 62,036 | 111,630 |
| Iran, Islamic Rep | IRN | 0 | 0 | 0 | 0 | 18 | 271 | 285 | 203 | 244 | 1,167 | 1,690 | 2,466 | 3,491 | 5,052 | 6,616 |
| Iraq | IRQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 4 |
| Ireland | IRL | 4 | 349 | 1,115 | 2,316 | 5,486 | 13,435 | 26,895 | 39,864 | 55,859 | 63,913 | 110,545 | 128,092 | 136,487 | 158,832 | 170,191 |
| Israel | ISR | 665 | 1,909 | 3,586 | 6,290 | 12,636 | 27,613 | 49,238 | 86,761 | 114,584 | 149,490 | 102,937 | 143,678 | 146,791 | 435,625 | 541,794 |
| Italy | ITA | 929 | 2,413 | 7,107 | 16,292 | 28,370 | 75,376 | 147,873 | 254,296 | 386,632 | 301,528 | 1,019,711 | 680,461 | 672,638 | 626,536 | 1,635,799 |
| Jamaica | JAM | 0 | 0 | 0 | 0 | 76 | 164 | 249 | 266 | 322 | 367 | 1,472 | 1,436 | 1,276 | 1,480 | 1,456 |
| Japan | JPN | .. | 8,579 | 23,197 | 42,769 | 96,632 | 269,327 | 734,406 | 1,168,956 | 1,687,534 | 2,636,541 | 4,640,863 | 7,118,333 | 9,260,117 | 12,962,065 | 16,445,223 |
| Jordan | JOR | 0 | 0 | 0 | 0 | 0 | 19 | 140 | 249 | 370 | 978 | 907 | 2,185 | 4,116 | 3,123 | 2,966 |
| Kazakhstan | KAZ | 0 | 0 | 0 | 0 | 7 | 187 | 807 | 1,209 | 1,480 | 5,715 | 7,383 | 10,947 | 16,562 | 21,339 | 22,625 |
| Kenya | KEN | 0 | 0 | 0 | 0 | 0 | 17 | 273 | 458 | 686 | 3,365 | 4,777 | 2,702 | 2,963 | 8,325 | 10,016 |
| Kiribati | KIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 23 | 23 | 35 | 17 | 29 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. |
| Korea, Rep | KOR | .. | 1,506 | 3,542 | 7,650 | 13,856 | 36,644 | 73,191 | 131,005 | 202,510 | 460,974 | 548,088 | 694,206 | 407,318 | 3,822,613 | 5,433,591 |
| Kuwait | KWT | 0 | 0 | 0 | 138 | 220 | 1,233 | 2,920 | 4,057 | 6,231 | 4,069 | 3,360 | 3,437 | 3,261 | 2,709 | 2,791 |
| Kyrgyzstan | KGZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 217 | 3,535 | 4,115 | 4,558 | 5,930 | 5,705 | 5,601 |
| Lao People's Dem Rep | LAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 165 | 281 | 937 | 1,470 |
| Latvia | LVA | 0 | 0 | 7 | 59 | 524 | 1,321 | 5,780 | 7,088 | 14,332 | 18,877 | 25,983 | 25,003 | 35,492 | 41,263 | 59,136 |
| Lebanon | LBN | 0 | 0 | 0 | 0 | 0 | 88 | 601 | 1,134 | 2,358 | 3,889 | 0 | 7,101 | 7,199 | 7,552 | 6,875 |
| Lesotho | LSO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 50 | 102 | 60 | 45 | 119 | 152 |
| Liberia | LBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 11 | 14 | 17 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 29 | 70 | 83 | 67 | 67 |
| Liechtenstein | LIE | 0 | 0 | 0 | 17 | .. | 68 | 210 | 975 | 1,171 | 3,369 | 4,024 | 3,567 | 3,906 | 3,417 | 2,504 |
| Lithuania | LTU | 0 | 0 | 0 | 0 | 127 | 458 | 1,730 | 4,045 | 9,802 | 14,193 | 17,804 | 35,155 | 54,605 | 66,373 | 94,503 |
| Luxembourg | LUX | 0 | 0 | 110 | 294 | 506 | 1,880 | 3,518 | 4,743 | 7,737 | 9,614 | 11,814 | 13,965 | 17,260 | 28,214 | 51,649 |
| Macau | MAC | 0 | 0 | 0 | 0 | 12 | 65 | 179 | 151 | 142 | 162 | 180 | 189 | 150 | 89 | 81 |
| Macedonia, FYR | MKD | 0 | 0 | 0 | 0 | 0 | 90 | 193 | 499 | 1,125 | 2,242 | 1,588 | 2,594 | 3,167 | 3,596 | 3,595 |
| Madagascar | MDG | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 17 | 61 | 337 | 548 | 234 | 509 | 773 | 883 |
| Malawi | MWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 22 | 17 | 18 | 65 |
| Malaysia | MYS | 0 | 0 | 17 | 435 | 1,606 | 4,194 | 25,200 | 32,269 | 47,852 | 59,012 | 68,248 | 74,007 | 86,285 | 107,971 | 135,082 |
| Maldives | MDV | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 52 | 109 | 228 | 265 | .. | 0 | 532 | 534 |
| Mali | MLI | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 11 | 86 | 87 | 158 | 187 | 364 |
| Malta | MLT | 0 | 0 | 0 | 0 | 0 | 86 | 493 | 821 | 1,838 | 6,005 | 6,597 | 8,733 | 7,355 | 7,117 | 6,669 |
| Marshall Islands | MHL | 0 | 0 | 0 | 0 | 0 | 0 | .. | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 6 |
| Martinique | MTQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 38 | 329 | 352 | 343 | 319 | 318 | 327 |
| Mauritania | MRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 59 | 120 | 113 | 79 | 25 | 27 |
| Mauritius | MUS | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 201 | 575 | 823 | 3,275 | 3,126 | 3,462 | 3,985 | 4,243 |
| Mexico | MEX | .. | 284 | 1,239 | 3,568 | 6,656 | 13,787 | 29,840 | 41,659 | 112,620 | 404,873 | 559,165 | 918,288 | 1,107,795 | 1,333,406 | 1,523,277 |
| Micronesia, Fed States | FSM | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 60 | 170 | 295 | 470 | 653 | 636 | 686 | 587 |
| Moldova, Rep | MDA | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 245 | 1,369 | 1,267 | 1,765 | 1,756 | 2,189 | 11,984 | 13,306 |
| Mongolia | MNG | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 20 | 50 | 171 | 151 | 127 | 40 | 161 |
| Morocco | MAR | 0 | 0 | 0 | 0 | 0 | 229 | 468 | 1,405 | 2,045 | 2,034 | 1,858 | 2,454 | 2,680 | 3,561 | 4,118 |
| Mozambique | MOZ | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 69 | 141 | 162 | 112 | 16 | 1,925 | 3,249 | 7,167 |
| Myanmar | MMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 3 | 4 |
| Namibia | NAM | 0 | 0 | 0 | 0 | 0 | 11 | 262 | 640 | 2,654 | 2,043 | 3,251 | 4,632 | 3,709 | 3,164 | 3,359 |
| Nauru | NRU | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 48 | 47 | 45 |
| Nepal | NPL | 0 | 0 | 0 | 0 | 0 | 19 | 60 | 139 | 153 | 290 | 1,101 | 1,513 | 1,206 | 917 | 2,846 |
| Netherlands | NLD | 5,457 | 11,073 | 24,046 | 43,751 | 85,943 | 171,765 | 270,511 | 391,228 | 625,769 | 959,083 | 1,623,567 | 2,632,137 | 3,137,203 | 3,521,932 | 5,410,760 |
| Netherlands Antilles | ANT | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 10 | 97 | 110 | 119 | 112 | 124 | 399 |
| New Caledonia | NCL | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 82 | 113 | 157 | 178 | 4,711 | 5,915 | 4,449 | 5,920 |
| New Zealand | NZL | .. | .. | 2,053 | 5,773 | 31,215 | 53,610 | 84,532 | 169,264 | 137,247 | 271,003 | 345,107 | 408,290 | 432,957 | 474,395 | 587,678 |
| Nicaragua | NIC | 0 | 0 | 0 | 0 | 49 | 141 | 531 | 505 | 715 | 1,047 | 1,400 | 2,194 | 3,370 | 7,094 | 10,094 |
| Niger | NER | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 18 | 32 | 168 | 176 | 119 | 134 | 145 |
| Nigeria | NGA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 410 | 597 | 690 | 723 | 1,030 | 1,094 | 966 |
| Northern Mariana Islands | MNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 13 | 13 | 15 | 17 | 18 |
| Norway | NOR | 3,110 | 9,945 | 18,569 | 30,673 | 48,364 | 84,294 | 150,130 | 292,382 | 318,993 | 438,961 | 452,677 | 305,107 | 255,742 | 570,710 | 873,272 |
| Oman | OMN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | 664 | 678 | 714 | 4,678 | 676 | 726 | 1,506 |
