| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment Financial Flows: Net Inflows (sales - purchases) of Cross-Border Mergers and Acquisitions Units: Millions of US dollars ($US) |
|
|
|
| Reverse years |
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
| Region/Classification | |||||||||||||||||||
| Asia (excluding Middle East) | -5,075 | -13,931 | -6,629 | -13,265 | -11,976 | -3,259 | -566 | -942 | -3,731 | -8,522 | 3,369 | 12,755 | 23,083 | -5,250 | 7,337 | 3,172 | 7,471 | 10,589 | |
| Central America & Caribbean | -103 | 66 | 516 | 1,896 | 575 | 912 | 1,618 | -205 | 1,345 | 612 | 5,810 | 4,460 | -3,735 | 1,113 | 15,804 | 3,488 | -5,050 | 5,440 | |
| Europe | -19,865 | -15,416 | -25,294 | -24,912 | -3,087 | -1,213 | -1,353 | -17,591 | -7,434 | -18,938 | -26,996 | -126,159 | -159,757 | -226,736 | -109,588 | -14,503 | 14,671 | 18,929 | |
| Middle East & North Africa | -27 | 41 | -35 | -1,456 | 48 | 81 | -1,128 | -967 | -1,279 | -926 | -1,907 | 1,100 | 1,920 | -52 | 7,339 | -2,262 | 2,709 | -4,341 | |
| North America | 26,851 | 34,063 | 31,561 | 30,474 | 11,118 | 1,078 | -3,303 | 15,344 | -4,796 | 9,981 | -5,081 | 62,436 | 102,776 | 194,618 | 71,670 | -3,379 | -22,624 | -42,797 | |
| Oceania | -1,565 | -5,908 | -753 | 589 | 1,080 | 2,004 | 2,491 | 1,683 | 12,516 | 7,513 | 3,866 | 7,949 | 2,141 | 13,004 | -12,753 | 1,700 | -3,554 | 7,589 | |
| South America | 196 | 1,139 | 231 | 7,190 | 2,632 | 1,515 | 1,044 | 6,641 | 3,105 | 10,972 | 19,403 | 37,325 | 35,159 | 33,393 | 12,763 | 8,685 | 4,687 | 3,662 | |
| Sub-Saharan Africa | -398 | -24 | 1,010 | 339 | -384 | -1,179 | 1,213 | -3,971 | 196 | -545 | 864 | -524 | -3,519 | -4,203 | 9,684 | 2,040 | 1,967 | 1,683 | |
| Developed Countries | 924 | -664 | -460 | -8,692 | -2,713 | -3,161 | -2,304 | -4,687 | -3,152 | -3,135 | -29,463 | -62,017 | -16,296 | -21,348 | -18,501 | -16,611 | -7,846 | -14,488 | |
| Developing Countries | -910 | 694 | 1,067 | 9,547 | 2,719 | 3,100 | 2,320 | 4,679 | 3,074 | 3,282 | 28,791 | 61,359 | 14,364 | 27,235 | 20,757 | 15,552 | 8,125 | 15,247 | |
| High Income Countries | 57 | -1,117 | -384 | -7,500 | -3,578 | -3,379 | -4,922 | -4,725 | -10,363 | -11,903 | -41,245 | -53,894 | -48,907 | -43,251 | -60,165 | -34,115 | -14,087 | -29,730 | |
| Low Income Countries | -71 | -182 | 1,154 | -43 | 173 | 299 | 92 | 527 | 1,092 | 1,492 | 1,126 | 3,397 | 2,249 | 287 | 3,163 | 5,751 | 4,885 | 4,619 | |
| Middle Income Countries | 59 | 1,291 | 292 | 9,629 | 3,404 | 3,148 | 4,862 | 4,159 | 8,923 | 10,509 | 39,317 | 50,440 | 43,289 | 49,346 | 57,363 | 27,133 | 9,287 | 27,376 | |
| ISO | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| Country | |||||||||||||||||||
| Afghanistan {1} | AFG | .. | .. | .. | .. | .. | -13 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Albania {2} | ALB | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | 4 | 16 | .. | 0 | 2 | 126 |
| Algeria | DZA | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 42 | 127 | .. | .. | 3 | 25 |
| Andorra | AND | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6 | .. | .. | .. | -38 |
| Angola {3} | AGO | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 19 | 0 | .. | .. |
| Antigua and Barbuda {4} | ATG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 24 | .. | 5 | 13 | .. | 47 | 40 |
| Argentina | ARG | .. | 60 | 27 | 6,264 | 121 | 1,164 | 1,731 | 1,252 | -115 | 3,289 | 3,465 | 6,850 | 18,094 | 4,598 | 5,088 | 1,203 | 1,788 | 182 |
| Armenia {5} | ARM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 173 | 29 | .. | .. | 52 | 25 | .. |
| Aruba {6} | ABW | .. | .. | .. | .. | .. | 3 | .. | .. | .. | .. | 23 | .. | .. | .. | .. | .. | .. | 715 |
| Australia | AUS | -968 | -4,975 | -858 | -1,261 | 1,120 | 1,770 | 1,339 | 1,373 | 11,215 | 3,816 | 3,048 | 6,589 | 1,858 | 10,843 | -15,628 | 1,854 | -4,836 | 4,636 |
| Austria | AUT | 8 | 253 | 11 | -47 | 36 | 45 | 248 | 517 | 453 | 852 | 2,017 | 3,249 | -1,391 | -1,680 | 8,004 | -1,811 | 371 | -4,024 |
| Azerbaijan {7} | AZE | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | 36 | .. | 52 | 1,387 | .. |
| Bahamas | BHS | 30 | .. | 27 | 119 | 210 | 897 | 79 | 205 | -140 | -240 | 9 | -23 | -459 | 25 | -550 | -16 | -771 | -806 |
| Bahrain | BHR | .. | .. | -168 | -1,537 | .. | .. | -806 | -300 | .. | .. | -1,472 | -45 | -527 | 82 | -272 | -646 | -423 | .. |
| Bangladesh | BGD | .. | .. | .. | .. | .. | .. | .. | .. | -12 | .. | .. | 33 | .. | .. | .. | .. | 437 | 60 |
| Barbados | BRB | .. | .. | .. | .. | 189 | .. | .. | 4 | 6 | 64 | -15 | -2 | .. | -49 | 1 | 143 | 44 | 33 |
| Belarus {8} | BLR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 | 5 |
| Belgium | BEL | 899 | 605 | 496 | 3,656 | 592 | -133 | 2,020 | -2,080 | -2,901 | 5,440 | 3,892 | 4,640 | 11,627 | -9,016 | -10,054 | -24 | 16 | -6,965 |
| Belize | BLZ | .. | .. | .. | .. | .. | .. | -55 | -1 | -25 | .. | .. | -1 | -318 | 3 | 49 | .. | .. | 52 |
| Bermuda | BMU | 1,070 | .. | 190 | 813 | -64 | -125 | -60 | -139 | 234 | 574 | 4,411 | 9,496 | -34,227 | -7,896 | -20,109 | -1,510 | 986 | -303 |
| Bolivia | BOL | .. | .. | 15 | 26 | .. | .. | .. | .. | 821 | 273 | 911 | 180 | 232 | 19 | .. | 76 | .. | .. |
| Bosnia and Herzegovina {9} | BIH | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 45 | 25 | 19 | 0 | 110 |
| Botswana | BWA | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11 | 4 | .. | .. | .. | .. | .. | .. | 70 |
| Brazil | BRA | 196 | 284 | .. | 217 | 113 | 111 | 185 | 209 | 1,381 | 5,369 | 9,707 | 25,859 | 7,449 | 22,584 | 4,229 | 4,595 | 2,206 | -2,484 |
| British Virgin Islands | VGB | -2 | .. | .. | 143 | 6 | .. | -4 | 45 | 351 | -6 | -38 | 4 | .. | .. | -439 | -234 | 23 | -1,291 |
| Brunei Darussalam | BRN | .. | .. | .. | .. | .. | .. | -200 | .. | -31 | -189 | .. | .. | .. | .. | .. | .. | .. | 5 |
| Bulgaria | BGR | -8 | .. | .. | .. | .. | .. | 20 | 90 | 32 | 68 | 437 | 61 | 336 | 574 | 11 | 130 | 383 | 2,655 |
| Burkina Faso {10} | BFA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4 |
| Cambodia | KHM | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 | 1 | .. | .. | .. | .. | .. | 0 | 1 |
| Cameroon {11} | CMR | .. | .. | .. | .. | .. | .. | .. | .. | 4 | 0 | .. | .. | .. | .. | 70 | .. | .. | .. |
| Canada | CAN | 2,427 | -5,660 | 1,410 | 2,592 | -448 | 399 | -1,816 | -716 | -924 | 2,082 | -10,331 | -19,186 | 5,379 | 37,433 | 2,938 | 3,327 | -10,884 | -14,411 |
| Cape Verde {12} | CPV | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 83 | .. | .. | .. | .. | .. |
| Cayman Islands | CYM | .. | 5 | 374 | 170 | 138 | 41 | -24 | -530 | .. | 38 | -99 | -99 | 45 | 30 | -1,531 | -83 | -30 | -4 |
| Côte d'Ivoire | CIV | .. | .. | .. | .. | .. | .. | .. | .. | 23 | 15 | 194 | .. | .. | 8 | .. | .. | .. | .. |
| Central African Rep | CAF | .. | .. | .. | .. | .. | .. | 4 | .. | 2 | -62 | .. | .. | 1 | .. | .. | .. | .. | .. |
| Chad | TCD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 21 | .. | .. | .. | 0 |
| Chile | CHL | .. | 38 | 260 | 434 | 338 | 74 | -552 | 598 | -77 | -1,782 | 931 | 1,004 | 8,039 | 2,422 | 2,698 | 2,039 | 56 | 1,625 |
| China | CHN | .. | -17 | -202 | -52 | 122 | -352 | 77 | 408 | 154 | 1,454 | 1,057 | -478 | 2,294 | 1,777 | 1,872 | 1,026 | 2,174 | 5,643 |
| Colombia | COL | .. | 764 | .. | 341 | 49 | 31 | -3 | 1,238 | -23 | 2,128 | 2,359 | 1,344 | 200 | 1,386 | 151 | 300 | 35 | 1,394 |
| Congo {13} | COG | .. | .. | .. | .. | .. | .. | .. | .. | 61 | 14 | .. | .. | .. | .. | .. | .. | .. | .. |
| Congo, Dem Rep | COD | .. | .. | .. | .. | .. | .. | .. | .. | .. | 89 | .. | .. | .. | .. | .. | .. | .. | .. |
| Cook Islands {14} | COK | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. |
| Costa Rica | CRI | .. | .. | 64 | 3 | .. | .. | 1 | 17 | 94 | 20 | 25 | 2 | 71 | 21 | .. | 229 | 11 | -61 |
| Croatia | HRV | .. | .. | .. | .. | .. | 43 | 23 | 45 | 94 | 47 | -39 | 14 | 1,161 | 124 | 633 | 833 | 581 | 45 |
| Cuba | CUB | .. | .. | .. | .. | .. | .. | .. | -8 | 299 | .. | 300 | 38 | .. | 477 | 9 | .. | .. | .. |
| Cyprus | CYP | .. | .. | .. | .. | .. | .. | .. | .. | .. | -41 | -1,881 | .. | -73 | -15 | 11 | -36 | 14 | .. |
| Czech Rep | CZE | .. | .. | -6 | .. | .. | .. | 43 | 325 | 2,287 | 319 | 610 | 212 | 2,389 | 1,149 | 1,967 | 5,174 | 1,615 | 198 |
| Czechoslovakia (former) | .. | .. | .. | .. | 477 | 777 | 164 | 33 | 31 | 13 | 1 | 7 | .. | .. | .. | .. | .. | .. | |
| Denmark | DNK | -16 | 155 | -36 | -271 | -301 | -159 | 218 | 398 | 47 | -179 | -926 | 2,552 | -1,039 | 4,532 | -1,702 | 2 | -1,340 | 1,190 |
| Dominican Rep | DOM | .. | .. | .. | .. | .. | .. | .. | .. | 0 | 46 | .. | 28 | 564 | 464 | -8 | 0 | .. | .. |
| Ecuador | ECU | .. | .. | .. | .. | .. | 49 | .. | 22 | -16 | 60 | 27 | 79 | 214 | 153 | 6 | 70 | 273 | 848 |
| Egypt | EGY | 143 | .. | 24 | .. | .. | 131 | 159 | 17 | 10 | 171 | 102 | 48 | 731 | 315 | 660 | .. | 2,198 | 193 |
| El Salvador | SLV | .. | .. | .. | .. | .. | .. | .. | .. | 40 | .. | 41 | 978 | .. | -1 | 168 | 0 | 417 | 295 |
| Equatorial Guinea {15} | GNQ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 993 | .. | .. |
| Eritrea {16} | ERI | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 27 | .. | .. | .. | .. | .. |
| Estonia | EST | .. | .. | .. | .. | .. | .. | .. | -22 | 28 | 8 | 64 | 137 | 109 | 129 | 47 | .. | 3 | 18 |
| Ethiopia {17} | ETH | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 36 | .. | .. | .. | .. | .. |
| Fiji | FJI | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5 | .. | .. | .. | .. | .. | .. | 1 | -4 |
| Finland | FIN | -38 | -92 | -750 | -1,085 | -104 | 202 | 293 | 133 | 1,255 | -266 | -1,112 | -2,552 | 908 | -13,296 | -7,083 | 2,903 | 2,957 | 520 |
| France | FRA | -1,818 | -2,468 | -14,256 | -13,644 | -7,758 | -3,238 | 1,901 | 9,573 | -1,406 | -1,181 | -3,402 | -14,042 | -64,822 | -133,692 | -44,745 | -3,743 | 8,719 | 5,138 |
| French Polynesia {18} | PYF | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 | .. | .. | 0 | .. | .. | .. | .. | .. |
| Gabon | GAB | .. | .. | .. | 448 | -229 | .. | .. | .. | .. | .. | 39 | .. | .. | 22 | .. | .. | .. | 65 |
| Georgia {19} | GEO | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3 | 1 | 40 | 1 | .. | .. | 1 | .. |
| Germany | DEU | -565 | -557 | 834 | -576 | -3,487 | 1,112 | -2,127 | -3,140 | -11,013 | -6,060 | -1,334 | -47,681 | -45,975 | 188,319 | -8,370 | 1,494 | 5,489 | 17,255 |
| Ghana | GHA | .. | .. | .. | .. | .. | .. | .. | 1 | -31 | -458 | 52 | -137 | 38 | .. | 1 | 50 | 55 | 1,509 |
| Gibraltar | GIB | .. | .. | .. | .. | 1 | .. | .. | .. | .. | 9 | .. | .. | 8 | -2 | 2 | .. | 0 | 92 |
| Greece | GRC | .. | 22 | -100 | 113 | 54 | 393 | -75 | -6 | 50 | 491 | -1,919 | -1,418 | -96 | -3,692 | 587 | -75 | 572 | 1,382 |
| Greenland {20} | GRL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 | .. | .. |
| Grenada {21} | GRD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5 | .. | .. | .. | .. | .. | .. | .. |
| Guatemala | GTM | .. | .. | .. | 3 | 3 | .. | 29 | .. | .. | 26 | -18 | 582 | 101 | 13 | 121 | .. | .. | 175 |
| Guinea {22} | GIN | .. | .. | .. | .. | .. | .. | .. | .. | 39 | 50 | .. | .. | .. | .. | .. | .. | 1 | .. |
| Guyana {23} | GUY | .. | .. | .. | 17 | 7 | .. | .. | .. | .. | .. | 1 | .. | 23 | .. | .. | 0 | 0 | .. |
| Haiti {24} | HTI | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 | .. | .. | .. | .. | .. | .. |
| Honduras {25} | HND | .. | .. | .. | .. | 5 | .. | .. | 1 | .. | .. | .. | 367 | .. | 314 | 537 | .. | .. | .. |
| Hong Kong | HKG | -1,985 | -603 | 53 | 1,422 | -774 | 411 | 1,195 | -665 | -596 | 355 | -1,072 | -1,263 | 1,860 | -975 | 7,351 | -3,197 | 1,930 | 973 |
| Hungary | HUN | .. | .. | 24 | 226 | 267 | 392 | 319 | 139 | 2,104 | 1,594 | 292 | 548 | 419 | 738 | 40 | 1,036 | 160 | 136 |
| Iceland | ISL | .. | .. | .. | .. | 1 | -7 | .. | .. | .. | 4 | .. | .. | .. | -49 | -160 | -130 | -147 | -1,587 |
| India | IND | .. | -22 | -11 | 5 | -1 | 32 | -124 | 276 | 248 | 126 | 232 | 351 | 918 | 309 | -1,158 | 1,428 | -414 | 898 |
| Indonesia | IDN | 29 | -160 | 150 | -49 | 146 | 218 | 119 | 174 | 645 | 313 | -345 | 644 | 921 | -626 | 3,529 | 2,593 | 2,029 | 778 |
| Iran, Islamic Rep {26} | IRN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 18 | .. | 77 |
| Iraq {27} | IRQ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 9 |
| Ireland | IRL | -31 | -343 | -439 | -135 | -108 | -277 | 996 | -1,205 | -578 | -1,541 | 456 | -2,467 | 541 | -329 | 4,088 | 1,214 | -1,516 | -676 |
| Isle of Man | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 36 | 35 | .. | -3 | 0 | |
| Israel | ISR | .. | 106 | 134 | 16 | 30 | 232 | -375 | 92 | 197 | 57 | 843 | 964 | 2,249 | -15 | 3,671 | -79 | -549 | -3,832 |
| Italy | ITA | -2,706 | 1,722 | 1,042 | -3,149 | 3,049 | -1,495 | 2,938 | 5,287 | -587 | 1,138 | -834 | -10,720 | -1,564 | 1,945 | -2,031 | 3,366 | 10,597 | 5,786 |
| Jamaica | JAM | .. | .. | .. | 92 | .. | -10 | 62 | 262 | -4 | 12 | .. | 34 | .. | .. | 525 | 214 | .. | 324 |
| Japan | JPN | -3,129 | -13,485 | -5,913 | -13,900 | -11,699 | -4,162 | -1,013 | -308 | -3,402 | -3,941 | 336 | 2,739 | 5,914 | -5,317 | -947 | -2,972 | 2,506 | 5,089 |
| Jordan | JOR | .. | .. | .. | .. | .. | .. | .. | .. | 26 | .. | .. | .. | .. | 545 | 20 | .. | 990 | -9 |
| Kazakhstan | KAZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3,216 | 2,337 | .. | .. | 64 | 13 | 1 | 337 | 423 |
| Kenya | KEN | -100 | .. | 15 | .. | .. | .. | .. | .. | .. | 25 | .. | .. | .. | 15 | 291 | .. | -2 | 265 |
| Korea, Dem People's Rep | PRK | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 | -2 | .. | 90 | 0 | .. |
| Korea, Rep | KOR | .. | .. | -167 | -33 | 487 | -72 | -72 | -499 | -1,199 | -1,095 | -1,544 | 3,786 | 8,965 | 4,736 | 3,473 | 5,277 | 3,095 | 5,229 |
| Kuwait | KWT | -170 | .. | -83 | .. | -112 | .. | 6 | .. | -4 | -648 | .. | .. | -119 | -32 | 58 | -114 | -442 | -529 |
| Kyrgyzstan {28} | KGZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 5 | 3 |
| Lao People's Dem Rep {29} | LAO | .. | .. | .. | .. | .. | .. | 10 | .. | .. | .. | .. | .. | .. | .. | 269 | 266 | .. | 85 |
| Latvia | LVA | .. | .. | .. | .. | .. | .. | -18 | 3 | 23 | 57 | 63 | 11 | 20 | 342 | 39 | .. | 12 | .. |
| Lebanon | LBN | .. | .. | .. | .. | .. | .. | -21 | .. | -3 | 0 | 110 | 11 | .. | 54 | .. | .. | 98 | -7 |
| Liberia {30} | LBR | .. | .. | .. | .. | .. | .. | .. | .. | .. | -15 | .. | .. | .. | .. | .. | .. | -37 | .. |
| Libyan Arab Jamahiriya {31} | LBY | .. | .. | .. | .. | .. | -309 | .. | -5 | .. | .. | .. | -3 | .. | .. | -45 | .. | -430 | -50 |
| Liechtenstein | LIE | .. | .. | .. | -160 | .. | .. | .. | -62 | -10 | .. | -142 | 9 | -8 | .. | .. | .. | -159 | .. |
| Lithuania | LTU | .. | .. | .. | .. | .. | .. | .. | 9 | .. | .. | 12 | 632 | 426 | 173 | 193 | .. | 135 | 97 |
| Luxembourg | LUX | -8 | -75 | .. | -203 | -941 | -415 | -1,301 | 136 | 230 | -531 | 2,519 | -856 | 4,513 | -1,830 | -1,857 | -732 | 345 | -487 |
| Macau | MAC | .. | .. | .. | .. | 29 | .. | .. | .. | .. | .. | .. | .. | -450 | .. | .. | 109 | .. | .. |
| Macedonia, FYR | MKD | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2 | .. | .. | 45 | 34 | 328 | -11 | 0 | 4 |
| Madagascar {32} | MDG | .. | .. | .. | .. | .. | .. | .. | .. | .. | 58 | 0 | .. | 4 | .. | .. | .. | 5 | .. |
| Malawi {33} | MWI | .. | .. | .. | .. | .. | .. | .. | .. | .. | 60 | .. | 10 | .. | .. | 14 | 6 | .. | .. |
| Malaysia | MYS | .. | 20 | 674 | -58 | -22 | -103 | -257 | -368 | -1,024 | -8,867 | -543 | 37 | -211 | -320 | 74 | -445 | -3,601 | -178 |
| Mali {34} | MLI | .. | .. | .. | .. | .. | .. | .. | .. | 18 | 1 | .. | .. | .. | 132 | .. | 2 | .. | 13 |
| Malta | MLT | .. | .. | .. | .. | .. | .. | -7 | .. | .. | .. | 0 | 3 | 246 | .. | -43 | 134 | 34 | 379 |
| Marshall Islands {35} | MHL | .. | .. | .. | .. | .. | .. | .. | .. | 16 | .. | .. | .. | .. | .. | .. | .. | .. | 6 |
| Mauritania {36} | MRT | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 48 | .. | .. | 147 |
| Mauritius | MUS | .. | .. | .. | .. | .. | .. | .. | .. | .. | -4 | -24 | -7 | -7 | 261 | 26 | -40 | 32 | -3 |
| Mexico | MEX | 1 | 54 | -442 | 1,646 | 7 | 74 | 1,555 | -277 | 523 | 561 | 4,774 | 2,328 | -1,357 | -266 | 16,654 | 2,473 | -4,127 | 4,430 |
| Micronesia, Fed States {37} | FSM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 | .. | .. |
| Moldova, Rep {38} | MDA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 | .. | .. | 27 | .. | .. | 19 | 16 |
| Monaco | MCO | .. | 669 | 21 | .. | -35 | -113 | .. | -4 | 8 | .. | 752 | .. | 276 | -299 | -79 | .. | 305 | 198 |
| Mongolia {39} | MNG | .. | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | 1 | .. | .. | 0 | 7 | 3 |
| Morocco | MAR | .. | .. | .. | .. | .. | .. | 29 | 79 | .. | 33 | 578 | 5 | 113 | .. | 2,138 | 47 | 1,624 | 25 |
| Mozambique {40} | MOZ | .. | .. | .. | .. | .. | .. | .. | 40 | 14 | 11 | .. | 13 | 1 | .. | 10 | .. | 88 | .. |
| Myanmar {41} | MMR | .. | .. | .. | .. | .. | .. | 10 | .. | 9 | .. | 260 | .. | .. | .. | .. | 0 | 417 | .. |
| Namibia | NAM | .. | .. | .. | .. | 36 | 0 | .. | .. | .. | -11 | 3 | .. | .. | .. | .. | .. | 67 | 2 |
| Nauru {42} | NRU | .. | .. | .. | .. | .. | .. | -28 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nepal {43} | NPL | .. | .. | .. | .. | .. | .. | 2 | .. | 13 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | -1,460 | -1,168 | 673 | -4,135 | -761 | 4,058 | 1,931 | -5,926 | -3,204 | -8,610 | 579 | -4,921 | -9,899 | -18,774 | -3,532 | -3,911 | 674 | 4,190 |
| Netherlands Antilles | ANT | -132 | -8 | 517 | -280 | 0 | -11 | -33 | 2 | 192 | -7 | -7 | 86 | -308 | -2 | 89 | 301 | -624 | -333 |
| New Caledonia | NCL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 |
| New Zealand | NZL | -597 | -933 | 105 | 1,850 | -68 | 234 | 1,178 | 273 | 1,255 | 3,659 | 561 | 1,319 | 177 | 2,484 | 2,875 | -149 | 1,199 | 2,939 |
| Nicaragua {44} | NIC | .. | .. | .. | .. | .. | .. | .. | .. | .. | 23 | 42 | .. | 11 | 115 | 83 | 53 | .. | 206 |
| Nigeria | NGA | .. | .. | 1,000 | .. | .. | .. | .. | .. | -2 | .. | .. | 12 | 18 | 15 | -5 | .. | .. | 10 |
| Norway | NOR | -43 | 221 | 474 | -712 | -458 | 217 | 1,745 | -246 | -1,005 | -1,758 | 1,449 | 12 | 7,321 | 3,237 | 1,571 | -4,661 | 5,276 | -1,476 |
| Oman | OMN | .. | .. | .. | .. | 78 | .. | 15 | .. | .. | 7 | -8 | -55 | 28 | .. | .. | -6 | -125 | 20 |
| Pakistan | PAK | .. | .. | .. | 1 | .. | 22 | 5 | .. | .. | 1,124 | 80 | 2,259 | 6 | .. | 103 | 159 | .. | 384 |
| Panama | PAN | .. | 15 | .. | .. | .. | .. | 6 | 73 | 9 | -3 | 563 | 117 | -2,064 | 125 | -25 | 250 | -120 | 759 |
| Papua New Guinea | PNG | .. | .. | .. | .. | 28 | .. | 2 | 36 | 39 | 31 | 257 | 41 | 106 | -328 | .. | 0 | 82 | 11 |
| Paraguay | PRY | .. | .. | .. | .. | .. | .. | .. | .. | .. | 27 | 2 | 11 | .. | 65 | 67 | .. | .. | .. |
| Peru | PER | .. | .. | .. | .. | 15 | 174 | 62 | 3,075 | 883 | 607 | 867 | 115 | 641 | 45 | 527 | 402 | 156 | 692 |
| Philippines | PHL | 25 | 45 | 161 | 15 | 49 | 404 | 111 | 786 | 1,054 | 272 | 4,103 | 1,904 | 1,193 | 291 | 1,809 | 541 | 230 | 629 |
| Poland | POL | .. | .. | 4 | .. | 61 | 1,396 | 189 | 346 | 975 | 971 | 763 | 1,324 | 3,575 | 9,198 | 3,168 | 3,073 | 273 | 1,059 |
| Portugal | PRT | 9 | 11 | 754 | 195 | 13 | 166 | 342 | -80 | -186 | 697 | -526 | -4,095 | -1,223 | 323 | -259 | -350 | 1,625 | -1,872 |
| Puerto Rico | PRI | .. | .. | .. | .. | .. | 142 | .. | .. | .. | .. | .. | .. | 6 | 49 | 108 | 118 | -7 | 882 |
| Qatar | QAT | .. | .. | .. | .. | 43 | .. | 12 | .. | .. | -42 | .. | .. | .. | -2 | .. | 0 | -15 | -192 |
| Romania | ROU | .. | .. | .. | .. | .. | .. | .. | 181 | 229 | 94 | 391 | 1,284 | 447 | 536 | 56 | 105 | 492 | 2,200 |
| Russian Federation | RUS | .. | .. | .. | 59 | .. | 15 | 303 | -182 | 100 | -148 | 2,679 | -154 | 128 | 533 | 1,668 | 646 | -884 | 3,113 |
| Rwanda {45} | RWA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 | .. | 2 | .. | .. | 10 |
| Saint Kitts and Nevis {46} | KNA | .. | .. | .. | .. | .. | .. | .. | .. | .. | 78 | .. | .. | .. | .. | .. | .. | .. | .. |
| Samoa {47} | WSM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -5 | .. | .. |
| Saudi Arabia | SAU | .. | .. | 2 | .. | .. | -76 | -182 | -630 | -1,663 | -324 | -334 | -217 | -3 | -1,548 | -39 | -2,020 | -473 | -78 |
| Senegal {48} | SEN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 107 | .. | 66 | 6 | .. | .. | .. | .. |
| Serbia and Montenegro {49} | YUG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 38 |
| Seychelles {50} | SYC | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -7 | .. |
| Sierra Leone {51} | SLE | .. | .. | .. | .. | .. | .. | 34 | .. | .. | 0 | .. | .. | .. | .. | 13 | .. | .. | 2 |
| Singapore | SGP | 14 | 253 | -650 | 705 | -333 | -18 | -488 | -819 | 346 | -1,425 | -2,594 | -62 | -1,762 | -7,315 | -11,646 | -2,390 | -3,252 | -10,448 |
