| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment Government Expenditure: Government cash deficit/surplus as a percent of GDP Units: Percent (%) |
|
|
|
| Reverse years |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| World | ||||||||||||||||||
| World | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.08 | -1.97 | -2.69 | -2.39 | -1.71 | -1.15 | |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| Region/Classification | ||||||||||||||||||
| Asia (excluding Middle East) | -1.06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Europe | .. | .. | .. | .. | .. | .. | .. | .. | -1.65 | -0.68 | 0.81 | -0.42 | -1.55 | -2.30 | -1.99 | -1.16 | -0.65 | |
| North America | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.55 | -2.31 | -3.48 | -3.23 | -2.62 | -1.73 | |
| Oceania | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.50 | 1.90 | 0.89 | -0.18 | 1.06 | 1.13 | 1.58 | 2.01 | |
| ISO | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Country | ||||||||||||||||||
| Afghanistan | AFG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -1.70 |
| Albania | ALB | .. | .. | .. | .. | .. | -8.91 | -11.20 | -13.02 | -9.48 | .. | .. | .. | -6.66 | -2.88 | -2.98 | .. | .. |
| Algeria | DZA | .. | .. | .. | .. | -3.98 | -1.26 | 2.96 | 2.28 | -3.58 | -0.35 | 9.70 | 4.33 | 1.16 | 5.49 | 5.33 | 13.58 | 13.77 |
| Argentina | ARG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -5.71 | -2.83 | -0.46 | .. | .. |
| Armenia | ARM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.74 | -0.85 | -1.00 | -0.30 |
| Australia | AUS | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.53 | 1.93 | 0.80 | -0.42 | 0.81 | 0.79 | 1.21 | 1.67 |
| Austria | AUT | .. | .. | .. | .. | .. | -5.37 | -4.16 | -2.68 | -2.98 | -2.53 | -1.87 | -0.81 | -1.29 | -2.10 | -1.60 | -1.98 | -1.60 |
| Azerbaijan | AZE | .. | .. | .. | .. | -11.17 | -3.13 | -2.36 | -3.97 | -4.94 | -4.67 | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | -1.90 | -2.55 | -1.79 | -1.53 | 0.13 | 0.32 | -0.89 | -2.53 | -1.10 | -0.34 | 0.39 | -0.70 | -2.39 | -3.01 | -3.05 | -1.81 | .. |
| Bahrain | BHR | -2.34 | -1.30 | -4.00 | -3.31 | -6.43 | -3.13 | 0.28 | 1.89 | -6.08 | -2.54 | 8.52 | 4.50 | -0.90 | 2.03 | 5.31 | 6.34 | .. |
| Bangladesh | BGD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.66 | -0.17 | -0.12 | -0.73 | .. | .. |
| Barbados | BRB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.58 | 3.71 | .. | .. |
| Belarus | BLR | .. | .. | -4.76 | -3.58 | -1.83 | -2.65 | -1.84 | -1.07 | -0.94 | -1.91 | 0.07 | -0.83 | 1.13 | -1.06 | -0.16 | 0.18 | 1.43 |
| Belgium | BEL | .. | .. | .. | .. | .. | -3.83 | -3.60 | -2.05 | -1.20 | -0.91 | 0.10 | -0.18 | 0.28 | 0.03 | -0.14 | -0.20 | 0.26 |
| Belize | BLZ | -0.61 | -5.57 | -7.44 | -7.86 | -6.57 | -3.50 | -1.98 | -2.87 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Benin | BEN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.68 | -0.07 | -1.83 | 0.92 | -0.63 | 0.25 |
| Bhutan | BTN | -5.76 | -0.05 | -2.21 | 6.66 | 2.68 | -0.05 | 2.98 | 0.19 | 2.28 | -1.99 | -2.36 | -8.87 | -3.61 | -9.70 | 1.99 | .. | .. |
| Bolivia | BOL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -8.71 | -7.57 | -5.39 | -3.73 | 12.48 |
| Bosnia and Herzegovina | BIH | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.66 | 1.55 | 2.08 | 2.90 |
| Botswana | BWA | 19.08 | 16.91 | 15.83 | 13.94 | 3.50 | 4.95 | 9.86 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brazil | BRA | -3.39 | 1.51 | -2.11 | -6.93 | -2.72 | .. | .. | -0.01 | -0.80 | .. | .. | .. | .. | .. | .. | .. | .. |
| Bulgaria | BGR | -5.05 | -3.35 | -4.89 | -11.34 | -5.04 | -5.12 | -15.16 | -0.41 | 1.35 | 0.41 | -0.39 | 0.20 | -0.55 | 0.19 | 1.61 | 3.44 | 3.39 |
| Burkina Faso | BFA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -4.44 | -3.74 | -5.72 |
| Burundi | BDI | .. | -2.30 | -6.59 | -5.13 | -5.37 | -4.69 | -8.69 | .. | -2.90 | -2.36 | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | KHM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -3.39 | -4.43 | -2.17 | 0.04 | -1.72 |
| Cameroon | CMR | -5.59 | -4.54 | -1.87 | -1.47 | -2.44 | 0.25 | .. | .. | 1.46 | 0.12 | .. | .. | .. | .. | .. | .. | .. |
| Canada | CAN | -4.51 | -5.52 | -5.86 | -5.82 | -4.92 | -4.33 | -1.90 | 0.28 | 0.26 | 0.87 | 1.43 | 1.31 | 0.87 | 0.98 | 1.12 | 1.57 | 1.47 |
| Côte d'Ivoire | CIV | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.76 | 1.68 | -2.51 | -1.69 | -1.47 | -1.38 |
| Central African Rep | CAF | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.46 | .. | .. |
| Chile | CHL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.66 | -0.53 | -1.24 | -0.45 | 2.13 | 4.54 | 7.74 |
| China | CHN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2.57 | -2.35 | -2.12 | -1.62 | .. |
| Colombia | COL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -7.00 | -9.62 | -4.65 | -9.82 | -2.30 | -3.87 |
| Congo | COG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -1.27 | -5.24 | 6.43 | .. | .. | .. |
| Congo, Dem Rep | COD | -6.52 | -14.37 | -13.66 | -13.32 | -1.52 | 0.02 | -0.32 | -0.79 | -2.84 | -5.58 | -4.03 | -0.06 | .. | .. | .. | .. | .. |
| Costa Rica | CRI | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.18 |
| Croatia | HRV | .. | -4.64 | -4.37 | -1.12 | 1.61 | -1.34 | -0.65 | -1.14 | 0.07 | -5.32 | -6.20 | -4.80 | -3.59 | -3.99 | -3.86 | -2.76 | -1.78 |
| Cyprus | CYP | .. | .. | .. | .. | .. | .. | .. | .. | -3.88 | -4.12 | -2.23 | -2.08 | -4.28 | -6.11 | -3.93 | -2.32 | -1.12 |
| Czech Rep | CZE | .. | .. | .. | 0.17 | -1.32 | -0.94 | -1.20 | -1.67 | -2.13 | -2.17 | -3.59 | -4.07 | -6.00 | -4.86 | -3.20 | -3.52 | -4.26 |
| Denmark | DNK | .. | .. | .. | .. | .. | .. | .. | .. | 1.46 | 3.05 | 1.66 | 0.82 | 0.28 | -0.11 | 2.00 | 4.96 | 5.10 |
| Dominican Rep | DOM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2.69 | -1.15 | -1.19 |
| Ecuador | ECU | 2.90 | 1.48 | -0.41 | 1.36 | 0.09 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Egypt | EGY | -3.90 | 0.19 | -3.57 | 1.20 | -1.38 | -1.11 | -1.40 | -1.63 | -0.44 | -2.49 | -3.25 | -5.52 | -5.09 | -4.19 | -4.37 | -4.96 | -5.76 |
| El Salvador | SLV | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -4.73 | -2.50 | -3.29 | -4.38 | -3.22 |
| Estonia | EST | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.21 | 0.82 | 1.01 | 2.14 | 2.17 | 2.21 | 3.61 |
| Ethiopia | ETH | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -7.93 | .. | .. | .. | .. |
| Fiji | FJI | 0.86 | -3.28 | -2.65 | -4.36 | -3.47 | -3.06 | -4.62 | .. | .. | .. | .. | .. | .. | .. | -0.04 | -3.30 | -2.88 |
| Finland | FIN | .. | .. | .. | .. | .. | .. | .. | .. | 1.86 | 2.32 | 6.81 | 5.85 | 4.30 | 2.97 | 2.85 | 3.20 | 3.89 |
| France | FRA | .. | .. | .. | .. | .. | .. | -4.09 | -3.54 | -2.91 | -2.09 | -1.67 | -1.69 | -3.29 | -4.15 | -3.48 | -2.79 | -2.32 |
| Gambia | GMB | 0.13 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Georgia | GEO | .. | .. | .. | .. | .. | .. | .. | -4.29 | -2.78 | -2.21 | -1.61 | 0.21 | -1.84 | -0.89 | 0.54 | 1.52 | 1.56 |
| Germany | DEU | .. | .. | .. | .. | .. | -8.31 | -2.19 | -1.51 | -1.67 | -1.26 | 1.39 | -1.48 | -2.01 | -2.19 | -2.42 | -2.31 | -1.36 |
| Ghana | GHA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -6.51 | -5.02 | -2.64 | -2.91 | .. | .. |
| Greece | GRC | .. | .. | .. | .. | .. | -7.96 | -5.83 | -5.18 | -3.38 | -2.77 | -3.25 | -4.00 | -4.18 | -4.97 | -6.21 | -4.51 | .. |
| Guatemala | GTM | -1.91 | 0.07 | 0.24 | -0.70 | -1.17 | -0.47 | -0.12 | -0.68 | -1.24 | -1.64 | -1.78 | -1.72 | -0.85 | -2.29 | -0.92 | -1.48 | -1.68 |
| Guinea | GIN | .. | .. | .. | .. | .. | .. | .. | .. | -4.25 | -2.39 | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -5.83 | -3.65 | -2.98 | -1.28 |
| Hungary | HUN | .. | .. | .. | .. | .. | .. | -4.67 | -5.91 | -7.76 | -5.52 | -2.69 | -4.17 | -8.09 | -7.02 | -6.22 | -7.36 | -8.60 |
| Iceland | ISL | .. | .. | .. | .. | .. | .. | .. | .. | 1.21 | 2.76 | 2.72 | -0.06 | -1.25 | -2.07 | 0.80 | 4.82 | 6.14 |
| India | IND | -3.42 | -2.28 | -2.33 | -3.95 | -2.43 | -2.21 | -2.04 | -2.82 | -3.34 | -3.34 | -3.88 | -4.41 | -4.73 | -3.67 | -3.32 | -3.32 | -2.76 |
| Indonesia | IDN | 0.40 | 0.44 | -0.55 | 0.40 | 1.99 | 3.02 | 2.32 | 0.16 | -1.75 | -2.47 | .. | .. | -0.29 | -2.32 | -1.10 | .. | .. |
| Iran, Islamic Rep | IRN | -1.90 | -2.35 | -1.46 | -0.54 | -0.25 | 1.10 | 0.83 | -0.46 | -5.74 | 0.12 | 1.79 | 0.98 | 0.71 | 1.63 | 4.11 | 5.99 | 3.32 |
| Ireland | IRL | .. | .. | .. | .. | .. | -2.23 | -0.28 | 1.26 | 2.21 | 2.44 | 4.87 | 1.47 | -0.04 | 0.11 | 1.28 | 0.97 | 2.70 |
| Israel | ISR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2.13 | -3.99 | -4.18 | -6.42 | -4.34 | -2.50 | -1.61 |
| Italy | ITA | .. | .. | .. | .. | .. | -7.48 | -6.56 | -2.49 | -2.83 | -1.19 | -0.72 | -2.82 | -2.21 | -3.09 | -2.59 | -3.48 | -3.31 |
| Jamaica | JAM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2.63 | -3.67 | -7.29 | -4.29 | -2.20 | -1.18 | 0.32 |
| Japan | JPN | -1.19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Jordan | JOR | -3.49 | -2.24 | 4.59 | 1.23 | 0.58 | 0.93 | -1.63 | -3.20 | -5.03 | -1.30 | -2.03 | -3.14 | -3.12 | -0.32 | -1.44 | -5.11 | -3.89 |
| Kazakhstan | KAZ | .. | .. | .. | .. | .. | .. | .. | -1.80 | -2.49 | -2.81 | 0.09 | 0.06 | 0.35 | -0.61 | 0.22 | 2.57 | 1.61 |
| Kenya | KEN | .. | -2.76 | -1.61 | -0.19 | -3.41 | -5.07 | -0.78 | -0.58 | .. | .. | 1.98 | 2.00 | 1.99 | -2.18 | -1.45 | 1.46 | .. |
| Korea, Rep | KOR | 1.65 | 0.53 | 1.18 | 1.97 | 2.12 | 2.45 | 2.60 | 2.64 | 1.25 | 1.33 | 4.56 | 2.85 | 3.84 | 1.81 | 0.10 | 0.75 | .. |
| Kuwait | KWT | 3.71 | -203.72 | -90.93 | -28.93 | -21.48 | -13.58 | -9.26 | 4.82 | -5.58 | -9.44 | .. | .. | 1.38 | 5.68 | 4.61 | 8.16 | .. |
| Kyrgyzstan | KGZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.58 |
| Latvia | LVA | .. | .. | .. | .. | -1.86 | -2.71 | -1.04 | 1.69 | 0.23 | -3.06 | -2.24 | -1.13 | -1.82 | -1.26 | -0.94 | -0.90 | -0.47 |
| Lebanon | LBN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -18.88 | -15.43 | -13.01 | -13.44 | -8.45 | .. | .. |
| Lesotho | LSO | -0.49 | -0.04 | 4.02 | .. | 7.65 | 5.11 | 4.90 | .. | .. | .. | .. | -2.58 | -3.89 | 0.71 | 7.73 | 4.07 | .. |
| Lithuania | LTU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2.76 | -1.69 | -1.34 | -1.22 | -1.69 | -0.46 | -0.18 |
| Luxembourg | LUX | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.12 | 5.51 | 5.77 | 1.86 | 0.21 | -1.10 | 0.21 | 0.91 |
| Macau | MAC | .. | .. | .. | .. | .. | .. | 1.48 | 2.79 | 0.00 | -0.63 | 1.71 | 3.76 | 2.95 | 5.09 | 8.41 | 8.81 | 10.20 |
| Madagascar | MDG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2.04 | -3.85 | -4.45 | -3.69 | -4.50 | 5.65 | 9.91 |
| Malaysia | MYS | -2.87 | -0.43 | -0.01 | 1.75 | 4.50 | 2.44 | 1.97 | 3.98 | 0.15 | -3.23 | -3.15 | -3.02 | -6.28 | -4.29 | .. | .. | .. |
| Maldives | MDV | -7.51 | -8.75 | -11.00 | -11.29 | -5.17 | -6.58 | -2.35 | -1.88 | -2.89 | -3.89 | -5.00 | -5.09 | -5.13 | -5.25 | -3.68 | -12.11 | -7.72 |
| Mali | MLI | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -3.37 | -4.25 | -4.18 | -1.43 | -2.99 | -2.49 | 32.06 |
| Malta | MLT | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -9.82 | -4.88 | -3.09 | -2.51 |
| Mauritius | MUS | 0.33 | 0.55 | -0.24 | 0.54 | -0.11 | -1.27 | -3.51 | -2.29 | -0.96 | -2.14 | -1.13 | -4.01 | -3.73 | -3.37 | -3.14 | -2.08 | -2.97 |
| Mexico | MEX | -2.55 | -0.00 | 0.98 | 0.23 | -0.00 | -0.62 | -0.13 | -1.51 | -1.63 | -1.69 | -1.17 | .. | .. | .. | .. | .. | .. |
| Moldova, Rep | MDA | .. | .. | .. | .. | .. | .. | .. | -6.28 | -3.70 | -2.92 | -1.49 | 0.96 | .. | 1.99 | 0.27 | 1.80 | 0.20 |
| Mongolia | MNG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.42 | .. | .. | .. |
| Morocco | MAR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -4.93 | -4.24 | -3.79 | -4.91 | -1.77 |
| Myanmar | MMR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2.67 | -2.16 | -1.79 | .. |
| Namibia | NAM | .. | -2.56 | -5.00 | .. | .. | .. | .. | .. | .. | -2.79 | -3.02 | -3.07 | -0.94 | -6.80 | .. | .. | .. |
| Nepal | NPL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -1.36 | -0.98 | -1.63 |
| Netherlands | NLD | .. | .. | .. | .. | .. | -9.23 | -2.07 | -2.08 | -0.88 | 0.34 | 1.96 | -0.17 | -1.51 | -2.82 | -1.57 | -0.10 | 0.54 |
| New Zealand | NZL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.70 | 1.69 | 2.92 | 3.69 | 4.54 | 4.75 |
| Nicaragua | NIC | -34.24 | 6.07 | -2.28 | 0.08 | -2.09 | 0.64 | -0.65 | -0.50 | -0.80 | -2.18 | -3.63 | -6.40 | -2.47 | -2.85 | -2.22 | -1.84 | 0.07 |
| Norway | NOR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 15.73 | 14.12 | 9.14 | 8.30 | 11.74 | 15.23 | 17.86 |
| Oman | OMN | -0.32 | -6.67 | -11.72 | -10.29 | -9.99 | -8.86 | -4.52 | 0.66 | -7.10 | -7.48 | -4.39 | -2.80 | .. | .. | .. | .. | .. |
| Pakistan | PAK | -2.46 | -5.53 | -5.83 | -6.58 | -5.38 | -5.28 | -6.60 | -6.73 | -5.64 | -5.54 | -4.09 | -3.75 | -2.86 | -2.88 | -1.95 | -3.20 | -4.25 |
| Panama | PAN | 2.00 | 5.55 | 0.92 | 2.90 | 0.87 | 1.52 | -1.18 | -0.74 | -1.86 | 0.18 | -0.84 | 0.91 | .. | .. | .. | .. | .. |
| Papua New Guinea | PNG | -2.17 | -1.67 | -5.47 | -5.71 | -2.56 | -0.49 | 0.56 | 0.29 | -1.75 | -2.75 | -1.93 | -1.27 | -2.26 | .. | .. | .. | .. |
| Paraguay | PRY | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.08 | 1.22 |
| Peru | PER | -8.11 | -2.04 | -3.46 | -2.92 | -1.90 | -1.31 | 2.67 | 0.48 | -0.37 | -2.35 | -2.05 | -2.05 | -1.39 | -1.67 | -1.19 | -0.83 | .. |
| Philippines | PHL | -2.81 | -1.50 | -1.70 | -0.81 | .. | .. | .. | .. | .. | .. | -3.91 | .. | .. | -4.75 | -4.04 | -2.96 | -1.30 |
| Poland | POL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2.79 | -4.50 | -5.46 | -5.51 | -4.17 | -3.57 |
| Portugal | PRT | .. | .. | .. | .. | .. | .. | .. | -2.96 | -3.39 | -2.96 | -2.43 | -3.81 | -2.15 | -3.37 | -3.21 | -5.71 | -3.91 |
| Qatar | QAT | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 16.42 | 9.65 | .. |
| Romania | ROU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -1.98 | -1.31 | -0.92 | -1.00 | .. |
| Russian Federation | RUS | .. | .. | .. | .. | -6.99 | 9.32 | .. | .. | -6.26 | -0.12 | 2.47 | 2.63 | .. | .. | .. | 9.88 | 8.07 |
| Rwanda | RWA | -5.35 | -3.31 | -5.65 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Saint Kitts and Nevis | KNA | 0.61 | -0.02 | 1.07 | 1.86 | 1.17 | .. | .. | .. | .. | .. | .. | .. | .. | 1.26 | .. | .. | .. |
| San Marino | SMR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.29 | 2.92 | 2.44 | 5.25 | .. |
| Senegal | SEN | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.90 | -0.87 | -2.06 | .. | .. | .. | .. | .. |
| Seychelles | SYC | .. | .. | .. | -4.87 | -1.50 | -4.31 | -13.24 | -13.86 | -14.96 | -11.16 | -13.89 | -8.79 | -14.37 | 10.59 | 2.95 | 3.10 | -2.57 |
| Sierra Leone | SLE | .. | .. | .. | .. | .. | .. | .. | .. | .. | -9.47 | -9.33 | -9.18 | -8.26 | -5.64 | -2.48 | .. | .. |
| Singapore | SGP | 11.10 | 9.75 | 13.29 | 18.34 | 21.23 | 19.83 | 17.02 | 21.14 | 11.31 | 12.68 | 11.44 | 5.77 | 4.79 | 3.09 | 4.14 | 6.97 | .. |
| Slovakia | SVK | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -3.25 | -3.34 | -3.30 | -3.44 |
| Slovenia | SVN | .. | .. | 3.16 | 2.99 | -0.13 | -0.15 | 0.16 | -1.29 | -0.85 | -0.66 | -1.14 | -1.13 | -2.69 | -1.36 | -1.27 | -1.55 | -0.76 |
| South Africa | ZAF | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -1.96 | -0.92 | -1.62 | -2.68 | -2.06 | 0.01 | 1.21 |
| Spain | ESP | .. | .. | .. | .. | .. | -5.82 | -4.22 | -2.98 | -2.74 | -1.12 | -0.47 | 0.16 | 0.32 | 0.68 | -0.29 | 1.31 | 1.93 |
| Sri Lanka | LKA | -5.17 | -6.64 | -4.83 | -5.65 | -6.77 | -7.58 | -7.65 | -6.33 | -7.03 | -5.87 | -8.40 | -9.34 | -7.62 | -7.10 | -7.56 | -7.23 | -7.22 |
| Sudan | SDN | .. | .. | .. | .. | .. | .. | .. | .. | -0.40 | -0.39 | .. | .. | .. | .. | .. | .. | .. |
| Swaziland | SWZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2.59 | .. | .. | .. |
| Sweden | SWE | .. | .. | .. | .. | .. | .. | .. | .. | 2.18 | 1.62 | 3.23 | 4.75 | 0.31 | 0.31 | 1.49 | 2.14 | 1.94 |
| Switzerland | CHE | .. | -0.05 | -1.22 | -1.85 | -1.09 | -0.58 | -0.94 | -1.10 | -0.36 | -0.17 | 2.22 | 0.32 | 0.56 | -0.81 | -0.96 | -0.44 | .. |
| Tajikistan | TJK | .. | .. | .. | .. | .. | .. | .. | .. | -3.25 | -1.96 | -0.81 | -0.15 | .. | -4.57 | -6.61 | .. | .. |
| Thailand | THA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.48 | 1.13 | 2.50 | 1.93 |
| Togo | TGO | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.07 |
| Trinidad and Tobago | TTO | .. | .. | .. | -0.24 | 0.39 | -0.06 | .. | .. | .. | .. | .. | 1.97 | -0.06 | 2.26 | 2.02 | 6.08 | .. |
| Tunisia | TUN | -3.20 | -4.68 | -2.18 | -2.42 | -0.50 | -2.45 | -2.60 | -2.72 | 0.03 | -2.44 | -2.65 | -2.34 | -2.35 | -2.37 | -2.80 | -3.16 | -2.78 |
| Turkey | TUR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.50 |
| Uganda | UGA | .. | .. | .. | .. | .. | .. | .. | .. | .. | -1.18 | -1.96 | -0.98 | -3.72 | -3.77 | -1.51 | -0.11 | -1.97 |
| Ukraine | UKR | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2.09 | -0.60 | -0.79 | 0.32 | -0.19 | -3.19 | -1.36 | -1.05 |
| United Arab Emirates | ARE | .. | .. | .. | .. | .. | .. | .. | 0.51 | 0.05 | 0.09 | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | GBR | .. | .. | .. | .. | .. | .. | .. | .. | 0.27 | 1.15 | 1.71 | 0.81 | -1.71 | -3.54 | -3.16 | -2.90 | -2.75 |
| United States | USA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.49 | -2.55 | -3.81 | -3.56 | -2.93 | -1.97 |
| Uruguay | URY | 0.54 | 0.96 | 0.66 | -0.51 | -2.62 | -1.20 | -1.45 | -1.07 | -0.86 | -3.75 | -3.42 | -4.50 | -4.87 | -4.57 | -2.51 | -1.59 | -0.92 |
| Vanuatu | VUT | -8.17 | .. | .. | .. | .. | -2.08 | -1.70 | -0.59 | -6.74 | -0.78 | .. | .. | .. | .. | .. | .. | .. |
| Venezuela | VEN | 3.04 | 3.79 | -1.89 | -1.28 | -1.09 | -2.26 | 2.82 | 3.21 | -3.71 | -1.55 | -1.24 | -4.00 | -3.23 | -4.12 | -1.30 | 2.19 | .. |
| Yemen | YEM | -7.79 | -3.83 | -11.42 | -11.47 | -14.24 | -3.85 | 0.29 | 0.38 | -0.43 | -2.33 | .. | .. | .. | .. | .. | .. | .. |
| Zambia | ZMB | .. | .. | .. | .. | .. | .. | .. | .. | -3.10 | -0.40 | .. | 1.83 | -1.69 | 1.07 | 1.98 | -4.59 | -2.81 |
| Zimbabwe | ZWE | -2.63 | -4.64 | -7.51 | -1.50 | -1.50 | -5.38 | -6.87 | -5.22 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |