| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment Government Expenditure: Military expenditure as a percent of government expenditure Units: Percent (%) |
|
|
|
| Reverse years |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| World | ||||||||||||||||||
| World | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10.3 | 10.9 | 10.9 | 10.9 | 11.2 | .. | |
| ISO | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Country | ||||||||||||||||||
| Albania | ALB | .. | .. | .. | .. | .. | 8.2 | 6.8 | 5.2 | 4.4 | .. | .. | .. | 5.4 | 6.0 | 6.3 | .. | .. |
| Algeria | DZA | .. | .. | .. | .. | 12.4 | 12.2 | 13.8 | 15.3 | 16.9 | 15.7 | 16.5 | 15.5 | 15.2 | 14.9 | 15.7 | 16.6 | 15.3 |
| Argentina | ARG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.2 | 5.9 | 5.9 | .. | .. |
| Armenia | ARM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 16.6 | 16.2 | 15.0 | 17.3 |
| Australia | AUS | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.5 | 7.5 | 7.0 | 7.1 | 7.2 | 7.3 | 7.2 | 7.5 |
| Austria | AUT | .. | .. | .. | .. | .. | 2.4 | 2.4 | 2.5 | 2.4 | 2.4 | 2.4 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 |
| Azerbaijan | AZE | .. | .. | .. | .. | 10.8 | 13.8 | 14.3 | 14.3 | 12.9 | 13.8 | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | 4.6 | 4.5 | 4.5 | 4.9 | 4.8 | 4.6 | 4.0 | 4.7 | 4.6 | 4.3 | 3.5 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | .. |
| Bahrain | BHR | 19.3 | 20.8 | 20.3 | 18.5 | 18.2 | 20.0 | 21.4 | 20.1 | 19.9 | 20.5 | 17.8 | 17.9 | 15.1 | 20.3 | 18.8 | 16.0 | 13.0 |
| Bangladesh | BGD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14.9 | 13.8 | 13.2 | 13.6 | .. | .. |
| Barbados | BRB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.3 | 2.4 | .. | .. |
| Belarus | BLR | .. | .. | 4.8 | 7.2 | 11.3 | 5.7 | 3.8 | 6.0 | 5.5 | 4.8 | 5.0 | 5.4 | 5.7 | 4.6 | 4.8 | 4.2 | 5.5 |
| Belgium | BEL | .. | .. | .. | .. | .. | 3.4 | 3.4 | 3.3 | 3.2 | 3.2 | 3.2 | 3.0 | 3.0 | 2.9 | 2.9 | 2.7 | 2.7 |
| Belize | BLZ | 6.9 | 6.3 | 5.6 | 5.5 | 6.4 | 7.0 | 6.6 | 7.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.5 | 6.6 | 6.2 | 6.2 | 5.9 |
| Bosnia and Herzegovina | BIH | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.8 | 6.0 | 4.8 | .. |
| Botswana | BWA | 15.5 | 15.7 | 14.1 | 13.7 | 13.8 | 11.5 | 10.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brazil | BRA | 7.6 | 6.4 | 5.1 | 4.9 | 4.8 | .. | .. | 8.4 | 7.1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Bulgaria | BGR | 6.6 | 7.1 | 6.8 | 5.4 | 8.3 | 6.6 | 4.2 | 6.9 | 7.7 | 8.1 | 7.8 | 8.7 | 8.2 | 7.6 | 6.9 | 7.0 | 7.1 |
| Burkina Faso | BFA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 12.4 | 12.6 | 11.5 |
| Burundi | BDI | .. | 16.0 | 13.0 | 13.7 | 18.0 | 17.8 | 25.8 | .. | 29.8 | 30.3 | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | KHM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 25.9 | 23.9 | 24.1 | 23.1 | 19.4 |
| Cameroon | CMR | 10.1 | 9.5 | 10.2 | 10.5 | 11.7 | 11.8 | .. | .. | 12.0 | 12.0 | .. | .. | .. | .. | .. | .. | .. |
| Canada | CAN | 7.8 | 7.1 | 6.9 | 7.1 | 6.8 | 6.4 | 6.3 | 6.0 | 6.0 | 6.1 | 6.0 | 6.3 | 6.2 | 6.2 | 6.2 | 6.4 | 6.5 |
| Côte d'Ivoire | CIV | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8.9 | .. | .. | .. |
| Central African Rep | CAF | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 12.3 | .. | .. |
| Chile | CHL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 17.7 | 17.7 | 18.1 | 17.0 | 20.2 | 20.5 | 21.2 |
| China | CHN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 19.6 | 19.9 | 18.2 | 18.2 | .. |
| Colombia | COL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 16.2 | 17.1 | 15.1 | 14.3 | 11.6 | 12.1 |
| Congo | COG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.9 | 5.9 | 9.7 | .. | .. | .. |
| Congo, Dem Rep | COD | .. | .. | .. | .. | .. | .. | 13.5 | 14.2 | 3.9 | 11.5 | 11.4 | .. | .. | .. | .. | .. | .. |
| Croatia | HRV | .. | .. | 20.3 | 25.1 | 21.8 | 22.2 | 17.1 | 13.6 | 12.6 | 9.5 | 6.5 | 6.0 | 5.8 | 5.1 | 4.1 | 4.0 | 4.1 |
| Cyprus | CYP | .. | .. | .. | .. | .. | .. | .. | .. | 9.4 | 5.4 | 5.6 | 6.0 | 3.9 | 3.3 | 3.5 | 3.3 | 3.2 |
| Czech Rep | CZE | .. | .. | .. | 6.4 | 6.4 | 5.9 | 5.7 | 5.5 | 6.1 | 6.4 | 6.1 | 5.4 | 5.3 | 5.5 | 5.3 | 5.0 | 4.9 |
| Denmark | DNK | .. | .. | .. | .. | .. | .. | .. | .. | 4.3 | 4.3 | 4.2 | 4.5 | 4.4 | 4.2 | 4.2 | 4.1 | 4.4 |
| Dominican Rep | DOM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.1 | 3.5 | 3.1 |
| Ecuador | ECU | 18.2 | 12.5 | 7.0 | 7.0 | 6.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Egypt | EGY | 22.8 | 19.1 | 14.1 | 15.8 | 15.6 | 16.3 | 14.9 | 15.2 | 16.7 | 16.1 | 15.5 | 14.7 | 16.4 | 16.1 | 14.6 | 13.3 | 9.9 |
| El Salvador | SLV | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.3 | 4.6 | 3.9 | 3.6 | 3.0 |
| Estonia | EST | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.7 | 5.4 | 6.0 | 6.3 | 6.2 | 5.5 | 5.4 |
| Ethiopia | ETH | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 19.4 | .. | .. | .. | .. |
| Fiji | FJI | 9.5 | 9.9 | 8.2 | 7.1 | 6.8 | 6.6 | 6.4 | .. | .. | .. | .. | .. | .. | .. | 4.7 | .. | .. |
| Finland | FIN | .. | .. | .. | .. | .. | .. | .. | .. | 3.9 | 3.4 | 3.7 | 3.5 | 3.4 | 3.8 | 3.9 | 3.9 | 3.8 |
| France | FRA | .. | .. | .. | .. | .. | .. | 6.2 | 6.1 | 5.9 | 5.8 | 5.7 | 5.5 | 5.4 | 5.5 | 5.6 | 5.4 | 5.3 |
| Gambia | GMB | 7.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Georgia | GEO | .. | .. | .. | .. | .. | .. | .. | 8.2 | 7.9 | 6.4 | 5.3 | 6.8 | 8.9 | 10.0 | 9.4 | 20.7 | 15.2 |
| Germany | DEU | .. | .. | .. | .. | .. | 4.2 | 4.9 | 4.8 | 4.7 | 4.7 | 4.7 | 4.6 | 4.6 | 4.4 | 4.4 | 4.3 | 4.3 |
| Ghana | GHA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.3 | 3.0 | 3.6 | 3.8 | .. | .. |
| Greece | GRC | .. | .. | .. | .. | .. | 9.0 | 9.8 | 9.8 | 10.5 | 10.6 | 9.8 | 9.4 | 9.1 | 8.7 | 8.3 | 9.1 | .. |
| Guatemala | GTM | 16.1 | 13.2 | 13.0 | 12.5 | 13.6 | 13.1 | 10.3 | 9.0 | 7.7 | 6.4 | 7.5 | 8.0 | 6.0 | 5.7 | 3.8 | 3.0 | 3.6 |
| Guinea | GIN | .. | .. | .. | .. | .. | .. | .. | .. | 10.4 | 11.8 | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.3 | 3.2 | 2.8 | 2.8 |
| Hungary | HUN | .. | .. | .. | .. | .. | .. | 3.0 | 3.5 | 3.1 | 3.6 | 4.1 | 4.3 | 3.7 | 3.9 | 3.5 | 3.4 | 2.7 |
| Iceland | ISL | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| India | IND | 20.6 | 19.3 | 18.3 | 19.0 | 18.6 | 18.4 | 17.9 | 18.4 | 19.3 | 20.3 | 19.5 | 19.1 | 17.9 | 17.4 | 16.8 | 17.8 | 17.7 |
| Indonesia | IDN | 15.4 | 16.6 | 16.2 | 14.7 | 16.3 | 16.2 | 15.2 | 9.6 | 8.1 | 5.7 | .. | .. | 6.7 | 8.4 | 8.3 | .. | .. |
| Iran, Islamic Rep | IRN | 18.1 | 17.4 | 14.8 | 14.3 | 18.5 | 15.2 | 15.4 | 16.9 | 16.5 | 22.5 | 31.8 | 29.6 | 19.8 | 22.3 | 23.1 | 20.6 | 19.4 |
| Ireland | IRL | .. | .. | .. | .. | .. | 2.7 | 2.8 | 2.8 | 2.6 | 2.4 | 2.5 | 2.4 | 2.2 | 2.0 | 1.9 | 1.8 | 1.7 |
| Israel | ISR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 17.7 | 16.9 | 18.7 | 17.7 | 18.2 | 21.8 | 19.0 |
| Italy | ITA | .. | .. | .. | .. | .. | 3.6 | 3.9 | 4.2 | 4.6 | 4.9 | 5.2 | 4.9 | 5.1 | 5.1 | 5.1 | 4.8 | 4.1 |
| Jamaica | JAM | .. | .. | 4.3 | 2.1 | 1.7 | 1.7 | 1.7 | 2.2 | 1.8 | 1.6 | 1.5 | 1.6 | 1.7 | 1.7 | 1.6 | 1.7 | 1.4 |
| Japan | JPN | 6.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Jordan | JOR | 23.2 | 30.6 | 24.9 | 23.9 | 23.2 | 22.3 | 18.6 | 22.2 | 19.5 | 20.8 | 20.3 | 19.2 | 21.1 | 22.5 | 17.6 | 15.0 | 14.1 |
| Kazakhstan | KAZ | .. | .. | .. | .. | .. | .. | .. | 5.7 | 6.6 | 6.0 | 5.7 | 7.4 | 7.9 | 7.4 | 7.0 | 5.7 | 6.2 |
| Kenya | KEN | .. | 12.1 | 9.3 | 11.0 | 8.4 | 6.4 | 8.2 | 7.6 | .. | .. | 7.8 | 8.1 | 8.6 | 8.7 | 7.7 | 9.3 | .. |
| Korea, Rep | KOR | 25.0 | 23.4 | 22.6 | 22.3 | 20.5 | 19.4 | 18.8 | 18.5 | 16.6 | 15.2 | 14.4 | 13.4 | 13.5 | 12.1 | 12.1 | 12.1 | .. |
| Kuwait | KWT | 101.4 | 55.8 | 34.5 | 22.6 | 25.4 | 29.3 | 24.7 | 21.2 | 18.9 | 18.9 | .. | .. | 18.4 | 19.4 | 19.1 | 18.5 | 17.1 |
| Kyrgyzstan | KGZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 17.5 |
| Latvia | LVA | .. | .. | .. | .. | 3.5 | 3.1 | 2.4 | 2.2 | 2.0 | 2.5 | 3.2 | 4.0 | 5.7 | 6.2 | 6.0 | 5.9 | 5.7 |
| Lebanon | LBN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13.9 | 18.7 | 16.7 | 15.1 | 16.8 | .. | .. |
| Lesotho | LSO | 15.2 | 11.2 | 9.7 | .. | 8.7 | 10.7 | 10.1 | .. | .. | .. | .. | 7.8 | 6.9 | 6.8 | 6.1 | 5.9 | .. |
| Lithuania | LTU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.2 | 5.1 | 4.8 | 5.2 | 4.8 | 4.2 | 4.2 |
| Luxembourg | LUX | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.9 | 1.9 | 2.2 | 2.2 | 2.1 | 2.0 | 2.1 | 2.2 |
| Madagascar | MDG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11.5 | 13.9 | 13.9 | 11.8 | 9.9 | 9.7 | 8.5 |
| Malaysia | MYS | 11.0 | 13.4 | 13.0 | 14.3 | 15.1 | 16.0 | 13.0 | 12.6 | 9.7 | 11.4 | 10.5 | 11.2 | 10.2 | 13.8 | .. | .. | .. |
| Mali | MLI | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 20.7 | 15.7 | 14.5 | 14.6 | 13.9 | 15.0 | 14.3 |
| Malta | MLT | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.5 | 1.6 | 1.6 | 1.5 |
| Mauritius | MUS | 1.8 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.6 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | .. |
| Mexico | MEX | 2.5 | 3.3 | 3.6 | 3.8 | 4.5 | 3.8 | 4.0 | 3.8 | 3.9 | 3.8 | 3.4 | .. | .. | .. | .. | .. | .. |
| Moldova, Rep | MDA | .. | .. | .. | .. | .. | .. | .. | 2.4 | 1.9 | 1.8 | 1.4 | 1.8 | .. | 1.8 | 1.3 | 1.2 | 0.9 |
| Mongolia | MNG | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.2 | .. | .. | .. |
| Morocco | MAR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 16.9 | 17.3 | 16.1 | 14.3 | 14.2 |
| Namibia | NAM | .. | 16.0 | 12.3 | .. | .. | .. | .. | .. | .. | 9.3 | 8.6 | 9.5 | 9.8 | 9.3 | .. | .. | .. |
| Nepal | NPL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 12.5 | 14.1 | 12.8 |
| Netherlands | NLD | .. | .. | .. | .. | .. | 3.8 | 4.3 | 4.1 | 4.1 | 4.2 | 4.0 | 3.9 | 3.8 | 3.8 | 3.8 | 3.8 | 3.6 |
| New Zealand | NZL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3.0 |
| Nicaragua | NIC | 157.8 | 16.9 | 10.8 | 8.4 | 8.1 | 7.8 | 6.8 | 6.1 | 5.0 | 4.4 | 4.7 | 3.8 | 5.5 | 5.1 | 4.2 | 3.9 | 3.4 |
| Norway | NOR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.3 | 5.2 | 5.6 | 5.3 | 5.3 | 4.9 | 4.7 |
| Oman | OMN | 50.8 | 46.5 | 47.9 | 45.8 | 46.5 | 45.2 | 43.2 | 45.5 | 41.5 | 40.1 | 40.4 | 45.2 | .. | .. | .. | .. | .. |
| Pakistan | PAK | 34.5 | 35.6 | 34.5 | 31.9 | 31.8 | 31.4 | 28.2 | 27.5 | 27.2 | 26.3 | 23.4 | 24.8 | 24.9 | 25.6 | 29.5 | 28.4 | 25.0 |
| Panama | PAN | 5.9 | 5.8 | 5.1 | 5.9 | 5.6 | 5.6 | 5.1 | 5.4 | 4.4 | 4.6 | .. | .. | .. | .. | .. | .. | .. |
| Papua New Guinea | PNG | 6.8 | 4.6 | 4.6 | 3.7 | 3.6 | 3.9 | 3.9 | 4.8 | 4.6 | 3.1 | 2.9 | 3.1 | 2.6 | .. | .. | .. | .. |
| Paraguay | PRY | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.5 | 4.9 |
| Peru | PER | 0.4 | 7.9 | 10.3 | 12.7 | 11.4 | 10.7 | 10.5 | 8.6 | 9.7 | 9.2 | 9.7 | 10.5 | 8.0 | 8.4 | 8.0 | 7.9 | .. |
| Philippines | PHL | 8.1 | 7.9 | 7.9 | 8.5 | .. | .. | .. | .. | .. | .. | 6.2 | .. | .. | 5.2 | 4.8 | 4.9 | 5.0 |
| Poland | POL | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.4 | 5.4 | 5.0 | 5.2 | 5.3 | 5.4 |
| Portugal | PRT | .. | .. | .. | .. | .. | .. | .. | 5.7 | 5.2 | 5.1 | 5.1 | 5.1 | 5.1 | 4.9 | 5.2 | 5.4 | 5.0 |
| Romania | ROU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8.9 | 8.9 | 8.7 | 8.2 | .. |
| Russian Federation | RUS | .. | .. | .. | .. | 21.7 | 38.3 | .. | .. | 13.0 | 16.9 | 17.5 | 17.9 | .. | .. | .. | 20.4 | 20.5 |
| Rwanda | RWA | 29.6 | 44.2 | 29.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Senegal | SEN | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13.3 | 10.4 | 9.7 | .. | .. | .. | .. | .. |
| Seychelles | SYC | .. | .. | .. | 5.6 | 5.2 | 4.9 | 4.1 | 4.0 | 3.8 | 4.0 | 3.9 | 4.2 | 3.5 | 4.8 | 5.0 | 3.8 | 3.4 |
| Sierra Leone | SLE | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14.4 | 8.6 | 5.9 | 6.8 | 5.1 | .. | .. |
| Singapore | SGP | 27.1 | 24.9 | 27.0 | 28.1 | 34.8 | 35.1 | 26.3 | 32.7 | 33.1 | 35.3 | 28.7 | 26.4 | 30.3 | 30.4 | 30.5 | 34.0 | .. |
| Slovakia | SVK | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.2 | 4.7 | 5.1 | 5.1 |
| Slovenia | SVN | .. | .. | 6.1 | 4.8 | 4.4 | 4.7 | 4.7 | 4.2 | 4.0 | 3.5 | 2.9 | 3.3 | 3.6 | 3.6 | 3.7 | 3.6 | 4.2 |
| South Africa | ZAF | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.1 | 5.5 | 5.8 | 5.5 | 4.8 | 4.8 | 4.5 |
| Spain | ESP | .. | .. | .. | .. | .. | 3.9 | 3.8 | 3.9 | 3.8 | 3.8 | 3.9 | 3.8 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 |
| Sri Lanka | LKA | 8.5 | 10.9 | 12.6 | 13.5 | 13.8 | 20.3 | 19.9 | 18.2 | 19.2 | 17.1 | 19.7 | 16.2 | 13.6 | 12.6 | 13.0 | 12.4 | 11.0 |
| Sudan | SDN | .. | .. | .. | .. | .. | .. | .. | .. | 34.1 | 53.2 | .. | .. | .. | .. | .. | .. | .. |
| Swaziland | SWZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.4 | .. | .. | .. |
| Sweden | SWE | .. | .. | .. | .. | .. | .. | .. | .. | 5.3 | 5.3 | 5.6 | 5.1 | 4.9 | 4.7 | 4.4 | 4.3 | 4.0 |
| Switzerland | CHE | .. | 7.7 | 7.1 | 6.0 | 6.1 | 5.2 | 4.7 | 4.5 | 4.2 | 4.1 | 4.2 | 5.6 | 5.4 | 5.2 | 5.0 | 4.9 | .. |
| Tajikistan | TJK | .. | .. | .. | .. | .. | .. | .. | .. | 15.1 | 13.9 | 13.4 | 12.2 | .. | 20.0 | 15.8 | .. | .. |
| Thailand | THA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8.3 | 7.2 | 7.0 | 6.8 |
| Tunisia | TUN | 6.6 | 6.8 | 6.8 | 6.6 | 6.8 | 6.7 | 7.2 | 6.9 | 6.7 | 6.2 | 6.2 | 6.1 | 5.8 | 5.9 | 5.5 | 5.6 | 4.8 |
| Turkey | TUR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 9.8 |
| Uganda | UGA | .. | .. | .. | .. | .. | .. | .. | .. | .. | 17.4 | 13.9 | 9.7 | 9.3 | 10.0 | 13.0 | 13.4 | 12.0 |
| Ukraine | UKR | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11.8 | 13.5 | 10.4 | 9.6 | 9.6 | 7.9 | 6.4 | 5.7 |
| United Arab Emirates | ARE | .. | .. | .. | .. | .. | .. | .. | 49.2 | 47.9 | 45.7 | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | GBR | .. | .. | .. | .. | .. | .. | .. | .. | 7.0 | 6.8 | 6.7 | 6.5 | 6.5 | 6.7 | 6.9 | 6.7 | 6.3 |
| United States | USA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 15.6 | 16.6 | 17.9 | 19.0 | 19.1 | 19.5 |
| Uruguay | URY | 14.1 | 9.9 | 12.1 | 8.2 | 11.3 | 7.9 | 7.1 | 6.4 | 5.9 | 6.3 | 5.5 | 5.8 | 5.4 | 5.0 | 4.8 | 4.7 | 4.3 |
| Venezuela | VEN | .. | 9.7 | 8.8 | 12.4 | 9.0 | 8.7 | 6.4 | 8.8 | 6.8 | 7.8 | 6.0 | 7.1 | 5.5 | 5.1 | 4.9 | 4.4 | .. |
| Yemen | YEM | 41.4 | 33.1 | 33.3 | 31.3 | 37.3 | 33.4 | 21.9 | 21.4 | 20.5 | 23.9 | .. | .. | .. | .. | .. | .. | .. |
| Zambia | ZMB | .. | .. | .. | .. | .. | .. | .. | .. | 6.6 | 10.3 | .. | 4.8 | .. | .. | 11.3 | .. | .. |
| Zimbabwe | ZWE | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |