| EarthTrends -> Economics, Business, and the Environment -> Variable -> Searchable Database Results |
| Economics, Business, and the Environment Corporations: Number of certified ISO 14001 companies Units: number of companies |
|
|
|
| Reverse years |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| World | |||||||||
| World | 257 | 1,491 | 4,433 | 7,887 | 14,106 | 22,897 | 36,765 | 49,462 | |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| Region/Classification | |||||||||
| Asia (excluding Middle East) | 26 | 422 | 1,386 | 2,574 | 4,463 | 8,144 | 11,126 | 14,554 | |
| Central America & Caribbean | .. | 5 | 14 | 45 | 80 | 194 | 290 | 428 | |
| Europe | 223 | 942 | 2,582 | 4,204 | 7,296 | 10,926 | 17,647 | 23,142 | |
| Middle East & North Africa | 3 | 12 | 65 | 112 | 201 | 340 | 406 | 584 | |
| North America | 1 | 41 | 106 | 395 | 912 | 1,517 | 2,446 | 3,684 | |
| Oceania | 1 | 56 | 163 | 385 | 770 | 1,112 | 1,422 | 1,563 | |
| South America | 3 | 12 | 95 | 138 | 292 | 521 | 645 | 1,359 | |
| Sub-Saharan Africa | .. | .. | 22 | 34 | 92 | 143 | 198 | 293 | |
| Developed Countries | 229 | 1,241 | 3,591 | 6,581 | 12,100 | 19,297 | 29,883 | 39,390 | |
| Developing Countries | 28 | 250 | 842 | 1,306 | 2,006 | 3,600 | 4,299 | 6,218 | |
| High Income Countries | 248 | 1,339 | 3,827 | 6,852 | 12,213 | 19,542 | 30,129 | 39,344 | |
| Low Income Countries | 1 | 3 | 30 | 46 | 129 | 285 | 469 | 687 | |
| Middle Income Countries | 6 | 107 | 393 | 786 | 1,548 | 2,649 | 3,582 | 5,576 | |
| ISO | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Country | |||||||||
| Afghanistan | AFG | .. | .. | .. | .. | 1 | 4 | 4 | .. |
| Andorra | AND | .. | .. | .. | .. | .. | 2 | 2 | 2 |
| Argentina | ARG | 1 | 5 | 28 | 37 | 84 | 114 | 175 | 249 |
| Australia | AUS | 1 | 53 | 137 | 352 | 708 | 1,049 | 1,370 | 1,485 |
| Austria | AUT | 11 | 56 | 80 | 132 | 156 | 203 | 23 | 429 |
| Azerbaijan | AZE | .. | .. | .. | .. | .. | .. | .. | 3 |
| Bahrain | BHR | .. | .. | .. | .. | 2 | 2 | 2 | 2 |
| Bangladesh | BGD | .. | .. | .. | .. | .. | .. | 2 | 3 |
| Barbados | BRB | .. | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Belarus | BLR | .. | .. | .. | .. | .. | .. | 2 | 1 |
| Belgium | BEL | .. | 8 | 37 | 73 | 74 | 130 | 130 | 264 |
| Belize | BLZ | .. | .. | .. | .. | .. | .. | 2 | 2 |
| Bolivia | BOL | .. | .. | .. | .. | .. | 1 | 3 | 4 |
| Bosnia and Herzegovina | BIH | .. | .. | .. | .. | .. | .. | .. | 1 |
| Botswana | BWA | .. | .. | .. | .. | .. | .. | 2 | 2 |
| Brazil | BRA | 2 | 6 | 63 | 88 | 165 | 330 | 350 | 900 |
| Brunei Darussalam | BRN | .. | .. | .. | .. | .. | 2 | 4 | 3 |
| Bulgaria | BGR | .. | .. | .. | .. | .. | .. | 6 | 10 |
| Cameroon | CMR | .. | .. | .. | .. | .. | .. | 2 | 1 |
| Canada | CAN | .. | 7 | 27 | 104 | 276 | 475 | 801 | 1,064 |
| Chile | CHL | .. | .. | .. | 1 | 5 | 11 | 17 | 55 |
| China | CHN | .. | 9 | 22 | 94 | 222 | 510 | .. | .. |
| Colombia | COL | .. | 1 | 3 | 3 | 13 | 21 | 41 | 69 |
| Costa Rica | CRI | .. | .. | .. | 1 | 7 | 20 | 14 | 38 |
| Croatia | HRV | .. | .. | 2 | 3 | 8 | 8 | 19 | 35 |
| Cyprus | CYP | .. | .. | .. | .. | 3 | 4 | 4 | 21 |
| Czech Rep | CZE | .. | .. | 4 | 42 | 60 | 116 | 174 | 318 |
| Denmark | DNK | 21 | 96 | 270 | 314 | 430 | 580 | 620 | 711 |
| Dominican Rep | DOM | .. | .. | .. | .. | .. | 1 | 1 | .. |
| Ecuador | ECU | .. | .. | .. | 1 | 1 | 1 | 2 | 1 |
| Egypt | EGY | .. | 1 | 7 | 13 | 35 | 78 | 100 | 101 |
| Estonia | EST | .. | .. | .. | 1 | 4 | 18 | 24 | 47 |
| Finland | FIN | 10 | 41 | 151 | 206 | 470 | 508 | 687 | 750 |
| France | FRA | 3 | 23 | 52 | 295 | 462 | 710 | 1,092 | 1,467 |
| Germany | DEU | 35 | 166 | 352 | 651 | 962 | 1,260 | 3,380 | 3,700 |
| Greece | GRC | .. | 1 | 6 | 10 | 20 | 42 | 66 | 89 |
| Guatemala | GTM | .. | .. | .. | 1 | 1 | 2 | 2 | 1 |
| Guyana | GUY | .. | .. | .. | .. | .. | .. | 3 | 3 |
| Honduras | HND | .. | .. | .. | .. | .. | 2 | 2 | 2 |
| Hong Kong | HKG | .. | 7 | 46 | 56 | 51 | 105 | 165 | 208 |
| Hungary | HUN | .. | 3 | 12 | 28 | 121 | 164 | 340 | 640 |
| Iceland | ISL | .. | .. | 1 | 1 | 2 | 2 | 2 | 3 |
| India | IND | 1 | 2 | 28 | 40 | 111 | 257 | 400 | 605 |
| Indonesia | IDN | .. | 3 | 45 | 55 | 55 | 77 | 199 | 229 |
| Iran, Islamic Rep | IRN | .. | .. | 2 | 8 | 12 | 12 | 34 | 54 |
| Ireland | IRL | 3 | 8 | 82 | 96 | 115 | 163 | 247 | 289 |
| Israel | ISR | .. | 4 | 6 | 25 | 25 | 60 | 75 | 112 |
| Italy | ITA | .. | 27 | 103 | 123 | 243 | 521 | 1,295 | 2,153 |
| Jamaica | JAM | .. | .. | .. | .. | .. | .. | 4 | 1 |
| Japan | JPN | 4 | 198 | 713 | 1,542 | 3,015 | 5,556 | 8,123 | 10,620 |
| Jordan | JOR | .. | .. | .. | 2 | 8 | 16 | 10 | 14 |
| Kazakhstan | KAZ | .. | .. | .. | .. | .. | .. | 1 | 1 |
| Kenya | KEN | .. | .. | .. | .. | .. | 2 | 3 | 1 |
| Korea, Dem People's Rep | PRK | .. | .. | .. | .. | .. | 26 | 38 | 84 |
| Korea, Rep | KOR | 19 | 57 | 174 | 263 | 309 | 544 | 880 | 1,065 |
| Kuwait | KWT | .. | .. | .. | .. | .. | .. | 3 | 3 |
| Latvia | LVA | .. | .. | .. | .. | .. | 4 | 4 | 20 |
| Lebanon | LBN | .. | .. | .. | 1 | 4 | 5 | 5 | 5 |
| Liechtenstein | LIE | .. | .. | .. | 13 | 19 | 19 | 20 | 20 |
| Lithuania | LTU | .. | .. | .. | 1 | 1 | 10 | 20 | 20 |
| Luxembourg | LUX | .. | 1 | 6 | 6 | 6 | 9 | 9 | 17 |
| Macau | MAC | .. | .. | .. | .. | 1 | 1 | 1 | 70 |
| Macedonia, FYR | MKD | .. | .. | .. | .. | .. | .. | 1 | 1 |
| Malawi | MWI | .. | .. | .. | .. | .. | .. | .. | 3 |
| Malaysia | MYS | .. | 7 | 36 | 86 | 117 | 174 | 367 | 367 |
| Malta | MLT | .. | .. | .. | .. | .. | 2 | 2 | 3 |
| Mauritius | MUS | .. | 1 | 1 | 2 | 3 | 4 | 5 | 5 |
| Mexico | MEX | .. | 2 | 11 | 39 | 63 | 159 | 254 | 369 |
| Monaco | MCO | .. | .. | .. | .. | 2 | 3 | 3 | 3 |
| Morocco | MAR | .. | .. | .. | .. | 1 | 4 | 6 | 11 |
| Namibia | NAM | .. | .. | .. | .. | 1 | 4 | 4 | 4 |
| Netherlands | NLD | 74 | 119 | 263 | 341 | 403 | 784 | 942 | 1,073 |
| New Zealand | NZL | .. | 3 | 26 | 33 | 62 | 63 | 52 | 78 |
| Niger | NER | .. | .. | .. | .. | .. | .. | .. | 1 |
| Nigeria | NGA | .. | .. | .. | .. | .. | 1 | 5 | 4 |
| Norway | NOR | 3 | 13 | 35 | 61 | 133 | 227 | 298 | 278 |
| Oman | OMN | .. | .. | 1 | 1 | 1 | 2 | 3 | 6 |
| Pakistan | PAK | .. | 1 | 2 | 2 | 2 | 4 | 10 | 21 |
| Palestinian Territories | .. | .. | .. | .. | .. | 1 | 1 | 1 | |
| Panama | PAN | .. | .. | .. | .. | .. | .. | 1 | 1 |
| Paraguay | PRY | .. | .. | .. | .. | .. | 1 | 1 | 4 |
| Peru | PER | .. | .. | .. | 4 | 7 | 13 | 15 | 25 |
| Philippines | PHL | .. | 1 | 11 | 27 | 39 | 46 | 120 | 124 |
| Poland | POL | .. | .. | 8 | 15 | 72 | 66 | 294 | 434 |
| Portugal | PRT | .. | 1 | 7 | 15 | 28 | 47 | 88 | 137 |
| Puerto Rico | PRI | .. | .. | .. | 1 | 4 | 4 | 4 | 3 |
| Qatar | QAT | .. | .. | .. | 1 | 1 | 1 | 1 | 1 |
| Romania | ROU | .. | .. | .. | 1 | 1 | 5 | 15 | 45 |
| Russian Federation | RUS | .. | .. | .. | .. | .. | 3 | 12 | 23 |
| Saudi Arabia | SAU | .. | .. | 1 | 1 | 3 | 6 | 6 | 5 |
| Senegal | SEN | .. | .. | .. | .. | .. | .. | .. | 2 |
| Serbia and Montenegro | YUG | .. | .. | .. | .. | 2 | 2 | 2 | 9 |
| Singapore | SGP | .. | 37 | 65 | 78 | 87 | 100 | 298 | 441 |
| Slovakia | SVK | .. | 1 | 6 | 15 | 24 | 36 | 73 | 70 |
| Slovenia | SVN | .. | .. | 5 | 12 | 19 | 88 | 136 | 149 |
| South Africa | ZAF | .. | .. | 21 | 30 | 82 | 126 | 169 | 264 |
| Spain | ESP | .. | 13 | 92 | 164 | 573 | 600 | 2,064 | 3,228 |
| Sri Lanka | LKA | .. | .. | .. | .. | .. | 2 | 2 | 5 |
| St. Lucia | LCA | .. | .. | .. | .. | 1 | 2 | 2 | 1 |
| Sudan | SDN | .. | .. | .. | .. | .. | .. | .. | 1 |
| Sweden | SWE | 2 | 25 | 194 | 304 | 851 | 1,370 | 2,070 | 2,730 |
| Switzerland | CHE | .. | 18 | 170 | 360 | 543 | 690 | 762 | 1,052 |
| Syrian Arab Rep | SYR | .. | .. | .. | .. | 2 | 3 | 5 | 8 |
| Taiwan | TWN | 2 | 42 | 183 | 203 | 216 | 421 | .. | .. |
| Thailand | THA | .. | 58 | 61 | 126 | 229 | 310 | 483 | 671 |
| Trinidad and Tobago | TTO | .. | .. | .. | .. | 1 | 1 | 1 | 7 |
| Tunisia | TUN | .. | .. | .. | 1 | 1 | 3 | 7 | 13 |
| Turkey | TUR | 3 | 6 | 44 | 50 | 66 | 91 | 91 | 135 |
| Turkmenistan | TKM | .. | .. | .. | .. | .. | .. | .. | 1 |
| Ukraine | UKR | .. | .. | .. | .. | .. | .. | 1 | 4 |
| United Arab Emirates | ARE | .. | 1 | 4 | 9 | 36 | 48 | 49 | 92 |
| United Kingdom | GBR | 61 | 322 | 644 | 921 | 1,492 | 2,534 | 2,722 | 2,917 |
| United States | USA | 1 | 34 | 79 | 291 | 636 | 1,042 | 1,645 | 2,620 |
| Uruguay | URY | .. | .. | 1 | 3 | 10 | 22 | 29 | 32 |
| Venezuela | VEN | .. | .. | .. | 1 | 7 | 7 | 9 | 17 |
| Viet Nam | VNM | .. | .. | .. | 2 | 9 | 9 | 33 | 33 |
| Zambia | ZMB | .. | .. | .. | 2 | 2 | 2 | 2 | .. |
| Zimbabwe | ZWE | .. | .. | .. | .. | 4 | 4 | 6 | 5 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Standards Organization (ISO). 2001. The ISO Survey of ISO 9000 and ISO 14001 Certificates. Available on-line at http://www.iso.ch/iso/en/iso9000-14000/pdf/survey12thcycle.pdf and http://www.iso.org/iso/en/iso9000-14000/pdf/survey10thcycle.pdf. Geneva: ISO. |