| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Fossil Fuels: Oil production Units: Thousand tonnes |
|
|
|
| Reverse years |
| 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| World | |||||||||||||||||||||||||||||||||||||||||||
| World | 1,566,334 | 1,700,633 | 1,824,737 | 1,990,893 | 2,141,184 | 2,355,230 | 2,492,649 | 2,636,642 | 2,866,603 | 2,875,161 | 2,734,405 | 2,968,971 | 3,073,249 | 3,103,089 | 3,233,135 | 3,087,942 | 2,910,017 | 2,795,631 | 2,759,157 | 2,814,580 | 2,792,118 | 2,935,922 | 2,947,130 | 3,069,034 | 3,102,893 | 3,170,581 | 3,160,464 | 3,190,033 | 3,188,638 | 3,237,205 | 3,281,015 | 3,376,508 | 3,480,472 | 3,548,342 | 3,482,947 | 3,618,148 | 3,602,666 | 3,575,627 | 3,701,349 | 3,862,600 | 3,896,788 | 3,914,068 | |
| ISO | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Country | |||||||||||||||||||||||||||||||||||||||||||
| Algeria | DZA | 26,481 | 33,872 | 39,076 | 42,904 | 44,784 | 48,208 | 37,099 | 50,098 | 50,888 | 47,355 | 45,754 | 50,602 | 54,054 | 57,737 | 57,550 | 51,750 | 46,830 | 46,847 | 45,866 | 49,472 | 49,997 | 51,796 | 52,639 | 53,569 | 54,656 | 57,477 | 57,680 | 56,630 | 56,670 | 56,378 | 56,596 | 59,342 | 60,326 | 61,779 | 63,930 | 66,787 | 65,751 | 70,894 | 79,005 | 83,551 | 86,492 | 86,202 |
| Angola | AGO | 655 | 631 | 537 | 750 | 2,458 | 5,065 | 5,721 | 7,057 | 8,175 | 8,541 | 7,791 | 7,564 | 7,062 | 6,469 | 7,200 | 7,428 | 7,158 | 6,410 | 8,790 | 10,074 | 11,452 | 13,926 | 17,506 | 22,320 | 22,642 | 23,380 | 24,514 | 27,153 | 24,810 | 27,424 | 31,173 | 35,364 | 36,500 | 36,000 | 36,700 | 36,850 | 36,550 | 44,600 | 42,460 | 48,194 | 60,737 | 69,399 |
| Argentina | ARG | 13,765 | 14,644 | 15,962 | 17,488 | 18,107 | 20,001 | 21,571 | 22,218 | 21,601 | 21,145 | 20,261 | 20,414 | 22,062 | 23,210 | 24,278 | 25,267 | 25,736 | 25,571 | 25,667 | 25,142 | 24,159 | 22,869 | 22,573 | 23,720 | 24,230 | 25,437 | 25,882 | 29,040 | 31,068 | 34,511 | 37,457 | 40,816 | 43,386 | 44,028 | 41,819 | 40,435 | 41,537 | 40,902 | 40,243 | 37,789 | 36,238 | 35,763 |
| Australia | AUS | 325 | 418 | 975 | 1,816 | 2,090 | 8,173 | 14,358 | 15,332 | 19,210 | 19,010 | 20,374 | 20,866 | 22,081 | 21,886 | 21,962 | 20,609 | 20,072 | 19,793 | 19,266 | 25,250 | 29,203 | 26,134 | 27,748 | 26,348 | 24,877 | 28,788 | 27,264 | 26,845 | 25,081 | 26,969 | 25,427 | 26,926 | 28,751 | 27,427 | 26,663 | 35,280 | 31,839 | 31,576 | 26,643 | 22,959 | 23,344 | 22,865 |
| Azerbaijan | AZE | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13,230 | 13,050 | 13,910 | 13,740 | 13,160 | 12,500 | 11,774 | 11,196 | 10,251 | 9,563 | 9,162 | 9,100 | 9,027 | 11,449 | 13,851 | 14,069 | 14,979 | 15,429 | 15,526 | 15,641 | 22,400 | 32,468 |
| Brazil | BRA | 4,762 | 5,815 | 7,319 | 8,043 | 8,773 | 8,322 | 8,704 | 8,527 | 8,654 | 9,005 | 8,822 | 8,595 | 8,271 | 8,221 | 8,522 | 9,349 | 10,910 | 13,298 | 16,875 | 23,570 | 27,831 | 29,297 | 29,127 | 28,472 | 30,418 | 32,255 | 31,885 | 32,335 | 32,904 | 34,293 | 35,547 | 40,156 | 43,049 | 49,780 | 56,267 | 63,161 | 66,327 | 74,366 | 76,978 | 76,452 | 84,553 | 89,170 |
| Brunei Darussalam | BRN | 3,965 | 4,761 | 5,158 | 6,070 | 6,153 | 6,750 | 6,402 | 9,062 | 11,434 | 9,740 | 9,167 | 10,621 | 11,103 | 11,736 | 12,741 | 11,715 | 8,464 | 8,676 | 8,676 | 8,351 | 8,103 | 7,993 | 7,496 | 7,254 | 7,221 | 7,320 | 7,930 | 8,850 | 8,464 | 8,663 | 8,464 | 8,015 | 7,894 | 7,596 | 8,852 | 9,425 | 9,896 | 10,244 | 10,457 | 10,273 | 10,054 | 10,768 |
| Cameroon | CMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | < 50 | 625 | 1,701 | 2,840 | 4,340 | 5,331 | 5,626 | 7,400 | 9,170 | 8,800 | 8,348 | 8,295 | 8,114 | 7,835 | 7,235 | 6,790 | 6,600 | 5,809 | 5,380 | 5,585 | 6,275 | 5,315 | 4,800 | 4,465 | 4,100 | 3,800 | 3,450 | 3,150 | 2,950 | 3,203 |
| Canada | CAN | 43,874 | 48,212 | 52,701 | 57,119 | 62,218 | 70,068 | 75,164 | 86,713 | 100,315 | 94,387 | 81,576 | 75,305 | 75,574 | 75,190 | 86,275 | 83,269 | 75,362 | 74,564 | 78,560 | 83,816 | 85,646 | 85,630 | 90,206 | 94,974 | 92,448 | 92,621 | 93,039 | 96,981 | 102,031 | 106,426 | 111,900 | 115,458 | 120,725 | 125,069 | 120,977 | 126,938 | 126,075 | 134,974 | 142,649 | 147,562 | 144,917 | 151,270 |
| Chad | TCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,237 | 8,835 | 9,108 | 8,043 |
| China | CHN | 11,310 | 14,550 | 13,880 | 15,990 | 21,740 | 30,650 | 39,410 | 45,670 | 53,610 | 64,850 | 77,060 | 87,160 | 93,640 | 104,050 | 106,150 | 105,950 | 101,220 | 102,120 | 106,070 | 114,610 | 124,900 | 130,690 | 134,140 | 137,050 | 137,640 | 138,310 | 140,990 | 142,040 | 144,030 | 146,080 | 149,020 | 158,520 | 160,130 | 160,180 | 160,220 | 162,620 | 164,830 | 166,866 | 169,585 | 174,051 | 180,839 | 183,676 |
| Colombia | COL | 10,146 | 9,945 | 9,594 | 8,816 | 10,697 | 11,205 | 11,124 | 10,080 | 9,482 | 8,648 | 8,102 | 7,571 | 7,118 | 6,767 | 6,366 | 6,484 | 6,917 | 7,287 | 7,820 | 8,595 | 9,073 | 15,290 | 19,389 | 19,040 | 20,341 | 22,259 | 21,499 | 22,157 | 22,885 | 22,971 | 29,534 | 31,771 | 33,187 | 38,500 | 41,640 | 35,336 | 31,047 | 29,743 | 27,888 | 27,326 | 27,302 | 27,490 |
| Congo | COG | 71 | 62 | < 50 | < 50 | < 50 | < 50 | < 50 | 336 | 2,091 | 2,455 | 1,789 | 2,100 | 1,639 | 2,430 | 2,762 | 3,168 | 4,101 | 4,553 | 5,365 | 6,025 | 5,937 | 5,951 | 6,317 | 7,038 | 7,962 | 8,029 | 8,054 | 8,638 | 9,538 | 9,562 | 9,267 | 10,359 | 11,586 | 13,599 | 13,727 | 13,139 | 12,051 | 11,893 | 11,076 | 11,192 | 12,676 | 13,525 |
| Denmark | DNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 146 | 97 | 146 | 195 | 487 | 390 | 390 | 293 | 731 | 1,657 | 2,095 | 2,297 | 2,924 | 3,606 | 4,532 | 4,691 | 5,458 | 5,897 | 6,920 | 7,672 | 8,187 | 9,015 | 9,064 | 10,164 | 11,208 | 11,598 | 14,571 | 17,738 | 16,959 | 18,079 | 17,933 | 19,057 | 18,372 | 16,666 |
| Ecuador | ECU | 410 | 359 | 308 | 257 | 205 | 205 | 205 | 4,010 | 10,714 | 9,074 | 8,254 | 9,664 | 9,413 | 10,418 | 11,033 | 10,550 | 10,880 | 10,880 | 12,264 | 13,342 | 14,568 | 15,183 | 8,983 | 15,790 | 14,582 | 14,855 | 15,605 | 16,707 | 17,923 | 19,717 | 20,096 | 20,028 | 20,179 | 19,564 | 19,461 | 20,851 | 21,153 | 20,384 | 21,717 | 27,328 | 27,561 | 27,766 |
| Egypt | EGY | 6,478 | 6,257 | 5,581 | 8,577 | 12,295 | 16,404 | 14,952 | 10,720 | 8,479 | 7,453 | 11,734 | 16,610 | 20,900 | 25,190 | 26,140 | 29,780 | 32,152 | 33,314 | 36,430 | 41,836 | 45,067 | 41,135 | 46,249 | 44,234 | 44,521 | 45,499 | 45,418 | 45,985 | 47,527 | 46,497 | 46,588 | 45,080 | 43,792 | 42,962 | 41,361 | 38,800 | 37,345 | 36,960 | 36,760 | 35,390 | 33,900 | 33,040 |
| Equatorial Guinea | GNQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 248 | 248 | 347 | 844 | 3,071 | 4,210 | 4,754 | 5,810 | 8,568 | 10,648 | 12,233 | 17,034 | 17,631 | 17,730 |
| Gabon | GAB | 1,265 | 1,447 | 3,445 | 4,641 | 5,027 | 5,423 | 5,795 | 6,303 | 7,597 | 10,202 | 11,315 | 11,324 | 11,267 | 10,600 | 9,798 | 8,895 | 7,652 | 7,792 | 7,869 | 8,730 | 8,626 | 8,295 | 7,729 | 8,892 | 10,227 | 13,493 | 14,708 | 14,452 | 15,223 | 16,837 | 17,756 | 18,250 | 18,194 | 16,848 | 16,975 | 16,375 | 15,025 | 14,725 | 12,000 | 11,750 | 11,700 | 11,600 |
| India | IND | 3,022 | 4,647 | 5,667 | 5,853 | 6,723 | 6,809 | 7,185 | 7,373 | 7,198 | 7,490 | 8,283 | 8,659 | 10,185 | 11,271 | 12,839 | 9,399 | 14,975 | 19,881 | 25,356 | 28,194 | 30,202 | 31,795 | 30,920 | 32,672 | 34,967 | 34,792 | 33,120 | 30,195 | 28,951 | 33,278 | 37,750 | 36,343 | 37,258 | 36,533 | 36,502 | 36,147 | 36,023 | 36,979 | 36,897 | 37,890 | 36,231 | 37,365 |
| Indonesia | IDN | 24,535 | 23,929 | 25,747 | 30,323 | 32,411 | 43,113 | 45,032 | 54,723 | 67,548 | 69,416 | 65,932 | 76,126 | 84,937 | 82,105 | 79,545 | 79,035 | 79,962 | 66,584 | 70,684 | 74,892 | 66,340 | 70,370 | 69,824 | 67,290 | 71,630 | 74,434 | 81,006 | 76,730 | 76,851 | 76,940 | 76,455 | 76,726 | 75,711 | 74,201 | 68,604 | 71,492 | 67,956 | 62,952 | 57,708 | 55,927 | 54,789 | 51,872 |
| Iran, Islamic Rep | IRN | 95,662 | 106,893 | 130,508 | 142,780 | 169,264 | 192,587 | 228,685 | 253,711 | 295,377 | 303,197 | 269,470 | 296,966 | 285,628 | 264,820 | 160,485 | 74,158 | 66,160 | 120,092 | 122,834 | 102,518 | 110,351 | 102,700 | 116,726 | 117,383 | 143,839 | 162,789 | 174,371 | 175,679 | 184,294 | 184,985 | 185,457 | 186,642 | 186,963 | 190,788 | 178,117 | 189,399 | 186,479 | 172,663 | 203,721 | 207,852 | 207,261 | 209,838 |
| Iraq | IRQ | 64,675 | 68,567 | 60,489 | 74,237 | 74,921 | 76,300 | 83,443 | 72,410 | 99,402 | 97,277 | 111,703 | 119,525 | 115,992 | 126,578 | 171,649 | 131,073 | 44,504 | 48,504 | 54,354 | 60,539 | 69,839 | 93,190 | 117,256 | 136,699 | 138,967 | 105,301 | 13,943 | 26,147 | 22,332 | 24,795 | 26,026 | 28,567 | 57,144 | 104,186 | 128,273 | 128,820 | 123,907 | 103,974 | 66,075 | 100,037 | 90,034 | 98,147 |
| Italy | ITA | 2,278 | 1,850 | 1,723 | 1,627 | 1,591 | 1,502 | 1,353 | 1,210 | 1,105 | 1,104 | 1,235 | 1,293 | 1,246 | 1,489 | 1,717 | 1,707 | 1,487 | 1,763 | 2,241 | 2,273 | 2,384 | 2,558 | 3,935 | 4,837 | 4,604 | 4,668 | 4,332 | 4,501 | 4,640 | 4,895 | 5,236 | 5,452 | 5,948 | 5,622 | 5,015 | 4,586 | 4,128 | 5,531 | 5,570 | 5,469 | 6,111 | 5,769 |
| Kazakhstan | KAZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 22,660 | 23,290 | 24,060 | 24,960 | 25,400 | 25,800 | 26,600 | 25,800 | 23,000 | 20,312 | 20,633 | 22,961 | 25,779 | 25,945 | 30,131 | 35,317 | 40,091 | 48,152 | 52,412 | 60,606 | 62,614 | 66,114 |
| Kuwait | KWT | 119,011 | 125,556 | 126,392 | 133,128 | 140,908 | 151,799 | 162,549 | 167,349 | 153,800 | 129,870 | 106,350 | 109,911 | 100,780 | 108,780 | 129,620 | 86,834 | 58,624 | 42,664 | 55,006 | 60,727 | 55,489 | 59,395 | 52,115 | 63,046 | 68,411 | 46,797 | 9,217 | 53,956 | 96,582 | 103,357 | 104,889 | 105,126 | 105,114 | 110,003 | 102,556 | 109,074 | 105,809 | 98,221 | 114,751 | 122,567 | 130,097 | 133,164 |
| Libyan Arab Jamahiriya | LBY | 57,982 | 71,669 | 82,363 | 123,859 | 147,711 | 159,545 | 130,684 | 106,820 | 104,633 | 73,586 | 71,532 | 93,492 | 99,626 | 95,648 | 101,074 | 88,287 | 59,115 | 55,393 | 54,330 | 48,244 | 48,391 | 50,195 | 47,296 | 49,713 | 54,885 | 67,242 | 67,893 | 69,699 | 66,122 | 67,500 | 67,893 | 68,586 | 70,091 | 69,593 | 66,979 | 69,545 | 67,074 | 64,603 | 69,830 | 76,584 | 82,124 | 85,607 |
| Malaysia | MYS | < 50 | < 50 | < 50 | 192 | 430 | 860 | 3,296 | 4,455 | 4,348 | 3,870 | 4,682 | 8,000 | 8,743 | 10,319 | 13,473 | 13,222 | 12,374 | 14,524 | 18,393 | 21,684 | 21,577 | 24,173 | 23,950 | 26,074 | 28,322 | 29,931 | 31,151 | 31,678 | 31,116 | 31,653 | 35,577 | 35,608 | 35,497 | 35,737 | 33,873 | 33,705 | 32,872 | 34,483 | 35,638 | 36,482 | 34,876 | 33,810 |
| Mexico | MEX | 18,054 | 18,490 | 20,464 | 21,901 | 22,965 | 24,179 | 24,107 | 25,098 | 25,859 | 32,416 | 40,155 | 44,774 | 54,366 | 66,692 | 80,660 | 107,188 | 127,995 | 151,013 | 147,125 | 148,311 | 145,854 | 136,882 | 143,035 | 142,691 | 143,065 | 146,339 | 153,672 | 153,741 | 153,807 | 154,366 | 150,540 | 162,578 | 169,660 | 173,499 | 165,211 | 171,222 | 176,572 | 178,365 | 188,775 | 190,673 | 187,084 | 183,077 |
| Nigeria | NGA | 13,497 | 20,590 | 15,713 | 6,964 | 26,599 | 53,395 | 75,414 | 89,796 | 101,274 | 111,126 | 87,925 | 102,292 | 103,343 | 93,442 | 113,588 | 101,700 | 70,931 | 63,543 | 60,883 | 68,557 | 73,837 | 72,261 | 66,385 | 73,455 | 86,910 | 91,590 | 95,936 | 99,119 | 98,714 | 97,089 | 97,495 | 105,005 | 113,202 | 106,011 | 100,783 | 105,385 | 110,794 | 102,284 | 110,313 | 121,923 | 125,397 | 119,233 |
| Norway | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 1,615 | 1,561 | 1,708 | 9,223 | 13,652 | 14,005 | 17,372 | 19,500 | 25,050 | 24,292 | 25,232 | 31,398 | 35,955 | 39,211 | 43,034 | 50,115 | 56,980 | 74,909 | 82,143 | 93,842 | 106,901 | 114,128 | 128,583 | 138,400 | 154,664 | 156,228 | 149,600 | 149,674 | 160,185 | 162,027 | 157,314 | 152,997 | 149,864 | 138,201 | 128,695 |
| Oman | OMN | 0 | 0 | 2,823 | 11,968 | 16,195 | 16,442 | 14,560 | 14,004 | 14,511 | 14,362 | 16,888 | 18,226 | 16,839 | 15,551 | 14,610 | 14,117 | 16,307 | 16,703 | 19,328 | 20,754 | 24,789 | 27,860 | 29,012 | 30,929 | 32,060 | 34,239 | 35,315 | 37,038 | 38,787 | 40,453 | 42,807 | 44,365 | 44,910 | 44,712 | 45,009 | 47,552 | 47,503 | 44,482 | 40,718 | 37,453 | 38,490 | 36,707 |
| Peru | PER | 3,212 | 3,212 | 3,606 | 3,765 | 3,656 | 3,656 | 3,126 | 3,283 | 3,570 | 3,866 | 3,588 | 3,796 | 4,525 | 7,484 | 9,507 | 9,681 | 9,556 | 9,655 | 8,434 | 9,137 | 9,309 | 8,816 | 8,126 | 7,010 | 6,449 | 6,399 | 5,709 | 5,774 | 6,251 | 6,301 | 6,054 | 5,972 | 5,888 | 5,678 | 5,216 | 4,872 | 4,760 | 4,760 | 4,464 | 4,434 | 4,960 | 5,133 |
| Qatar | QAT | 11,161 | 13,939 | 15,520 | 16,331 | 17,052 | 17,388 | 20,597 | 23,151 | 27,303 | 24,812 | 20,932 | 23,391 | 20,837 | 23,184 | 24,238 | 22,772 | 19,924 | 16,250 | 14,788 | 16,525 | 14,759 | 16,640 | 14,716 | 16,997 | 18,965 | 20,348 | 19,657 | 22,791 | 21,069 | 20,625 | 21,087 | 26,170 | 33,291 | 34,264 | 36,034 | 38,702 | 38,400 | 35,082 | 41,165 | 44,878 | 46,861 | 50,634 |
| Romania | ROU | 12,821 | 13,075 | 13,456 | 13,535 | 13,546 | 13,677 | 14,093 | 14,428 | 14,637 | 14,836 | 14,980 | 15,090 | 15,040 | 14,114 | 12,713 | 12,001 | 12,134 | 12,232 | 12,083 | 11,943 | 11,248 | 10,655 | 10,034 | 9,839 | 9,623 | 8,136 | 7,008 | 6,827 | 6,929 | 6,974 | 6,951 | 6,852 | 6,750 | 6,553 | 6,379 | 6,287 | 6,238 | 6,072 | 5,890 | 5,705 | 5,437 | 5,000 |
| Russian Federation | RUS | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 542,306 | 561,182 | 569,481 | 568,779 | 552,226 | 515,891 | 461,944 | 398,810 | 354,875 | 317,578 | 310,749 | 302,873 | 307,420 | 304,340 | 304,768 | 323,280 | 348,090 | 379,600 | 421,364 | 458,805 | 469,986 | 480,529 |
| Saudi Arabia | SAU | 111,009 | 130,828 | 141,287 | 154,228 | 162,741 | 192,166 | 240,800 | 304,217 | 384,005 | 429,662 | 359,317 | 437,252 | 468,401 | 424,435 | 487,979 | 509,828 | 506,347 | 340,184 | 240,259 | 219,033 | 172,075 | 252,590 | 221,071 | 276,519 | 271,148 | 342,619 | 428,356 | 442,395 | 432,785 | 437,250 | 438,443 | 446,657 | 454,473 | 455,663 | 423,632 | 456,271 | 440,588 | 425,333 | 485,149 | 506,048 | 526,792 | 514,568 |
| Sudan | SDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 99 | 247 | 443 | 591 | 3,103 | 8,594 | 10,393 | 11,477 | 12,561 | 16,053 | 17,487 | 19,555 |
| Syrian Arab Rep | SYR | 0 | 0 | 0 | 1,049 | 2,639 | 4,233 | 5,278 | 5,842 | 5,527 | 6,424 | 9,561 | 10,036 | 9,113 | 8,913 | 8,316 | 7,889 | 8,166 | 7,718 | 8,017 | 8,089 | 7,932 | 9,979 | 11,483 | 13,372 | 16,936 | 20,225 | 23,470 | 25,635 | 28,128 | 27,986 | 29,612 | 29,193 | 28,667 | 28,618 | 28,752 | 27,336 | 28,907 | 27,220 | 26,225 | 24,663 | 22,784 | 20,755 |
| Thailand | THA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 241 | 585 | 1,062 | 2,010 | 2,044 | 1,893 | 2,165 | 2,107 | 2,534 | 2,961 | 3,573 | 3,711 | 3,739 | 3,554 | 4,088 | 4,847 | 4,997 | 5,446 | 6,986 | 7,525 | 8,155 | 9,591 | 9,079 | 10,837 | 11,775 |
| Trinidad and Tobago | TTO | 7,032 | 7,972 | 9,330 | 10,001 | 8,198 | 7,310 | 6,736 | 7,383 | 8,668 | 9,765 | 11,279 | 11,100 | 11,958 | 12,010 | 11,175 | 11,100 | 9,869 | 9,242 | 8,355 | 8,901 | 9,085 | 8,731 | 8,012 | 7,836 | 7,734 | 7,763 | 7,613 | 7,292 | 6,773 | 7,092 | 7,045 | 6,978 | 6,744 | 6,704 | 6,949 | 6,759 | 6,527 | 7,531 | 7,869 | 7,286 | 8,257 | 8,380 |
| Tunisia | TUN | 0 | 771 | 2,241 | 3,191 | 3,707 | 4,151 | 4,109 | 3,977 | 3,878 | 4,139 | 4,609 | 3,710 | 4,304 | 4,944 | 5,536 | 5,627 | 5,407 | 5,146 | 5,532 | 5,480 | 5,408 | 5,249 | 5,025 | 4,936 | 4,974 | 4,552 | 5,222 | 5,229 | 4,688 | 4,410 | 4,282 | 4,243 | 3,841 | 3,930 | 3,972 | 3,690 | 3,380 | 3,540 | 3,219 | 3,397 | 3,504 | 3,254 |
| Turkmenistan | TKM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6,780 | 6,560 | 6,470 | 5,720 | 5,750 | 5,700 | 5,400 | 5,200 | 4,382 | 4,192 | 4,070 | 4,355 | 5,368 | 6,369 | 7,063 | 7,160 | 8,019 | 9,010 | 10,004 | 9,599 | 9,522 | 8,070 |
| United Arab Emirates | ARE | 13,633 | 17,404 | 18,468 | 24,141 | 28,958 | 36,911 | 53,653 | 63,288 | 70,717 | 79,320 | 82,550 | 94,588 | 97,285 | 89,203 | 89,281 | 84,822 | 74,626 | 65,503 | 61,512 | 60,916 | 59,331 | 74,183 | 75,398 | 76,411 | 95,805 | 108,426 | 125,006 | 118,939 | 114,784 | 116,568 | 111,484 | 115,050 | 120,507 | 123,870 | 117,599 | 123,284 | 118,332 | 108,539 | 122,244 | 124,734 | 128,971 | 138,328 |
| United Kingdom | GBR | 84 | 78 | 89 | 84 | 85 | 156 | 212 | 333 | 372 | 410 | 1,568 | 12,169 | 38,265 | 54,006 | 77,854 | 80,467 | 89,480 | 103,219 | 114,960 | 126,065 | 127,611 | 127,068 | 123,351 | 114,459 | 91,710 | 91,604 | 91,260 | 94,251 | 100,189 | 126,542 | 129,894 | 129,741 | 127,883 | 132,633 | 137,421 | 126,245 | 116,678 | 115,944 | 106,073 | 95,374 | 84,721 | 76,579 |
| United States | USA | 427,687 | 454,527 | 484,209 | 502,893 | 511,368 | 533,497 | 525,899 | 527,893 | 514,655 | 491,396 | 469,783 | 457,998 | 462,826 | 484,184 | 477,015 | 480,212 | 478,818 | 480,746 | 482,979 | 496,139 | 498,686 | 482,322 | 467,261 | 459,077 | 429,029 | 416,602 | 422,919 | 413,026 | 397,023 | 387,520 | 383,572 | 382,082 | 379,970 | 368,138 | 352,603 | 352,599 | 349,201 | 346,850 | 338,413 | 329,173 | 313,301 | 311,791 |
| Uzbekistan | UZB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,310 | 2,530 | 2,670 | 2,440 | 2,700 | 2,800 | 2,800 | 3,300 | 4,001 | 5,517 | 7,587 | 7,623 | 7,891 | 8,176 | 8,100 | 7,500 | 7,176 | 7,198 | 7,134 | 6,578 | 5,449 | 5,412 |
| Venezuela | VEN | 183,652 | 178,324 | 187,417 | 191,253 | 190,251 | 196,545 | 188,837 | 172,492 | 179,957 | 159,288 | 125,897 | 123,516 | 120,197 | 115,913 | 126,167 | 116,304 | 112,669 | 101,602 | 96,391 | 96,724 | 90,488 | 97,305 | 98,637 | 103,458 | 103,743 | 115,880 | 129,270 | 129,598 | 133,967 | 142,031 | 152,415 | 162,168 | 171,433 | 179,582 | 160,867 | 167,267 | 161,628 | 148,782 | 131,379 | 149,952 | 151,007 | 145,064 |
| Viet Nam | VNM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 690 | 1,490 | 2,700 | 3,960 | 5,490 | 6,300 | 7,100 | 7,652 | 8,850 | 10,100 | 12,100 | 14,600 | 16,200 | 17,082 | 17,260 | 17,673 | 20,832 | 19,376 | 17,829 |
| Yemen | YEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 1,244 | 8,155 | 8,515 | 8,706 | 9,424 | 8,726 | 9,895 | 16,391 | 16,658 | 16,917 | 17,725 | 18,001 | 19,165 | 21,329 | 21,509 | 21,548 | 21,142 | 19,881 | 20,093 | 18,348 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| BP p.l.c. 2007. Statistical Review of World Energy 2007. London: BP p.l.c. Available online at http://www.bp.com/statisticalreview. |