| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Total fossil fuel imports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 2,991,007 | 3,731,428 | 4,420,165 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 779,331 | 1,182,495 | 1,445,472 | |
| Central America & Caribbean | 42,507 | 73,304 | 76,701 | |
| Europe | 1,462,662 | 1,397,045 | 1,594,438 | |
| Middle East & North Africa | 88,407 | 129,443 | 173,656 | |
| North America | 495,389 | 768,162 | 918,681 | |
| South America | 55,710 | 80,529 | 88,488 | |
| Developed Countries | 2,531,500 | 2,719,619 | 3,112,691 | |
| Developing Countries | 496,195 | 1,018,129 | 1,317,260 | |
| High Income Countries | 2,028,831 | 2,746,914 | 3,112,543 | |
| Low Income Countries | 106,485 | 170,353 | 223,768 | |
| Middle Income Countries | 791,265 | 708,617 | 944,904 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 264 | 749 | 1,197 |
| Algeria | DZA | 1,120 | 728 | 1,234 |
| Angola | AGO | 197 | 514 | 1,119 |
| Argentina | ARG | 3,007 | 3,065 | 3,743 |
| Armenia | ARM | 7,724 | 1,480 | 1,791 |
| Australia | AUS | 14,398 | 26,382 | 31,096 |
| Austria | AUT | 17,804 | 20,767 | 27,496 |
| Azerbaijan | AZE | 16,976 | 320 | 4,141 |
| Bahrain | BHR | 3,201 | 3,589 | 4,060 |
| Bangladesh | BGD | 2,292 | 3,511 | 4,668 |
| Belarus | BLR | 58,624 | 27,544 | 36,929 |
| Belgium | BEL | 60,535 | 75,072 | 79,804 |
| Benin | BEN | 103 | 550 | 1,160 |
| Bolivia | BOL | 0 | 290 | 253 |
| Bosnia and Herzegovina | BIH | 2,431 | 1,174 | 1,685 |
| Botswana | BWA | 355 | 646 | 693 |
| Brazil | BRA | 40,059 | 47,471 | 46,842 |
| Brunei Darussalam | BRN | 13 | 18 | 17 |
| Bulgaria | BGR | 18,646 | 11,294 | 12,845 |
| Cambodia | KHM | 0 | 795 | 1,283 |
| Cameroon | CMR | 86 | 179 | 9 |
| Canada | CAN | 44,873 | 70,681 | 80,248 |
| Côte d'Ivoire | CIV | 2,545 | 3,485 | 4,237 |
| Chile | CHL | 7,093 | 19,259 | 23,569 |
| China | CHN | 7,527 | 96,728 | 183,203 |
| Colombia | COL | 1,221 | 464 | 954 |
| Congo | COG | 9 | 5 | 87 |
| Congo, Dem Rep | COD | 1,088 | 694 | 729 |
| Costa Rica | CRI | 1,043 | 1,888 | 2,102 |
| Croatia | HRV | 7,002 | 5,589 | 7,074 |
| Cuba | CUB | 10,210 | 5,867 | 5,288 |
| Cyprus | CYP | 1,648 | 2,580 | 2,852 |
| Czech Rep | CZE | 21,490 | 17,106 | 19,919 |
| Denmark | DNK | 14,796 | 13,766 | 12,320 |
| Dominican Rep | DOM | 3,101 | 6,382 | 5,823 |
| Ecuador | ECU | 277 | 1,066 | 2,669 |
| Egypt | EGY | 1,682 | 4,734 | 7,445 |
| El Salvador | SLV | 845 | 2,123 | 2,352 |
| Eritrea | ERI | 0 | 210 | 230 |
| Estonia | EST | 5,275 | 1,958 | 1,971 |
| Ethiopia | ETH | 1,140 | 1,096 | 1,563 |
| Finland | FIN | 18,610 | 22,324 | 22,776 |
| France | FRA | 138,818 | 162,517 | 177,225 |
| Gabon | GAB | 98 | 163 | 106 |
| Georgia | GEO | 11,406 | 1,628 | 1,902 |
| Germany | DEU | 186,414 | 232,152 | 250,144 |
| Ghana | GHA | 1,178 | 2,260 | 2,745 |
| Gibraltar | GIB | 502 | 1,148 | 1,298 |
| Greece | GRC | 22,714 | 25,902 | 28,753 |
| Guatemala | GTM | 1,317 | 3,042 | 3,702 |
| Haiti | HTI | 325 | 497 | 582 |
| Honduras | HND | 798 | 1,576 | 2,295 |
| Hong Kong | HKG | 14,025 | 20,351 | 25,462 |
| Hungary | HUN | 14,750 | 15,548 | 20,398 |
| Iceland | ISL | 790 | 1,034 | 1,061 |
| India | IND | 34,319 | 100,028 | 143,809 |
| Indonesia | IDN | 9,719 | 23,991 | 43,160 |
| Iran, Islamic Rep | IRN | 7,399 | 4,723 | 12,262 |
| Iraq | IRQ | 490 | 71 | 5,126 |
| Ireland | IRL | 7,767 | 13,528 | 14,975 |
| Israel | ISR | 12,660 | 21,922 | 22,452 |
| Italy | ITA | 144,024 | 169,996 | 184,923 |
| Jamaica | JAM | 2,604 | 3,848 | 3,411 |
| Japan | JPN | 382,842 | 436,378 | 447,246 |
| Jordan | JOR | 3,510 | 4,835 | 7,017 |
| Kazakhstan | KAZ | 29,460 | 8,324 | 15,891 |
| Kenya | KEN | 2,653 | 3,838 | 3,649 |
| Korea, Dem People's Rep | PRK | 4,457 | 1,244 | 1,185 |
| Korea, Rep | KOR | 73,918 | 205,955 | 211,241 |
| Kuwait | KWT | 2,077 | 404 | 0 |
| Kyrgyzstan | KGZ | 6,563 | 1,213 | 1,711 |
| Latvia | LVA | 7,332 | 2,403 | 3,693 |
| Lebanon | LBN | 2,164 | 4,768 | 4,917 |
| Libyan Arab Jamahiriya | LBY | 29 | 29 | 29 |
| Lithuania | LTU | 22,453 | 7,567 | 12,211 |
| Luxembourg | LUX | 3,200 | 3,155 | 4,356 |
| Macedonia, FYR | MKD | 1,504 | 1,323 | 1,438 |
| Malaysia | MYS | 9,496 | 16,221 | 21,750 |
| Malta | MLT | 805 | 831 | 949 |
| Mexico | MEX | 6,146 | 24,339 | 28,443 |
| Moldova, Rep | MDA | 10,205 | 2,657 | 3,203 |
| Mongolia | MNG | 852 | 469 | 580 |
| Morocco | MAR | 6,575 | 10,572 | 14,079 |
| Mozambique | MOZ | 359 | 458 | 543 |
| Myanmar | MMR | 31 | 1,446 | 1,289 |
| Namibia | NAM | 0 | 634 | 922 |
| Nepal | NPL | 310 | 1,018 | 1,022 |
| Netherlands | NLD | 104,190 | 133,939 | 156,235 |
| Netherlands Antilles | ANT | 13,077 | 14,451 | 14,625 |
| New Zealand | NZL | 3,817 | 5,932 | 7,399 |
| Nicaragua | NIC | 667 | 1,204 | 1,395 |
| Nigeria | NGA | 161 | 6,693 | 7,177 |
| Norway | NOR | 5,261 | 5,466 | 5,332 |
| Oman | OMN | 16 | 148 | 732 |
| Pakistan | PAK | 9,537 | 17,979 | 16,878 |
| Panama | PAN | 1,327 | 2,980 | 2,086 |
| Paraguay | PRY | 762 | 1,143 | 1,141 |
| Peru | PER | 1,674 | 5,400 | 6,793 |
| Philippines | PHL | 13,265 | 23,468 | 21,888 |
| Poland | POL | 22,954 | 29,402 | 35,573 |
| Portugal | PRT | 17,380 | 23,456 | 26,333 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 26,322 | 10,769 | 16,482 |
| Russian Federation | RUS | 115,971 | 30,790 | 21,076 |
| Saudi Arabia | SAU | 457 | 0 | 1,911 |
| Senegal | SEN | 898 | 1,701 | 2,246 |
| Serbia and Montenegro | YUG | 6,266 | 1,722 | 5,847 |
| Singapore | SGP | 61,382 | 82,584 | 110,185 |
| Slovakia | SVK | 17,857 | 14,730 | 16,761 |
| Slovenia | SVN | 2,949 | 3,779 | 4,136 |
| South Africa | ZAF | 11,313 | 20,366 | 26,086 |
| Spain | ESP | 72,542 | 107,772 | 133,424 |
| Sri Lanka | LKA | 1,923 | 3,944 | 4,319 |
| Sudan | SDN | 1,922 | 625 | 536 |
| Sweden | SWE | 27,055 | 29,881 | 31,321 |
| Switzerland | CHE | 15,327 | 15,366 | 16,205 |
| Syrian Arab Rep | SYR | 886 | 1,924 | 941 |
| Taiwan | TWN | 41,988 | 83,172 | 110,509 |
| Tajikistan | TJK | 3,711 | 1,505 | 1,931 |
| Tanzania | TZA | 801 | 777 | 1,315 |
| Thailand | THA | 18,683 | 38,425 | 55,081 |
| Togo | TGO | 222 | 400 | 502 |
| Trinidad and Tobago | TTO | 1,047 | 5,107 | 4,597 |
| Tunisia | TUN | 2,977 | 5,189 | 5,762 |
| Turkey | TUR | 30,021 | 51,901 | 67,328 |
| Turkmenistan | TKM | 2,871 | 90 | 90 |
| Ukraine | UKR | 160,094 | 64,704 | 72,204 |
| United Arab Emirates | ARE | 7,207 | 9,338 | 12,682 |
| United Kingdom | GBR | 81,739 | 88,165 | 124,866 |
| United States | USA | 450,516 | 697,481 | 838,433 |
| Uruguay | URY | 1,413 | 2,371 | 2,524 |
| Uzbekistan | UZB | 11,084 | 1,328 | 907 |
| Venezuela | VEN | 204 | 0 | 0 |
| Viet Nam | VNM | 2,957 | 8,882 | 12,333 |
| Yemen | YEM | 4,288 | 1,988 | 2,827 |
| Zambia | ZMB | 818 | 522 | 709 |
| Zimbabwe | ZWE | 904 | 1,096 | 728 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2006, 2007 International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |