| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Total fossil fuel exports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 2,992,560 | 3,755,371 | 4,427,219 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 349,013 | 467,670 | 634,870 | |
| Central America & Caribbean | 93,737 | 124,262 | 145,392 | |
| Europe | 1,020,556 | 1,018,253 | 1,228,123 | |
| Middle East & North Africa | 909,198 | 1,167,857 | 1,302,970 | |
| North America | 211,907 | 288,008 | 315,573 | |
| South America | 148,347 | 260,081 | 273,853 | |
| Developed Countries | 1,496,542 | 1,627,149 | 1,963,582 | |
| Developing Countries | 1,505,104 | 2,118,073 | 2,431,652 | |
| High Income Countries | 1,217,545 | 1,794,636 | 1,989,545 | |
| Low Income Countries | 121,485 | 208,802 | 262,827 | |
| Middle Income Countries | 1,641,874 | 1,732,331 | 2,112,845 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 111 | 0 | 0 |
| Algeria | DZA | 81,474 | 121,610 | 141,192 |
| Angola | AGO | 22,654 | 38,426 | 60,456 |
| Argentina | ARG | 4,476 | 23,476 | 20,561 |
| Armenia | ARM | 0 | 0 | 27 |
| Australia | AUS | 78,913 | 153,549 | 179,063 |
| Austria | AUT | 556 | 1,524 | 3,030 |
| Azerbaijan | AZE | 12,139 | 7,850 | 17,004 |
| Bahrain | BHR | 12,238 | 12,359 | 12,189 |
| Bangladesh | BGD | 135 | 58 | 87 |
| Belarus | BLR | 20,403 | 7,117 | 14,570 |
| Belgium | BEL | 20,109 | 24,497 | 26,475 |
| Benin | BEN | 212 | 25 | 315 |
| Bolivia | BOL | 2,141 | 1,775 | 9,234 |
| Bosnia and Herzegovina | BIH | 0 | 0 | 0 |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 4,005 | 6,926 | 23,457 |
| Brunei Darussalam | BRN | 13,828 | 17,322 | 18,403 |
| Bulgaria | BGR | 778 | 2,164 | 2,650 |
| Cambodia | KHM | 0 | 0 | 0 |
| Cameroon | CMR | 7,285 | 6,560 | 5,071 |
| Canada | CAN | 104,145 | 195,269 | 211,913 |
| Côte d'Ivoire | CIV | 1,507 | 2,444 | 4,396 |
| Chile | CHL | 212 | 891 | 1,747 |
| China | CHN | 42,721 | 68,141 | 82,552 |
| Colombia | COL | 22,476 | 46,895 | 50,961 |
| Congo | COG | 7,917 | 13,818 | 12,601 |
| Congo, Dem Rep | COD | 1,181 | 1,229 | 996 |
| Costa Rica | CRI | 99 | 158 | 111 |
| Croatia | HRV | 3,710 | 1,815 | 2,317 |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 13,814 | 6,860 | 5,956 |
| Denmark | DNK | 6,779 | 21,355 | 23,261 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 10,508 | 14,703 | 20,623 |
| Egypt | EGY | 22,468 | 13,463 | 20,709 |
| El Salvador | SLV | 54 | 281 | 271 |
| Eritrea | ERI | 0 | 0 | 0 |
| Estonia | EST | 53 | 184 | 250 |
| Ethiopia | ETH | 138 | 0 | 0 |
| Finland | FIN | 1,698 | 5,102 | 5,142 |
| France | FRA | 15,534 | 23,911 | 29,076 |
| Gabon | GAB | 12,258 | 13,768 | 10,517 |
| Georgia | GEO | 1,237 | 80 | 80 |
| Germany | DEU | 19,132 | 26,726 | 35,555 |
| Ghana | GHA | 147 | 295 | 183 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 7,454 | 4,124 | 5,939 |
| Guatemala | GTM | 154 | 1,045 | 947 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 25 | 1 | 2 |
| Hong Kong | HKG | 1,953 | 1,776 | 2,494 |
| Hungary | HUN | 1,521 | 1,977 | 3,298 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 2,825 | 8,755 | 22,353 |
| Indonesia | IDN | 76,196 | 107,581 | 126,552 |
| Iran, Islamic Rep | IRN | 117,875 | 126,217 | 152,877 |
| Iraq | IRQ | 86,239 | 107,126 | 70,069 |
| Ireland | IRL | 699 | 1,331 | 1,451 |
| Israel | ISR | 1,107 | 3,468 | 4,062 |
| Italy | ITA | 19,832 | 21,896 | 30,181 |
| Jamaica | JAM | 94 | 214 | 0 |
| Japan | JPN | 5,070 | 6,326 | 10,161 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 47,753 | 49,551 | 83,319 |
| Kenya | KEN | 420 | 464 | 249 |
| Korea, Dem People's Rep | PRK | 308 | 221 | 185 |
| Korea, Rep | KOR | 3,795 | 40,939 | 35,740 |
| Kuwait | KWT | 44,057 | 93,567 | 117,609 |
| Kyrgyzstan | KGZ | 1,066 | 7 | 129 |
| Latvia | LVA | 345 | 118 | 506 |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 64,603 | 58,003 | 75,862 |
| Lithuania | LTU | 9,799 | 3,232 | 7,077 |
| Luxembourg | LUX | 14 | 18 | 15 |
| Macedonia, FYR | MKD | 283 | 225 | 332 |
| Malaysia | MYS | 36,361 | 44,858 | 55,155 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 75,478 | 97,219 | 109,623 |
| Moldova, Rep | MDA | 0 | 0 | 2 |
| Mongolia | MNG | 169 | 9 | 755 |
| Morocco | MAR | 561 | 1,415 | 1,298 |
| Mozambique | MOZ | 4 | 14 | 1,862 |
| Myanmar | MMR | 22 | 4,346 | 8,704 |
| Namibia | NAM | 0 | 0 | 0 |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 87,355 | 100,595 | 120,098 |
| Netherlands Antilles | ANT | 9,945 | 11,395 | 11,296 |
| New Zealand | NZL | 1,694 | 2,552 | 2,492 |
| Nicaragua | NIC | 34 | 55 | 35 |
| Nigeria | NGA | 80,257 | 118,168 | 134,274 |
| Norway | NOR | 99,242 | 203,396 | 202,524 |
| Oman | OMN | 34,024 | 51,565 | 47,959 |
| Pakistan | PAK | 346 | 828 | 1,342 |
| Panama | PAN | 421 | 1,190 | 219 |
| Paraguay | PRY | 94 | 0 | 0 |
| Peru | PER | 2,252 | 2,052 | 3,576 |
| Philippines | PHL | 707 | 1,858 | 1,465 |
| Poland | POL | 20,783 | 19,279 | 18,141 |
| Portugal | PRT | 2,472 | 1,478 | 2,385 |
| Qatar | QAT | 19,725 | 46,791 | 61,840 |
| Romania | ROU | 5,293 | 2,902 | 6,027 |
| Russian Federation | RUS | 524,802 | 377,390 | 551,377 |
| Saudi Arabia | SAU | 308,179 | 374,523 | 436,092 |
| Senegal | SEN | 51 | 171 | 279 |
| Serbia and Montenegro | YUG | 0 | 1 | 334 |
| Singapore | SGP | 36,860 | 41,663 | 59,049 |
| Slovakia | SVK | 1,900 | 2,967 | 4,097 |
| Slovenia | SVN | 271 | 240 | 230 |
| South Africa | ZAF | 33,624 | 52,868 | 53,915 |
| Spain | ESP | 12,117 | 7,999 | 8,812 |
| Sri Lanka | LKA | 215 | 136 | 0 |
| Sudan | SDN | 0 | 7,413 | 12,960 |
| Sweden | SWE | 8,627 | 11,035 | 10,556 |
| Switzerland | CHE | 168 | 636 | 479 |
| Syrian Arab Rep | SYR | 12,022 | 17,948 | 12,153 |
| Taiwan | TWN | 339 | 2,336 | 15,447 |
| Tajikistan | TJK | 245 | 18 | 17 |
| Tanzania | TZA | 30 | 0 | 0 |
| Thailand | THA | 770 | 6,859 | 8,870 |
| Togo | TGO | 0 | 69 | 119 |
| Trinidad and Tobago | TTO | 7,433 | 12,704 | 22,888 |
| Tunisia | TUN | 3,847 | 4,378 | 4,136 |
| Turkey | TUR | 1,884 | 1,293 | 5,413 |
| Turkmenistan | TKM | 57,675 | 31,517 | 44,638 |
| Ukraine | UKR | 36,867 | 6,696 | 11,781 |
| United Arab Emirates | ARE | 88,180 | 115,072 | 124,074 |
| United Kingdom | GBR | 78,035 | 129,463 | 94,199 |
| United States | USA | 107,762 | 92,739 | 103,660 |
| Uruguay | URY | 18 | 143 | 361 |
| Uzbekistan | UZB | 3,153 | 5,985 | 10,409 |
| Venezuela | VEN | 102,165 | 163,220 | 143,333 |
| Viet Nam | VNM | 3,125 | 18,650 | 29,933 |
| Yemen | YEM | 10,715 | 19,059 | 15,436 |
| Zambia | ZMB | 90 | 4 | 16 |
| Zimbabwe | ZWE | 103 | 137 | 119 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2006, 2007 International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |