| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Coal and coal products exports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 337,666 | 411,535 | 514,960 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 41,839 | 98,676 | 148,647 | |
| Central America & Caribbean | 6 | 4 | 1 | |
| Europe | 95,819 | 57,418 | 76,959 | |
| Middle East & North Africa | 68 | 595 | 328 | |
| North America | 88,351 | 55,903 | 45,806 | |
| South America | 10,231 | 29,157 | 40,245 | |
| Developed Countries | 315,111 | 297,431 | 335,099 | |
| Developing Countries | 26,541 | 113,797 | 176,905 | |
| High Income Countries | 171,599 | 190,683 | 208,078 | |
| Low Income Countries | 2,455 | 3,151 | 12,719 | |
| Middle Income Countries | 163,534 | 217,391 | 291,157 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 54 | 0 | 0 |
| Algeria | DZA | 3 | 0 | 0 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 56 | 220 | 147 |
| Armenia | ARM | 0 | 0 | 0 |
| Australia | AUS | 67,262 | 121,454 | 150,341 |
| Austria | AUT | 2 | 50 | 17 |
| Azerbaijan | AZE | 0 | 0 | 0 |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 |
| Belarus | BLR | 4,064 | 3 | 50 |
| Belgium | BEL | 1,120 | 1,112 | 767 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 0 | 0 | 0 |
| Bosnia and Herzegovina | BIH | 0 | 0 | 0 |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 0 | 0 | 1 |
| Brunei Darussalam | BRN | 0 | 0 | 0 |
| Bulgaria | BGR | 52 | 130 | 14 |
| Cambodia | KHM | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 21,442 | 19,269 | 16,854 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 0 | 29 | 26 |
| China | CHN | 12,077 | 45,592 | 55,279 |
| Colombia | COL | 8,836 | 23,119 | 34,857 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 0 | 0 | 0 |
| Croatia | HRV | 273 | 6 | 0 |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 7,264 | 5,780 | 4,619 |
| Denmark | DNK | 34 | 73 | 56 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 65 | 554 | 300 |
| El Salvador | SLV | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | 0 |
| Estonia | EST | 43 | 53 | 44 |
| Ethiopia | ETH | 0 | 0 | 0 |
| Finland | FIN | 1 | 0 | 0 |
| France | FRA | 642 | 540 | 617 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | 238 | 0 | 0 |
| Germany | DEU | 8,073 | 533 | 611 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 0 | 41 | 27 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 0 | 0 | 0 |
| Hungary | HUN | 0 | 131 | 153 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 46 | 669 | 986 |
| Indonesia | IDN | 2,996 | 35,294 | 68,310 |
| Iran, Islamic Rep | IRN | 0 | 38 | 25 |
| Iraq | IRQ | 0 | 0 | 0 |
| Ireland | IRL | 24 | 14 | 19 |
| Israel | ISR | 0 | 0 | 0 |
| Italy | ITA | 141 | 87 | 159 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 1,354 | 1,866 | 1,177 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 22,847 | 12,914 | 11,263 |
| Kenya | KEN | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 308 | 221 | 185 |
| Korea, Rep | KOR | 0 | 0 | 0 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 907 | 1 | 4 |
| Latvia | LVA | 2 | 1 | 1 |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 |
| Lithuania | LTU | 0 | 2 | 1 |
| Luxembourg | LUX | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 28 | 0 | 0 |
| Malaysia | MYS | 21 | 14 | 38 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 6 | 4 | 1 |
| Moldova, Rep | MDA | 0 | 0 | 0 |
| Mongolia | MNG | 169 | 0 | 728 |
| Morocco | MAR | 0 | 0 | 0 |
| Mozambique | MOZ | 0 | 14 | 13 |
| Myanmar | MMR | 0 | 275 | 593 |
| Namibia | NAM | 0 | 0 | 0 |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 2,285 | 6,099 | 4,710 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 225 | 1,122 | 1,684 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 22 | 0 | 0 |
| Norway | NOR | 174 | 387 | 1,120 |
| Oman | OMN | 0 | 0 | 0 |
| Pakistan | PAK | 0 | 0 | 0 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 0 | 0 | 0 |
| Philippines | PHL | 0 | 0 | 0 |
| Poland | POL | 19,303 | 17,328 | 15,143 |
| Portugal | PRT | 7 | 54 | 0 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 0 | 13 | 22 |
| Russian Federation | RUS | 35,092 | 21,748 | 45,670 |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 0 | 1 | 129 |
| Singapore | SGP | 14 | 0 | 0 |
| Slovakia | SVK | 94 | 41 | 150 |
| Slovenia | SVN | 27 | 0 | 9 |
| South Africa | ZAF | 33,624 | 46,741 | 47,804 |
| Spain | ESP | 32 | 538 | 441 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 29 | 22 | 27 |
| Switzerland | CHE | 9 | 0 | 0 |
| Syrian Arab Rep | SYR | 0 | 3 | 3 |
| Taiwan | TWN | 0 | 0 | 0 |
| Tajikistan | TJK | 185 | 0 | 0 |
| Tanzania | TZA | 0 | 0 | 0 |
| Thailand | THA | 0 | 0 | 0 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 |
| Tunisia | TUN | 0 | 0 | 0 |
| Turkey | TUR | 0 | 0 | 0 |
| Turkmenistan | TKM | 0 | 0 | 0 |
| Ukraine | UKR | 15,157 | 1,843 | 1,893 |
| United Arab Emirates | ARE | 0 | 0 | 0 |
| United Kingdom | GBR | 1,793 | 788 | 490 |
| United States | USA | 66,909 | 36,634 | 28,952 |
| Uruguay | URY | 0 | 0 | 0 |
| Uzbekistan | UZB | 235 | 9 | 11 |
| Venezuela | VEN | 1,339 | 5,789 | 5,214 |
| Viet Nam | VNM | 442 | 1,821 | 10,073 |
| Yemen | YEM | 0 | 0 | 0 |
| Zambia | ZMB | 38 | 4 | 7 |
| Zimbabwe | ZWE | 103 | 137 | 119 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2006, 2007 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |