| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Natural gas exports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 436,132 | 541,960 | 715,592 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 105,491 | 100,425 | 140,499 | |
| Central America & Caribbean | 0 | 2,983 | 12,196 | |
| Europe | 254,667 | 250,041 | 301,152 | |
| Middle East & North Africa | 36,487 | 80,787 | 119,169 | |
| North America | 35,010 | 88,230 | 104,066 | |
| South America | 2,130 | 5,649 | 14,072 | |
| Developed Countries | 360,976 | 384,778 | 479,674 | |
| Developing Countries | 77,705 | 157,183 | 235,910 | |
| High Income Countries | 96,348 | 214,082 | 283,317 | |
| Low Income Countries | 2,306 | 14,129 | 31,118 | |
| Middle Income Countries | 337,480 | 313,750 | 401,149 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 0 | 0 | 0 |
| Algeria | DZA | 29,643 | 58,898 | 61,073 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 0 | 3,874 | 5,459 |
| Armenia | ARM | 0 | 0 | 27 |
| Australia | AUS | 2,349 | 9,263 | 12,380 |
| Austria | AUT | 0 | 15 | 827 |
| Azerbaijan | AZE | 4,394 | 0 | 0 |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 |
| Belarus | BLR | 2,547 | 0 | 0 |
| Belgium | BEL | 0 | 0 | 0 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 2,130 | 1,775 | 8,613 |
| Bosnia and Herzegovina | BIH | 0 | 0 | 0 |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 0 | 0 | 0 |
| Brunei Darussalam | BRN | 6,258 | 7,627 | 8,159 |
| Bulgaria | BGR | 0 | 0 | 0 |
| Cambodia | KHM | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 33,035 | 82,658 | 87,377 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 0 | 0 | 0 |
| China | CHN | 0 | 2,006 | 2,484 |
| Colombia | COL | 0 | 0 | 0 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 0 | 0 | 0 |
| Croatia | HRV | 0 | 0 | 365 |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 0 | 1 | 69 |
| Denmark | DNK | 928 | 2,882 | 5,009 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 0 | 0 | 12,641 |
| El Salvador | SLV | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | 0 |
| Estonia | EST | 0 | 0 | 0 |
| Ethiopia | ETH | 0 | 0 | 0 |
| Finland | FIN | 0 | 0 | 0 |
| France | FRA | 297 | 681 | 903 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | 0 | 0 | 0 |
| Germany | DEU | 940 | 4,219 | 7,795 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 0 | 0 | 0 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 0 | 0 | 0 |
| Hungary | HUN | 20 | 65 | 0 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 0 | 0 | 0 |
| Indonesia | IDN | 24,146 | 31,744 | 32,091 |
| Iran, Islamic Rep | IRN | 1,636 | 0 | 4,005 |
| Iraq | IRQ | 1,633 | 0 | 0 |
| Ireland | IRL | 0 | 0 | 0 |
| Israel | ISR | 0 | 0 | 0 |
| Italy | ITA | 15 | 41 | 324 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 0 | 0 | 0 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 3,184 | 4,373 | 12,941 |
| Kenya | KEN | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 0 | 0 | 0 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 0 | 0 | 0 |
| Latvia | LVA | 122 | 0 | 0 |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 1,013 | 653 | 4,410 |
| Lithuania | LTU | 146 | 0 | 0 |
| Luxembourg | LUX | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 0 | 0 | 0 |
| Malaysia | MYS | 8,684 | 17,826 | 26,691 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 0 | 203 | 211 |
| Moldova, Rep | MDA | 0 | 0 | 0 |
| Mongolia | MNG | 0 | 0 | 0 |
| Morocco | MAR | 0 | 0 | 0 |
| Mozambique | MOZ | 0 | 0 | 1,849 |
| Myanmar | MMR | 0 | 3,978 | 7,712 |
| Namibia | NAM | 0 | 0 | 0 |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 25,824 | 29,657 | 37,370 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 0 | 0 | 0 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 0 | 4,583 | 10,201 |
| Norway | NOR | 22,165 | 42,173 | 71,100 |
| Oman | OMN | 0 | 2,463 | 8,604 |
| Pakistan | PAK | 0 | 0 | 0 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 0 | 0 | 0 |
| Philippines | PHL | 0 | 0 | 0 |
| Poland | POL | 1 | 34 | 36 |
| Portugal | PRT | 0 | 0 | 0 |
| Qatar | QAT | 0 | 12,311 | 22,226 |
| Romania | ROU | 0 | 0 | 0 |
| Russian Federation | RUS | 201,662 | 156,547 | 167,375 |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 0 | 0 | 0 |
| Singapore | SGP | 0 | 0 | 0 |
| Slovakia | SVK | 0 | 0 | 311 |
| Slovenia | SVN | 0 | 0 | 0 |
| South Africa | ZAF | 0 | 0 | 0 |
| Spain | ESP | 0 | 0 | 0 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 0 | 0 | 0 |
| Switzerland | CHE | 0 | 0 | 0 |
| Syrian Arab Rep | SYR | 0 | 0 | 0 |
| Taiwan | TWN | 0 | 0 | 0 |
| Tajikistan | TJK | 0 | 0 | 0 |
| Tanzania | TZA | 0 | 0 | 0 |
| Thailand | THA | 0 | 0 | 0 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 2,780 | 11,985 |
| Tunisia | TUN | 0 | 801 | 493 |
| Turkey | TUR | 0 | 0 | 0 |
| Turkmenistan | TKM | 56,519 | 27,303 | 39,038 |
| Ukraine | UKR | 0 | 2,404 | 2,227 |
| United Arab Emirates | ARE | 2,562 | 5,661 | 5,717 |
| United Kingdom | GBR | 0 | 11,322 | 7,441 |
| United States | USA | 1,975 | 5,572 | 16,689 |
| Uruguay | URY | 0 | 0 | 0 |
| Uzbekistan | UZB | 2,306 | 5,568 | 10,070 |
| Venezuela | VEN | 0 | 0 | 0 |
| Viet Nam | VNM | 0 | 0 | 1,286 |
| Yemen | YEM | 0 | 0 | 0 |
| Zambia | ZMB | 0 | 0 | 0 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2006, 2007 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |