| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Solar, wind, and wave Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 1990 | 2000 | 2003 | ||
| World | ||||
| World | 2,283 | 6,687 | 9,650 | |
| 1990 | 2000 | 2003 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 1,173 | 1,006 | 1,052 | |
| Central America & Caribbean | 0 | 62 | 96 | |
| Europe | .. | 2,388 | 4,492 | |
| Middle East & North Africa | 444 | 987 | 1,208 | |
| North America | 323 | 2,086 | 2,474 | |
| South America | 0 | 60 | 67 | |
| Developed Countries | .. | 5,984 | 8,624 | |
| Developing Countries | 92 | 703 | 1,027 | |
| High Income Countries | 2,194 | 6,060 | 8,580 | |
| Low Income Countries | 3 | 145 | 309 | |
| Middle Income Countries | 87 | 482 | 761 | |
| ISO | 1990 | 2000 | 2003 | |
| Country | ||||
| Albania | ALB | 0 | 1 | 2 |
| Algeria | DZA | 0 | 0 | 0 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 0 | 3 | 7 |
| Armenia | ARM | .. | 0 | 0 |
| Australia | AUS | 81 | 87 | 150 |
| Austria | AUT | 15 | 70 | 111 |
| Azerbaijan | AZE | .. | 0 | 0 |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 0 | 0 | 0 |
| Belarus | BLR | .. | 0 | 0 |
| Belgium | BEL | 1 | 2 | 10 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 0 | 0 | 0 |
| Bosnia and Herzegovina | BIH | .. | 0 | 0 |
| Botswana | BWA | 1 | 1 | 1 |
| Brazil | BRA | 0 | 4 | 5 |
| Brunei Darussalam | BRN | 0 | 0 | 0 |
| Bulgaria | BGR | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 2 | 27 | 76 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 0 | 0 | 0 |
| China | CHN | 0 | 0 | 0 |
| Colombia | COL | 0 | 0 | 0 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 0 | 16 | 26 |
| Croatia | HRV | .. | 0 | 0 |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 35 | 36 |
| Czech Rep | CZE | 0 | 0 | 0 |
| Denmark | DNK | 55 | 373 | 487 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 0 | 12 | 32 |
| El Salvador | SLV | 0 | 0 | 0 |
| Eritrea | ERI | .. | 0 | 0 |
| Estonia | EST | .. | 0 | 1 |
| Ethiopia {1} | ETH | 0 | 0 | 0 |
| Finland | FIN | 0 | 7 | 8 |
| France | FRA | 69 | 73 | 98 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | .. | 0 | 0 |
| Germany | DEU | 17 | 919 | 1,862 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 57 | 138 | 193 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 0 | 0 | 0 |
| Hungary | HUN | 0 | 0 | 2 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 3 | 145 | 309 |
| Indonesia | IDN | 0 | 0 | 0 |
| Iran, Islamic Rep | IRN | 0 | 0 | 0 |
| Iraq | IRQ | 0 | 0 | 0 |
| Ireland | IRL | 0 | 21 | 39 |
| Israel | ISR | 358 | 596 | 691 |
| Italy | ITA | 5 | 61 | 138 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 1,168 | 817 | 708 |
| Jordan | JOR | 58 | 65 | 65 |
| Kazakhstan | KAZ | .. | 0 | 0 |
| Kenya | KEN | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 3 | 44 | 35 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | .. | 0 | 0 |
| Latvia | LVA | .. | 0 | 4 |
| Lebanon | LBN | 0 | 7 | 9 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 |
| Lithuania | LTU | .. | 0 | 0 |
| Luxembourg | LUX | 0 | 2 | 2 |
| Macedonia, FYR | MKD | .. | 0 | 0 |
| Malaysia | MYS | 0 | 0 | 0 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 0 | 47 | 70 |
| Moldova, Rep | MDA | .. | 0 | 0 |
| Morocco | MAR | 0 | 6 | 17 |
| Mozambique | MOZ | 0 | 0 | 0 |
| Myanmar | MMR | 0 | 0 | 0 |
| Namibia | NAM | .. | 0 | 0 |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 7 | 83 | 132 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 0 | 10 | 17 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 0 | 0 | 0 |
| Norway | NOR | 0 | 3 | 19 |
| Oman | OMN | 0 | 0 | 0 |
| Pakistan | PAK | 0 | 0 | 0 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 0 | 53 | 55 |
| Philippines | PHL | 0 | 0 | 0 |
| Poland | POL | 0 | 0 | 11 |
| Portugal | PRT | 11 | 33 | 63 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 0 | 0 | 0 |
| Russian Federation | RUS | .. | 0 | 1 |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 0 |
| Serbia and Montenegro | YUG | 0 | 0 | 0 |
| Singapore | SGP | 0 | 0 | 0 |
| Slovakia | SVK | 0 | 0 | 0 |
| Slovenia | SVN | .. | 0 | 0 |
| South Africa | ZAF | 0 | 0 | 92 |
| Spain | ESP | 2 | 439 | 1,087 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 4 | 45 | 63 |
| Switzerland | CHE | 8 | 25 | 24 |
| Syrian Arab Rep | SYR | 0 | 0 | 0 |
| Taiwan | TWN | 0 | 0 | 0 |
| Tajikistan | TJK | .. | 0 | 0 |
| Tanzania | TZA | 0 | 0 | 0 |
| Thailand | THA | 0 | 0 | 0 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 |
| Tunisia | TUN | 0 | 2 | 3 |
| Turkey | TUR | 28 | 265 | 355 |
| Turkmenistan | TKM | .. | 0 | 0 |
| U.S.S.R. (former) | 0 | 1 | 8 | |
| Ukraine | UKR | .. | 1 | 2 |
| United Arab Emirates | ARE | 0 | 0 | 0 |
| United Kingdom | GBR | 11 | 93 | 131 |
| United States | USA | 321 | 2,059 | 2,398 |
| Uruguay | URY | 0 | 0 | 0 |
| Uzbekistan | UZB | .. | 0 | 0 |
| Venezuela | VEN | 0 | 0 | 0 |
| Viet Nam | VNM | 0 | 0 | 0 |
| Yemen | YEM | 0 | 0 | 0 |
| Yugoslavia (former) | 0 | 0 | 0 | |
| Zambia | ZMB | 0 | 0 | 0 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| 1 - Ethiopia |
| 1990 value includes totals for Eritrea. |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |