| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Transportation: Road traffic, million vehicle-kilometers Units: million vehicle-kilometers |
|
|
|
| Reverse years |
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| Region/Classification | ||||||||||||
| Europe | 2,879,452 | 2,756,764 | 2,590,815 | .. | .. | .. | .. | .. | .. | .. | .. | |
| North America | 2,559,388 | 2,610,298 | 2,608,287 | 2,650,492 | 2,653,043 | .. | .. | 4,636,317 | 5,068,391 | 4,794,295 | .. | |
| Developed Countries | 6,256,976 | 6,160,210 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| High Income Countries | 5,972,192 | 5,902,279 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Country | ||||||||||||
| Albania | ALB | .. | 29 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | 25,964 | 27,035 | 27,458 | .. | .. | .. | .. | .. | .. | .. | .. |
| Armenia | ARM | .. | .. | .. | .. | .. | 231 | 267 | 316 | 363 | 441 | 579 |
| Australia | AUS | .. | .. | .. | .. | .. | .. | .. | 200,119 | 215,120 | 221,130 | .. |
| Austria | AUT | .. | .. | .. | .. | .. | .. | .. | 49,800 | 47,820 | 70,296 | 71,570 |
| Azerbaijan | AZE | 1,240 | .. | .. | .. | .. | .. | .. | 5,263 | .. | .. | .. |
| Bahrain | BHR | 4,654 | 4,713 | 8,884 | 4,860 | 4,678 | 4,897 | 5,345 | .. | .. | .. | .. |
| Belarus | BLR | 5,309 | 5,587 | 5,650 | 5,462 | 4,964 | .. | .. | .. | .. | .. | 1,857 |
| Belgium | BEL | 155,695 | 158,759 | 156,633 | .. | .. | 90,440 | 91,360 | 92,030 | 93,500 | 97,405 | 100,258 |
| Benin | BEN | 87 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bolivia | BOL | 1,730 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bosnia and Herzegovina | BIH | 29 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brunei Darussalam | BRN | 140 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bulgaria | BGR | 475 | 330 | 285 | 213 | .. | .. | .. | 22,972 | .. | .. | .. |
| Cambodia | KHM | 2,650 | 3,510 | 4,500 | 5,770 | 7,210 | 7,210 | .. | .. | .. | .. | .. |
| Canada | CAN | 79,200 | 73,500 | .. | .. | .. | 310,174 | 315,815 | .. | 316,860 | .. | .. |
| Central African Rep | CAF | 1,250 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | .. | .. | .. | 23,829 | 38,402 | .. | .. | .. | .. | .. | .. |
| China | CHN | 507,990 | 591,720 | 659,390 | 755,340 | 840,960 | .. | .. | .. | .. | .. | .. |
| Colombia | COL | 35,398 | 36,041 | 41,587 | .. | .. | 14,132 | 14,024 | 13,331 | 15,594 | 15,842 | .. |
| Costa Rica | CRI | 4,644 | .. | .. | 507,796 | 531,848 | .. | .. | .. | .. | .. | .. |
| Croatia | HRV | .. | 11,717 | 13,123 | 14,208 | 13,764 | 15,167 | 16,608 | 18,104 | .. | .. | 25,854 |
| Cyprus | CYP | .. | .. | .. | .. | .. | .. | .. | .. | 9,449 | .. | .. |
| Czech Rep | CZE | 36,000 | 7,753 | .. | .. | .. | 40,634 | 42,861 | .. | .. | 47,167 | .. |
| Denmark | DNK | 40,854 | 42,144 | 43,261 | 44,845 | 45,165 | 45,525 | 46,520 | .. | 45,505 | .. | .. |
| Ecuador | ECU | 14,449 | 14,845 | 16,335 | 16,977 | .. | .. | 20,133 | 24,542 | .. | 22,971 | 25,124 |
| Egypt | EGY | 7,210 | .. | .. | .. | .. | .. | .. | .. | 28,693 | .. | .. |
| El Salvador | SLV | 3,646 | 4,244 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | 5,971 | 6,266 | 5,982 | 1,686,209 | 6,412 | 6,538 | 6,843 | 7,439 | 7,913 | 8,061 | .. |
| Ethiopia | ETH | 1,318 | 1,343 | 1,495 | 1,616 | 1,642 | .. | .. | 4,224 | .. | .. | .. |
| Finland | FIN | 42,520 | 43,570 | 44,800 | 46,010 | .. | 47,650 | 48,751 | 49,790 | 33,855 | 51,647 | 52,159 |
| France | FRA | 477,300 | 486,300 | 501,300 | 516,300 | 519,400 | 537,400 | 545,900 | 548,900 | 552,500 | 547,500 | 547,600 |
| Gambia | GMB | .. | .. | .. | .. | .. | .. | .. | 74 | .. | .. | .. |
| Georgia | GEO | .. | .. | .. | .. | .. | 318 | 322 | .. | .. | .. | .. |
| Germany | DEU | 576,700 | 583,100 | 589,500 | .. | .. | .. | 645,500 | 639,100 | 652,100 | 639,000 | .. |
| Ghana | GHA | .. | .. | .. | .. | .. | 15,320 | .. | .. | .. | .. | .. |
| Greece | GRC | 64,760 | 68,102 | 71,784 | 77,954 | 79,377 | 79,377 | .. | .. | .. | .. | .. |
| Guatemala | GTM | 3,455 | 3,738 | 4,426 | 4,547 | .. | 4,547 | .. | .. | .. | .. | .. |
| Hong Kong | HKG | 10,514 | 11,084 | 10,685 | 10,781 | .. | .. | .. | 10,892 | 10,814 | .. | .. |
| Hungary | HUN | .. | .. | .. | .. | .. | 23,670 | 23,260 | .. | .. | .. | .. |
| Iceland | ISL | .. | .. | .. | .. | .. | 2,253 | 2,279 | .. | .. | .. | .. |
| India | IND | .. | .. | .. | .. | .. | 551,580 | 569,455 | .. | .. | .. | .. |
| Indonesia | IDN | 2,787,546 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Iran, Islamic Rep | IRN | 1,820 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ireland | IRL | 28,390 | .. | .. | .. | .. | 33,915 | .. | .. | .. | .. | .. |
| Israel | ISR | 31,060 | 32,925 | 33,456 | 34,344 | 35,863 | 37,010 | 37,293 | 38,273 | 39,118 | 41,079 | 42,556 |
| Italy | ITA | 227,902 | 63,198 | 65,983 | 67,916 | .. | .. | .. | .. | .. | .. | .. |
| Japan | JPN | 737,763 | 744,380 | 746,054 | 765,056 | .. | 790,820 | 790,829 | 793,379 | 781,712 | .. | .. |
| Jordan | JOR | 2,154 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kazakhstan | KAZ | 8,618 | 4,401 | 4,087 | 3,215 | 3,556 | .. | .. | .. | 501 | 505 | 567 |
| Kenya | KEN | 6,200 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Korea, Rep | KOR | 58,547 | 67,266 | .. | .. | .. | .. | .. | 130,106 | 361,815 | 314,928 | .. |
| Kuwait | KWT | .. | .. | .. | .. | 4,450 | .. | .. | .. | .. | .. | .. |
| Kyrgyzstan | KGZ | 2,146 | 1,895 | 19,912 | 1,933 | .. | 2,562 | 2,592 | .. | 2,431 | .. | .. |
| Latvia | LVA | .. | .. | .. | .. | .. | 8,393 | 8,030 | 8,666 | 9,495 | 10,168 | 12,035 |
| Lithuania | LTU | 2,073 | 2,259 | 2,709 | 1,268 | 872 | .. | .. | .. | 7,995 | 8,513 | 9,092 |
| Luxembourg | LUX | 3,567 | 3,700 | 3,839 | .. | .. | .. | 4,107 | 4,069 | .. | .. | 4,477 |
| Macedonia, FYR | MKD | 4,247 | .. | .. | .. | .. | .. | 38 | .. | .. | .. | .. |
| Malta | MLT | .. | .. | .. | .. | 2,808 | .. | .. | .. | .. | .. | .. |
| Mauritius | MUS | 82 | 80 | 78 | .. | .. | .. | .. | .. | .. | .. | .. |
| Mexico | MEX | .. | .. | .. | .. | .. | .. | .. | 85,770 | 89,831 | 90,965 | 110,344 |
| Moldova, Rep | MDA | 854 | 787 | 678 | 538 | .. | 575 | 709 | .. | .. | .. | .. |
| Mongolia | MNG | 19 | 22 | 23 | 38 | 40 | 2,093 | 2,321 | .. | .. | .. | .. |
| Morocco | MAR | 12,932 | 13,279 | 14,242 | 15,177 | 15,896 | 16,834 | 17,370 | .. | 17,838 | .. | 23,037 |
| Namibia | NAM | 2,706 | 2,317 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | 106,697 | 107,087 | 109,030 | 109,955 | .. | 109,955 | .. | .. | .. | .. | .. |
| New Zealand | NZL | 32,000 | .. | .. | .. | .. | .. | .. | .. | 39,710 | 40,610 | 38,560 |
| Nicaragua | NIC | 523 | 394 | 412 | 429 | 440 | .. | .. | .. | .. | .. | .. |
| Niger | NER | 240 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Nigeria | NGA | 2,701,208 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Norway | NOR | 29,585 | 30,148 | 31,791 | 27,643 | 32,758 | 32,427 | 33,398 | 35,047 | .. | .. | .. |
| Oman | OMN | 12,830 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Pakistan | PAK | 182,612 | 193,184 | 205,385 | 218,779 | .. | .. | .. | .. | 49,711 | .. | .. |
| Peru | PER | .. | .. | .. | .. | .. | 23,360 | .. | 49,947 | .. | .. | .. |
| Philippines | PHL | 8,440 | 10,419 | 9,548 | .. | .. | .. | .. | .. | .. | .. | .. |
| Poland | POL | 118,530 | 125,050 | 153,060 | 174,000 | 138,100 | 138,100 | .. | .. | .. | .. | .. |
| Portugal | PRT | 86,908 | 93,020 | 47,943 | .. | .. | .. | .. | .. | .. | .. | .. |
| Romania | ROU | 33,531 | 34,461 | 35,675 | 36,884 | 39,184 | 40,892 | 42,684 | .. | 67,839 | .. | .. |
| Russian Federation | RUS | 63,450 | 60,707 | 56,455 | 60,950 | .. | .. | .. | .. | .. | .. | .. |
| Saudi Arabia | SAU | .. | .. | .. | .. | .. | .. | .. | .. | .. | 110,352 | .. |
| Senegal | SEN | 2,972 | 3,315 | 3,654 | 4,013 | .. | 4,013 | .. | .. | .. | .. | .. |
| Serbia and Montenegro | YUG | 1,403 | 1,428 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sierra Leone | SLE | 529 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Singapore | SGP | .. | .. | .. | .. | .. | .. | 16,389 | 12,674 | 12,910 | 13,780 | 14,771 |
| Slovakia | SVK | 9,286 | 9,633 | 9,968 | 10,387 | 531 | 11,238 | .. | .. | .. | .. | .. |
| Slovenia | SVN | 8,020 | 8,562 | 8,534 | 9,042 | 9,245 | 9,699 | 10,020 | 10,307 | 10,864 | 11,047 | 11,452 |
| South Africa | ZAF | .. | .. | .. | .. | .. | .. | .. | .. | 120,440 | 123,415 | 123,388 |
| Spain | ESP | 134,541 | 178,495 | .. | 201,896 | .. | 224,370 | .. | .. | .. | .. | .. |
| Sri Lanka | LKA | 8,950 | 14,880 | 15,630 | .. | .. | .. | .. | .. | .. | .. | .. |
| St. Lucia | LCA | 201 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Suriname | SUR | 1,084 | 1,157 | 1,241 | 1,335 | 1,380 | 1,380 | .. | .. | .. | .. | .. |
| Sweden | SWE | 65,924 | 66,100 | 66,806 | 68,810 | 69,200 | 69,900 | 58,992 | 73,660 | 74,390 | 73,760 | 74,600 |
| Switzerland | CHE | 50,463 | 50,828 | 51,576 | 52,442 | 53,506 | 57,472 | 58,559 | 59,052 | 59,218 | 59,868 | 58,098 |
| Tajikistan | TJK | .. | 3,960 | 1,092 | 1,573 | 1,730 | 3,071 | .. | .. | .. | .. | .. |
| Thailand | THA | 99,900 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Togo | TGO | 90 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Tunisia | TUN | 11,067 | 11,852 | 12,707 | 13,720 | 14,635 | 18,140 | 19,231 | .. | .. | .. | .. |
| Turkey | TUR | 41,015 | 46,384 | 49,869 | 49,846 | .. | 52,631 | 51,664 | 52,344 | 57,767 | 61,129 | 64,577 |
| Ukraine | UKR | 60,168 | 59,144 | 59,150 | 61,200 | 60,768 | 12,216 | 12,410 | .. | 13,840 | 14,003 | .. |
| United Kingdom | GBR | 438,300 | 448,500 | 455,300 | 462,400 | .. | 469,631 | 481,479 | 484,784 | 493,449 | 493,964 | 500,908 |
| United States | USA | 2,480,188 | 2,536,798 | 2,608,287 | 2,650,492 | 2,653,043 | .. | .. | 4,636,317 | 4,751,531 | 4,794,295 | .. |
| Venezuela | VEN | 562 | 563 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Yemen | YEM | 11,476 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Zimbabwe | ZWE | .. | .. | .. | .. | .. | .. | 13,780 | .. | .. | .. | .. |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Road Federation (IRF). 2008. World Road Statistics 2008 on CD-ROM, (available on-line at: http://www.irfnet.org/statistics.php). Geneva: International Road Federation. |