| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Trade in Energy/Fossil Fuels: Oil and petroleum products exports Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 2,218,762 | 2,801,876 | 3,196,667 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 234,280 | 290,889 | 373,007 | |
| Central America & Caribbean | 93,731 | 121,275 | 133,195 | |
| Europe | 670,070 | 710,794 | 850,012 | |
| Middle East & North Africa | 872,643 | 1,086,475 | 1,183,473 | |
| North America | 88,546 | 143,875 | 165,701 | |
| South America | 135,986 | 225,275 | 219,536 | |
| Developed Countries | 820,455 | 944,940 | 1,148,809 | |
| Developing Countries | 1,433,455 | 1,869,413 | 2,046,120 | |
| High Income Countries | 949,598 | 1,389,871 | 1,498,150 | |
| Low Income Countries | 116,724 | 191,522 | 218,990 | |
| Middle Income Countries | 1,173,457 | 1,223,510 | 1,447,822 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 57 | 0 | 0 |
| Algeria | DZA | 51,828 | 62,712 | 80,119 |
| Angola | AGO | 22,654 | 38,426 | 60,456 |
| Argentina | ARG | 4,420 | 19,382 | 14,955 |
| Armenia | ARM | 0 | 0 | 0 |
| Australia | AUS | 9,302 | 22,832 | 16,342 |
| Austria | AUT | 554 | 1,459 | 2,186 |
| Azerbaijan | AZE | 7,745 | 7,850 | 17,004 |
| Bahrain | BHR | 12,238 | 12,359 | 12,189 |
| Bangladesh | BGD | 135 | 58 | 87 |
| Belarus | BLR | 13,792 | 7,114 | 14,520 |
| Belgium | BEL | 18,989 | 23,385 | 25,708 |
| Benin | BEN | 212 | 25 | 315 |
| Bolivia | BOL | 11 | 0 | 621 |
| Bosnia and Herzegovina | BIH | 0 | 0 | 0 |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 4,005 | 6,926 | 23,456 |
| Brunei Darussalam | BRN | 7,570 | 9,695 | 10,244 |
| Bulgaria | BGR | 726 | 2,034 | 2,636 |
| Cambodia | KHM | 0 | 0 | 0 |
| Cameroon | CMR | 7,285 | 6,560 | 5,071 |
| Canada | CAN | 49,668 | 93,342 | 107,682 |
| Côte d'Ivoire | CIV | 1,507 | 2,444 | 4,396 |
| Chile | CHL | 212 | 862 | 1,721 |
| China | CHN | 30,644 | 20,543 | 24,789 |
| Colombia | COL | 13,640 | 23,776 | 16,104 |
| Congo | COG | 7,917 | 13,818 | 12,601 |
| Congo, Dem Rep | COD | 1,181 | 1,229 | 996 |
| Costa Rica | CRI | 99 | 158 | 111 |
| Croatia | HRV | 3,437 | 1,809 | 1,952 |
| Cuba | CUB | 0 | 0 | 0 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 6,550 | 1,079 | 1,268 |
| Denmark | DNK | 5,817 | 18,400 | 18,196 |
| Dominican Rep | DOM | 0 | 0 | 0 |
| Ecuador | ECU | 10,508 | 14,703 | 20,623 |
| Egypt | EGY | 22,403 | 12,909 | 7,768 |
| El Salvador | SLV | 54 | 281 | 271 |
| Eritrea | ERI | 0 | 0 | 0 |
| Estonia | EST | 10 | 131 | 206 |
| Ethiopia | ETH | 138 | 0 | 0 |
| Finland | FIN | 1,697 | 5,102 | 5,142 |
| France | FRA | 14,595 | 22,690 | 27,556 |
| Gabon | GAB | 12,258 | 13,768 | 10,517 |
| Georgia | GEO | 999 | 80 | 80 |
| Germany | DEU | 10,119 | 21,974 | 27,149 |
| Ghana | GHA | 147 | 295 | 183 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 7,454 | 4,083 | 5,912 |
| Guatemala | GTM | 154 | 1,045 | 947 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 25 | 1 | 2 |
| Hong Kong | HKG | 1,953 | 1,776 | 2,494 |
| Hungary | HUN | 1,501 | 1,781 | 3,145 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 2,779 | 8,086 | 21,367 |
| Indonesia | IDN | 49,054 | 40,543 | 26,151 |
| Iran, Islamic Rep | IRN | 116,239 | 126,179 | 148,847 |
| Iraq | IRQ | 84,606 | 107,126 | 70,069 |
| Ireland | IRL | 675 | 1,317 | 1,432 |
| Israel | ISR | 1,107 | 3,468 | 4,062 |
| Italy | ITA | 19,676 | 21,768 | 29,698 |
| Jamaica | JAM | 94 | 214 | 0 |
| Japan | JPN | 3,716 | 4,460 | 8,984 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 21,722 | 32,264 | 59,115 |
| Kenya | KEN | 420 | 464 | 249 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 3,795 | 40,939 | 35,740 |
| Kuwait | KWT | 44,057 | 93,567 | 117,609 |
| Kyrgyzstan | KGZ | 159 | 6 | 125 |
| Latvia | LVA | 221 | 117 | 505 |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 63,590 | 57,350 | 71,452 |
| Lithuania | LTU | 9,653 | 3,230 | 7,076 |
| Luxembourg | LUX | 14 | 18 | 15 |
| Macedonia, FYR | MKD | 255 | 225 | 332 |
| Malaysia | MYS | 27,656 | 27,018 | 28,426 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 75,472 | 97,012 | 109,411 |
| Moldova, Rep | MDA | 0 | 0 | 2 |
| Mongolia | MNG | 0 | 9 | 27 |
| Morocco | MAR | 561 | 1,415 | 1,298 |
| Mozambique | MOZ | 4 | 0 | 0 |
| Myanmar | MMR | 22 | 93 | 399 |
| Namibia | NAM | 0 | 0 | 0 |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 59,246 | 64,839 | 78,018 |
| Netherlands Antilles | ANT | 9,945 | 11,395 | 11,296 |
| New Zealand | NZL | 1,469 | 1,430 | 808 |
| Nicaragua | NIC | 34 | 55 | 35 |
| Nigeria | NGA | 80,235 | 113,585 | 124,073 |
| Norway | NOR | 76,903 | 160,836 | 130,304 |
| Oman | OMN | 34,024 | 49,102 | 39,355 |
| Pakistan | PAK | 346 | 828 | 1,342 |
| Panama | PAN | 421 | 1,190 | 219 |
| Paraguay | PRY | 94 | 0 | 0 |
| Peru | PER | 2,252 | 2,052 | 3,576 |
| Philippines | PHL | 707 | 1,858 | 1,465 |
| Poland | POL | 1,479 | 1,917 | 2,962 |
| Portugal | PRT | 2,465 | 1,424 | 2,385 |
| Qatar | QAT | 19,725 | 34,480 | 39,614 |
| Romania | ROU | 5,293 | 2,889 | 6,005 |
| Russian Federation | RUS | 288,048 | 199,095 | 338,332 |
| Saudi Arabia | SAU | 308,179 | 374,523 | 436,092 |
| Senegal | SEN | 51 | 171 | 279 |
| Serbia and Montenegro | YUG | 0 | 0 | 205 |
| Singapore | SGP | 36,846 | 41,663 | 59,049 |
| Slovakia | SVK | 1,806 | 2,926 | 3,636 |
| Slovenia | SVN | 244 | 240 | 221 |
| South Africa | ZAF | 0 | 6,127 | 6,111 |
| Spain | ESP | 12,085 | 7,461 | 8,371 |
| Sri Lanka | LKA | 215 | 136 | 0 |
| Sudan | SDN | 0 | 7,413 | 12,960 |
| Sweden | SWE | 8,598 | 11,013 | 10,529 |
| Switzerland | CHE | 159 | 636 | 479 |
| Syrian Arab Rep | SYR | 12,022 | 17,945 | 12,150 |
| Taiwan | TWN | 339 | 2,336 | 15,447 |
| Tajikistan | TJK | 60 | 18 | 17 |
| Tanzania | TZA | 30 | 0 | 0 |
| Thailand | THA | 770 | 6,859 | 8,870 |
| Togo | TGO | 0 | 69 | 119 |
| Trinidad and Tobago | TTO | 7,433 | 9,924 | 10,903 |
| Tunisia | TUN | 3,847 | 3,577 | 3,643 |
| Turkey | TUR | 1,884 | 1,293 | 5,413 |
| Turkmenistan | TKM | 1,156 | 4,214 | 5,600 |
| Ukraine | UKR | 21,710 | 2,449 | 7,661 |
| United Arab Emirates | ARE | 85,618 | 109,411 | 118,357 |
| United Kingdom | GBR | 76,242 | 117,353 | 86,268 |
| United States | USA | 38,878 | 50,533 | 58,019 |
| Uruguay | URY | 18 | 143 | 361 |
| Uzbekistan | UZB | 612 | 408 | 328 |
| Venezuela | VEN | 100,826 | 157,431 | 138,119 |
| Viet Nam | VNM | 2,683 | 16,829 | 18,574 |
| Yemen | YEM | 10,715 | 19,059 | 15,436 |
| Zambia | ZMB | 52 | 0 | 9 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2007 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |