| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Natural gas Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 1,673,097 | 2,090,441 | 2,361,537 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 198,605 | 304,206 | 394,603 | |
| Central America & Caribbean | 27,844 | 42,218 | 55,766 | |
| Europe | 778,708 | 800,941 | 895,086 | |
| Middle East & North Africa | 100,834 | 206,081 | 298,161 | |
| North America | 492,960 | 621,817 | 587,672 | |
| South America | 48,943 | 77,631 | 88,558 | |
| Developed Countries | 1,429,294 | 1,597,965 | 1,682,702 | |
| Developing Countries | 255,129 | 502,724 | 693,971 | |
| High Income Countries | 837,291 | 1,164,013 | 1,231,676 | |
| Low Income Countries | 66,331 | 99,455 | 124,504 | |
| Middle Income Countries | 766,521 | 817,496 | 994,932 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 203 | 9 | 14 |
| Algeria | DZA | 13,524 | 18,709 | 22,931 |
| Angola | AGO | 441 | 474 | 612 |
| Argentina | ARG | 18,831 | 29,815 | 32,106 |
| Armenia | ARM | 3,593 | 1,120 | 1,338 |
| Australia | AUS | 14,786 | 19,269 | 23,045 |
| Austria | AUT | 5,183 | 6,517 | 8,176 |
| Azerbaijan | AZE | 14,249 | 5,000 | 8,123 |
| Bahrain | BHR | 3,552 | 4,970 | 6,245 |
| Bangladesh | BGD | 3,724 | 7,374 | 10,806 |
| Belarus | BLR | 12,541 | 14,255 | 16,938 |
| Belgium | BEL | 8,167 | 13,365 | 14,735 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 627 | 1,331 | 1,368 |
| Bosnia and Herzegovina | BIH | 389 | 232 | 366 |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 3,243 | 7,779 | 16,720 |
| Brunei Darussalam | BRN | 1,676 | 1,850 | 1,838 |
| Bulgaria | BGR | 5,394 | 2,931 | 2,803 |
| Cambodia | KHM | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 54,728 | 74,237 | 80,601 |
| Côte d'Ivoire | CIV | 0 | 1,267 | 1,393 |
| Chile | CHL | 1,488 | 5,426 | 7,046 |
| China | CHN | 12,800 | 20,750 | 40,137 |
| Colombia | COL | 3,374 | 5,456 | 6,119 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 0 | 0 | 0 |
| Costa Rica | CRI | 0 | 0 | 0 |
| Croatia | HRV | 2,194 | 2,209 | 2,376 |
| Cuba | CUB | 28 | 469 | 615 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 5,256 | 7,498 | 7,701 |
| Denmark | DNK | 1,817 | 4,448 | 4,398 |
| Dominican Rep | DOM | 0 | 0 | 8 |
| Ecuador | ECU | 225 | 281 | 456 |
| Egypt | EGY | 6,731 | 17,787 | 27,765 |
| El Salvador | SLV | 0 | 0 | 0 |
| Eritrea | ERI | 0 | 0 | 0 |
| Estonia | EST | 1,222 | 662 | 799 |
| Ethiopia | ETH | 0 | 0 | 0 |
| Finland | FIN | 2,182 | 3,421 | 3,597 |
| France | FRA | 26,025 | 35,756 | 41,065 |
| Gabon | GAB | 89 | 102 | 106 |
| Georgia | GEO | 4,553 | 953 | 1,076 |
| Germany | DEU | 54,989 | 71,833 | 80,833 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 138 | 1,704 | 2,353 |
| Guatemala | GTM | 0 | 0 | 0 |
| Haiti | HTI | 0 | 0 | 0 |
| Honduras | HND | 0 | 0 | 0 |
| Hong Kong | HKG | 0 | 2,451 | 2,188 |
| Hungary | HUN | 8,911 | 9,654 | 12,090 |
| Iceland | ISL | 0 | 0 | 0 |
| India | IND | 9,833 | 20,991 | 28,841 |
| Indonesia | IDN | 18,502 | 31,281 | 30,624 |
| Iran, Islamic Rep | IRN | 17,480 | 52,217 | 82,055 |
| Iraq | IRQ | 1,617 | 2,572 | 2,164 |
| Ireland | IRL | 1,872 | 3,435 | 3,469 |
| Israel | ISR | 28 | 8 | 1,289 |
| Italy | ITA | 38,990 | 57,924 | 70,631 |
| Jamaica | JAM | 0 | 0 | 0 |
| Japan | JPN | 44,159 | 65,652 | 70,566 |
| Jordan | JOR | 102 | 213 | 1,384 |
| Kazakhstan | KAZ | 10,680 | 8,845 | 17,592 |
| Kenya | KEN | 0 | 0 | 0 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 0 |
| Korea, Rep | KOR | 2,724 | 17,005 | 27,368 |
| Kuwait | KWT | 5,064 | 7,639 | 9,426 |
| Kyrgyzstan | KGZ | 1,519 | 574 | 617 |
| Latvia | LVA | 2,379 | 1,092 | 1,358 |
| Lebanon | LBN | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | LBY | 4,050 | 4,148 | 5,145 |
| Lithuania | LTU | 4,677 | 2,063 | 2,476 |
| Luxembourg | LUX | 429 | 670 | 1,178 |
| Macedonia, FYR | MKD | 0 | 54 | 64 |
| Malaysia | MYS | 6,799 | 24,126 | 25,609 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 23,120 | 33,512 | 44,193 |
| Moldova, Rep | MDA | 3,274 | 2,113 | 2,452 |
| Mongolia | MNG | 0 | 0 | 0 |
| Morocco | MAR | 43 | 38 | 386 |
| Mozambique | MOZ | 0 | 1 | 18 |
| Myanmar | MMR | 760 | 1,197 | 2,118 |
| Namibia | NAM | 0 | 0 | 0 |
| Nepal | NPL | 0 | 0 | 0 |
| Netherlands | NLD | 30,801 | 34,701 | 35,314 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 3,896 | 5,056 | 3,194 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 3,266 | 5,973 | 7,761 |
| Norway | NOR | 1,975 | 3,631 | 5,159 |
| Oman | OMN | 2,437 | 6,420 | 9,318 |
| Pakistan | PAK | 10,077 | 16,666 | 25,181 |
| Panama | PAN | 0 | 0 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 407 | 444 | 1,461 |
| Philippines | PHL | 0 | 9 | 2,658 |
| Poland | POL | 8,940 | 9,957 | 12,231 |
| Portugal | PRT | 0 | 2,033 | 3,750 |
| Qatar | QAT | 5,556 | 10,612 | 13,347 |
| Romania | ROU | 28,830 | 13,676 | 13,938 |
| Russian Federation | RUS | 367,298 | 318,916 | 349,570 |
| Saudi Arabia | SAU | 21,652 | 34,200 | 51,077 |
| Senegal | SEN | 6 | 1 | 14 |
| Serbia and Montenegro | YUG | 2,587 | 1,533 | 1,935 |
| Singapore | SGP | 0 | 1,183 | 5,934 |
| Slovakia | SVK | 5,087 | 5,775 | 5,882 |
| Slovenia | SVN | 763 | 825 | 929 |
| South Africa | ZAF | 1,504 | 1,397 | 3,632 |
| Spain | ESP | 4,969 | 15,215 | 29,836 |
| Sri Lanka | LKA | 0 | 0 | 0 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 577 | 776 | 842 |
| Switzerland | CHE | 1,631 | 2,433 | 2,782 |
| Syrian Arab Rep | SYR | 1,369 | 4,942 | 5,914 |
| Taiwan | TWN | 1,739 | 5,470 | 8,623 |
| Tajikistan | TJK | 1,387 | 629 | 483 |
| Tanzania | TZA | 0 | 0 | 114 |
| Thailand | THA | 5,097 | 17,512 | 25,918 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 4,696 | 8,237 | 10,950 |
| Tunisia | TUN | 1,234 | 2,732 | 3,091 |
| Turkey | TUR | 2,855 | 12,634 | 22,785 |
| Turkmenistan | TKM | 12,249 | 10,899 | 12,259 |
| Ukraine | UKR | 91,828 | 62,251 | 67,445 |
| United Arab Emirates | ARE | 13,540 | 26,240 | 33,839 |
| United Kingdom | GBR | 47,190 | 87,374 | 85,601 |
| United States | USA | 438,232 | 547,580 | 507,071 |
| Uruguay | URY | 0 | 30 | 88 |
| Uzbekistan | UZB | 32,482 | 41,550 | 39,792 |
| Venezuela | VEN | 20,748 | 27,069 | 23,194 |
| Viet Nam | VNM | 3 | 1,119 | 4,914 |
| Yemen | YEM | 0 | 0 | 0 |
| Zambia | ZMB | 0 | 0 | 0 |
| Zimbabwe | ZWE | 0 | 0 | 0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2007, 2008 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |