| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Oil and petroleum products Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 3,534,112 | 3,666,441 | 4,000,967 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 687,566 | 963,089 | 1,095,691 | |
| Central America & Caribbean | 106,729 | 123,693 | 136,589 | |
| Europe | 1,024,208 | 834,843 | 867,431 | |
| Middle East & North Africa | 223,275 | 317,956 | 374,423 | |
| North America | 847,360 | 978,280 | 1,049,699 | |
| South America | 129,457 | 181,541 | 188,480 | |
| Developed Countries | 2,273,845 | 2,176,493 | 2,271,654 | |
| Developing Countries | 844,315 | 1,316,229 | 1,549,464 | |
| High Income Countries | 1,842,985 | 2,150,677 | 2,249,520 | |
| Low Income Countries | 130,294 | 193,022 | 221,213 | |
| Middle Income Countries | 1,092,707 | 1,103,710 | 1,296,583 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 1,203 | 1,053 | 1,637 |
| Algeria | DZA | 9,690 | 9,990 | 11,021 |
| Angola | AGO | 1,459 | 1,886 | 2,821 |
| Argentina | ARG | 21,082 | 24,444 | 23,390 |
| Armenia | ARM | 3,886 | 360 | 426 |
| Australia | AUS | 32,650 | 36,561 | 37,882 |
| Austria | AUT | 10,614 | 12,216 | 14,411 |
| Azerbaijan | AZE | 11,773 | 6,334 | 5,345 |
| Bahrain | BHR | 1,277 | 1,264 | 1,883 |
| Bangladesh | BGD | 1,881 | 3,321 | 4,624 |
| Belarus | BLR | 26,253 | 7,823 | 7,405 |
| Belgium | BEL | 18,864 | 24,733 | 25,547 |
| Benin | BEN | 97 | 528 | 860 |
| Bolivia | BOL | 1,291 | 2,719 | 2,983 |
| Bosnia and Herzegovina | BIH | 2,042 | 942 | 1,319 |
| Botswana | BWA | 342 | 589 | 692 |
| Brazil | BRA | 58,794 | 89,854 | 88,449 |
| Brunei Darussalam | BRN | 122 | 673 | 785 |
| Bulgaria | BGR | 9,704 | 4,183 | 4,934 |
| Cambodia | KHM | 0 | 795 | 1,283 |
| Cameroon | CMR | 983 | 1,071 | 1,156 |
| Canada | CAN | 77,427 | 87,861 | 97,503 |
| Côte d'Ivoire | CIV | 1,092 | 1,321 | 1,876 |
| Chile | CHL | 6,443 | 11,249 | 11,580 |
| China {1} | CHN | 110,407 | 221,411 | 318,382 |
| Colombia | COL | 10,395 | 12,177 | 12,387 |
| Congo | COG | 279 | 213 | 458 |
| Congo, Dem Rep | COD | 1,202 | 536 | 544 |
| Costa Rica | CRI | 978 | 1,759 | 1,962 |
| Croatia | HRV | 4,840 | 3,911 | 4,503 |
| Cuba | CUB | 10,787 | 7,902 | 7,481 |
| Cyprus | CYP | 1,553 | 2,348 | 2,457 |
| Czech Rep | CZE | 8,942 | 7,868 | 9,947 |
| Denmark | DNK | 8,202 | 8,746 | 8,199 |
| Dominican Rep | DOM | 3,098 | 6,325 | 5,526 |
| Ecuador | ECU | 4,649 | 6,658 | 8,717 |
| Egypt | EGY | 22,494 | 24,556 | 30,137 |
| El Salvador | SLV | 812 | 1,853 | 2,055 |
| Eritrea | ERI | 0 | 210 | 271 |
| Estonia | EST | 3,033 | 713 | 788 |
| Ethiopia | ETH | 993 | 1,150 | 1,778 |
| Finland | FIN | 9,789 | 9,110 | 10,196 |
| France | FRA | 87,064 | 87,120 | 91,557 |
| Gabon | GAB | 351 | 446 | 534 |
| Georgia | GEO | 5,810 | 754 | 812 |
| Germany | DEU | 125,888 | 131,267 | 123,153 |
| Ghana | GHA | 1,011 | 1,965 | 2,568 |
| Gibraltar | GIB | 67 | 134 | 152 |
| Greece | GRC | 12,860 | 15,694 | 17,729 |
| Guatemala | GTM | 1,288 | 2,979 | 3,238 |
| Haiti | HTI | 325 | 497 | 582 |
| Honduras | HND | 750 | 1,383 | 1,972 |
| Hong Kong | HKG | 5,272 | 8,892 | 8,620 |
| Hungary | HUN | 8,514 | 6,865 | 7,282 |
| Iceland | ISL | 697 | 829 | 878 |
| India | IND | 62,647 | 114,365 | 128,582 |
| Indonesia | IDN | 34,226 | 54,504 | 65,790 |
| Iran, Islamic Rep | IRN | 49,437 | 64,234 | 77,224 |
| Iraq | IRQ | 17,196 | 23,347 | 28,405 |
| Ireland | IRL | 4,823 | 7,976 | 8,470 |
| Israel | ISR | 9,365 | 12,064 | 9,979 |
| Italy | ITA | 84,835 | 88,614 | 82,105 |
| Jamaica | JAM | 2,426 | 3,389 | 3,316 |
| Japan | JPN | 254,461 | 261,821 | 250,534 |
| Jordan | JOR | 3,336 | 4,901 | 5,571 |
| Kazakhstan | KAZ | 20,783 | 7,342 | 7,585 |
| Kenya | KEN | 2,099 | 3,251 | 3,292 |
| Korea, Dem People's Rep | PRK | 2,663 | 1,023 | 929 |
| Korea, Rep | KOR | 50,019 | 102,807 | 94,935 |
| Kuwait | KWT | 3,398 | 12,771 | 18,717 |
| Kyrgyzstan | KGZ | 3,086 | 449 | 629 |
| Latvia | LVA | 3,526 | 1,189 | 1,400 |
| Lebanon | LBN | 2,164 | 4,634 | 5,181 |
| Libyan Arab Jamahiriya | LBY | 7,365 | 12,733 | 13,747 |
| Lithuania | LTU | 6,833 | 2,047 | 2,503 |
| Luxembourg | LUX | 1,613 | 2,292 | 3,100 |
| Macedonia, FYR | MKD | 1,102 | 973 | 910 |
| Malaysia | MYS | 13,023 | 22,199 | 26,528 |
| Malta | MLT | 590 | 785 | 949 |
| Mexico | MEX | 82,010 | 91,667 | 103,825 |
| Moldova, Rep | MDA | 4,923 | 455 | 677 |
| Mongolia | MNG | 827 | 454 | 580 |
| Morocco | MAR | 5,121 | 6,579 | 8,312 |
| Mozambique | MOZ | 332 | 459 | 535 |
| Myanmar | MMR | 736 | 1,992 | 2,011 |
| Namibia | NAM | 0 | 632 | 920 |
| Nepal | NPL | 261 | 770 | 843 |
| Netherlands | NLD | 24,726 | 29,147 | 33,406 |
| Netherlands Antilles | ANT | 1,494 | 1,390 | 1,658 |
| New Zealand | NZL | 3,967 | 6,295 | 6,839 |
| Nicaragua | NIC | 619 | 1,185 | 1,379 |
| Nigeria | NGA | 10,646 | 10,477 | 14,421 |
| Norway | NOR | 8,481 | 9,304 | 15,110 |
| Oman | OMN | 2,126 | 3,249 | 4,646 |
| Pakistan | PAK | 10,959 | 19,243 | 16,682 |
| Panama | PAN | 850 | 1,778 | 1,864 |
| Paraguay | PRY | 665 | 1,099 | 1,162 |
| Peru | PER | 5,825 | 7,777 | 7,383 |
| Philippines | PHL | 11,999 | 17,161 | 15,821 |
| Poland | POL | 13,265 | 19,433 | 21,867 |
| Portugal | PRT | 11,203 | 15,478 | 15,885 |
| Qatar | QAT | 769 | 1,256 | 2,478 |
| Romania | ROU | 18,245 | 9,657 | 9,418 |
| Russian Federation | RUS | 272,047 | 129,941 | 133,415 |
| Saudi Arabia | SAU | 39,654 | 72,595 | 89,196 |
| Senegal | SEN | 876 | 1,458 | 1,681 |
| Serbia and Montenegro | YUG | 5,291 | 1,489 | 4,401 |
| Singapore | SGP | 13,336 | 21,066 | 24,164 |
| Slovakia | SVK | 4,491 | 2,848 | 3,498 |
| Slovenia | SVN | 1,774 | 2,436 | 2,615 |
| South Africa | ZAF | 10,595 | 11,694 | 15,581 |
| Spain | ESP | 46,590 | 64,815 | 71,166 |
| Sri Lanka | LKA | 1,326 | 3,549 | 4,049 |
| Sudan | SDN | 1,868 | 2,032 | 3,660 |
| Sweden | SWE | 14,665 | 14,271 | 14,904 |
| Switzerland | CHE | 13,268 | 12,566 | 12,634 |
| Syrian Arab Rep | SYR | 10,072 | 12,338 | 11,686 |
| Taiwan | TWN | 25,854 | 37,356 | 46,245 |
| Tajikistan | TJK | 2,059 | 905 | 1,473 |
| Tanzania | TZA | 743 | 754 | 1,293 |
| Thailand | THA | 19,823 | 34,525 | 45,544 |
| Togo | TGO | 225 | 325 | 362 |
| Trinidad and Tobago | TTO | 1,292 | 1,586 | 1,731 |
| Tunisia | TUN | 3,183 | 3,841 | 4,223 |
| Turkey | TUR | 23,582 | 30,924 | 29,829 |
| Turkmenistan | TKM | 7,455 | 3,641 | 4,332 |
| U.S.S.R. (former) | 442,205 | 181,542 | 187,254 | |
| Ukraine | UKR | 60,604 | 12,260 | 14,762 |
| United Arab Emirates | ARE | 9,005 | 9,535 | 13,081 |
| United Kingdom | GBR | 82,737 | 83,660 | 84,599 |
| United States | USA | 769,933 | 890,419 | 952,196 |
| Uruguay | URY | 1,320 | 1,984 | 1,719 |
| Uzbekistan | UZB | 10,134 | 7,327 | 5,702 |
| Venezuela | VEN | 18,993 | 23,580 | 30,710 |
| Viet Nam | VNM | 2,738 | 8,050 | 12,456 |
| Yemen | YEM | 2,488 | 4,797 | 6,650 |
| Zambia | ZMB | 688 | 518 | 682 |
| Zimbabwe | ZWE | 814 | 1,126 | 694 |
|
|
| Footnotes |
| 1 - China |
| China data do not include Hong Kong. |
| Source | |
© OECD/IEA 2007, 2008 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |