| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Hydroelectric Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 184,705 | 225,686 | 251,315 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 36,035 | 45,369 | 64,273 | |
| Central America & Caribbean | 3,110 | 4,249 | 4,084 | |
| Europe | 54,844 | 63,539 | 59,727 | |
| Middle East & North Africa | 3,992 | 4,598 | 6,495 | |
| North America | 49,010 | 52,608 | 54,702 | |
| South America | 30,125 | 46,016 | 51,410 | |
| Developed Countries | 119,236 | 131,562 | 129,352 | |
| Developing Countries | 64,664 | 93,108 | 120,707 | |
| High Income Countries | 96,454 | 107,464 | 102,856 | |
| Low Income Countries | 15,970 | 17,709 | 23,532 | |
| Middle Income Countries | 70,770 | 98,732 | 122,988 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 245 | 395 | 462 |
| Algeria | DZA | 12 | 5 | 48 |
| Angola | AGO | 62 | 78 | 150 |
| Argentina | ARG | 1,560 | 2,480 | 2,947 |
| Armenia | ARM | 134 | 108 | 152 |
| Australia | AUS | 1,217 | 1,443 | 1,336 |
| Austria | AUT | 2,710 | 3,598 | 3,085 |
| Azerbaijan | AZE | 60 | 132 | 259 |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 76 | 81 | 111 |
| Belarus | BLR | 2 | 2 | 3 |
| Belgium | BEL | 23 | 40 | 25 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 101 | 170 | 215 |
| Bosnia and Herzegovina | BIH | 263 | 438 | 469 |
| Botswana | BWA | 0 | 0 | 0 |
| Brazil | BRA | 17,777 | 26,203 | 29,021 |
| Brunei Darussalam | BRN | 0 | 0 | 0 |
| Bulgaria | BGR | 162 | 230 | 373 |
| Cambodia | KHM | 0 | 0 | 4 |
| Cameroon | CMR | 228 | 296 | 337 |
| Canada | CAN | 25,519 | 30,832 | 31,272 |
| Côte d'Ivoire | CIV | 114 | 152 | 124 |
| Chile | CHL | 873 | 1,752 | 2,068 |
| China | CHN | 10,898 | 19,128 | 34,143 |
| Colombia | COL | 2,365 | 2,758 | 3,423 |
| Congo | COG | 42 | 26 | 31 |
| Congo, Dem Rep | COD | 484 | 516 | 636 |
| Costa Rica | CRI | 291 | 488 | 565 |
| Croatia | HRV | 327 | 505 | 545 |
| Cuba | CUB | 8 | 8 | 7 |
| Cyprus | CYP | 0 | 0 | 0 |
| Czech Rep | CZE | 100 | 151 | 205 |
| Denmark | DNK | 2 | 3 | 2 |
| Dominican Rep | DOM | 30 | 66 | 163 |
| Ecuador | ECU | 429 | 654 | 592 |
| Egypt | EGY | 854 | 1,178 | 1,087 |
| El Salvador | SLV | 142 | 101 | 144 |
| Eritrea | ERI | 0 | 0 | 0 |
| Estonia | EST | 0 | 0 | 2 |
| Ethiopia | ETH | 91 | 142 | 245 |
| Finland | FIN | 934 | 1,261 | 1,185 |
| France | FRA | 4,627 | 5,774 | 4,451 |
| Gabon | GAB | 61 | 69 | 70 |
| Georgia | GEO | 652 | 504 | 536 |
| Germany | DEU | 1,499 | 1,869 | 1,684 |
| Ghana | GHA | 492 | 568 | 458 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 152 | 318 | 431 |
| Guatemala | GTM | 152 | 197 | 278 |
| Haiti | HTI | 39 | 24 | 23 |
| Honduras | HND | 196 | 194 | 155 |
| Hong Kong | HKG | 0 | 0 | 0 |
| Hungary | HUN | 15 | 15 | 17 |
| Iceland | ISL | 362 | 547 | 604 |
| India | IND | 6,162 | 6,404 | 8,600 |
| Indonesia | IDN | 579 | 861 | 925 |
| Iran, Islamic Rep | IRN | 523 | 315 | 1,385 |
| Iraq | IRQ | 224 | 53 | 45 |
| Ireland | IRL | 60 | 73 | 54 |
| Israel | ISR | 0 | 3 | 2 |
| Italy | ITA | 2,720 | 3,802 | 3,102 |
| Jamaica | JAM | 8 | 10 | 13 |
| Japan | JPN | 7,680 | 7,504 | 6,576 |
| Jordan | JOR | 1 | 3 | 5 |
| Kazakhstan | KAZ | 633 | 648 | 676 |
| Kenya | KEN | 213 | 114 | 260 |
| Korea, Dem People's Rep | PRK | 1,342 | 877 | 1,129 |
| Korea, Rep | KOR | 547 | 345 | 316 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 859 | 1,177 | 1,226 |
| Latvia | LVA | 387 | 242 | 286 |
| Lebanon | LBN | 43 | 39 | 90 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 |
| Lithuania | LTU | 36 | 29 | 39 |
| Luxembourg | LUX | 6 | 10 | 9 |
| Macedonia, FYR | MKD | 42 | 101 | 128 |
| Malaysia | MYS | 343 | 638 | 497 |
| Malta | MLT | 0 | 0 | 0 |
| Mexico | MEX | 2,019 | 2,849 | 2,379 |
| Moldova, Rep | MDA | 22 | 5 | 5 |
| Mongolia | MNG | 0 | 0 | 0 |
| Morocco | MAR | 105 | 62 | 123 |
| Mozambique | MOZ | 24 | 830 | 1,141 |
| Myanmar | MMR | 103 | 163 | 258 |
| Namibia | NAM | 0 | 119 | 143 |
| Nepal | NPL | 75 | 140 | 207 |
| Netherlands | NLD | 7 | 12 | 8 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 2,007 | 2,097 | 2,006 |
| Nicaragua | NIC | 35 | 18 | 37 |
| Nigeria | NGA | 377 | 494 | 684 |
| Norway | NOR | 10,418 | 11,947 | 11,667 |
| Oman | OMN | 0 | 0 | 0 |
| Pakistan | PAK | 1,456 | 1,479 | 2,654 |
| Panama | PAN | 190 | 294 | 320 |
| Paraguay | PRY | 2,336 | 4,600 | 4,400 |
| Peru | PER | 900 | 1,390 | 1,717 |
| Philippines | PHL | 521 | 671 | 721 |
| Poland | POL | 122 | 181 | 189 |
| Portugal | PRT | 788 | 974 | 407 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 981 | 1,271 | 1,738 |
| Russian Federation | RUS | 14,269 | 14,111 | 14,850 |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 23 |
| Serbia and Montenegro | YUG | 815 | 1,032 | 1,035 |
| Singapore | SGP | 0 | 0 | 0 |
| Slovakia | SVK | 162 | 397 | 399 |
| Slovenia | SVN | 254 | 330 | 298 |
| South Africa | ZAF | 87 | 95 | 189 |
| Spain | ESP | 2,186 | 2,543 | 1,537 |
| Sri Lanka | LKA | 270 | 275 | 297 |
| Sudan | SDN | 82 | 102 | 107 |
| Sweden | SWE | 6,235 | 6,758 | 6,261 |
| Switzerland | CHE | 2,562 | 3,168 | 2,685 |
| Syrian Arab Rep | SYR | 235 | 278 | 296 |
| Taiwan | TWN | 704 | 763 | 680 |
| Tajikistan | TJK | 1,419 | 1,197 | 1,435 |
| Tanzania | TZA | 133 | 184 | 153 |
| Thailand | THA | 428 | 518 | 499 |
| Togo | TGO | 8 | 17 | 6 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 |
| Tunisia | TUN | 4 | 6 | 12 |
| Turkey | TUR | 1,991 | 2,656 | 3,402 |
| Turkmenistan | TKM | 60 | 0 | 0 |
| Ukraine | UKR | 901 | 970 | 1,064 |
| United Arab Emirates | ARE | 0 | 0 | 0 |
| United Kingdom | GBR | 448 | 437 | 423 |
| United States | USA | 23,491 | 21,776 | 23,430 |
| Uruguay | URY | 603 | 606 | 575 |
| Uzbekistan | UZB | 572 | 505 | 527 |
| Venezuela | VEN | 3,181 | 5,403 | 6,452 |
| Viet Nam | VNM | 462 | 1,251 | 1,845 |
| Yemen | YEM | 0 | 0 | 0 |
| Zambia | ZMB | 684 | 667 | 764 |
| Zimbabwe | ZWE | 376 | 280 | 502 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2007, 2008 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |