| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Transportation: Passenger cars per 1000 people Units: Per 1000 people |
|
|
|
| Reverse years |
| 1978 | 1979 | 1980 | 1981 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
| World | |||||||||||||||||||
| World | .. | .. | .. | .. | 91.4 | 89.9 | 87.8 | 86.4 | 88.2 | 90.1 | 91.9 | 113.4 | 111.4 | 111.2 | 99.9 | .. | .. | .. | |
| 1978 | 1979 | 1980 | 1981 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
| Region/Classification | |||||||||||||||||||
| Asia (excluding Middle East) | .. | .. | .. | .. | 17.4 | 18.5 | 19.6 | 20.3 | 21.4 | 22.6 | 24.1 | .. | .. | 28.1 | .. | .. | .. | .. | |
| Central America & Caribbean | .. | .. | .. | .. | .. | .. | .. | 67.0 | 70.2 | 78.6 | 75.2 | .. | .. | .. | .. | .. | .. | .. | |
| Europe | .. | .. | .. | .. | .. | 248.1 | 253.0 | 258.0 | 275.2 | 282.2 | 290.6 | 301.8 | 312.5 | 321.5 | .. | .. | .. | .. | |
| Middle East & North Africa | .. | .. | .. | .. | .. | .. | .. | 40.1 | 41.8 | 45.8 | 46.9 | .. | .. | .. | .. | .. | .. | .. | |
| North America | .. | .. | 524.3 | .. | 563.0 | 556.7 | 492.2 | 489.0 | 487.2 | 481.3 | 479.9 | 483.0 | 483.0 | 481.2 | 480.6 | 488.8 | .. | .. | |
| Oceania | .. | .. | .. | .. | .. | .. | .. | 364.1 | 366.7 | 376.5 | 388.5 | .. | .. | .. | .. | .. | .. | .. | |
| South America | .. | .. | .. | .. | .. | .. | .. | 75.9 | .. | .. | 93.0 | .. | .. | .. | .. | .. | .. | .. | |
| Sub-Saharan Africa | .. | .. | .. | .. | .. | 14.3 | 13.9 | 14.4 | 13.9 | 13.9 | 14.4 | .. | .. | .. | .. | .. | .. | .. | |
| Developed Countries | .. | .. | .. | .. | 341.4 | 314.5 | 303.8 | 307.7 | 319.2 | 323.8 | 330.3 | 347.5 | 355.9 | 353.1 | .. | .. | .. | .. | |
| Developing Countries | .. | .. | .. | .. | .. | 11.2 | 11.9 | 16.5 | 14.2 | 15.4 | 20.3 | .. | .. | .. | .. | .. | .. | .. | |
| High Income Countries | .. | .. | 335.5 | .. | 398.1 | 402.9 | 387.8 | 390.0 | 402.2 | 405.4 | 411.4 | 426.8 | 432.8 | 436.9 | .. | .. | .. | .. | |
| Low Income Countries | .. | .. | .. | .. | .. | .. | .. | 4.6 | 4.5 | 4.7 | 5.2 | .. | .. | .. | .. | .. | .. | .. | |
| Middle Income Countries | .. | .. | .. | .. | .. | 26.8 | 28.8 | 33.9 | 32.3 | 34.6 | 41.8 | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 1978 | 1979 | 1980 | 1981 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Country | |||||||||||||||||||
| Afghanistan | AFG | .. | .. | .. | .. | .. | .. | .. | 1.6 | 1.5 | .. | .. | .. | .. | .. | .. | .. | .. | 9.4 |
| Albania | ALB | .. | .. | .. | .. | 1.6 | 4.9 | 10.4 | 20.6 | 21.0 | 18.4 | 21.4 | 23.0 | 27.0 | 32.0 | 36.8 | 42.6 | 47.1 | .. |
| Algeria | DZA | .. | .. | .. | 29.8 | .. | .. | .. | .. | 26.4 | 25.8 | 25.4 | .. | .. | .. | .. | .. | .. | .. |
| Angola | AGO | .. | .. | .. | .. | 14.0 | 14.7 | 15.8 | 16.4 | 16.4 | 17.4 | 17.7 | .. | .. | .. | .. | .. | .. | .. |
| Argentina | ARG | 105.1 | .. | .. | .. | 133.8 | 133.7 | 144.0 | 143.5 | 129.0 | 134.2 | 135.8 | 137.0 | 139.7 | .. | .. | .. | .. | .. |
| Armenia | ARM | .. | .. | .. | .. | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | .. | .. | 401.5 | .. | 449.6 | 447.5 | 452.4 | 455.8 | 460.6 | 477.7 | 492.7 | .. | .. | .. | .. | .. | .. | .. |
| Austria | AUT | .. | .. | 297.5 | .. | 387.2 | 396.1 | 410.2 | 421.6 | 433.5 | 446.6 | 457.9 | 468.0 | 481.0 | 501.7 | .. | 520.7 | 494.3 | 501.2 |
| Azerbaijan | AZE | .. | .. | .. | .. | 36.4 | 35.8 | 34.0 | 35.1 | 36.4 | 36.2 | 35.3 | 35.0 | 35.0 | 38.5 | 41.3 | 42.3 | 42.9 | 45.0 |
| Bahamas | BHS | .. | .. | .. | .. | .. | .. | .. | 172.3 | 169.1 | 165.5 | 162.0 | .. | .. | .. | .. | .. | .. | .. |
| Bahrain | BHR | .. | .. | .. | .. | 208.1 | 211.9 | 224.3 | 233.0 | 238.9 | 245.9 | 240.2 | 241.0 | 244.5 | 254.1 | 257.7 | 260.3 | 320.3 | 322.0 |
| Bangladesh | BGD | .. | .. | .. | .. | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.9 | .. | 0.5 | 0.5 | .. | .. | .. | .. |
| Barbados | BRB | .. | .. | .. | .. | .. | .. | .. | 132.8 | 132.4 | 132.5 | 132.4 | .. | .. | 228.6 | .. | .. | 303.1 | 338.3 |
| Belarus | BLR | .. | .. | .. | .. | 59.3 | 64.8 | 70.8 | 75.6 | 85.6 | 92.2 | 101.9 | 111.0 | 127.0 | 134.6 | 142.1 | 147.2 | 156.4 | 167.6 |
| Belgium | BEL | .. | .. | .. | .. | 384.6 | 392.7 | 401.1 | 407.5 | 412.7 | 418.2 | 424.1 | 429.0 | 441.0 | 448.2 | 456.3 | 460.8 | 466.6 | 469.8 |
| Belize | BLZ | .. | .. | .. | .. | 35.9 | 37.8 | 42.3 | 44.0 | 36.2 | 44.2 | 44.2 | 44.0 | 42.0 | .. | .. | .. | .. | .. |
| Benin | BEN | .. | .. | .. | .. | 2.4 | 3.2 | 4.1 | 4.7 | 5.0 | 5.5 | 6.7 | .. | .. | .. | .. | .. | .. | .. |
| Bhutan | BTN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11.8 | .. |
| Bolivia | BOL | .. | .. | .. | .. | 25.1 | 26.0 | 27.5 | 27.0 | 27.5 | 28.8 | 18.3 | .. | .. | 3.2 | 3.2 | 3.1 | 3.0 | .. |
| Bosnia and Herzegovina | BIH | .. | .. | .. | .. | 101.2 | 63.6 | 14.2 | 10.0 | 8.6 | 18.3 | 27.2 | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | .. | .. | 8.6 | .. | 9.9 | 10.6 | 11.2 | 11.7 | 13.1 | 20.4 | 17.4 | 18.0 | 23.5 | 29.1 | .. | .. | 34.9 | 38.0 |
| Brazil | BRA | .. | .. | 74.7 | .. | .. | .. | .. | 84.0 | .. | .. | 119.7 | .. | .. | 133.0 | 136.6 | .. | .. | .. |
| Brunei Darussalam | BRN | .. | .. | .. | .. | 419.5 | 435.8 | 447.2 | 462.5 | 296.0 | 280.5 | 152.3 | .. | .. | 224.6 | 341.6 | 515.4 | 329.3 | 396.6 |
| Bulgaria | BGR | .. | .. | 92.0 | .. | 146.5 | 152.5 | 159.4 | 165.6 | 188.3 | 196.1 | 204.3 | 209.0 | 219.8 | 232.5 | 236.8 | 263.7 | 286.5 | 295.2 |
| Burkina Faso | BFA | .. | .. | .. | .. | 1.7 | 2.8 | 2.9 | 3.1 | 3.3 | 3.6 | 3.7 | .. | .. | .. | .. | .. | .. | .. |
| Burundi | BDI | 1.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.1 | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | KHM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 164.0 | 208.5 | 20.7 | 24.6 | .. | .. | .. |
| Cameroon | CMR | .. | .. | .. | .. | 6.2 | 6.4 | 6.4 | 6.6 | 6.9 | 7.0 | 7.2 | .. | .. | .. | .. | .. | .. | .. |
| Canada | CAN | .. | .. | 417.0 | .. | 467.8 | 461.5 | 455.8 | 450.9 | 468.5 | 449.1 | 445.5 | 455.0 | 458.0 | 542.2 | 547.0 | 548.7 | 559.4 | 561.3 |
| Cape Verde | CPV | .. | .. | .. | .. | 5.8 | 6.0 | 6.1 | 6.2 | 7.7 | 7.5 | 8.4 | .. | .. | .. | .. | .. | .. | .. |
| Côte d'Ivoire | CIV | .. | .. | .. | .. | 15.4 | 15.7 | 16.4 | 17.7 | 19.0 | 19.5 | 20.5 | .. | .. | .. | .. | .. | .. | .. |
| Central African Rep | CAF | .. | .. | .. | .. | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 | 0.3 | 0.2 | .. | .. | .. | .. | .. | .. | .. |
| Chad | TCD | .. | .. | .. | .. | 0.8 | 1.0 | 1.1 | 1.3 | 1.4 | 1.5 | 1.5 | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | .. | .. | 45.3 | .. | 51.6 | 54.8 | 56.1 | 59.9 | 59.8 | 72.2 | 77.8 | 80.0 | 83.5 | 88.1 | 86.8 | 87.8 | 88.1 | 88.9 |
| China | CHN | .. | .. | .. | .. | 1.4 | 1.6 | 2.0 | 2.3 | 2.6 | 2.9 | 4.0 | 5.0 | 5.3 | 5.9 | 6.8 | .. | 8.0 | 10.0 |
| Colombia | COL | .. | .. | 11.3 | .. | .. | .. | .. | 20.6 | 20.2 | 40.2 | 41.3 | 42.0 | 43.5 | 43.4 | .. | .. | .. | .. |
| Comoros | COM | .. | .. | .. | .. | 2.8 | 4.6 | 6.4 | 8.1 | 13.3 | 14.5 | 18.0 | .. | .. | .. | .. | .. | .. | .. |
| Congo | COG | .. | .. | .. | .. | 12.1 | 12.8 | 13.2 | 13.8 | 13.4 | 13.9 | 13.9 | .. | .. | .. | .. | .. | .. | .. |
| Congo, Dem Rep | COD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 17.4 | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | .. | .. | .. | 20.5 | 55.4 | 57.8 | 63.7 | 67.0 | 72.0 | 75.5 | 79.3 | .. | .. | 87.5 | 89.8 | 91.5 | 93.3 | 102.7 |
| Croatia | HRV | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 184.7 | 204.0 | 218.7 | 233.7 | 256.8 | 269.2 | 280.2 | 291.0 |
| Cuba | CUB | .. | .. | .. | .. | .. | 18.2 | .. | 17.9 | 16.5 | .. | 19.7 | 16.0 | .. | .. | .. | .. | .. | .. |
| Cyprus | CYP | .. | .. | .. | .. | 262.3 | 274.0 | 280.3 | 283.6 | 289.8 | 300.2 | 307.4 | 359.0 | 367.1 | 340.8 | 353.5 | 368.2 | 376.0 | 392.9 |
| Czech Rep | CZE | .. | .. | .. | .. | 228.4 | 236.3 | 244.5 | 260.8 | 287.1 | 301.4 | 309.5 | 329.0 | 339.0 | 334.5 | 334.7 | .. | 357.5 | .. |
| Denmark | DNK | .. | .. | 271.2 | .. | 320.2 | 320.0 | 321.2 | 323.5 | 319.4 | 319.2 | 330.2 | 340.0 | 348.0 | 352.9 | 357.3 | 357.8 | 359.7 | .. |
| Djibouti | DJI | .. | .. | .. | .. | 12.3 | 12.8 | 13.0 | 13.4 | 14.0 | 14.7 | 15.6 | .. | .. | .. | .. | .. | .. | .. |
| Dominican Rep | DOM | .. | .. | 20.2 | .. | 21.0 | 20.2 | 18.9 | 23.5 | 24.2 | 27.2 | 28.6 | .. | .. | .. | .. | .. | .. | .. |
| Ecuador | ECU | .. | .. | .. | 28.4 | 30.5 | 32.0 | 32.3 | 32.4 | 33.9 | 38.9 | 39.7 | 41.0 | 40.7 | 43.5 | 44.3 | 42.0 | 41.5 | 47.3 |
| Egypt | EGY | .. | .. | 8.0 | .. | 20.6 | 20.9 | 20.4 | 20.5 | 21.5 | 22.0 | 22.8 | .. | .. | .. | .. | .. | .. | .. |
| El Salvador | SLV | .. | .. | .. | 15.6 | 17.3 | 18.9 | 20.4 | 22.6 | 24.6 | 26.7 | 29.1 | 30.0 | .. | .. | .. | .. | .. | .. |
| Equatorial Guinea | GNQ | .. | .. | .. | .. | 2.8 | 2.9 | 3.0 | 3.3 | 3.5 | 3.6 | 3.7 | .. | .. | .. | .. | .. | .. | .. |
| Eritrea | ERI | .. | .. | .. | .. | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | .. | .. | .. | .. | 154.2 | 167.3 | 184.9 | 212.5 | 230.9 | 266.8 | 287.2 | 294.0 | 312.1 | 333.4 | 338.7 | 298.6 | 295.1 | 320.8 |
| Ethiopia | ETH | .. | .. | 1.0 | .. | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 |
| Fiji | FJI | .. | .. | .. | .. | .. | .. | .. | 39.5 | 39.2 | 39.0 | 38.7 | .. | .. | .. | .. | .. | .. | .. |
| Finland | FIN | .. | .. | 256.5 | .. | 386.4 | 380.9 | 384.0 | 369.7 | 368.0 | 372.1 | 379.1 | 378.0 | 391.7 | 403.2 | 410.0 | 413.7 | 419.3 | 433.5 |
| France | FRA | .. | .. | 355.0 | .. | 405.4 | 417.9 | 419.6 | 424.3 | 431.8 | 433.9 | 439.5 | 452.0 | 459.0 | 468.8 | 476.5 | 484.9 | 490.2 | 494.6 |
| Gabon | GAB | .. | .. | .. | .. | 19.1 | 19.9 | 21.0 | 21.6 | 21.3 | 22.3 | 22.4 | .. | .. | .. | .. | .. | .. | .. |
| Gambia | GMB | .. | .. | .. | 11.2 | 6.5 | 6.4 | 6.3 | 6.6 | 7.3 | 7.2 | 7.5 | .. | .. | .. | .. | .. | 5.7 | 5.7 |
| Georgia | GEO | .. | .. | .. | .. | 88.8 | 88.3 | 88.2 | 88.6 | 87.2 | 67.4 | 60.7 | 49.0 | 57.8 | 46.9 | 46.5 | 47.4 | 48.7 | 49.8 |
| Germany | DEU | .. | .. | 296.7 | .. | 386.3 | 391.5 | 397.0 | 402.3 | 487.8 | 494.9 | 500.4 | 506.0 | 508.0 | 515.6 | .. | .. | .. | 545.5 |
| Ghana | GHA | 3.2 | .. | .. | .. | .. | .. | .. | .. | 5.3 | 5.2 | 5.1 | .. | .. | .. | .. | .. | .. | .. |
| Greece | GRC | .. | .. | 91.0 | .. | 170.8 | 173.5 | 177.2 | 188.7 | 198.9 | 210.8 | 223.3 | 238.0 | 254.0 | 269.1 | 292.7 | 312.3 | 331.3 | .. |
| Guatemala | GTM | .. | .. | .. | .. | .. | .. | .. | 10.8 | 10.5 | 38.4 | 41.9 | .. | .. | 52.2 | .. | .. | .. | .. |
| Guinea | GIN | .. | .. | .. | .. | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | .. | .. | .. | .. | .. | .. | .. |
| Guinea-Bissau | GNB | .. | .. | .. | .. | 3.9 | 4.1 | 4.3 | 4.8 | 5.6 | 5.8 | 6.5 | .. | .. | .. | .. | .. | .. | .. |
| Haiti | HTI | .. | .. | .. | .. | .. | .. | .. | 4.7 | 4.6 | 4.5 | 4.4 | .. | .. | .. | .. | .. | .. | .. |
| Honduras | HND | .. | .. | .. | .. | .. | .. | .. | 4.5 | .. | .. | .. | 45.0 | 49.6 | 51.9 | .. | .. | .. | .. |
| Hong Kong | HKG | .. | .. | 40.6 | .. | 41.8 | 45.2 | 50.0 | 53.5 | 56.1 | 55.6 | 54.3 | 56.0 | 56.4 | 59.0 | .. | .. | .. | .. |
| Hungary | HUN | .. | .. | 94.6 | .. | 187.6 | 194.8 | 199.4 | 203.2 | 212.2 | 223.3 | 238.8 | 228.0 | 221.0 | 228.5 | 235.9 | 256.4 | 258.8 | 274.2 |
| Iceland | ISL | .. | .. | .. | .. | 469.9 | 468.5 | 460.2 | 440.5 | 437.0 | 444.9 | 462.6 | 487.0 | 510.4 | 545.6 | 565.6 | 560.9 | 561.5 | 577.4 |
| India | IND | .. | 1.5 | .. | .. | 2.4 | 3.4 | 3.6 | 3.7 | 3.9 | 4.1 | 4.4 | 4.9 | 5.3 | 5.6 | 5.9 | .. | .. | .. |
| Indonesia | IDN | .. | .. | .. | .. | 7.4 | 8.2 | 8.6 | 9.1 | 10.0 | 10.9 | 12.3 | .. | .. | .. | .. | .. | .. | .. |
| Iran, Islamic Rep | IRN | .. | .. | .. | .. | 24.6 | 25.3 | 26.3 | 27.3 | 28.2 | 29.1 | 29.9 | .. | .. | .. | .. | .. | .. | .. |
| Iraq | IRQ | .. | .. | .. | .. | 0.6 | 0.6 | 0.6 | 0.6 | 37.9 | 37.1 | 36.3 | .. | .. | .. | .. | .. | .. | .. |
| Ireland | IRL | .. | .. | 215.9 | .. | 227.2 | 234.9 | 241.9 | 250.1 | 258.5 | 265.1 | 271.8 | 313.0 | 326.0 | 340.8 | 346.9 | .. | .. | 382.3 |
| Israel | ISR | .. | .. | 106.9 | .. | 174.2 | 173.2 | 182.0 | 187.8 | 195.9 | 202.3 | 208.2 | 210.0 | 214.8 | 219.0 | 226.1 | 230.8 | 231.8 | 231.1 |
| Italy | ITA | .. | .. | 302.9 | .. | 476.0 | 493.4 | 517.6 | 519.8 | 519.4 | 524.4 | 533.3 | 539.0 | 540.9 | 545.0 | .. | .. | .. | .. |
| Jamaica | JAM | .. | .. | .. | .. | .. | .. | .. | 42.6 | 42.3 | 41.9 | 41.6 | .. | .. | .. | .. | .. | .. | .. |
| Japan | JPN | .. | .. | 202.6 | .. | 283.3 | 298.6 | 313.7 | 327.0 | 341.5 | 356.2 | 372.7 | 385.0 | 394.5 | 404.0 | 413.3 | 421.1 | 428.1 | 432.8 |
| Jordan | JOR | .. | .. | 41.5 | .. | .. | .. | .. | .. | 44.4 | 44.9 | 49.5 | .. | .. | .. | .. | .. | .. | 67.0 |
| Kazakhstan | KAZ | .. | .. | .. | .. | 49.5 | 51.6 | 55.5 | 58.0 | 60.9 | 64.4 | 62.7 | 61.0 | 62.0 | 64.6 | 66.4 | 71.0 | 71.4 | 77.2 |
| Kenya | KEN | .. | .. | 6.8 | .. | 10.3 | 10.3 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | .. | 7.9 | 8.1 | 8.1 | .. | .. | .. |
| Korea, Rep | KOR | .. | .. | 6.5 | .. | 48.4 | 63.1 | 79.3 | 97.0 | 115.8 | 133.2 | 151.4 | 165.0 | 163.3 | 168.1 | 172.0 | 188.0 | 204.4 | 214.5 |
| Kuwait | KWT | .. | 280.3 | .. | .. | .. | .. | .. | 368.2 | 358.0 | 339.4 | 317.0 | .. | .. | .. | .. | .. | .. | 325.7 |
| Kyrgyzstan | KGZ | .. | .. | .. | .. | 44.0 | 47.3 | 47.3 | 41.5 | 30.8 | 43.0 | 37.0 | 37.0 | 39.0 | 38.5 | 38.6 | 38.3 | 37.7 | .. |
| Lao People's Dem Rep | LAO | .. | .. | .. | .. | 6.1 | 5.0 | 4.7 | 4.3 | 4.0 | 3.7 | 3.4 | .. | .. | .. | .. | .. | .. | .. |
| Latvia | LVA | .. | .. | .. | .. | 105.9 | 123.4 | 133.0 | 150.0 | 98.7 | 131.9 | 152.5 | 178.0 | 201.0 | 219.9 | 234.7 | 248.5 | 264.8 | 279.6 |
| Lebanon | LBN | .. | .. | .. | .. | 299.9 | 299.4 | 298.9 | 300.9 | 300.3 | 299.0 | 298.5 | .. | .. | .. | .. | .. | .. | .. |
| Lesotho | LSO | .. | .. | 3.2 | .. | 3.1 | 3.6 | 4.2 | 4.7 | 5.4 | 7.8 | 6.6 | .. | .. | .. | .. | .. | .. | .. |
| Liberia | LBR | .. | .. | .. | .. | 7.3 | 6.8 | 6.1 | 5.2 | 5.2 | 3.8 | 3.4 | .. | .. | .. | .. | .. | .. | .. |
| Libyan Arab Jamahiriya | LBY | .. | .. | .. | .. | .. | .. | .. | .. | 96.1 | 167.1 | 166.9 | .. | .. | .. | .. | .. | .. | .. |
| Lithuania | LTU | .. | .. | .. | .. | 133.3 | 143.3 | 152.8 | 162.3 | 178.5 | 197.8 | 217.8 | 238.0 | 277.0 | 308.5 | 334.5 | 325.5 | 340.4 | 363.9 |
| Luxembourg | LUX | .. | .. | .. | .. | 480.2 | 494.9 | 511.4 | 524.6 | 539.3 | 559.3 | 557.5 | 566.0 | 576.0 | 586.6 | 601.5 | 621.4 | 632.9 | 641.2 |
| Macau | MAC | .. | .. | .. | .. | .. | .. | .. | .. | 86.2 | 85.8 | 94.8 | 102.0 | 109.0 | 111.1 | 113.4 | 115.0 | 121.3 | 128.4 |
| Macedonia, FYR | MKD | .. | .. | .. | .. | 121.3 | 130.3 | 145.4 | 150.0 | 135.2 | 145.4 | 138.5 | .. | .. | .. | .. | .. | .. | .. |
| Madagascar | MDG | 7.7 | .. | .. | .. | 3.6 | 3.8 | 3.9 | 4.1 | 4.3 | 4.4 | 4.4 | .. | .. | .. | .. | .. | .. | .. |
| Malawi | MWI | .. | .. | 1.9 | .. | 2.0 | 2.2 | 2.3 | 2.5 | 2.6 | 2.8 | 2.9 | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | .. | .. | 51.9 | .. | 101.4 | 99.9 | 103.7 | 108.7 | 116.9 | 126.6 | 139.4 | .. | .. | 169.6 | 181.0 | 194.3 | 208.6 | 222.0 |
| Maldives | MDV | .. | .. | .. | .. | 3.8 | 4.1 | 4.5 | 2.8 | 3.3 | 3.9 | 4.3 | .. | .. | .. | .. | .. | .. | 5.1 |
| Mali | MLI | .. | .. | .. | .. | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | .. | .. | .. | .. | .. | .. | .. |
| Malta | MLT | .. | .. | .. | .. | .. | 324.2 | 328.2 | 337.2 | 360.1 | 390.4 | 413.5 | 451.0 | 462.0 | .. | 484.9 | 491.2 | 505.1 | 519.7 |
| Mauritania | MRT | .. | .. | .. | .. | 6.5 | 6.7 | 6.9 | 7.0 | 7.6 | 7.7 | 8.0 | .. | .. | .. | .. | .. | .. | .. |
| Mauritius | MUS | .. | .. | 26.5 | .. | 44.3 | 47.6 | 50.6 | 48.5 | 55.9 | 58.3 | 61.7 | 67.0 | 72.0 | 72.5 | 75.7 | 79.2 | 83.8 | 88.3 |
| Mexico | MEX | .. | .. | 59.7 | .. | 82.2 | 85.2 | 86.8 | 89.0 | 90.5 | 93.7 | 94.1 | 97.0 | 99.0 | 101.9 | 106.6 | .. | 128.3 | 133.0 |
| Moldova, Rep | MDA | .. | .. | .. | .. | 47.9 | 50.0 | 51.0 | 38.3 | 39.0 | 38.2 | 41.0 | 56.0 | 60.7 | 54.2 | .. | .. | 52.2 | 59.6 |
| Mongolia | MNG | .. | .. | .. | .. | 5.7 | .. | .. | .. | 9.2 | 10.5 | 13.0 | 15.0 | 16.1 | 16.8 | 18.4 | 22.0 | 25.8 | .. |
| Morocco | MAR | .. | 21.8 | .. | .. | 27.9 | 28.8 | 31.2 | 33.4 | 36.4 | 37.6 | 37.9 | 39.0 | 40.0 | 41.5 | 42.9 | 43.8 | 44.7 | .. |
| Mozambique | MOZ | .. | .. | .. | .. | 2.9 | 3.3 | 3.6 | 4.0 | 2.0 | 1.6 | 0.3 | .. | .. | .. | .. | .. | .. | .. |
| Myanmar | MMR | .. | .. | .. | .. | .. | .. | .. | 0.6 | 0.6 | 0.6 | 0.6 | .. | .. | .. | .. | .. | .. | .. |
| Namibia | NAM | .. | .. | .. | .. | 39.2 | 40.4 | 40.4 | 43.2 | 39.4 | 39.4 | 46.4 | .. | .. | .. | 36.2 | 38.5 | 41.6 | .. |
| Nepal | NPL | 1.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | .. | .. | 321.6 | .. | 368.5 | 369.5 | 372.8 | 349.6 | 354.7 | 361.0 | 365.0 | 373.0 | 379.0 | 382.9 | .. | .. | .. | .. |
| Netherlands Antilles | ANT | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 362.3 | 326.3 | 268.9 | 302.7 | 261.0 |
| New Zealand | NZL | .. | .. | 420.0 | .. | 435.9 | 445.2 | 441.5 | 442.2 | 445.5 | 450.6 | 474.4 | .. | .. | 477.5 | 575.9 | .. | 613.0 | .. |
| Nicaragua | NIC | .. | .. | .. | 8.3 | 10.4 | 15.6 | 16.6 | 17.2 | 16.8 | 13.2 | 15.9 | 10.0 | 10.9 | 11.4 | 12.1 | 13.5 | 15.6 | 15.7 |
| Niger | NER | .. | .. | 4.6 | .. | 4.8 | 4.5 | 4.3 | 4.4 | 4.4 | 4.1 | 4.1 | .. | .. | .. | .. | .. | .. | .. |
| Nigeria | NGA | .. | .. | 3.0 | .. | .. | 12.0 | 9.8 | 10.8 | 7.0 | 7.4 | 7.7 | .. | .. | .. | .. | .. | .. | .. |
| Norway | NOR | .. | .. | 301.5 | .. | 380.3 | 378.9 | 377.8 | 378.7 | 381.3 | 386.4 | 379.2 | 398.0 | 401.8 | 406.6 | 412.4 | 415.0 | 418.6 | 423.8 |
| Oman | OMN | .. | .. | .. | .. | 82.9 | 86.2 | 87.9 | 89.2 | 92.2 | 93.8 | 97.1 | .. | .. | .. | .. | .. | .. | .. |
| Pakistan | PAK | .. | .. | 1.7 | .. | 4.0 | 4.1 | 4.3 | 4.5 | 4.4 | 4.5 | 4.6 | 5.0 | 7.9 | 8.4 | 8.1 | 8.3 | 7.0 | .. |
| Panama | PAN | .. | 48.4 | .. | .. | 59.7 | 63.5 | 64.8 | 68.4 | 72.0 | 73.4 | 76.2 | .. | .. | 79.1 | 78.2 | 75.7 | 76.4 | .. |
| Papua New Guinea | PNG | .. | .. | .. | .. | .. | .. | .. | 7.2 | 7.0 | 6.9 | 6.7 | .. | .. | .. | .. | .. | .. | .. |
| Paraguay | PRY | .. | .. | .. | .. | .. | .. | .. | 15.8 | 15.5 | 15.1 | 14.8 | .. | .. | 51.9 | .. | .. | .. | .. |
| Peru | PER | .. | .. | .. | .. | .. | .. | .. | 62.0 | 19.0 | 21.2 | 22.9 | 24.0 | 25.7 | 26.8 | 27.6 | 28.5 | 29.2 | 29.9 |
| Philippines | PHL | .. | .. | .. | 6.5 | 7.5 | 7.3 | 7.6 | 8.1 | 8.6 | 9.2 | 10.1 | 10.0 | 10.0 | 10.3 | 10.0 | 9.3 | 9.4 | .. |
| Poland | POL | .. | .. | 67.0 | .. | 138.0 | 159.8 | 169.6 | 176.1 | 185.6 | 194.8 | 208.6 | 221.0 | 229.9 | 240.1 | 258.5 | .. | 288.5 | 294.4 |
| Portugal | PRT | .. | 103.0 | .. | .. | 162.2 | 182.4 | 204.7 | 223.7 | 242.4 | 257.9 | 269.0 | 309.0 | 321.0 | .. | 411.8 | 429.0 | .. | .. |
| Puerto Rico | PRI | .. | .. | .. | .. | .. | .. | .. | 242.2 | 240.3 | 238.6 | 236.9 | .. | .. | .. | .. | .. | .. | .. |
| Qatar | QAT | .. | .. | .. | .. | .. | .. | .. | 254.1 | 252.0 | 249.5 | 244.7 | .. | .. | 333.1 | 341.0 | 357.0 | 377.0 | .. |
| Romania | ROU | .. | .. | .. | .. | 55.7 | 60.3 | 69.9 | 78.8 | 88.9 | 96.9 | 106.5 | 116.0 | 125.0 | 133.0 | 139.0 | 144.0 | .. | .. |
